HC

 

 

Hoosier Classic - Loft Fly/Inventory Wk 1-10

Station: Loft Fly - T Race

Distance: 1 Miles

Release: 03-May-2024 10:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 579

Birds: 3807

Clocked: 3167

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdKOLCGoldPlatinum
202 La Morita Loft - NJ 0229-AU24-LAMO BB H 0 2 11:11:55.08 24.4723 00:07:08 Yes
203 Armando Valencia Loft - MH 20703-MX24-FMC BSP H 0 3 11:11:56.10 24.4665 00:07:09 Yes
204 Baldwin & Tilson - NC 4028-AU24-TENT B/T 8102S BSP H 0 2 11:11:56.25 24.4657 00:07:09 Yes
205 Baldwin & Tilson - NC 4056-AU24-TENT B/T 1242BAM BCH H 0 3 11:11:57.23 24.4601 00:07:10 Yes
206 Ganus Family Loft - IN 0764-AU24-GFL BB C 0 5 11:11:57.25 24.4600 00:07:10 Yes
207 Big Andy A Team - FL 0885-AU24-BIGA BB H 0 5 11:11:58.26 24.4543 00:07:11 Yes
208 Andrew E. Skwiat - IN 0151-AU24-ANDY BB H 0 5 11:11:58.27 24.4542 00:07:11 Yes
209 Dragon Loft - IL 0418-AU24-LOLF BWF H 0 1 11:11:59.42 24.4477 00:07:12 Yes
209 K-P-L FAMILY LOFT and JORGE - KY 11510-AU24-VK BB C 0 7 11:11:59.43 24.4477 00:07:12 Yes
211 168 loft - MO 1033-AU24-BOVI BB H 0 2 11:12:02.26 24.4317 00:07:15 Yes
212 The X-Loft - IN 0075-AU24-XLOF ❌ 75 Check Collector BCWF H 0 1 11:12:02.27 24.4316 00:07:15 Yes
213 John Canto Loft - MA 4068-AU24-TENT BB H 0 4 11:12:02.52 24.4302 00:07:15 Yes
214 Maricutu Family Loft - WA 0744-AU24-SKI BB C 0 3 11:12:02.53 24.4301 00:07:15 Yes
215 Palomar Raul Castaneda - JA 0277-AU24-CAST BB H 0 7 11:12:03.55 24.4244 00:07:16 Yes
216 Mike Chafardon - DE 24122-AU24-CR BB H 0 4 11:12:04.53 24.4188 00:07:17 Yes
217 Wajda Loft - IN 0746-AU24-VK BCH H 0 1 11:12:06.39 24.4083 00:07:19 Yes
218 Perez Family Loft - MN 0536-AU24-PFL BBWF H 0 2 11:12:08.39 24.3971 00:07:21 Yes
219 Speedpigeon - IL 0025-AU24-SPEE BB H 0 2 11:12:09.33 24.3918 00:07:22 Yes
220 KLN Family Loft - FL 15917-AU24-AA PWF C 0 2 11:12:10.15 24.3871 00:07:23 Yes
221 Xiao Loft - WI 3254-AU24-RAC BB C 0 7 11:12:11.36 24.3803 00:07:24 Yes
222 LAS CUEVITAS - TX 6938-AU24-DALL BB H 0 2 11:12:12.14 24.3759 00:07:25 Yes
223 Fdy Syndicate - OH 24033-AU24-FDY BLWF H 0 3 11:12:12.37 24.3746 00:07:25 Lost
224 Anshutz Family Lofts - WA 0005-AU24-LKC BCH H 0 6 11:12:16.11 24.3536 00:07:29 Yes
225 John V Partridge - CA 4261-AU24-PASO Big Boss BCH C 0 1 11:12:18.91 24.3379 00:07:31 Yes
225 K-P-L FAMILY LOFT and JORGE - KY 11531-AU24-VK BB H 0 8 11:12:18.92 24.3379 00:07:31 Yes
227 Ganus Family Loft - IN 0870-AU24-GFL BCH H 0 6 11:12:20.08 24.3313 00:07:33 Yes
228 Debbie Ganus - IN 0750-AU24-GFL BB H 0 6 11:12:21.91 24.3211 00:07:34 Yes
229 Ash Loft - CA 43032-AU24-SRP BB H 0 2 11:12:22.87 24.3157 00:07:35 Yes
230 John Canto Loft - MA 4077-AU24-TENT BWF H 0 5 11:12:23.99 24.3094 00:07:36 Yes
231 Palomar Raul Castaneda - JA 0246-AU24-CAST BCH H 0 8 11:12:25.85 24.2990 00:07:38 Yes
232 LAS CUEVITAS - TX 6943-AU24-DALL BWF H 0 3 11:12:26.07 24.2978 00:07:39 Yes
233 Orozco's Loft - MI 0059-AU24-OROZ BCH H 0 13 11:12:36.08 24.2420 00:07:49 Yes
234 Grabke - OH 1116-AU24-ARPU SILV H 0 4 11:12:39.76 24.2215 00:07:52 Yes
235 Dan Pete Loft - IL 88840-AU24-ARPU BB H 0 4 11:12:41.77 24.2104 00:07:54 Yes
236 Sky-Whirl-Gen - CA 1129-AU24-SKYL BBPD H 0 1 11:12:47.62 24.1779 00:08:00 Yes
237 Polander - IL 0902-AU24-MCLO BB C 0 1 11:12:53.18 24.1472 00:08:06 Yes
238 Big Andy A Team - FL 1048-AU24-BIGA BB C 0 6 11:12:55.21 24.1360 00:08:08 Yes
239 K-P-L FAMILY LOFT and JORGE - KY 20902-AU24-ARPU BWF H 0 9 11:12:57.28 24.1246 00:08:10 Yes
240 Easy725 - CA 41022-AU24-MAN Loki Won BCWF C 0 1 11:12:58.29 24.1190 00:08:11 Yes
241 Cicio's Loft - IL 0385-AU24-CICI BCH H 0 6 11:13:03.86 24.0884 00:08:16 Yes
242 BIZBLOOD - CA 0139-AU24-BIZB BCWF H 0 4 11:13:04.84 24.0830 00:08:17 Yes
243 Jm Family Loft - FL 210415-US24-JMFA BCWF H 0 2 11:13:07.71 24.0672 00:08:20 Yes
244 Orozco's Loft - MI 0067-AU24-OROZ BCH C 0 14 11:13:08.67 24.0620 00:08:21 Yes
245 Xiao Loft - WI 3231-AU24-RAC BB C 0 8 11:13:09.63 24.0567 00:08:22 Yes
246 Ling Lu - VA 4043-AU24-LING BWF H 0 2 11:13:10.40 24.0525 00:08:23 Yes
247 Ozain Loft - FL 0003-AU24-OZAI BB H 0 4 11:13:10.49 24.0520 00:08:23 Yes
248 KT Loft - IN 12572-AU24-VK BB H 0 3 11:13:10.80 24.0503 00:08:23 Yes
249 Dongbao - CA 49542-AU24-JEDD BWF C 0 2 11:13:10.82 24.0502 00:08:23 Yes
250 Big Andy A Team - FL 1032-AU24-BIGA BB H 0 7 11:13:11.80 24.0448 00:08:24 Yes
251 Marlee Doms - IN 0109-AU24-ANDY BB H 0 6 11:13:12.74 24.0397 00:08:25 Yes
252 Greek Connection - SC 0129-AU24-GREE Bodacious BB H 0 5 11:13:12.75 24.0396 00:08:25 Yes
253 Ikaika Loft - HI 2740-AU24-VK BB H 0 2 11:13:14.62 24.0294 00:08:27 Yes
254 Ganus Family Loft - IN 0712-AU24-GFL CHWF C 0 7 11:13:14.82 24.0283 00:08:27 Yes
255 Anshutz Family Lofts - WA 0014-AU24-LKC DCH H 0 7 11:13:14.83 24.0282 00:08:27 Yes
256 Xiao Loft - WI 3218-AU24-RAC BB H 0 9 11:13:15.72 24.0234 00:08:28 Yes
257 G T Family Loft - NM 0605-AU24-GT BCWF C 0 2 11:13:15.87 24.0225 00:08:28 Yes
258 Ganus Family Loft - IN 0759-AU24-GFL BWF C 0 8 11:13:20.41 23.9978 00:08:33 Yes
259 Kui Chen Loft - NY 38629-AU24-JEDD SILV C 0 1 11:13:20.55 23.9970 00:08:33 Yes
260 Andrew E. Skwiat - IN 0329-AU24-ANDY BBWF H 0 6 11:13:21.50 23.9918 00:08:34 Yes
261 Orozco's Loft - MI 0068-AU24-OROZ BCH H 0 15 11:13:26.12 23.9667 00:08:39 Yes
262 Big Andy A Team - FL 1001-AU24-BIGA CHWF H 0 8 11:13:27.10 23.9613 00:08:40 Yes
263 Randt - OH 0414-AU24-OCR BB H 0 1 11:13:29.23 23.9498 00:08:42 Yes
264 Pleasant Task Farm - PA 0450-AU24-PTF BB H 0 4 11:13:35.65 23.9149 00:08:48 Yes
265 K-P-L FAMILY LOFT and JORGE - KY 11514-AU24-VK BWF H 0 10 11:13:52.34 23.8249 00:09:05 Yes
266 Hoosier Daddy - OK 0608-AU24-CAP BB H 0 2 11:13:52.49 23.8241 00:09:05 Yes
267 Eckerich Loft - SC 4396-AU24-SCO BCH H 0 2 11:13:56.46 23.8028 00:09:09 Yes
268 Plymouth Peak Pro Challenge - ID 61817-AU24-DNA BSP C 0 1 11:13:56.47 23.8027 00:09:09 Yes
269 Targonski Loft - CT 36754-DV24-680 BCWF C 0 5 11:13:58.39 23.7924 00:09:11 Yes
270 G0M Loft - MN 0166-AU24-ROYA SILV H 0 2 11:14:00.81 23.7794 00:09:13 Yes
270 Andrew E. Skwiat - IN 0336-AU24-ANDY BBSP H 0 7 11:14:00.82 23.7794 00:09:13 Yes
272 Jsrl - CA 0133-AU24-JSRL BB C 0 5 11:14:03.35 23.7659 00:09:16 Yes
273 Xiao Loft - WI 3212-AU24-RAC SPL C 0 10 11:14:04.34 23.7606 00:09:17 Yes
274 Ting Loft - WI 3221-AU24-RAC BB H 0 3 11:14:05.54 23.7541 00:09:18 Yes
275 Perch Fees Pending - IN 4035-AU24-AA Kruger 2324 x Jansen 2371 BB H 0 8 11:14:06.55 23.7487 00:09:19 Yes
276 Debbie Ganus - IN 0736-AU24-GFL BCH H 0 7 11:14:08.58 23.7379 00:09:21 Yes
277 Big Andy A Team - FL 0894-AU24-BIGA SPL C 0 9 11:14:10.39 23.7283 00:09:23 Yes
278 Esparza Loft - TX 4021-AU24-TENT T/B 2 Esparza BB C 0 2 11:14:12.42 23.7174 00:09:25 Yes
279 All Stars - IL 0335-AU24-ANDY BB H 0 5 11:14:14.35 23.7072 00:09:27 Yes
280 Targonski Loft - CT 2260-US24-ARPU BCPD H 0 6 11:14:15.22 23.7025 00:09:28 Yes
281 HL LOFT - HI 0532-IF24-PBM PENC H 0 2 11:14:16.24 23.6971 00:09:29 Yes
282 Marlee Doms - IN 0127-AU24-ANDY BB H 0 7 11:14:17.22 23.6919 00:09:30 Yes
283 Anshutz Family Lofts - WA 0006-AU24-LKC BCH H 0 8 11:14:17.30 23.6915 00:09:30 Yes
284 Ash Loft - CA 43022-AU24-SRP SLAT H 0 3 11:14:17.48 23.6905 00:09:30 Yes
285 Cicio's Loft - IL 0394-AU24-CICI BWF H 0 7 11:14:19.25 23.6811 00:09:32 Yes
286 Ariolvis And J&a - KY 0535-AU24-AA BWF H 0 4 11:14:22.29 23.6650 00:09:35 Yes
287 Ganus Family Loft - IN 0729-AU24-GFL BB C 0 9 11:14:27.06 23.6397 00:09:40 Yes
288 Majestic Loft - CA 3002-AU24-WEF RED H 0 1 11:14:29.06 23.6291 00:09:42 Yes
289 Cicio's Loft - IL 0361-AU24-CICI BCWF C 0 8 11:14:31.99 23.6136 00:09:44 Yes
290 La Morita Loft - NJ 0324-AU24-LAMO BB H 0 3 11:14:32.94 23.6086 00:09:45 Yes
291 La Morita Loft - NJ 0234-AU24-LAMO BB C 0 4 11:14:34.75 23.5991 00:09:47 Yes
292 Alejandro Ruiz - CA 0722-AU24-RUIZ LOWRIDER BB C 0 1 11:14:36.50 23.5899 00:09:49 Yes
293 Debbie Ganus - IN 0734-AU24-GFL BB C 0 8 11:14:36.69 23.5889 00:09:49 Yes
294 Ganus/O'donnell - IN 0868-AU24-GFL BCH H 0 3 11:14:38.77 23.5779 00:09:51 Yes
295 Orozco's Loft - MI 0161-AU24-OROZ RCH H 0 16 11:14:39.76 23.5727 00:09:52 Yes
296 Xiao Loft - WI 3256-AU24-RAC BB C 0 11 11:14:40.67 23.5679 00:09:53 Yes
297 Orozco's Loft - MI 0300-AU24-OROZ RCH H 0 17 11:14:43.48 23.5531 00:09:56 Yes
298 Orozco's Loft - MI 0299-AU24-OROZ BB H 0 18 11:14:43.50 23.5530 00:09:56 Yes
299 Big Andy A Team - FL 1002-AU24-BIGA CHPD H 0 10 11:14:43.52 23.5529 00:09:56 Yes
300 Detroit Misfits - MI 2067-AU24-TWIS BCH H 0 2 11:14:44.59 23.5473 00:09:57 Yes
301 KT Loft - IN 12586-AU24-VK BB C 0 4 11:14:48.35 23.5276 00:10:01 Yes

There are 3167 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.