HC

 

 

Hoosier Classic - Loft Fly/Inventory Wk 1-10

Station: Loft Fly - T Race

Distance: 1 Miles

Release: 03-May-2024 10:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 579

Birds: 3807

Clocked: 3167

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdKOLCGoldPlatinum
2008 Schillings - IN 0031-AU24-SCHI DCH H 0 28 13:48:21.76 7.7070 02:43:34 Yes
2008 Andrew E. Skwiat - IN 0317-AU24-ANDY BCH H 0 19 13:48:21.88 7.7070 02:43:34 Yes
2010 Aztec Loft - DE 61512-AU24-ARPU BWF C 0 14 13:48:22.27 7.7068 02:43:35 Yes
2011 Bore Tech Loft - FL 6258-AU24-ARPU BCH C 0 4 13:48:22.96 7.7064 02:43:35 Yes
2012 McNelty Loft - TX 0902-AU24-GCI 443-823 BWF H 0 2 13:48:23.67 7.7060 02:43:36 Yes
2013 Dan & Greg Coury - AZ 0500-AU24-AONE BB H 0 2 13:48:24.75 7.7054 02:43:37 Yes
2014 Hoosier Facebook Syndicate 1 - GA 0133-AU24-AFL BB C 0 2 13:48:24.91 7.7053 02:43:37 Yes
2015 Schnell Family Too - IL 0007-AU24-MRPC Bay's 7 BB H 0 2 13:48:25.27 7.7051 02:43:38 Yes
2016 Barreras team - CA 0214-AU24-JBL BCH H 0 1 13:48:26.45 7.7044 02:43:39 Yes
2017 Quintana Loft - FL 62801-AU24-ARPU starlight..💥 SLAT C 0 2 13:48:26.67 7.7043 02:43:39 Yes
2018 FORMULA23 - FL 24101-AU24-4MUL BCH C 0 19 13:48:26.83 7.7042 02:43:39 Yes
2019 Baptista - IL 0016-AU24-BAPT BBWF H 0 6 13:48:27.15 7.7040 02:43:40 Yes
2020 Perez Family Loft - MN 0529-AU24-PFL DCWF H 0 8 13:48:28.10 7.7035 02:43:40 Yes
2021 Pigeon Pals - IL 9197-AU24-VK BCH H 0 4 13:48:29.65 7.7026 02:43:42 Yes
2021 Palomar Peregrino - CA 0912-AU24-MCLO BTK H 0 7 13:48:29.67 7.7026 02:43:42 Yes
2023 La Huerta - IN 0861-AU24-GFL BB H 0 2 13:48:29.75 7.7025 02:43:42 Yes
2024 Carter Mayotte - NE 0897-AU24-GFL BWF H 0 1 13:48:30.65 7.7020 02:43:43 Yes
2025 The Hawk Family Loft - FL 0102-AU24-HAWK BLK H 0 5 13:48:31.24 7.7017 02:43:44 Yes
2025 A-Team Syndicate - IN 5804-AU24-HOW “Freaky Cat” BCH H 0 14 13:48:31.25 7.7017 02:43:44 Yes
2027 OHF Oak Hill Farms - NC 0013-AU24-WMW BB H 0 1 13:48:31.88 7.7014 02:43:44 Yes
2028 Schillings - IN 0064-AU24-SCHI BB H 0 29 13:48:31.89 7.7013 02:43:44 Yes
2029 Hopes - IL 0123-AU24-FAMP BB H 0 2 13:48:33.10 7.7007 02:43:45 Yes
2030 Polson Loft - CO 4053-AU24-POLS BB H 0 4 13:48:34.31 7.7000 02:43:47 Yes
2030 Schnell Family Too - IL 0024-AU24-MRPC Grace's 1st BBWF H 0 3 13:48:34.32 7.7000 02:43:47 Lost
2032 # Good Ole Boys - TX 0540-AU24-MVL GARETT/JEFF.L BB 0 1 21 13:48:34.55 7.6999 02:43:47 Yes
2033 7 Milian Pigeons - FL 0728-AU24-MILI 🎰🎰🎰 GRIZ C 0 9 13:48:34.57 7.6998 02:43:47 Yes
2034 Team Phoenix - AZ 0151-AU24-PHOE BB H 0 5 13:48:34.74 7.6997 02:43:47 Yes
2035 Ron Talbot /Jimmy Fernandez - LA 0519-AU24-ROBY BCH C 0 6 13:48:34.92 7.6996 02:43:47 Yes
2035 Lfl/Qfl - CA 0104-AU24-LFL BB C 0 1 13:48:34.99 7.6996 02:43:47 Yes
2037 Blanco Loft - IN 0010-AU24-BLAN BB C 0 5 13:48:35.34 7.6994 02:43:48 Yes
2037 Tres Coronas Loft - CA 0148-AU24-SMR BB H 0 2 13:48:35.35 7.6994 02:43:48 Yes
2037 D L Wooten Las Vegas - NV 2427-AU24-AA Перья хизер BCWF C 0 1 13:48:35.36 7.6994 02:43:48 Yes
2040 3 M Loft - FL 0123-AU24-LFL BCH H 0 3 13:48:36.53 7.6987 02:43:49 Yes
2040 Capote Loft - FL 1525-AU24-AA BCH C 0 5 13:48:36.53 7.6987 02:43:49 Yes
2042 Che - WI 0094-AU24-BFA BB H 0 3 13:48:36.75 7.6986 02:43:49 Yes
2043 Baptista - IL 0003-AU24-BAPT BB C 0 7 13:48:37.03 7.6985 02:43:49 Yes
2044 Bogdan & Piotr - IL 0502-IF24-LYN Lyn-557/23 BB H 0 5 13:48:37.18 7.6984 02:43:50 Yes
2044 Schillings - IN 0041-AU24-SCHI BBSP H 0 30 13:48:37.19 7.6984 02:43:50 Yes
2046 Zapopan- Palomar- Ayon Loft - TX 1007-AU24-MCLO BCH H 0 7 13:48:38.32 7.6977 02:43:51 Yes
2046 Elsa and Maria Greek Connection - SC 0506-AU24-GREE BPD H 0 5 13:48:38.40 7.6977 02:43:51 Yes
2048 Rey Family Loft - FL 0006-AU24-THP BWF C 0 2 13:48:38.61 7.6976 02:43:51 Yes
2049 Air Champ Lofts - IN 0034-AU24-ACL BB C 0 2 13:48:38.92 7.6974 02:43:51 Yes
2050 Sienna Loft - NC 0107-IF24-R BB H 0 1 13:48:39.12 7.6973 02:43:52 Yes
2051 Dean Farmer - IL 2427-AU24-DEAN DCH H 0 1 13:48:39.41 7.6971 02:43:52 Yes
2052 Zong Jing Tang - FL 79371-AU24-ARPU BB H 0 3 13:48:40.32 7.6966 02:43:53 Yes
2053 Hoosier Daddy - OK 0121-IF24-BOB SLAT C 0 16 13:48:40.47 7.6965 02:43:53 Yes
2054 Karma Loft - FL 22533-AU24-JEDD GRIZ H 0 1 13:48:40.68 7.6964 02:43:53 Yes
2055 LFL 4 The Birds - CA 0047-AU24-LFL BB C 0 3 13:48:40.94 7.6963 02:43:53 Yes
2056 Polson Loft - CO 4034-AU24-POL BB H 0 5 13:48:41.04 7.6962 02:43:54 Yes
2057 Trajanoski - Roadmaster - NJ 24276-IF24-WHC BCH H 0 3 13:48:41.37 7.6960 02:43:54 Yes
2057 Alaniz Loft - IL 0412-IF24-ALAI BB H 0 2 13:48:41.38 7.6960 02:43:54 Yes
2059 Schillings - IN 0019-AU24-SCHI BB H 0 31 13:48:42.25 7.6955 02:43:55 Yes
2059 Moss Loft - TX 0137-AU24-MOSS RED C 0 3 13:48:42.27 7.6955 02:43:55 Yes
2061 Debbie Ganus - IN 0891-AU24-GFL BB H 0 16 13:48:42.48 7.6954 02:43:55 Yes
2061 All Stars - IL 0111-AU24-GREE BWF C 0 28 13:48:42.49 7.6954 02:43:55 Yes
2061 Red Dragon Loft - MI 2601-AU24-GHC BC H 0 14 13:48:42.50 7.6954 02:43:55 Yes
2064 Floridian Loft - FL 2523-AU24-SCHE Den 23 BB C 0 10 13:48:42.91 7.6952 02:43:55 Yes
2065 Lfl Hansen - HI 0055-AU24-LFL BB H 0 3 13:48:43.16 7.6950 02:43:56 Yes
2066 Two-Be-Won - NV 24050-AU24-TBW 20187-20150 BC H 0 10 13:48:44.00 7.6945 02:43:57 Yes
2067 Amer Loft - GA 0096-IF24-AFL BB C 0 4 13:48:44.37 7.6943 02:43:57 Yes
2067 Roby Family Loft - FL 0522-AU24-ROBY CHOC H 0 3 13:48:44.38 7.6943 02:43:57 Yes
2067 Tian Loft - FL 0115-AU24-TIAN BB C 0 2 13:48:44.39 7.6943 02:43:57 Yes
2070 Francisco Hernandez - CO 0038-AU24-FRAN Chicken BB H 0 1 13:48:44.82 7.6941 02:43:57 Yes
2070 Walters Loft - NJ 0056-IF24-NWJ BB H 0 2 13:48:44.83 7.6941 02:43:57 Yes
2072 Emil Orban - AZ 0313-AU24-SUNB BB H 0 1 13:48:44.90 7.6940 02:43:57 Yes
2073 Barreras team - CA 0226-AU24-JBL BB H 0 2 13:48:45.10 7.6939 02:43:58 Yes
2074 Les Fujitake - HI 34737-AU24-JEDD DCH C 0 4 13:48:45.91 7.6935 02:43:58 Yes
2075 33 Miami Storm - FL 2427-AU24-ROTT BCH H 0 11 13:48:46.12 7.6934 02:43:58 Yes
2075 Rottweiler Company Loft - MI 24002-IF24-ROTT 931 GREEK / MIOMBO 911 VF BB H 0 10 13:48:46.13 7.6934 02:43:58 Yes
2077 Prashkov Loft - MA 0022-IF24-BRA BB C 0 3 13:48:46.62 7.6931 02:43:59 Yes
2078 Zapopan Loft - CA 12653-AU24-JEDD BB H 0 2 13:48:46.79 7.6930 02:43:59 Yes
2078 Shift N Time - TX 2430-AU24-SNT SILV C 0 5 13:48:46.80 7.6930 02:43:59 Yes
2080 Rivas Loft - NV 38941-AU24-JEDD BB C 0 5 13:48:47.91 7.6924 02:44:00 Yes
2081 Lfl Wilfon Crocker - MO 0003-AU24-LFL BB C 0 2 13:48:48.15 7.6922 02:44:01 Yes
2081 Sagua Loft - FL 60606-AU24-ARPU Erick 06 💪 BB H 0 3 13:48:48.16 7.6922 02:44:01 Yes
2081 Blanco Loft - IN 0001-AU24-BLAN BB H 0 6 13:48:48.17 7.6922 02:44:01 Yes
2081 RF Family Loft - CA 0100-AU24-RFFL 🌏🌏🌏🌏🌏🌏 BCH C 0 1 13:48:48.18 7.6922 02:44:01 Yes
2081 Floridian Loft - FL 2517-AU24-SCHE Den 17 BCH H 0 11 13:48:48.19 7.6922 02:44:01 Yes
2081 Marlee Doms - IN 0312-AU24-ANDY BB H 0 20 13:48:48.20 7.6922 02:44:01 Yes
2087 Lian loft Vladimir 59 perez - FL 5906-AU24-VLAD BB C 0 13 13:48:48.60 7.6920 02:44:01 Yes
2088 7 Milian Pigeons - FL 0734-AU24-MILI 🎰🎰🎰 BWF C 0 10 13:48:48.82 7.6918 02:44:01 Yes
2089 Candela D pigeon loft - GA 0305-AU24-NEA BCH C 0 12 13:48:49.02 7.6917 02:44:02 Yes
2089 Jim Micenec/Grabke - OH 1011-AU24-ARPU BB H 0 2 13:48:49.03 7.6917 02:44:02 Yes
2089 Detroit Misfits - MI 2084-AU24-TWIS RCH H 0 6 13:48:49.04 7.6917 02:44:02 Yes
2092 Hi-Cal Connection - CA 0830-AU24-HICA BB C 0 6 13:48:49.84 7.6913 02:44:02 Yes
2093 Brian Lee - CA 0856-AU24-GFL BWF C 0 1 13:48:50.04 7.6912 02:44:02 Yes
2093 Ganus Family Loft - IN 0710-AU24-GFL BCH H 0 15 13:48:50.05 7.6912 02:44:02 Yes
2095 Dickerson Jordan Racing - TX 24112-AU24-FLYJ 132 x 203 BB C 0 4 13:48:50.42 7.6910 02:44:03 Yes
2095 Bynum Family Loft - TX 0811-AU24-BFL Katelynn BWFS H 0 2 13:48:50.42 7.6910 02:44:03 Yes
2097 CMPADUA LOFT - IL 0997-AU24-CPAD AETHER BB C 0 5 13:48:50.43 7.6909 02:44:03 Yes
2097 Just4fun - IL 0430-AU24-CRP Ludolicious BB C 0 16 13:48:50.46 7.6909 02:44:03 Yes
2099 Winners Loft - NM 18424-AU24-ARPU Christophers Win BB H 0 9 13:48:50.76 7.6908 02:44:03 Yes
2100 Gamino's Brothers - AZ 41901-AU24-JEDD DCH C 0 7 13:48:50.88 7.6907 02:44:03 Yes
2101 John V Partridge - CA 4208-AU24-PASO Star Lady BCH H 0 6 13:48:51.16 7.6905 02:44:04 Yes
2101 Debbie Ganus - IN 0707-AU24-GFL BB H 0 17 13:48:51.17 7.6905 02:44:04 Yes
2103 Tode Novakovic - IL 2188-AU24-VK BB C 0 13 13:48:51.76 7.6902 02:44:04 Yes
2104 JBR LOFT - FL 43569-AU24-JEDD BB 1 1 6 13:48:52.36 7.6899 02:44:05 Yes
2105 PHOENIX LOFT Ca - CA 0108-AU24-GREE BB H 0 2 13:48:52.53 7.6898 02:44:05 Yes
2105 Missiles Castro - AZ 24400-AU24-MISS BB H 0 3 13:48:52.54 7.6898 02:44:05 Yes
2107 S P E E D S - R A C E R S - E M P I R E S - FL 5731-AU24-AA Lilo'$ CA$H BB H 0 1 13:48:53.09 7.6895 02:44:05 Yes

There are 3167 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.