High Desert Yearling Classic - 88 Miles; Hens then Cocks

Station: 88 Miles - T Race

Distance: 88 Miles    

Release: 24-Apr-2024 07:30

Weather Release: Ptly Cloudy    Arrival: Ptly Cloudy

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 127

Birds: 615

Clocked: 611

15 Minutes in between sexes.
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
3 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 1 09:12:57.08 1504.4001 00:00:02 Missing
18 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 2 09:13:09.77 1501.3159 00:00:15 Yes
38 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 3 09:13:26.90 1497.1725 00:00:32 Yes
72 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 4 09:14:01.25 1488.9325 00:01:06 Yes
77 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 5 09:14:09.48 1486.9717 00:01:14 Yes
107 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 6 09:15:01.64 1474.6637 00:02:07 Yes
176 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 7 09:16:10.60 1458.7009 00:03:15 Yes
204 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 8 09:16:38.88 1452.2541 00:03:44 Yes
258 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 9 09:20:52.35 1396.9199 00:07:57 Missing
277 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 10 09:25:46.22 1337.8211 00:12:51 Yes
285 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 11 09:26:07.14 1333.8041 00:13:12 Yes
293 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 12 09:26:17.73 1331.7798 00:13:23 Yes
297 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 13 09:26:26.52 1330.1043 00:13:31 Yes
318 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 14 09:27:17.30 1320.5064 00:14:22 Yes
367 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 15 09:30:14.90 1288.0012 00:17:20 Yes
396 Radd - OK 2973-AU23-ARPU BC C 1 16 09:30:48.40 1282.0485 00:17:53 Yes
420 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 17 09:31:30.86 1274.5821 00:18:36 Yes
451 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 18 09:32:43.17 1262.0651 00:19:48 Yes
466 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 19 09:33:22.58 1255.3461 00:20:27 Yes
495 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 20 09:35:18.10 1236.0570 00:22:23 Yes
511 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 21 09:35:52.27 1230.4645 00:22:57 Yes
539 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 22 09:41:20.71 1179.1831 00:28:26 Yes
555 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 23 09:51:17.32 1096.1955 00:38:22 Yes
567 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 24 09:56:40.02 1055.9976 00:43:45 Yes
579 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 25 10:01:33.59 1021.9066 00:48:38 Missing
581 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 26 10:03:57.17 1006.0224 00:51:02 Yes
584 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 27 10:10:06.44 967.3511 00:57:11 Yes

There are 611 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.