High Desert Yearling Classic - 2nd 75 Miles Wine Cup Ranch Hens then Cocks

Station: Wine Cup Ranch - T Race

Distance: 76 Miles    

Release: 22-Apr-2024 07:45

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 127

Birds: 617

Clocked: 615

Released 15 minutes apart.
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
19 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 1 09:11:36.72 1544.3587 00:00:24 Yes
30 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 2 09:11:50.13 1540.3838 00:00:37 Yes
32 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 3 09:11:52.05 1539.8164 00:00:39 Yes
53 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 4 09:12:04.84 1536.0470 00:00:52 Yes
56 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 5 09:12:06.56 1535.5415 00:00:54 Yes
59 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 6 09:12:08.81 1534.8808 00:00:56 Yes
96 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 7 09:12:35.70 1527.0278 00:01:23 Missing
179 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 8 09:13:42.45 1507.8770 00:02:30 Yes
219 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 9 09:14:37.12 1492.5462 00:03:24 Yes
266 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 10 09:17:50.01 1440.8592 00:06:37 Yes
278 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 11 09:20:03.98 1407.0176 00:08:51 Missing
289 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 12 09:28:18.71 1294.7210 00:17:06 Yes
293 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 13 09:28:39.97 1290.2956 00:17:27 Yes
312 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 14 09:29:30.75 1279.8469 00:18:18 Yes
313 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 15 09:29:32.28 1279.5347 00:18:19 Yes
334 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 16 09:30:13.91 1271.0983 00:19:01 Yes
344 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 17 09:30:27.51 1268.3662 00:19:15 Missing
352 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 18 09:30:39.31 1266.0053 00:19:26 Yes
360 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 19 09:30:48.88 1264.0970 00:19:36 Yes
366 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 20 09:30:57.93 1262.2976 00:19:45 Yes
368 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 21 09:30:59.47 1261.9920 00:19:47 Yes
411 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 22 09:32:05.62 1249.0001 00:20:53 Yes
451 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 23 09:34:05.02 1226.2147 00:22:52 Yes
464 Radd - OK 2973-AU23-ARPU BC C 1 24 09:35:09.34 1214.2816 00:23:57 Yes
543 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 25 09:40:09.90 1161.4640 00:28:57 Yes
579 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 26 09:48:45.02 1080.8860 00:37:32 Yes
588 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 27 09:54:59.28 1029.0181 00:43:46 Yes

There are 615 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.