High Desert Yearling Classic - 75 Miles Wine Cup Ranch; Hens then Cocks

Station: Wine Cup Ranch - T Race

Distance: 76 Miles    

Release: 21-Apr-2024 07:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 127

Birds: 616

Clocked: 616

Released 20 minutes apart.
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
15 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 1 08:52:15.29 1626.1658 00:00:15 Yes
17 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 2 08:52:18.98 1624.9509 00:00:19 Yes
24 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 3 08:52:24.22 1623.2287 00:00:24 Yes
31 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 4 08:52:27.80 1622.0542 00:00:28 Missing
38 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 5 08:52:32.86 1620.3971 00:00:33 Yes
60 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 6 08:52:53.45 1613.6887 00:00:54 Yes
88 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 7 08:53:23.90 1603.8690 00:01:24 Yes
102 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 8 08:55:50.44 1558.2358 00:03:51 Yes
235 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 9 09:10:15.10 1334.2422 00:18:15 Yes
268 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 10 09:12:42.58 1302.3117 00:20:43 Yes
280 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 11 09:13:13.14 1295.8854 00:21:13 Yes
281 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 12 09:13:13.36 1295.8394 00:21:14 Yes
292 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 13 09:13:32.82 1291.7805 00:21:33 Yes
302 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 14 09:13:40.67 1290.1504 00:21:41 Yes
309 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 15 09:13:50.09 1288.1997 00:21:50 Yes
321 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 16 09:14:01.95 1285.7520 00:22:02 Yes
325 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 17 09:14:05.76 1284.9677 00:22:06 Yes
348 Radd - OK 2973-AU23-ARPU BC C 1 18 09:14:40.40 1277.8804 00:22:41 Yes
387 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 19 09:15:35.68 1266.7306 00:23:36 Yes
392 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 20 09:15:40.89 1265.6898 00:23:41 Yes
486 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 21 09:20:46.84 1207.4309 00:28:47 Yes
490 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 22 09:21:11.07 1203.0454 00:29:11 Missing
522 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 23 09:25:07.27 1161.9062 00:33:07 Yes
537 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 24 09:28:05.07 1132.7482 00:36:05 Yes
556 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 25 09:34:25.75 1074.9891 00:42:26 Missing
571 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 26 09:41:23.23 1018.0599 00:49:23 Yes
588 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 27 10:19:15.51 790.2705 01:27:16 Yes

There are 616 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.