High Desert Yearling Classic - 40 Miles; 11 Groups; All Birds

Station: 40 Miles - T Race

Distance: 40 Miles    

Release: 17-Apr-2024 07:45

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 127

Birds: 618

Clocked: 619

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 1 08:00:40.11 4493.0912 00:00:00 Yes
29 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 2 08:50:45.84 1070.4945 00:50:06 Yes
36 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 3 08:51:19.03 1061.5653 00:50:39 Yes
47 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 4 08:52:21.97 1045.0350 00:51:42 Yes
61 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 5 08:53:28.62 1028.0824 00:52:49 Yes
62 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 6 08:53:29.52 1027.8573 00:52:49 Yes
68 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 7 08:53:56.90 1021.0544 00:53:17 Missing
90 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 8 08:54:40.29 1010.4562 00:54:00 Yes
94 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 9 08:54:47.20 1008.7887 00:54:07 Yes
145 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 10 08:56:01.72 991.1491 00:55:22 Missing
151 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 11 08:56:12.75 988.5905 00:55:33 Yes
165 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 12 08:56:27.03 985.2975 00:55:47 Yes
218 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 13 08:57:47.36 967.1747 00:57:07 Yes
240 Radd - OK 2973-AU23-ARPU BC C 1 14 08:58:23.97 959.1346 00:57:44 Yes
251 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 15 08:59:14.84 948.1822 00:58:35 Yes
255 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 16 08:59:28.67 945.2477 00:58:49 Yes
278 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 17 09:00:11.05 936.3674 00:59:31 Yes
295 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 18 09:00:48.55 928.6476 01:00:08 Missing
300 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 19 09:00:53.24 927.6911 01:00:13 Yes
341 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 20 09:01:42.39 917.7840 01:01:02 Yes
385 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 21 09:03:51.75 892.6930 01:03:12 Yes
401 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 22 09:04:48.54 882.1060 01:04:08 Yes
547 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 23 09:51:35.10 556.1480 01:50:55 Yes
570 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 24 09:59:35.18 523.0843 01:58:55 Yes
571 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 25 09:59:48.39 522.2300 01:59:08 Yes
575 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 26 10:03:38.22 507.8009 02:02:58 Yes
610 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 27 13:13:33.58 214.2685 05:12:53 Yes

There are 619 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.