High Desert Yearling Classic - 20 miles East Rogerson, 3 Groups

Station: East Rogerson - T Race

Distance: 20 Miles    

Release: 10-Apr-2024 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 128

Birds: 536

Clocked: 636

2yr olds; Loft Fly Afternoon
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
9 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 1 08:52:18.04 1578.4281 00:18:31 Yes
49 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 2 08:52:56.05 1534.8279 00:19:09 Yes
90 Radd - OK 2973-AU23-ARPU BC C 1 3 08:54:32.98 1433.8280 00:20:46 Yes
126 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 4 08:56:04.08 1350.3146 00:22:17 Yes
133 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 5 08:56:12.33 1343.2295 00:22:25 Yes
138 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 6 08:56:21.19 1335.7029 00:22:34 Yes
147 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 7 08:56:38.52 1321.2221 00:22:52 Missing
163 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 8 08:56:59.06 1304.4606 00:23:12 Yes
171 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 9 08:57:21.84 1286.3616 00:23:35 Yes
183 Radd - OK 2933-AU23-ARPU 41033/14696 NI 2* BBWF H 1 10 08:58:04.50 1253.7845 00:24:18 Lost
213 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 11 09:00:11.27 1166.0327 00:26:24 Missing
219 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 12 09:00:27.51 1155.6708 00:26:41 Yes
273 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 13 09:02:45.38 1074.6013 00:28:58 Yes
277 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 14 09:02:52.54 1070.7007 00:29:06 Yes
297 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 15 09:03:17.60 1057.2687 00:29:31 Yes
322 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 16 09:03:54.41 1038.1388 00:30:07 Yes
328 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 17 09:04:20.38 1025.0536 00:30:33 Yes
332 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 18 09:04:30.76 1019.9154 00:30:44 Yes
364 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 19 09:07:07.11 948.3142 00:33:20 Yes
384 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 20 09:09:26.33 892.5213 00:35:39 Yes
395 Radd - OK 1509-AU23-CBS BCWF H 1 21 09:11:21.59 851.0673 00:37:35 Lost
445 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 22 09:18:13.51 729.9093 00:44:27 Yes
515 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 23 10:19:09.73 322.4560 01:45:23 Yes
533 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 24 14:46:52.48 93.3998 06:13:05 Missing
545 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 25 14:57:21.19 90.8731 06:23:34 Yes
575 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 26 15:08:12.77 88.3949 06:34:26 Yes
586 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 27 15:21:44.23 85.4914 06:47:57 Yes
591 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 28 15:23:02.01 85.2231 06:49:15 Yes
600 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 29 15:27:40.11 84.2774 06:53:53 Yes

There are 637 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.