High Desert Yearling Classic - 15 Miles South Hills 7 groups

Station: South Hills 15 Miles - T Race

Distance: 15 Miles

Release: 09-Apr-2024 08:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 128

Birds: 648

Clocked: 634

105 2yr olds; Loft Fly Afternoon
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
41 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 1 08:32:10.11 820.6786 00:26:55 Yes
59 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 2 08:32:36.84 809.4683 00:27:22 Yes
134 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 3 08:38:45.93 681.0179 00:33:31 Yes
153 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 4 08:39:18.87 671.5080 00:34:04 Yes
175 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 5 08:39:50.38 662.6561 00:34:36 Yes
178 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 6 08:40:00.30 659.9175 00:34:46 Yes
191 Radd - OK 2933-AU23-ARPU 41033/14696 NI 2* BBWF H 1 7 08:41:07.41 641.9687 00:35:53 Lost
198 Radd - OK 1509-AU23-CBS BCWF H 1 8 08:42:33.96 620.2133 00:37:19 Lost
214 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 9 08:44:49.78 588.8957 00:39:35 Yes
245 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 10 08:48:45.25 541.4922 00:43:31 Yes
258 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 11 08:49:08.48 537.2260 00:43:54 Missing
284 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 12 08:49:50.94 529.5994 00:44:36 Yes
291 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 13 08:50:00.90 527.8416 00:44:46 Yes
297 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 14 08:50:12.30 525.8440 00:44:58 Yes
300 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 15 08:50:20.52 524.4130 00:45:06 Yes
330 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 16 08:53:54.32 489.7475 00:48:40 Yes
339 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 17 08:54:17.92 486.1998 00:49:03 Yes
356 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 18 08:56:30.07 467.2470 00:51:15 Yes
373 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 19 09:00:44.15 434.6693 00:55:29 Yes
414 Radd - OK 2973-AU23-ARPU BC C 1 20 09:11:07.94 371.1392 01:05:53 Yes
421 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 21 09:13:39.56 358.4067 01:08:25 Missing
488 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 22 09:48:07.91 244.1464 01:42:53 Yes
495 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 23 09:55:56.09 227.7141 01:50:41 Yes
537 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 24 15:12:25.51 61.0510 07:07:11 Missing
539 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 25 15:12:42.74 61.0105 07:07:28 Yes
544 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 26 15:13:41.22 60.8734 07:08:26 Yes
557 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 27 15:14:24.23 60.7729 07:09:10 Yes
587 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 28 15:28:10.75 58.9050 07:22:56 Yes
601 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 29 15:35:13.73 57.9928 07:29:59 Yes

There are 634 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.