High Desert Yearling Classic - 8 Miles SW; Yearlings Released 10am

Station: South Hills 10 Miles - T Race

Distance: 10 Miles

Release: 29-Mar-2024 07:50

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 128

Birds: 662

Clocked: 646

2 year olds released at 7:50 am from 50 miles.
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
23 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 1 08:52:15.31 282.7075 00:03:14 Yes
25 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 2 08:52:19.72 282.3741 00:03:18 Missing
28 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 3 08:52:22.76 282.1447 00:03:21 Yes
50 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 4 08:55:48.59 267.4372 00:06:47 Yes
68 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 5 09:01:52.14 244.8900 00:12:51 Yes
109 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 6 10:35:22.80 106.4216 01:46:22 Missing
118 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 7 10:35:27.61 106.3700 01:46:26 Missing
122 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 8 10:35:29.76 106.3470 01:46:28 Yes
133 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 9 10:35:38.00 106.2588 01:46:37 Yes
151 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 10 10:35:46.43 106.1687 01:46:45 Yes
166 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 11 10:35:56.34 106.0631 01:46:55 Missing
182 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 12 10:36:04.86 105.9724 01:47:04 Missing
197 Radd - OK 2933-AU23-ARPU 41033/14696 NI 2* BBWF H 1 13 10:36:11.30 105.9039 01:47:10 Lost
203 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 14 10:36:13.36 105.8821 01:47:12 Yes
219 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 15 10:36:24.63 105.7626 01:47:23 Missing
221 Radd - OK 1509-AU23-CBS BCWF H 1 16 10:36:24.98 105.7588 01:47:24 Lost
235 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 17 10:36:42.77 105.5708 01:47:41 Missing
300 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 18 10:37:49.78 104.8682 01:48:49 Yes
318 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 19 10:38:23.20 104.5213 01:49:22 Yes
322 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 20 10:38:29.16 104.4597 01:49:28 Yes
331 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 21 10:38:45.48 104.2914 01:49:44 Yes
348 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 22 10:39:55.01 103.5801 01:50:54 Yes
431 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 23 10:42:21.77 102.1102 01:53:20 Yes
443 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 24 10:43:04.45 101.6905 01:54:03 Yes
445 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 25 10:43:15.25 101.5849 01:54:14 Yes
450 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 26 10:43:26.16 101.4784 01:54:25 Yes
488 Radd - OK 2973-AU23-ARPU BC C 1 27 10:44:58.49 100.5859 01:55:57 Yes
614 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 28 13:44:48.10 49.6052 04:55:47 Yes

There are 646 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.