High Desert Yearling Classic - Loft Fly

Station: INVENTORY - T Race

Distance: 10 Miles

Release: 30-Dec-2023 12:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 129

Birds: 708

Clocked: 705

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
9 Radd - OK 1509-AU23-CBS BCWF H 1 1 13:05:00.20 502.8093 00:00:30 Lost
14 Radd - OK 2933-AU23-ARPU 41033/14696 NI 2* BBWF H 1 2 13:05:03.02 502.1350 00:00:32 Lost
26 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 3 13:05:16.17 499.0147 00:00:46 Yes
48 Radd - OK 2966-AU23-ARPU 2185/14684 Wo 3 BBSP H 1 4 13:05:30.69 495.6141 00:01:00 Lost
75 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 5 13:05:59.93 488.9047 00:01:29 Yes
89 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 6 13:06:14.14 485.7093 00:01:44 Missing
105 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 7 13:06:26.53 482.9570 00:01:56 Yes
115 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 8 13:06:34.81 481.1350 00:02:04 Yes
126 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 9 13:06:44.98 478.9159 00:02:14 Yes
129 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 10 13:06:48.01 478.2587 00:02:17 Yes
164 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 11 13:07:17.73 471.9068 00:02:47 Yes
190 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 12 13:07:46.85 465.8447 00:03:16 Missing
192 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 13 13:07:50.86 465.0221 00:03:20 Yes
204 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 14 13:08:09.16 461.3046 00:03:39 Yes
205 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 15 13:08:10.17 461.1011 00:03:40 Yes
208 Radd - OK 2963-AU23-ARPU 1527/41232 Kr 2* BB H 1 16 13:08:15.83 459.9644 00:03:45 Lost
260 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 17 13:09:28.39 445.8725 00:04:58 Yes
301 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 18 13:10:06.46 438.8188 00:05:36 Missing
302 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 19 13:10:07.55 438.6202 00:05:37 Yes
329 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 20 13:10:41.14 432.5848 00:06:11 Yes
340 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 21 13:10:46.98 431.5524 00:06:16 Yes
372 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 22 13:11:19.41 425.9078 00:06:49 Yes
419 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 23 13:12:08.05 417.7133 00:07:37 Yes
472 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 24 13:13:58.75 400.1895 00:09:28 Yes
479 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 25 13:14:22.39 396.6361 00:09:52 Yes
507 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 26 13:16:37.62 377.4637 00:12:07 Yes
512 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 27 13:18:30.12 362.8716 00:13:59 Yes
545 Radd - OK 2962-AU23-ARPU 1527/41232 Kr 3 BB H 1 28 13:20:40.12 347.3547 00:16:09 Lost
554 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 29 13:21:24.19 342.3914 00:16:54 Yes
555 Radd - OK 2973-AU23-ARPU BC C 1 30 13:21:27.77 341.9944 00:16:57 Yes
623 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 31 13:45:36.00 232.8042 00:41:05 Yes
691 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 32 14:09:52.32 176.2256 01:05:22 Yes

There are 705 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.