High Desert Yearling Classic - Loft Fly

Station: INVENTORY - T Race

Distance: 10 Miles

Release: 11-Nov-2023 09:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 131

Birds: 716

Clocked: 713

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
15 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 1 09:48:19.49 364.2020 00:02:07 Missing
28 Radd - OK 2963-AU23-ARPU 1527/41232 Kr 2* BB H 1 2 09:51:16.98 343.1937 00:05:05 Lost
47 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 3 09:55:24.50 317.6418 00:09:12 Yes
59 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 4 09:58:06.64 302.8704 00:11:54 Missing
68 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 5 10:01:24.00 286.6450 00:15:12 Yes
113 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 6 10:19:07.62 222.4272 00:32:55 Missing
122 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 7 10:19:47.87 220.5574 00:33:35 Yes
145 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 8 10:20:51.52 217.6637 00:34:39 Yes
155 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 9 10:21:41.75 215.4333 00:35:29 Missing
167 Radd - OK 2933-AU23-ARPU 41033/14696 NI 2* BBWF H 1 10 10:22:25.65 213.5210 00:36:13 Lost
248 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 11 10:26:23.50 203.7234 00:40:11 Missing
256 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 12 10:26:49.37 202.7117 00:40:37 Missing
267 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 13 10:27:06.18 202.0596 00:40:54 Yes
269 Radd - OK 2973-AU23-ARPU BC C 1 14 10:27:17.69 201.6156 00:41:05 Yes
291 Radd - OK 2966-AU23-ARPU 2185/14684 Wo 3 BBSP H 1 15 10:30:45.79 193.9113 00:44:33 Lost
292 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 16 10:30:48.22 193.8248 00:44:36 Yes
324 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 17 10:35:37.21 184.0616 00:49:25 Yes
329 Radd - OK 1509-AU23-CBS BCWF H 1 18 10:35:48.56 183.6982 00:49:36 Lost
336 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 19 10:37:26.98 180.6061 00:51:15 Yes
368 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 20 10:45:37.00 166.6404 00:59:25 Yes
373 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 21 10:46:09.05 165.8018 00:59:57 Yes
438 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 22 10:50:28.05 159.3229 01:04:16 Yes
485 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 23 10:52:51.96 155.9371 01:06:40 Yes
547 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 24 10:59:30.39 147.2723 01:13:18 Missing
552 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 25 10:59:46.39 146.9444 01:13:34 Yes
574 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 26 11:01:29.21 144.8717 01:15:17 Yes
589 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 27 11:04:31.92 141.3291 01:18:20 Yes
647 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 28 12:03:01.30 96.1635 02:16:49 Yes
654 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 29 12:04:46.59 95.2502 02:18:34 Yes
656 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 30 12:04:55.84 95.1708 02:18:43 Yes
664 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 31 12:05:48.08 94.7248 02:19:36 Yes
687 Radd - OK 2962-AU23-ARPU 1527/41232 Kr 3 BB H 1 32 12:10:56.45 92.1752 02:24:44 Lost

There are 713 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.