Lucky 17 - loft

Station: 2 mi - T Race

Distance: 2 Miles

Release: 15-Jul-2024 07:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 44

Birds: 175

Clocked: 127

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Jones Family Loft - TX 4102-AU24-JFL GRIZ H 0 1 07:41:58.00 83.8761 00:00:00 Yes
2 Lcc Loft - TN 2846-AU24-NASH BB H 0 1 07:42:10.00 83.4783 00:00:12 Yes
3 Barry Venn - WY 0007-AU24-VENN BB H 0 1 07:42:13.00 83.3794 00:00:15 Yes
4 New Mexican - NM 27214-AU24-AA BC H 0 1 07:42:18.00 83.2151 00:00:20 Yes
5 Emmery Shehee - TX 25504-AU24-ARPU BB H 0 1 07:42:20.00 83.1496 00:00:22 Yes
6 Jim Fox - OK 103584-AU24-ARPU GRIZ H 0 1 07:42:28.00 82.8885 00:00:30 Yes
7 Skypirate Loft - OK 46864-AU24-ARPU GRIZ H 0 1 07:42:43.00 82.4034 00:00:45 Yes
8 Zimmer Loft - OK 46686-AU24-ARPU BB H 0 1 07:42:45.00 82.3392 00:00:47 Yes
9 Rick Barker - CA 0353-AU24-VIP BB H 0 1 07:42:54.00 82.0513 00:00:56 Yes
- !-46881-AU24-ARPU- 07:42:57.00 81.9558
10 New Mexican - NM 27216-AU24-AA BC H 0 2 07:43:03.00 81.7654 00:01:05 Yes
11 Rick Barker - CA 0372-AU24-VIP GRIZ H 0 2 07:43:15.00 81.3873 00:01:17 Yes
12 Rick Barker - CA 0368-AU24-VIP BB H 0 3 07:43:16.00 81.3559 00:01:18 Yes
13 Mcreynolds Oxford - OK 1335-AU24-PRO BB H 0 1 07:43:20.00 81.2308 00:01:22 Yes
14 Cbs & Steve - OK 0809-AU24-CBS BC H 0 1 07:43:29.00 80.9506 00:01:31 Yes
15 Dons Loft - SC 0510-IF24-CVR GR C 0 1 07:43:35.00 80.7648 00:01:37 Yes
16 Challenger - OK 58610-AU24-JEDD DC H 0 1 07:43:47.00 80.3959 00:01:49 Yes
17 Rick Barker - CA 0343-AU24-VIP BB H 0 4 07:43:53.00 80.2127 00:01:55 Yes
18 Richard Reddick - OK 4128-AU24-ADA GRIZ H 0 1 07:44:12.00 79.6380 00:02:14 Yes
19 Cemfly Loft - FL 103591-AU24-ARPU BBWF H 0 1 07:44:26.00 79.2198 00:02:28 Yes
20 Hollywood Lou Loft - FL 1258-AU24-HL GRIZ H 0 1 07:44:37.00 78.8943 00:02:39 Yes
21 Hollywood Lou Loft - FL 1259-AU24-HL GRIZ H 0 2 07:44:55.00 78.3673 00:02:57 Yes
22 Rick And Dad - MA 2457-AU24-RICK GRIZ H 0 1 07:45:07.00 78.0199 00:03:09 Yes
22 High Voltage - HI 0636-AU24-PONO PLUM H 0 1 07:45:07.00 78.0199 00:03:09 Yes
24 Dons Loft - SC 0541-IF24-CVR BC H 0 2 07:45:15.00 77.7901 00:03:17 Yes
25 Pigeon Hills - PA 0400-IF24-HHC GRIZ H 0 1 07:45:26.00 77.4762 00:03:28 Yes
26 Walt Stammer - CA 1029-AU24-ROC BB H 0 1 07:45:29.00 77.3910 00:03:31 Yes
27 Rick And Dad - MA 2416-AU24-RICK GRIZ H 0 2 07:45:40.00 77.0803 00:03:42 Yes
28 Dons Loft - SC 0511-IF24-CVR GR C 0 3 07:45:46.00 76.9119 00:03:48 Yes
29 Radd - OK 9060-AU24-ARPU AS 3 GRIZ H 0 1 07:46:01.00 76.4940 00:04:03 Yes
30 Radd - OK 0807-AU24-CBS 153 BC H 0 2 07:46:23.00 75.8893 00:04:25 Yes
31 Pdq Loft - TX 9062-AU24-VITA BB H 0 1 07:46:36.00 75.5365 00:04:38 Yes
32 Rick Duckett - OK 1719-AU24-TUL GR H 0 1 07:47:09.00 74.6554 00:05:11 Yes
33 Jones Family Loft - TX 4303-AU24-JFL GRIZ H 0 2 07:47:16.00 74.4711 00:05:18 Yes
34 David Sandeen - PA 0079-AU24-POC DC H 0 1 07:47:35.00 73.9755 00:05:37 Yes
35 Barry Venn - WY 0005-AU24-VENN DC H 0 2 07:47:38.00 73.8978 00:05:40 Yes
36 Jim Leggieri - TX 0052-IF24-E BLK H 0 1 07:47:52.00 73.5376 00:05:54 Yes
37 Lamons Wagaman - PA 0279-AU24-LFL GRIZ H 0 1 07:47:57.00 73.4098 00:05:59 Yes
38 Roger Harlin - OK 0890-AU24-PRO GRIZ H 0 1 07:48:20.00 72.8276 00:06:22 Yes
39 Rick And Dad - MA 2456-AU24-RICK WHT H 0 3 07:48:26.00 72.6772 00:06:28 Yes
40 Radd - OK 9053-AU24-ARPU Co 3 BC H 0 3 07:48:27.00 72.6522 00:06:29 Yes
41 Jim Leggieri - TX 0789-AU24-CBS GRIZ H 0 2 07:48:32.00 72.5275 00:06:34 Yes
42 Cbs & Steve - OK 0803-AU24-CBS BB H 0 2 07:48:47.00 72.1558 00:06:49 Yes
43 Jim Fox - OK 46462-AU24-ARPU DC H 0 2 07:48:53.00 72.0082 00:06:55 Yes
44 P A Boys - PA 1102-IF24-PGC BC H 0 1 07:49:13.00 71.5205 00:07:15 Yes
45 Cbs & Steve - OK 0818-AU24-CBS BC H 0 3 07:49:47.00 70.7064 00:07:49 Yes
46 Radd - OK 9010-AU24-ARPU Com 2+ BB H 0 4 07:49:55.00 70.5175 00:07:57 Yes
47 Barry Venn - WY 0003-AU24-VENN BB H 0 3 07:50:30.00 69.7030 00:08:32 Yes
48 Milo’s Loft - OK 47436-AU24-ARPU Ryan’s Lexi BB H 0 1 07:51:38.00 68.1730 00:09:40 Yes
49 Rick And Dad - MA 2415-AU24-RICK GRIZ H 0 4 07:52:41.00 66.8143 00:10:43 Yes
50 Hollywood Lou Loft - FL 7499-AU24-LCF GRIZ H 0 3 07:53:05.00 66.3108 00:11:07 Yes
51 Bieche Loft - CA 4107-AU24-BICH BB H 0 1 07:53:08.00 66.2484 00:11:10 Yes
52 Pigeon Hills - PA 0402-IF24-HHC GRIZ H 0 2 07:53:30.00 65.7944 00:11:32 Yes
53 Rick And Dad - MA 2425-AU24-RICK GRIZ H 0 5 07:53:39.00 65.6104 00:11:41 Yes
54 Zimmer Loft - OK 46671-AU24-ARPU BB C 0 2 07:54:39.00 64.4099 00:12:41 Yes
55 New Mexican - NM 27211-AU24-AA GR H 0 3 07:55:58.00 62.8946 00:14:00 Yes
56 Zimmer Loft - OK 46693-AU24-ARPU BB C 0 3 07:56:43.00 62.0629 00:14:45 Yes
57 Challenger - OK 58611-AU24-JEDD DCWF H 0 2 07:57:11.00 61.5564 00:15:13 Yes
58 Danny Lum - HI 1935-IF24-FSC DC H 0 1 07:58:31.00 60.1538 00:16:33 Yes
59 Milo’s Loft - OK 47440-AU24-ARPU Snowqueen’s Orlando BCSP H 0 2 07:58:38.00 60.0341 00:16:40 Yes
60 Lamons Wagaman - PA 0299-AU24-LFL BBWF H 0 2 07:59:13.00 59.4427 00:17:15 Yes
61 Richard Reddick - OK 4126-AU24-ADA GRIZ H 0 2 07:59:14.00 59.4260 00:17:16 Yes
62 Skypirate Loft - OK 66378-AU24-ARPU BB H 0 2 07:59:39.00 59.0109 00:17:41 Yes
63 Mcculloh Loft - OK 0501-AU24-PRO EZ Money BC H 0 1 08:00:31.00 58.1658 00:18:33 Yes
64 Dons Loft - SC 0507-IF24-CVR GRIZ H 0 4 08:00:49.00 57.8789 00:18:51 Yes
65 David Sandeen - PA 0083-AU24-POC BWF H 0 2 08:03:07.00 55.7697 00:21:09 Yes
66 Roger Harlin - OK 0801-AU24-PRO DC H 0 2 08:05:13.00 53.9739 00:23:15 Yes
67 P A Boys - PA 1107-IF24-PGC BB H 0 2 08:07:42.00 51.9941 00:25:44 Yes
68 Hollywood Lou Loft - FL 1233-AU24-HL BB H 0 4 08:11:25.00 49.2882 00:29:27 Yes
69 Radd - OK 9055-AU24-ARPU PX 3 BB H 0 5 08:11:40.00 49.1163 00:29:42 Yes
70 Jim Fox - OK 46415-AU24-ARPU BB H 0 3 08:11:59.00 48.9002 00:30:01 Yes
71 P A Boys - PA 0436-IF24-PGC BB H 0 3 08:12:13.00 48.7422 00:30:15 Yes
72 Roger Harlin - OK 0804-AU24-PRO BB H 0 3 08:12:31.00 48.5406 00:30:33 Yes
73 Richard Reddick - OK 4144-AU24-ADA GRIZ H 0 3 08:13:23.00 47.9673 00:31:25 Yes
74 Cavender Loft - PA 0306-IF24-HGB BC C 11 1 08:14:07.00 47.4927 00:32:09 Yes
75 Mcculloh Loft - OK 53092-AU24-ARPU Boomer SIL H 0 2 08:16:39.00 45.9230 00:34:41 Yes
76 Radd - OK 0808-AU24-CBS 153 BC H 0 6 08:17:41.00 45.3122 00:35:43 Yes
77 Radd - OK 9014-AU24-ARPU TS/TH 2* BC H 0 7 08:19:40.00 44.1841 00:37:42 Yes
78 Dons Loft - SC 0539-IF24-CVR CHSP H 0 5 08:20:40.00 43.6364 00:38:42 Yes
79 Jones Family Loft - TX 4302-AU24-JFL GRIZ H 0 3 08:21:00.00 43.4568 00:39:02 Yes
80 Jones Family Loft - TX 4372-AU24-JFL GRIZ H 0 4 08:22:46.00 42.5292 00:40:48 Yes
81 Lcc Loft - TN 2824-AU24-NASH DC H 0 2 08:23:13.00 42.2992 00:41:15 Yes
82 G & C Mcknight Lofts - CA 0757-AU24-JEDD SPL H 0 1 08:25:06.00 41.3631 00:43:08 Yes
83 Lamons Wagaman - PA 0255-AU24-LFL GRIZ H 0 3 08:25:09.00 41.3388 00:43:11 Yes
84 Danny Lum - HI 1936-IF24-FSC DC H 0 2 08:28:57.00 39.5728 00:46:59 Yes
85 David Sandeen - PA 0067-AU24-POC SPL H 0 3 08:29:04.00 39.5210 00:47:06 Yes
86 Bieche Loft - CA 4108-AU24-BICH DC H 0 2 08:30:50.00 38.7523 00:48:52 Yes
87 Cemfly Loft - FL 46885-AU24-ARPU BC H 0 2 08:34:12.00 37.3673 00:52:14 Yes
88 Air Shark - AR 0051-AU24-AIR GR C 0 1 08:34:23.00 37.2947 00:52:25 Yes
89 Milo’s Loft - OK 47438-AU24-ARPU Diablo Genisis Azra DC H 0 3 08:34:42.00 37.1700 00:52:44 Yes
90 Cbs & Steve - OK 0840-AU24-CBS BBWF H 0 4 08:34:46.00 37.1439 00:52:48 Yes
91 Cemfly Loft - FL 46886-AU24-ARPU SPL H 0 3 08:34:57.00 37.0721 00:52:59 Yes
92 Bieche Loft - CA 4105-AU24-BICH DC H 0 3 08:35:01.00 37.0461 00:53:03 Yes
93 Radd - OK 9013-AU24-ARPU TS/TH 3 GRIZ H 0 8 08:35:47.00 36.7496 00:53:49 Yes
94 David Sandeen - PA 0072-AU24-POC GRIZ H 0 4 08:35:57.00 36.6858 00:53:59 Yes
95 Rick Barker - CA 0366-AU24-VIP GRIZ H 0 5 08:36:04.00 36.6412 00:54:06 Yes
96 Jack Wright - OK 1028-AU24-ROC BB H 0 2 08:36:14.00 36.5778 00:54:16 Yes
97 Roger Harlin - OK 0891-AU24-PRO BCPD H 0 4 08:36:31.00 36.4704 00:54:33 Yes
98 Roger Harlin - OK 0897-AU24-PRO DC H 0 5 08:36:36.00 36.4389 00:54:38 Yes
99 Walt Stammer - CA 1022-AU24-ROC BB H 0 3 08:36:42.00 36.4012 00:54:44 Yes

There are 127 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.