PNYC

 

 

Pacific Northwest Yearling Challenge - RACE 5 300 MILES

Station: FALLON - A Race

Distance: 300 Miles    

Release: 24-May-2024 06:50

Weather Release: CLEAR    Arrival: CLEAR

Wind at Release: 3-6 N     Wind at Arrival: 3-6 SSE

Temp at Release: 47°    Temp at Arrival: 72°

Lofts: 86

Birds: 190

Clocked: 174

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdSilverGold
1375 1 J S R Loft - UT 0027-AU23-JSR DKCK H 1 1 13:06:44.72 1401.4772 00:00:00 Yes
875 2 PNBarber - FL 0342-AU23-FMT Fallon BC C 1 1 13:06:45.93 1401.4016 00:00:01 Yes
875 3 El Vicho - IN 2506-AU23-ELVI BCWF C 1 1 13:06:48.73 1401.2286 00:00:04 Yes
875 4 Huan Loft - NC 3083-AU23-RDU BB H 2 1 13:06:49.03 1401.2100 00:00:04 Yes
875 5 Keyways - ID 0384-AU23-KEYS 9x565 BB H 1 1 13:06:49.41 1401.1859 00:00:05 Yes
875 6 Shirey Loft - PA 0364-IF23-HBG BBWF H 1 1 13:06:50.80 1401.1004 00:00:06 Yes
875 7 Hi-Cal Connection - CA 0774-AU23-HICA BB H 1 1 13:06:51.48 1401.0576 00:00:07 Yes
875 8 Dashing Bandit - TX 23373-AU23-NBC BBT H 1 1 13:06:52.94 1400.9678 00:00:08 Yes
9 Pnwy - ID 111111-AU23-PNWC DROPCHIP DROP H 0 1 13:07:30.29 1398.6570 00:00:46 Lost
500 10 Dave Harrett - WA 2688-AU23-VITA BB C 1 1 13:08:05.99 1396.4560 00:01:21 Yes
500 11 Hollywood Lou Loft - FL 1075-AU23-HOLL BB C 1 1 13:08:08.39 1396.3082 00:01:24 Yes
410 12 M.A.B. - MD 33229-IF23-SBS BLCK C 1 1 13:08:16.62 1395.8025 00:01:32 Yes
410 13 VMBY Loft - CA 0043-AU23-VMBY BC C 1 1 13:08:17.22 1395.7656 00:01:33 Yes
410 14 Valhalla Lofts - TN 0392-IF23-VALH PNWF C 1 1 13:14:06.25 1374.6271 00:07:22 Yes
15 Callahan Loft - MO 34838-AU23-AA BBWF H 1 1 13:15:56.00 1368.1119 00:09:11 Yes
16 Barry & Shawnie - MI 11079-AU23-FOYS RC H 1 1 13:15:56.30 1368.0942 00:09:12 Yes
17 5 De Mayo - WA 152550-MX23-UCDJ BC H 1 1 13:15:57.98 1367.9944 00:09:13 Yes
18 Paul Yahiku - OR 2380-AU23-YAHI O&l 3903 X 21092 BB H 2 1 13:15:58.29 1367.9761 00:09:14 Yes
19 Montejano's Loft - TN 3477-IF23-ORPC BB H 1 1 13:15:59.43 1367.9087 00:09:15 Yes
20 Family Loft - IN 0456-AU23-FAMI BB H 1 1 13:16:00.91 1367.8219 00:09:16 Yes
21 Team Brooklyn - MN 0200-AU23-FOYS Blue Mieke BBWF H 1 1 13:16:08.30 1367.3850 00:09:24 Yes
22 Trapper Bob Loft - MO 0549-AU23-TRAP MO BRINGS JENNY BC H 1 1 13:16:11.56 1367.1926 00:09:27 Yes
23 Dashing Bandit - TX 0003-AU23-BAND BC H 1 2 13:17:40.31 1361.9761 00:10:56 Yes
24 Joe Zarachowicz - MD 0418-IF23-CCC BB H 1 1 13:18:03.48 1360.6208 00:11:19 Yes
25 Hollywood Lou Loft - FL 1054-AU23-HOLL BC H 1 2 13:18:08.23 1360.3438 00:11:24 Yes
26 A-Lin Loft - ME 0998-AU23-IPBB BB C 1 1 13:18:10.42 1360.2153 00:11:26 Yes
27 Paul Yahiku - OR 2318-AU23-YAHI 19088 X 21085 BBWF H 2 2 13:18:19.09 1359.7098 00:11:34 Yes
28 Postlofts - ID 3721-AU23-GEM BC H 2 1 13:18:22.73 1359.4974 00:11:38 Yes
29 Spoiled Sa Amo - CA 50269-AU23-JEDD TZ/VE BB H 1 1 13:18:27.16 1359.2390 00:11:42 Yes
30 De La O-Fernandez - CA 3330-AU23-SWI BB H 1 1 13:18:34.21 1358.8279 00:11:49 Yes
31 Valhalla Lofts - TN 0396-IF23-VALH BB C 1 2 13:18:36.70 1358.6828 00:11:52 Yes
32 Dads Loft - CA 23492-AU23-LAKE BB H 1 1 13:19:02.11 1357.2038 00:12:17 Yes
33 Paul Yahiku - OR 2313-AU23-YAHI 16131 X O&l 3734 BKWF H 2 3 13:21:02.00 1350.2685 00:14:17 Yes
34 Lcc Loft - TN 1073-AU23-NASH BB H 1 1 13:22:01.47 1346.8540 00:15:17 Yes
35 High Desert Yearling Classic - ID 0738-AU23-KVL BB H 1 1 13:22:05.02 1346.6514 00:15:20 Yes
36 Postlofts - ID 3719-AU23-GEM BC C 2 2 13:22:13.70 1346.1547 00:15:29 Yes
37 AFL - GA 0289-IF23-AFL BB C 1 1 13:22:13.92 1346.1421 00:15:29 Yes
38 Shirey Loft - PA 0362-IF23-HBG BC C 1 2 13:22:17.63 1345.9299 00:15:33 Yes
39 Huan Loft - NC 3057-AU23-RDU BB H 1 2 13:22:21.33 1345.7178 00:15:37 Yes
40 Amer Loft - GA 0260-IF23-AFL BB C 1 1 13:22:38.01 1344.7655 00:15:53 Yes
41 Chick Clayton - ID 0624-AU23-IDA “ Another Chikoo” BC H 1 1 13:22:43.01 1344.4802 00:15:58 Yes
42 Taylor Loft - NM 23357-AU23-NMRP 830 BB C 1 1 13:25:57.44 1333.4764 00:19:13 Yes
43 De La O-Fernandez - CA 3310-AU23-SWI BB C 2 2 13:26:18.43 1332.2993 00:19:34 Yes
44 De La O-Fernandez - CA 3307-AU23-SWI BB H 1 3 13:26:45.96 1330.7586 00:20:01 Yes
45 Paul Yahiku - OR 2319-AU23-YAHI 19088 X 21085 BB H 1 4 13:28:44.60 1324.1595 00:22:00 Yes
46 Paul Yahiku - OR 2310-AU23-YAHI 19088 X 21085 BB H 1 5 13:28:45.51 1324.1092 00:22:01 Yes
47 TACOMA CLUB SYNDICATE - WA 0164-AU23-ARAM BOB LEE 😎 BB C 1 1 13:28:47.82 1323.9819 00:22:03 Yes
48 Jim Hewitt - ID 0544-AU23-HEWI BB C 1 1 13:32:30.03 1311.7996 00:25:45 Yes
49 Xfactord - OK 2931-AU23-ARPU Xcellent BC C 1 1 13:33:47.54 1307.6023 00:27:03 Yes
50 Spoiled Sa Amo - CA 50264-AU23-JEDD 34724/61 BB C 1 2 13:36:34.99 1298.6268 00:29:50 Yes
51 Joe Zarachowicz - MD 0464-IF23-CCC BB C 1 2 13:36:41.24 1298.2947 00:29:57 Yes
52 Bill and Danny - UT 1662-IF23-FSC BC H 2 1 13:37:05.98 1296.9792 00:30:21 Yes
53 Baptista - IL 24895-AU23-FOYS BB H 1 1 13:38:17.47 1293.1942 00:31:33 Yes
54 Bill and Danny - UT 1451-AU23-UVI 103/21573 BB C 1 2 13:40:06.84 1287.4469 00:33:22 Yes
55 3KINGS VINS LOFT - CA 3259-AU23-SFR MONTE CRISTO BB C 1 1 13:40:07.13 1287.4317 00:33:22 Yes
56 Bill and Danny - UT 1602-IF23-FSC BB H 2 3 13:40:23.07 1286.5983 00:33:38 Yes
57 Radd - OK 1320-AU23-CBS 153 BC C 1 1 13:40:28.18 1286.3313 00:33:43 Yes
58 Victoria Falls World Challenge - ZW 14066-AU23-VITA BB C 1 1 13:40:39.49 1285.7404 00:33:55 Yes
59 Huan Loft - NC 3051-AU23-RDU BB C 1 3 13:42:58.72 1278.5164 00:36:14 Yes
60 Charlie Barbiere - NJ 1091-IF23-BSC BBWF C 1 1 13:45:21.51 1271.1905 00:38:37 Yes
61 Callahan Loft - MO 0497-AU23-AA BC H 1 2 13:45:24.54 1271.0360 00:38:40 Yes
62 Keyways - ID 0383-AU23-KEYS 9 X 565 BB C 1 2 13:45:26.97 1270.9126 00:38:42 Yes
63 Racing Pigeon Mall - WA 0354-AU23-RPM BC H 1 1 13:45:27.27 1270.8973 00:38:43 Yes
64 House Of Paine - CA 3644-AU23-GSF HOP720xHOP47928 BB C 1 1 13:45:27.74 1270.8733 00:38:43 Yes
65 VMBY Loft - CA 0066-AU23-VMBY MELY H 1 2 13:45:32.85 1270.6129 00:38:48 Yes
66 PEACH CLASSIC - GA 0753-AU23-PEAC Mark Z. Spot BB H 1 1 13:45:33.15 1270.5976 00:38:48 Yes
67 Jim Hewitt - ID 0537-AU23-HEWI DKCK H 1 2 13:45:36.64 1270.4198 00:38:52 Yes
68 G S P Loft - Partridge - CA 0149-AU23-GSP BB H 1 1 13:45:37.41 1270.3800 00:38:53 Yes
69 Geos Collection - CA 0034-IF23-GEO BB C 1 1 13:45:38.67 1270.3163 00:38:54 Yes
70 Huan Loft - NC 3050-AU23-RDU BB C 1 4 13:45:39.26 1270.2858 00:38:55 Yes
71 Valhalla Lofts - TN 2343-AU23-VALH BB C 1 3 13:45:41.71 1270.1615 00:38:57 Yes
72 Flip A Bean And Two Crackers - CA 0631-AU23-MATH 2404x36077 BC C 1 1 13:45:46.57 1269.9136 00:39:02 Yes
73 Bill and Danny - UT 1657-IF23-FSC BC H 2 4 13:45:50.44 1269.7166 00:39:06 Yes
74 J S R Loft - UT 0021-AU23-JSR PNWF C 2 2 13:46:02.15 1269.1214 00:39:17 Yes
75 Double J G Loft - ID 0616-AU23-IDA BC C 1 1 13:46:17.14 1268.3598 00:39:32 Yes
76 Lou Coletta - CA 0083-AU23-LCOL BB C 1 1 13:46:44.41 1266.9760 00:40:00 Yes
77 Bill and Danny - UT 1465-AU23-UVI 95/236 BB C 1 5 13:47:47.43 1263.7908 00:41:03 Yes
78 Lowies Loft - ID 0390-AU23-LOWI BB H 1 1 13:48:07.23 1262.7939 00:41:23 Yes
79 Racing Pigeon Mall - WA 0345-AU23-RPM BC H 1 2 13:50:38.33 1255.2331 00:43:54 Yes
80 Spoiled Sa Amo - CA 11291-AU23-VITA MP6/JA DKCK H 1 3 13:51:29.78 1252.6799 00:44:45 Yes
81 Dads Loft - CA 23471-AU23-LAKE DKCK C 1 2 13:51:55.17 1251.4236 00:45:10 Yes
82 Tnt Racing Loft - UT 0153-AU23-UCA Mealy X SLI's Daughter BB C 1 1 13:52:39.49 1249.2360 00:45:55 Yes
83 Chick Clayton - ID 0625-AU23-IDA “ Chicks winner” BBWF H 1 2 13:53:53.78 1245.5876 00:47:09 Yes
84 Family Loft - IN 0435-AU23-FAMI BBWF H 1 2 13:54:24.84 1244.0683 00:47:40 Yes
85 Devore Loft - GA 6659-AU23-DEVO Dessert BC H 1 1 13:54:33.96 1243.6224 00:47:49 Yes
86 Rueter Family Loft - OR 2144-AU23-CORP BB H 1 1 13:54:37.65 1243.4428 00:47:53 Yes
87 Redtex - TX 0052-AU23-REDT blue collar BB C 1 1 13:54:47.59 1242.9574 00:48:03 Yes
88 Redtex - TX 0043-AU23-REDT simba BBWF C 1 2 13:55:07.55 1241.9852 00:48:23 Yes
89 Barry & Shawnie - MI 1273-AU23-EHC BB H 1 2 13:58:31.76 1232.1210 00:51:47 Yes
90 Amer Loft - GA 0235-IF23-AFL BB H 1 2 13:59:23.92 1229.6265 00:52:39 Yes
91 Barry & Shawnie - MI 72293-AU23-ARPU BC H 1 3 14:04:56.72 1213.9457 00:58:12 Yes
92 Ganus Family Loft - IN 1003-AU23-GFL BB H 1 1 14:05:03.15 1213.6466 00:58:18 Yes
93 Jim Hewitt - ID 0550-AU23-HEWI BB C 1 3 14:05:16.77 1213.0137 00:58:32 Yes
94 Postlofts - ID 3718-AU23-GEM BB H 2 3 14:05:24.51 1212.6539 00:58:40 Yes
95 Joe Zarachowicz - MD 0484-IF23-CCC BB H 1 3 14:11:28.57 1195.9871 01:04:44 Yes
96 Hollywood Lou Loft - FL 1060-AU23-HOLL BB H 1 3 14:11:29.18 1195.9600 01:04:44 Yes
97 De La O-Fernandez - CA 3324-AU23-SWI VEL H 1 4 14:23:25.28 1164.4794 01:16:41 Yes
98 Huan Loft - NC 3052-AU23-RDU BB H 1 5 14:23:29.59 1164.2950 01:16:45 Yes
99 De La O-Fernandez - CA 3323-AU23-SWI VEL C 2 5 14:23:33.33 1164.1349 01:16:49 Yes
100 Valhalla Lofts - TN 2338-AU23-VALH VLT C 1 4 14:24:15.12 1162.3504 01:17:30 Yes

There are 192 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.