Rock Creek Classic - Loft Fly Groups 1,2 (group 3 will be next week)

Station: Inventory - T Race

Distance: 10 Miles    

Release: 18-May-2024 10:15

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 47

Birds: 179

Clocked: 131

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 SKYE LOFT - CA 0047-AU24-SKYE BB H 0 1 10:36:57.98 801.2261 00:00:00 Yes
2 2nd Chance Loft - ID 24518-AU24-RMR 32X521 BB H 0 1 10:47:18.73 544.6865 00:10:21 Yes
3 Tyrell Scott - 0607-AU24-GS BLU H 0 1 10:49:00.00 517.6471 00:12:02 Yes
4 Deko - UT 1104-AU24-DWI BB H 0 1 10:49:33.57 509.2666 00:12:36 Yes
5 Alberts Family - UT 0100-AU24-ALB BB H 0 1 10:50:42.69 492.8384 00:13:45 Yes
6 Deko - UT 1107-AU24-DWI BBSP H 0 2 10:51:04.08 487.9672 00:14:06 Yes
7 Black Mountain Loft - NV 0815-AU24-CIMP BB H 0 1 10:52:43.36 466.5630 00:15:45 Yes
8 Black Mountain Loft - NV 3304-AU24-ARPU BB H 0 2 10:53:35.86 455.9861 00:16:38 Yes
9 Evolution One Loft - UT 0327-AU24-DL BB H 0 1 10:53:44.47 454.2971 00:16:46 Yes
10 Lcc Loft - TN 2850-AU24-NASH BB H 0 1 10:53:58.37 451.5966 00:17:00 Yes
11 Evolution One Loft - UT 7250-AU24-OGN DC H 0 2 10:55:59.46 429.3625 00:19:01 Yes
12 Zollie Rayner - PA 0005-AU24-ZLR BBWF H 0 1 10:57:10.78 417.2627 00:20:13 Yes
13 Alberts Family - UT 0109-AU24-ALB BB H 0 2 10:57:23.43 415.1874 00:20:25 Yes
14 Devil Creek - ID 9451-AU24-VITA GRIZ H 0 1 10:57:51.91 410.5898 00:20:54 Yes
15 Bull Creek Racing - ID 2016-AU24-WII 2045 x 1572 BC H 0 1 10:58:11.00 407.5646 00:21:13 Yes
16 Christopher Loft - UT 0017-AU24-GS BBWF C 0 1 10:58:30.05 404.5900 00:21:32 Yes
17 BIRDHIGH RANCH LOFT - CA 5503-AU24-JEDD BB H 0 1 10:58:46.66 402.0315 00:21:49 Yes
18 Zorros Loft - TX 0028-AU24-ZORR BBSP H 0 1 10:59:18.27 397.2508 00:22:20 Yes
19 SKYE LOFT - CA 0042-US24-SKYE BB H 0 2 10:59:56.04 391.6856 00:22:58 Yes
20 Circle C Lofts - UT 0913-AU24-DWI BB H 0 1 11:00:26.49 387.3112 00:23:29 Yes
21 Dave/Zollie/Scott - UT 0204-AU24-REB BB H 0 1 11:00:29.81 386.8401 00:23:32 Yes
22 Vazquez Lofts - ID 75207-AU24-ARPU WHT H 0 1 11:00:33.03 386.3843 00:23:35 Yes
23 Rory Smith - UT 4425-AU24-CDR 476x408 BC C 0 1 11:02:00.49 374.4030 00:25:03 Yes
24 Solly Lofts - ID 27303-AU24-AA BBSP C 0 1 11:02:53.57 367.4871 00:25:56 Yes
25 Black Mountain Loft - NV 0816-AU24-CIMP BB H 0 3 11:03:08.72 365.5598 00:26:11 Yes
26 Dave/Zollie/Scott - UT 0203-AU24-RW BB H 0 2 11:03:10.51 365.3335 00:26:13 Yes
27 Alberts Family - UT 0108-AU24-ALB BB C 0 3 11:04:11.10 357.8327 00:27:13 Yes
28 Deko - UT 1101-AU24-DWI BB C 0 3 11:05:04.43 351.4810 00:28:06 Yes
29 Allen Family Racing - NC 0040-AU24-AFR BB H 0 1 11:05:06.55 351.2331 00:28:09 Yes
30 Dave Harrett - WA 1952-AU24-VITA SILV H 0 1 11:05:17.54 349.9539 00:28:20 Yes
31 Rory Smith - UT 4415-AU24-CDR 448x559 BC C 0 2 11:05:27.12 348.8464 00:28:29 Yes
32 Alberts Family - UT 0110-AU24-ALB BC H 0 4 11:06:01.07 344.9774 00:29:03 Yes
33 Dave/Zollie/Scott - UT 0206-AU24-RW BB H 0 3 11:06:21.59 342.6802 00:29:24 Yes
34 Funny Farm Loft - CA 0120-AU24-FFL 18228/18246 BC H 0 1 11:06:37.46 340.9245 00:29:39 Yes
35 Evans Family Loft - UT 0526-AU24-DCI BB H 0 1 11:09:34.55 322.4871 00:32:37 Yes
36 Black Mountain Loft - NV 3303-AU24-ARPU BB H 0 4 11:10:41.44 316.0314 00:33:43 Yes
37 YMIB4U SYNDICATE - WI 0606-AU24-GBW BSPL H 0 1 11:11:22.49 312.1960 00:34:25 Yes
38 Dean Farmer - IL 2452-AU24-DEAN BC H 0 1 11:12:15.22 307.4039 00:35:17 Yes
39 2nd Chance Loft - ID 24502-AU24-RMR 32X843 BC H 0 2 11:16:17.90 287.1204 00:39:20 Yes
40 Mcculloh Loft - OK 0502-AU24-PRO 'Feral' BB H 0 1 11:18:43.43 276.1918 00:41:45 Yes
41 Allen Family Racing - NC 0054-AU24-AFR BB H 0 2 11:18:56.27 275.2674 00:41:58 Yes
42 Deko - UT 1103-AU24-DWI BC H 0 4 11:22:05.69 262.3153 00:45:08 Yes
43 Devil Creek - ID 9480-AU24-VITA BB H 0 2 11:22:32.79 260.5612 00:45:35 Yes
44 Alberts Family - UT 0105-AU24-ALB BBSP H 0 5 11:25:55.55 248.1465 00:48:58 Yes
45 Funny Farm Loft - CA 0131-AU24-FFL 5819/3847 BC H 0 2 11:27:02.72 244.2906 00:50:05 Yes
46 Christopher Loft - UT 0016-AU24-GS BC C 0 2 11:27:12.48 243.7403 00:50:15 Yes
47 Solly Lofts - ID 27301-AU24-AA BBPD H 0 2 11:27:28.35 242.8507 00:50:30 Yes
48 Sam Haslem - UT 0002-AU24-SAM BC C 0 1 11:28:09.39 240.5801 00:51:11 Yes
49 Bull Creek Racing - ID 2402-AU24-BC 1800 x 1856 KFLY H 0 2 11:28:40.36 238.8946 00:51:42 Yes
50 Rogelio Parra - UT 0104-AU24-DWI BB H 0 1 11:29:08.56 237.3802 00:52:11 Yes
51 Kastle Loft - KY 2434-AU24-KAST Sunset DC H 0 1 11:29:16.46 236.9594 00:52:18 Yes
52 Zorros Loft - TX 0018-AU24-ZORR BB H 0 2 11:29:42.56 235.5797 00:52:45 Yes
53 Rogelio Parra - UT 0102-AU24-DWI BB H 0 2 11:30:51.57 232.0079 00:53:54 Yes
54 Evolution One Loft - UT 0325-AU24-DL BB H 0 3 11:31:18.40 230.6483 00:54:20 Missing
55 Rodolfo Cisneros - WA 42706-AU24-JEDD BB H 0 1 11:31:22.89 230.4223 00:54:25 Yes
56 Circle C Lofts - UT 0903-AU24-DWI BB H 0 2 11:31:31.87 229.9717 00:54:34 Yes
57 Sam Haslem - UT 0005-AU24-SAM BB C 0 2 11:31:46.55 229.2388 00:54:49 Yes
58 2nd Chance Loft - ID 24519-AU24-RMR 96X1026 BC H 0 3 11:31:51.93 228.9714 00:54:54 Yes
59 Ryan Hess - UT 0302-AU24-GS BLU H 0 1 11:32:02.74 228.4359 00:55:05 Yes
60 Robert Cavender - PA 0313-AU24-HBG BB H 0 1 11:32:17.70 227.6991 00:55:20 Yes
61 Sam Haslem - UT 0007-AU24-SAM BB H 0 3 11:32:31.23 227.0367 00:55:33 Yes
62 Dave Harrett - WA 1959-AU24-VITA BB H 0 2 11:32:39.67 226.6255 00:55:42 Yes
63 Alberts Family - UT 0106-AU24-ALB BBSP C 0 6 11:32:45.30 226.3520 00:55:47 Yes
64 Bvr-6 - OR 32625-AU24-JEDD BC C 0 1 11:32:51.20 226.0661 00:55:53 Yes
65 Dave/Zollie/Scott - UT 0394-AU24-DWI BC H 0 4 11:33:09.32 225.1926 00:56:11 Yes
66 Bull Creek Racing - ID 2403-AU24-BB 1800 x 1856 KFLY H 0 3 11:33:10.56 225.1330 00:56:13 Yes
67 Dave Harrett - WA 1951-AU24-VITA BB H 0 3 11:33:28.46 224.2772 00:56:30 Yes
68 BIG MILE STONES - NY 0180-AU24-QUAD EXPERIMENT GONE RIGHT BC H 0 1 11:33:46.12 223.4391 00:56:48 Yes
69 Kastle Loft - KY 2408-AU24-KAST Smiles BB H 0 2 11:33:48.61 223.3214 00:56:51 Yes
70 Rory Smith - UT 4432-AU24-CDR 44x498 BB H 0 3 11:34:05.13 222.5440 00:57:07 Yes
71 Rory Smith - UT 4315-AU24-CDR 9501x7367 BBSP H 0 4 11:34:36.42 221.0861 00:57:38 Yes
72 El Barracuda Loft - FL 1101-AU24-POLK BC H 0 1 11:34:47.73 220.5638 00:57:50 Yes
73 Rodolfo Cisneros - WA 42710-AU24-JEDD BC H 0 2 11:34:51.28 220.4004 00:57:53 Yes
74 Evans Family Loft - UT 0518-AU24-DCI BB H 0 2 11:34:53.26 220.3094 00:57:55 Yes
75 2nd Chance Loft - ID 24501-AU24-RMR 54X45 BB H 0 4 11:34:56.85 220.1445 00:57:59 Missing
76 Sam Haslem - UT 0010-AU24-SAM BB C 0 4 11:36:23.39 216.2432 00:59:25 Yes
77 Dean Farmer - IL 2453-AU24-DEAN BB H 0 2 11:36:36.92 215.6458 00:59:39 Yes
78 Rory Smith - UT 4303-AU24-CDR VANx050 BCWF H 0 5 11:36:39.58 215.5287 00:59:42 Yes
79 BIG MILE STONES - NY 0172-AU24-QUAD SPICY EYE DROP BB H 0 2 11:36:41.79 215.4315 00:59:44 Yes
80 Rory Smith - UT 4426-AU24-CDR ESPIKx20 BC H 0 6 11:36:46.67 215.2172 00:59:49 Yes
81 2nd Chance Loft - ID 24503-AU24-RMR 32X843 DC C 0 5 11:36:50.95 215.0297 00:59:53 Yes
82 Christopher Loft - UT 0050-AU24-GS BBSP C 0 3 11:37:00.79 214.5997 01:00:03 Yes
83 Jp Golden Spike Loft - UT 4668-AU24-AA BBPD H 0 1 11:37:04.94 214.4189 01:00:07 Yes
84 Crooked River Challenge - OR 0014-AU24-CRC BB H 0 1 11:37:06.18 214.3649 01:00:08 Yes
85 Dave Harrett - WA 1965-AU24-VITA BC C 0 4 11:37:18.96 213.8102 01:00:21 Yes
86 Sam Haslem - UT 0016-AU24-SAM BBWF H 0 5 11:37:45.60 212.6631 01:00:48 Yes
87 Mcculloh Loft - OK 0506-AU24-PRO 'Thee First' BB H 0 2 11:38:47.66 210.0381 01:01:50 Yes
88 Tyrell Scott - 0608-AU24-GS BLU H 0 2 11:38:57.37 209.6332 01:01:59 Yes
89 Whiskey Hollow Loft - TX 0217-AU24-WRPC BB H 0 1 11:39:12.79 208.9934 01:02:15 Yes
90 BIG MILE STONES - NY 0239-AU24-BML FARM STRONG BB H 0 3 11:39:14.50 208.9227 01:02:17 Yes
91 BIRDHIGH RANCH LOFT - CA 5502-AU24-JEDD BBSP H 0 2 11:40:58.74 204.7011 01:04:01 Yes
92 Whiskey Hollow Loft - TX 0201-AU24-WRPC BB H 0 2 11:41:59.71 202.3101 01:05:02 Yes
93 Jp Golden Spike Loft - UT 4667-AU24-AA BBPD H 0 2 11:42:03.76 202.1532 01:05:06 Yes
94 BIG MILE STONES - NY 0233-AU24-BML LOCALLY HATED BC H 0 4 11:42:22.53 201.4295 01:05:25 Yes
95 SKYE LOFT - CA 0021-AU24-RPS BC H 0 3 11:42:39.73 200.7708 01:05:42 Yes
96 Cory Christensen - UT 0446-AU24-GS BLU H 0 1 11:43:32.88 198.7623 01:06:35 Yes
97 Devil Creek - ID 9447-AU24-VITA BB H 0 3 11:45:34.39 194.3180 01:08:36 Yes
98 YMIB4U SYNDICATE - WI 0601-AU24-GBW BC H 0 2 11:45:56.09 193.5452 01:08:58 Yes
99 Vazquez Lofts - ID 75216-AU24-ARPU BCSP H 0 2 11:50:00.32 185.2528 01:13:02 Yes
100 Evans Family Loft - UT 0517-AU24-DCI BC H 0 3 11:50:25.33 184.4435 01:13:27 Yes

There are 131 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 


windy
Click for Forecast for 83341 from weatherUSA