PNYC

 

 

Pacific Northwest Yearling Challenge - RACE 3 200 MILES

Station: WEST WINNEMUCCA - A Race

Distance: 193 Miles    

Release: 08-May-2024 07:15

Weather Release: Clear    Arrival: Cloudy

Wind at Release: 1-2 N     Wind at Arrival: 8-10 WNW

Temp at Release: 21°    Temp at Arrival: 42°

Lofts: 89

Birds: 243

Clocked: 228

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdSilverGold
700 1 Racing Pigeon Mall - WA 0354-AU23-RPM BC H 1 1 11:39:32.08 1284.0661 00:00:00 Yes
300 2 De La O-Fernandez - CA 3314-AU23-SWI BB H 2 1 11:39:34.04 1283.9076 00:00:02 Yes
200 3 Devore Loft - GA 6657-AU23-DEVO Leprechaun BB C 1 1 11:39:36.86 1283.6795 00:00:05 Lost
100 4 De La O-Fernandez - CA 3324-AU23-SWI VEL H 1 2 11:39:41.34 1283.3166 00:00:09 Yes
5 Flip A Bean And Two Crackers - CA 3366-AU23-SMR 2236x604 BC C 1 1 11:39:43.45 1283.1461 00:00:11 Yes
6 Geos Collection - CA 0034-IF23-GEO BB C 1 1 11:39:45.28 1282.9983 00:00:13 Yes
7 Callahan Loft - MO 34832-AU23-AA BB C 1 1 11:39:48.54 1282.7351 00:00:16 Yes
8 De La O-Fernandez - CA 3323-AU23-SWI VEL C 2 3 11:39:48.86 1282.7100 00:00:17 Yes
9 Honey Farm Loft - TN 3659-IF23-ORPC BB C 1 1 11:39:49.09 1282.6915 00:00:17 Yes
10 Rueter Family Loft - OR 2140-AU23-CORP BB C 1 1 11:40:57.85 1277.1645 00:01:26 Lost
11 Paul Yahiku - OR 2379-AU23-YAHI 18002 X 19087 BB C 2 1 11:42:48.58 1268.3627 00:03:17 Yes
12 Callahan Loft - MO 0497-AU23-AA BC H 1 2 11:42:51.45 1268.1362 00:03:19 Yes
13 Paul Yahiku - OR 2310-AU23-YAHI 19088 X 21085 BB H 1 2 11:43:00.00 1267.4627 00:03:28 Yes
14 Devore Loft - GA 6671-AU23-DEVO Hobbit WHIT C 1 2 11:43:00.37 1267.4327 00:03:28 Missing
15 Family Loft - IN 0456-AU23-FAMI BB H 1 1 11:43:00.53 1267.4201 00:03:28 Yes
16 Lcc Loft - TN 1073-AU23-NASH BB H 1 1 11:43:02.05 1267.3011 00:03:30 Yes
17 High Desert Yearling Classic - ID 0738-AU23-KVL BB H 1 1 11:43:02.90 1267.2341 00:03:31 Yes
18 Valhalla Lofts - TN 2355-AU23-VALH BCSP C 1 1 11:43:03.67 1267.1735 00:03:32 Missing
19 Postlofts - ID 3719-AU23-GEM BC C 2 1 11:43:04.96 1267.0718 00:03:33 Yes
20 Huan Loft - NC 3053-AU23-RDU BB C 1 1 11:43:06.16 1266.9773 00:03:34 Missing
21 Double J G Loft - ID 0616-AU23-IDA BC C 1 1 11:43:07.86 1266.8434 00:03:36 Yes
22 Postlofts - ID 3721-AU23-GEM BC H 2 2 11:43:09.44 1266.7183 00:03:37 Yes
23 AFL - GA 0289-IF23-AFL BB C 1 1 11:43:10.14 1266.6639 00:03:38 Yes
24 Paul Yahiku - OR 2318-AU23-YAHI 19088 X 21085 BBWF H 2 3 11:43:12.77 1266.4569 00:03:41 Yes
25 Amer Loft - GA 0260-IF23-AFL BB C 1 1 11:43:12.85 1266.4506 00:03:41 Yes
26 A-Lin Loft - ME 0983-AU23-IPBB DKCK H 1 1 11:43:14.70 1266.3051 00:03:43 Yes
27 Hi-Cal Connection - CA 0745-AU23-SD BLK C 1 1 11:43:16.36 1266.1737 00:03:44 Lost
28 El Vicho - IN 2506-AU23-ELVI BCWF C 1 1 11:43:17.83 1266.0588 00:03:46 Yes
29 Lou Coletta - CA 0049-AU23-LCOL BB C 1 1 11:43:21.64 1265.7593 00:03:50 Lost
30 Joe Zarachowicz - MD 0464-IF23-CCC BB C 1 1 11:43:21.87 1265.7412 00:03:50 Yes
31 Olson Family Loft - MN 2382-AU23-OFL BBWF H 1 1 11:43:23.32 1265.6264 00:03:51 Lost
32 Redtex - TX 0043-AU23-REDT simba BBWF C 1 1 11:43:24.93 1265.5007 00:03:53 Yes
33 Paul Yahiku - OR 2320-AU23-YAHI 16131 X O&l 3734 BCWF C 2 4 11:43:25.52 1265.4535 00:03:53 Lost
34 Flip A Bean And Two Crackers - CA 0632-AU23-MATH 4424x88410 BC C 1 2 11:43:28.41 1265.2265 00:03:56 Lost
35 Spoiled Sa Amo - CA 50264-AU23-JEDD 34724/61 BB C 1 1 11:43:32.83 1264.8802 00:04:01 Yes
36 El Vicho - IN 2544-AU23-ELVI BB C 1 2 11:43:52.51 1263.3364 00:04:20 Lost
37 Bill and Danny - UT 1465-AU23-UVI 95/236 BB C 1 1 11:44:00.07 1262.7455 00:04:28 Yes
38 Dads Loft - CA 23492-AU23-LAKE BB H 1 1 11:44:09.31 1262.0222 00:04:37 Yes
39 Bill and Danny - UT 1457-AU23-UVI 207/239 BB C 1 2 11:44:22.96 1260.9572 00:04:51 Lost
40 Xfactord - OK 2929-AU23-ARPU Lex BB C 1 1 11:44:28.43 1260.5298 00:04:56 Lost
41 Paul Yahiku - OR 2319-AU23-YAHI 19088 X 21085 BB H 1 5 11:44:33.24 1260.1557 00:05:01 Yes
42 Stealth Loft - ID 23847-AU23-RMR BB C 1 1 11:44:35.99 1259.9407 00:05:04 Yes
43 A-Lin Loft - ME 0998-AU23-IPBB BB C 1 2 11:44:36.77 1259.8807 00:05:05 Yes
44 Huan Loft - NC 3052-AU23-RDU BB H 1 2 11:44:54.72 1258.4842 00:05:23 Yes
45 Hollywood Lou Loft - FL 1060-AU23-HOLL BB H 1 1 11:45:07.86 1257.4640 00:05:36 Yes
46 Paul Yahiku - OR 2314-AU23-YAHI 16131 X O&l 3734 BLK H 1 6 11:45:25.23 1256.1178 00:05:53 Lost
47 Jim Hewitt - ID 0537-AU23-HEWI DKCK H 1 1 11:46:16.04 1252.1965 00:06:44 Yes
48 Callahan Loft - MO 34838-AU23-AA BBWF H 1 3 11:47:15.46 1247.6409 00:07:43 Yes
49 El Vicho - IN 2502-AU23-ELVI BC C 1 3 11:47:19.93 1247.3003 00:07:48 Yes
50 A-Lin Loft - ME 1023-AU23-IPBB BB H 1 3 11:47:29.14 1246.5977 00:07:57 Missing
51 Huan Loft - NC 3057-AU23-RDU BB H 1 3 11:47:31.55 1246.4132 00:07:59 Yes
52 Dashing Bandit - TX 0003-AU23-BAND BC H 1 1 11:47:38.35 1245.8951 00:08:06 Yes
53 Spoiled Sa Amo - CA 50269-AU23-JEDD TZ/VE BB H 1 2 11:48:06.51 1243.7540 00:08:34 Yes
54 Baptista - IL 24895-AU23-FOYS BB H 1 1 11:48:11.36 1243.3860 00:08:39 Yes
55 Postlofts - ID 3718-AU23-GEM BB H 2 3 11:48:12.11 1243.3299 00:08:40 Yes
56 Tnt Racing Loft - UT 0153-AU23-UCA Mealy X SLI's Daughter BB C 1 1 11:48:26.13 1242.2674 00:08:54 Yes
57 Barry & Shawnie - MI 1273-AU23-EHC BB H 1 1 11:48:31.94 1241.8268 00:09:00 Yes
58 De La O-Fernandez - CA 3330-AU23-SWI BB H 1 4 11:48:37.29 1241.4229 00:09:05 Yes
59 Oakland-Rosa Loft - CA 23111-AU23-OAK BB C 1 1 11:48:37.98 1241.3700 00:09:06 Yes
60 Pelican Loft - ID 2390-AU23-PELI BB H 1 1 11:53:36.38 1219.2106 00:14:04 Lost
61 Spoiled Sa Amo - CA 50282-AU23-JEDD 34724/61 BBWF H 1 3 11:53:39.25 1219.0020 00:14:07 Yes
62 Valhalla Lofts - TN 0396-IF23-VALH BB C 1 2 11:53:40.24 1218.9299 00:14:08 Yes
63 Charlie Barbiere - NJ 1091-IF23-BSC BBWF C 1 1 11:53:40.62 1218.9022 00:14:09 Yes
64 Shirey Loft - PA 0364-IF23-HBG BBWF H 1 1 11:53:44.46 1218.6216 00:14:12 Yes
65 Hollywood Lou Loft - FL 1054-AU23-HOLL BC H 1 2 11:53:45.01 1218.5822 00:14:13 Yes
66 Olson Family Loft - MN 2365-AU23-OFL BBWF C 1 2 11:53:51.89 1218.0812 00:14:20 Lost
67 Easly Family Loft - TX 0700-AU23-PINE BB H 1 1 11:53:52.67 1218.0244 00:14:21 Yes
68 Jim Hewitt - ID 0536-AU23-HEWI DKCK C 1 2 11:53:52.69 1218.0229 00:14:21 Yes
69 VMBY Loft - CA 0043-AU23-VMBY BC C 1 1 11:54:42.97 1214.3739 00:15:11 Yes
70 Kirschner’s Cafe - OH 0022-AU23-BFC GRIZ C 1 1 11:54:44.55 1214.2588 00:15:12 Lost
71 Ganus Family Loft - IN 1005-AU23-GFL BC C 1 1 11:54:46.82 1214.0953 00:15:15 Yes
72 A-Lin Loft - ME 1009-AU23-IPBB BB C 1 4 11:54:52.27 1213.7013 00:15:20 Yes
73 PEACH CLASSIC - GA 0753-AU23-PEAC Mark Z. Spot BB H 1 1 11:54:55.39 1213.4751 00:15:23 Yes
74 Rossi Loft LLC - WI 2144-AU23-KEN BB H 1 1 11:55:06.58 1212.6679 00:15:34 Lost
75 Mari Loft - MA 28590-AU23-JEDD BC H 1 1 11:55:18.52 1211.8063 00:15:46 Missing
76 Paul Yahiku - OR 2313-AU23-YAHI 16131 X O&l 3734 BKWF H 2 7 11:55:20.21 1211.6852 00:15:48 Yes
77 Devore Loft - GA 6684-AU23-DEVO Babel CHOC C 1 3 11:55:25.97 1211.2697 00:15:54 Yes
78 Flip A Bean And Two Crackers - CA 0629-AU23-MATH 6973x1535 BBWF C 1 3 11:56:04.24 1208.5217 00:16:32 Yes
79 TACOMA CLUB SYNDICATE - WA 0164-AU23-ARAM BOB LEE 😎 BB C 1 1 11:57:17.56 1203.2895 00:17:45 Yes
80 Lindbergh Flyers - MO 3857-AU23-NERP BC C 1 1 11:57:20.44 1203.0849 00:17:48 Yes
81 J S R Loft - UT 0021-AU23-JSR PNWF C 2 1 11:58:44.57 1197.1397 00:19:12 Yes
82 Double J G Loft - ID 0619-AU23-IDA BB H 1 2 12:00:49.87 1188.3938 00:21:18 Yes
83 De La O-Fernandez - CA 3307-AU23-SWI BB H 1 5 12:00:51.76 1188.2629 00:21:20 Yes
84 House Of Paine - CA 3644-AU23-GSF HOP720xHOP47928 BB C 1 1 12:00:54.49 1188.0731 00:21:22 Yes
85 Barry & Shawnie - MI 11079-AU23-FOYS RC H 1 2 12:00:54.65 1188.0627 00:21:23 Yes
86 Devore Loft - GA 6659-AU23-DEVO Dessert BC H 1 4 12:00:57.60 1187.8584 00:21:26 Yes
87 Razor Loft - AR 19816-AU23-JEDD BCWF C 1 1 12:00:58.81 1187.7747 00:21:27 Yes
88 Paul Yahiku - OR 2381-AU23-YAHI O&l 3903 X 21092 BC C 1 8 12:01:23.60 1186.0604 00:21:52 Yes
89 Paul Yahiku - OR 2380-AU23-YAHI O&l 3903 X 21092 BB H 2 9 12:02:12.30 1182.7092 00:22:40 Yes
90 Barry & Shawnie - MI 11119-AU23-FOYS BC H 1 3 12:02:14.11 1182.5850 00:22:42 Yes
91 Chick Clayton - ID 0625-AU23-IDA “ Chicks winner” BBWF H 1 1 12:02:53.47 1179.8896 00:23:21 Yes
92 Green Lofts - ID 0193-AU23-LUCK BB C 1 1 12:02:58.09 1179.5748 00:23:26 Lost
93 Tian Loft - FL 80056-AU23-ARPU BB C 1 1 12:03:01.20 1179.3625 00:23:29 Yes
94 Keyways - ID 0384-AU23-KEYS 9x565 BB H 1 1 12:03:01.59 1179.3359 00:23:30 Yes
95 Flip A Bean And Two Crackers - CA 0631-AU23-MATH 2404x36077 BC C 1 4 12:03:04.84 1179.1142 00:23:33 Yes
96 Rueter Family Loft - OR 2144-AU23-CORP BB H 1 2 12:03:10.16 1178.7514 00:23:38 Yes
97 Devore Loft - GA 0385-AU23-NA Sky scraper GRIZ C 1 5 12:03:13.91 1178.4958 00:23:42 Yes
98 Bill and Danny - UT 1657-IF23-FSC BC H 2 3 12:03:14.21 1178.4753 00:23:42 Yes
99 RFL - MO 3033-AU23-FOYS Bernadeth BB H 1 1 12:03:18.41 1178.1885 00:23:46 Missing
100 Jim Hewitt - ID 0550-AU23-HEWI BB C 1 3 12:03:19.32 1178.1266 00:23:47 Yes

There are 244 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.