Lucky 17 - inv

Station: 2 mi - T Race

Distance: 2 Miles

Release: 25-Apr-2024 11:04

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 31

Birds: 116

Clocked: 91

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Skypirate Loft - OK 66335-AU24-ARPU BC H 0 1 12:12:10.00 51.6381 00:00:00 Yes
2 Mcculloh Loft - OK 0501-AU24-PRO EZ Money BC H 0 1 12:12:12.00 51.6129 00:00:02 Yes
3 Bieche Loft - CA 4105-AU24-BICH DC H 0 1 12:12:48.00 51.1628 00:00:38 Yes
5 John Sherrick - OK 0414-AU24-PRO GRIZ H 0 1 12:19:04.00 46.8917 00:06:54 Yes
6 Walt Stammer - CA 1029-AU24-ROC BB H 0 1 12:19:52.00 46.3972 00:07:42 Yes
7 Radd - OK 9010-AU24-ARPU Com 2+ BB H 0 1 12:20:59.00 45.7242 00:08:49 Yes
8 Walt Stammer - CA 1030-AU24-ROC BB C 0 2 12:21:20.00 45.5172 00:09:10 Yes
9 Jim Fox - OK 46473-AU24-ARPU BBWF H 0 1 12:21:47.00 45.2539 00:09:37 Yes
10 High Voltage - HI 0636-AU24-PONO PLUM H 0 1 12:22:02.00 45.1089 00:09:52 Yes
11 Roger Harlin - OK 0891-AU24-PRO BCPD H 0 1 12:22:54.00 44.6134 00:10:44 Yes
12 Rangulo Lofts - CA 32501-AU24-ARP UNKN C 0 3 12:22:57.00 44.5852 00:10:47 Yes
13 Radd - OK 9013-AU24-ARPU TS/TH 3 GRIZ H 0 2 12:23:35.00 44.2304 00:11:25 Yes
14 Mcculloh Loft - OK 53091-AU24-ARPU Sooner SIL H 0 2 12:24:19.00 43.8265 00:12:09 Yes
15 Walt Stammer - CA 1027-AU24-ROC BB H 0 2 12:24:24.00 43.7811 00:12:14 Yes
16 Barry Venn - WY 0005-AU24-VENN DC H 0 1 12:25:40.00 43.1020 00:13:30 Yes
18 Roger Harlin - OK 0804-AU24-PRO BB H 0 2 12:26:15.00 42.7964 00:14:05 Yes
19 Jim Fox - OK 46462-AU24-ARPU DC H 0 2 12:26:35.00 42.6236 00:14:25 Yes
20 Barry Yu Loft - TX 0103-AU24-BYU BB H 0 1 12:27:46.00 42.0215 00:15:36 Yes
21 Maple Hill Loft - PA 0101-IF24-HHC GRIZ H 0 1 12:28:00.00 41.9048 00:15:50 Yes
22 Roger Harlin - OK 0890-AU24-PRO GRIZ H 0 3 12:28:19.00 41.7474 00:16:09 Yes
23 Cavender Loft - PA 0306-IF24-HGB BC C 11 5 12:28:50.00 41.4931 00:16:40 Yes
24 Pigeon Hills - PA 0400-IF24-HHC GRIZ H 0 1 12:36:38.00 37.9993 00:24:28 Yes
25 New Mexican - NM 27216-AU24-AA BC H 0 6 12:41:30.00 36.1026 00:29:20 Yes
26 Jones Family Loft - TX 4574-AU24-JFL BC H 0 1 12:49:36.00 33.3333 00:37:26 Yes
27 Zimmer Loft - OK 46673-AU24-ARPU UNKN C 0 7 12:51:56.00 32.6127 00:39:46 Yes
28 Jim Fox - OK 46447-AU24-ARPU BC H 0 3 12:52:26.00 32.4623 00:40:16 Yes
29 Rick Duckett - OK 1719-AU24-TUL GR H 0 8 13:06:38.00 28.7035 00:54:28 Yes
30 Mcculloh Loft - OK 53092-AU24-ARPU Boomer SIL H 0 3 13:25:00.00 24.9645 01:12:50 Yes
31 Rangulo Lofts - CA 32502-AU24-ARPU GRIZ H 0 1 13:26:42.00 24.6671 01:14:32 Yes
32 - 1042-AU24-PRO 9 13:27:04.00 24.6039 01:14:54
33 Dons Loft - SC 0511-IF24-CVR GR C 0 10 13:27:57.00 24.4529 01:15:47 Yes
34 Barry Venn - WY 0003-AU24-VENN BB H 0 2 13:28:16.00 24.3993 01:16:06 Yes
35 Roger Harlin - OK 0897-AU24-PRO DC H 0 4 13:28:40.00 24.3318 01:16:30 Yes
36 - 0056-AU24-AIR 11 13:29:28.00 24.1980 01:17:18
37 P A Boys - PA 1102-IF24-PGC BC H 0 1 13:30:45.00 23.9864 01:18:35 Yes
38 Bieche Loft - CA 4107-AU24-BICH BB H 0 2 13:31:42.00 23.8321 01:19:32 Yes
39 Zimmer Loft - OK 46671-AU24-ARPU BB C 0 12 13:32:30.00 23.7037 01:20:20 Yes
40 Walt Stammer - CA 1022-AU24-ROC BB H 0 3 13:33:24.00 23.5609 01:21:14 Yes
41 Dons Loft - SC 0510-IF24-CVR GR C 0 13 13:33:31.00 23.5425 01:21:21 Yes
42 P A Boys - PA 1107-IF24-PGC BB H 0 2 13:33:37.00 23.5268 01:21:27 Yes
43 Jim Fox - OK 46417-AU24-ARPU BB H 0 4 13:33:54.00 23.4823 01:21:44 Yes
44 Bieche Loft - CA 4092-AU24-BICH GRIZ H 0 3 13:34:38.00 23.3680 01:22:28 Yes
45 Emmery Shehee - TX 25504-AU24-ARPU BB H 0 1 13:36:09.00 23.1351 01:23:59 Yes
46 Emmery Shehee - TX 25516-AU24-ARPU BB H 0 2 13:36:50.00 23.0316 01:24:40 Yes
47 Jones Family Loft - TX 4302-AU24-JFL GRIZ H 0 2 13:38:39.00 22.7611 01:26:29 Yes
48 Rick Barker - CA 0368-AU24-VIP BB H 0 1 13:41:05.00 22.4085 01:28:55 Yes
49 Cavender Loft - PA 0310-IF24-HGB GR C 0 14 13:41:13.00 22.3895 01:29:03 Yes
50 Jones Family Loft - TX 4303-AU24-JFL GRIZ H 0 3 13:43:59.00 22.0023 01:31:49 Yes
51 Pigeon Hills - PA 0405-IF24-HHC BC H 0 2 13:44:56.00 21.8724 01:32:46 Yes
52 Ralph Mcreynolds - OK 1330-AU24-PRO GRIZ H 0 1 13:46:38.00 21.6438 01:34:28 Yes
53 Bieche Loft - CA 4108-AU24-BICH DC H 0 4 13:47:13.00 21.5664 01:35:03 Yes
54 Super Sport Loft - FL 0527-AU24-SS 413 x 410 DC H 0 1 13:48:20.00 21.4199 01:36:10 Yes
55 John Sherrick - OK 0413-AU24-PRO GRIZ H 0 2 13:49:19.00 21.2925 01:37:09 Yes
56 Dons Loft - SC 0506-IF24-CVR GRIZ H 0 1 13:50:18.00 21.1666 01:38:08 Yes
57 Lamberton DeVries - OK 1124-AU24-LAMB BB C 0 1 13:57:15.00 20.3175 01:45:05 Yes
58 Lcc Loft - TN 2824-AU24-NASH DC H 0 1 13:58:41.00 20.1507 01:46:31 Yes
60 Rick Barker - CA 0343-AU24-VIP BB H 0 2 13:59:32.00 20.0532 01:47:22 Yes
61 Lcc Loft - TN 2846-AU24-NASH BB H 0 2 14:04:36.00 19.4906 01:52:26 Yes
62 Coulombe Family Loft - CA 33200-AU24-ARPU GRIZ H 0 1 14:09:01.00 19.0253 01:56:51 Yes
63 Dons Loft - SC 0507-IF24-CVR GRIZ H 0 2 14:09:06.00 19.0167 01:56:56 Yes
64 Roger Harlin - OK 1502-AU24-PRO DC H 0 5 14:10:23.00 18.8858 01:58:13 Yes
65 Emmery Shehee - TX 25503-AU24-ARPU BB H 0 3 14:11:25.00 18.7817 01:59:15 Yes
66 P A Boys - PA 0436-IF24-PGC BB H 0 3 14:11:46.00 18.7467 01:59:36 Yes
67 Walt Stammer - CA 1028-AU24-ROC BB H 0 4 14:13:22.00 18.5883 02:01:12 Yes
69 Rick Barker - CA 0366-AU24-VIP GRIZ H 0 3 14:15:28.00 18.3844 02:03:18 Yes
70 - 1087-AU24-PRO 17 14:27:22.00 17.3086 02:15:12
71 Jim Leggieri - TX 0052-IF24-E BLK H 0 1 14:30:54.00 17.0130 02:18:44 Yes
72 Jones Family Loft - TX 4102-AU24-JFL GRIZ H 0 4 14:33:15.00 16.8220 02:21:05 Yes
73 Zimmer Loft - OK 46672-AU24-ARPU UNKN C 0 18 14:33:36.00 16.7939 02:21:26 Yes
74 Rick Barker - CA 0372-AU24-VIP GRIZ H 0 4 14:33:40.00 16.7886 02:21:30 Yes
75 - 7211-AU24-AA 19 14:43:48.00 16.0146 02:31:38
76 Roger Harlin - OK 0801-AU24-PRO DC H 0 6 14:51:30.00 15.4725 02:39:20 Yes
77 Jim Fox - OK 46415-AU24-ARPU BB H 0 5 14:58:07.00 15.0352 02:45:57 Yes
78 Radd - OK 9014-AU24-ARPU TS/TH 2* BC H 0 3 15:06:07.00 14.5384 02:53:57 Yes
79 Barry Venn - WY 0007-AU24-VENN BB H 0 3 15:28:47.00 13.2939 03:16:37 Yes
80 High Voltage - HI 0638-AU24-PONO BCPD H 0 2 15:35:31.00 12.9642 03:23:21 Yes
81 Barry Yu Loft - TX 0121-AU24-BYU BBPD H 0 2 16:20:06.00 11.1357 04:07:56 Yes
82 Rick Barker - CA 0353-AU24-VIP BB H 0 5 16:21:07.00 11.1000 04:08:57 Yes
83 Maple Hill Loft - PA 0100-IF24-HHC GRIZ H 0 2 16:22:41.00 11.0454 04:10:31 Yes
84 Rick Barker - CA 0355-AU24-VIP BB H 0 6 16:25:20.00 10.9544 04:13:10 Yes
85 Radd - OK 9006-AU24-ARPU Sizzle 2* BCWF H 0 4 16:25:35.00 10.9458 04:13:25 Yes
86 New Mexican - NM 27214-AU24-AA BC H 0 20 16:26:50.00 10.9035 04:14:40 Yes
87 Vaccaro Heavenly Loft - ON 1605-CU24-VHL BB H 0 21 16:30:22.00 10.7854 04:18:12 Yes
88 Lamberton DeVries - OK 1096-AU24-LAMB BB H 0 2 16:30:59.00 10.7651 04:18:49 Yes
89 Pigeon Hills - PA 0402-IF24-HHC GRIZ H 0 3 16:33:04.00 10.6969 04:20:54 Yes
90 Jones Family Loft - TX 4372-AU24-JFL GRIZ H 0 5 16:36:18.00 10.5928 04:24:08 Yes
91 Barry Venn - WY 0001-AU24-VENN BB H 0 4 16:39:39.00 10.4871 04:27:29 Yes
92 Lcc Loft - TN 2837-AU24-NASH DC H 0 3 16:40:48.00 10.4513 04:28:38 Yes
93 Coulombe Family Loft - CA 33108-AU24-ARPU GRIZ H 0 2 16:42:58.00 10.3845 04:30:48 Yes
94 Super Sport Loft - FL 0526-AU24-SS 413 x 410 CHOC H 0 2 17:02:18.00 9.8242 04:50:08 Yes
95 Jim Leggieri - TX 0051-IF24-E BLK H 0 2 17:22:07.00 9.3093 05:09:57 Yes

There are 91 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.