Devil Creek Challenge - Inventory Groups 1-2-3 only

Station: INVENTORY - T Race

Distance: 1 Miles    

Release: 11-Apr-2024 15:50

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 100

Birds: 523

Clocked: 323

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Holland/Dane - UT 0010-AU24-GREA BCWF H 0 1 2024-04-11 15:53:14.40 9.6049 00:00:00 Yes
2 Cory Christensen - UT 0449-AU24-GS BBWF H 0 1 2024-04-11 15:53:21.70 9.5985 00:00:07 Yes
3 Clyde Price - UT 0405-AU24-GS BBWF H 0 1 2024-04-11 15:53:24.30 9.5962 00:00:10 Yes
4 Fassio Loft - UT 4803-AU24-SLI BB H 0 1 2024-04-11 15:53:32.00 9.5895 00:00:18 Yes
5 Gao Yindi Loft - NY 38560-AU24-ARPU BB H 0 1 2024-04-11 15:53:37.90 9.5844 00:00:24 Yes
6 Blue Sierra Loft - CA 2419-AU24-SIER BB H 0 1 2024-04-11 15:53:48.00 9.5756 00:00:34 Yes
7 Blue Angel Classic - FL 2455-AU24-WARD BC H 0 1 2024-04-11 15:53:56.50 9.5683 00:00:42 Yes
8 Air Force Loft - UT 0003-AU24-WGS BB H 0 1 2024-04-11 15:53:59.30 9.5658 00:00:45 Yes
9 B W Loft - ID 24313-AU24-RMR BB C 0 1 2024-04-11 15:54:05.70 9.5603 00:00:51 Yes
10 Piazza Pigeons - ID 0102-AU24-SRV DCP H 0 1 2024-04-11 15:54:13.10 9.5539 00:00:59 Yes
11 Linda Loft - PA 0014-IF24-LU 602-523 DC H 0 1 2024-04-11 15:54:13.90 9.5532 00:00:59 Yes
12 Holland/Dane - UT 0026-AU24-GREA DCP H 0 2 2024-04-11 15:54:15.70 9.5516 00:01:01 Yes
13 W T J Loft - TX 0861-AU24-GSWC 861-GSWC💎💎 BC H 0 1 2024-04-11 15:54:33.10 9.5366 00:01:19 Yes
14 Radd - OK 8977-AU24-ARPU PC 3 BB H 0 1 2024-04-11 15:54:33.80 9.5360 00:01:19 Yes
15 Doug Sanders Loft - CA 0305-AU24-SAND BCP H 0 1 2024-04-11 15:54:35.30 9.5347 00:01:21 Yes
16 Radd - OK 8994-AU24-ARPU Ni 3 BB H 0 2 2024-04-11 15:54:37.20 9.5331 00:01:23 Yes
17 Christopher Loft - UT 0040-AU24-GS BB C 0 1 2024-04-11 15:54:45.50 9.5260 00:01:31 Yes
18 Salvicon - CA 47502-AU24-ARPU BB H 0 1 2024-04-11 15:54:53.50 9.5191 00:01:39 Yes
19 Royal Heir Loft - UT 24020-IF24-RHL BB C 0 1 2024-04-11 15:55:00.90 9.5127 00:01:47 Yes
20 Clyde Price - UT 0404-AU24-GS WHIT H 0 2 2024-04-11 15:55:09.20 9.5056 00:01:55 Yes
21 Royal Heir Loft - UT 24024-IF24-RHL BCWF H 0 2 2024-04-11 15:55:44.50 9.4755 00:02:30 Yes
22 Radd - OK 8971-AU24-ARPU Mo 3 BB H 0 3 2024-04-11 15:55:45.10 9.4750 00:02:31 Yes
23 Borderline - ID 24930-AU24-RMR BBP H 0 1 2024-04-11 15:56:01.70 9.4609 00:02:47 Yes
24 Parkview Loft - NJ 0607-IF24-NWJ Kiwi 3 BB C 0 1 2024-04-11 15:56:05.70 9.4575 00:02:51 Yes
25 Christopher Loft - UT 0018-AU24-GS BB H 0 2 2024-04-11 15:56:07.80 9.4558 00:02:53 Yes
26 Doug Sanders Loft - CA 0307-AU24-SAND BC H 0 2 2024-04-11 15:56:15.00 9.4497 00:03:01 Yes
27 Eastern Pearl Loft - VA 1604-AU24-EPL 50🏆95 BB H 0 1 2024-04-11 15:56:21.00 9.4446 00:03:07 Yes
28 Blue Sierra Loft - CA 2422-AU24-SIER BBP H 0 2 2024-04-11 15:56:22.00 9.4437 00:03:08 Yes
29 Crooked River Challenge - OR 0018-AU24-CRC BB H 0 1 2024-04-11 15:56:41.90 9.4270 00:03:27 Yes
30 Jones Boys - UT 4661-AU24-SLI 637-9636 AND H 0 1 2024-04-11 15:56:58.00 9.4134 00:03:44 Yes
31 Carter Mayotte - NE 0556-AU24-CART BBP H 0 1 2024-04-11 15:57:01.40 9.4106 00:03:47 Yes
32 Big Sky Syndicate - MT 4806-AU24-VITA Waking The Demon INDB H 0 1 2024-04-11 15:57:16.10 9.3983 00:04:02 Yes
33 Rory Smith - UT 4332-AU24-CDR 1988x437 BBP H 0 1 2024-04-11 15:57:35.00 9.3825 00:04:21 Yes
34 Army / War Alliance Loft - CA 2451-AU24-VITA BB H 0 1 2024-04-11 15:57:43.90 9.3751 00:04:29 Yes
35 Radd - OK 8988-AU24-ARPU Ad 3 DC H 0 4 2024-04-11 15:57:44.30 9.3748 00:04:30 Yes
36 98 M J Loft - PA 4062-AU24-JIAN BC H 0 1 2024-04-11 15:58:14.20 9.3499 00:05:00 Yes
37 B W Loft - ID 24312-AU24-RMR BB H 0 2 2024-04-11 15:59:51.50 9.2701 00:06:37 Yes
38 Salvicon - CA 47515-AU24-ARPU DCP H 0 2 2024-04-11 16:03:18.90 9.1043 00:10:05 Yes
39 Radd - OK 8975-AU24-ARPU Al 2* BC H 0 5 2024-04-11 16:03:38.70 9.0888 00:10:24 Yes
40 Treetop Loft - UT 4709-AU24-AA Yellow BB H 0 1 2024-04-11 16:04:24.30 9.0533 00:11:10 Yes
41 Holland/Dane - UT 0003-AU24-GREA BB H 0 3 2024-04-11 16:07:24.90 8.9152 00:14:11 Yes
42 Eastern Pearl Loft - VA 1601-AU24-EPL 739🏆950 BB H 0 2 2024-04-11 16:07:46.20 8.8992 00:14:32 Yes
43 Clyde Price - UT 0401-AU24-GS BBP H 0 3 2024-04-11 16:08:24.50 8.8706 00:15:10 Yes
44 Salvicon - CA 47509-AU24-ARPU BB H 0 3 2024-04-11 16:09:22.10 8.8279 00:16:08 Yes
45 W T J Loft - TX 0610-AU24-WTJ 610-WTJ💎💎 BB H 0 2 2024-04-11 16:10:10.00 8.7927 00:16:56 Yes
46 Dae Loft - UT 4026-AU24-SLI BB H 0 1 2024-04-11 16:10:41.30 8.7698 00:17:27 Yes
47 Parkview Loft - NJ 0628-IF24-NWJ Al 40 BB H 0 2 2024-04-11 16:10:56.50 8.7588 00:17:42 Yes
48 Christopher Loft - UT 0043-AU24-GS BB H 0 3 2024-04-11 16:10:56.80 8.7585 00:17:42 Yes
49 Sun Loft - MA 77732-AU24-SUN BB H 0 1 2024-04-11 16:11:08.40 8.7501 00:17:54 Yes
50 Holland/Dane - UT 0001-AU24-GREA BBWF H 0 4 2024-04-11 16:11:35.50 8.7305 00:18:21 Yes
51 Radd - OK 8969-AU24-ARPU BP 3 BBP H 0 6 2024-04-11 16:11:38.40 8.7284 00:18:24 Yes
52 Royal Heir Loft - UT 24018-IF24-RHL BB H 0 3 2024-04-11 16:11:47.50 8.7219 00:18:33 Yes
53 Parkview Loft - NJ 0625-IF24-NWJ 1968 BB H 0 3 2024-04-11 16:12:00.30 8.7127 00:18:46 Yes
54 Dae Loft - UT 4028-AU24-SLI BB H 0 2 2024-04-11 16:12:01.00 8.7122 00:18:47 Yes
55 Milo’s Loft - OK 47408-AU24-ARPU Keano Gaston BBWF H 0 1 2024-04-11 16:12:10.70 8.7052 00:18:56 Yes
56 Dirty Dozen Loft - UT 0601-AU24-WFA DC H 0 1 2024-04-11 16:12:22.00 8.6971 00:19:08 Yes
57 Radd - OK 8973-AU24-ARPU Nu 3 BC H 0 7 2024-04-11 16:12:28.20 8.6926 00:19:14 Yes
58 Radd - OK 8989-AU24-ARPU Ad 3 BB H 0 8 2024-04-11 16:12:32.90 8.6893 00:19:18 Yes
59 Air Force Loft - UT 0195-AU24-ALB BB H 0 2 2024-04-11 16:12:37.10 8.6863 00:19:23 Yes
60 Milo’s Loft - OK 47407-AU24-ARPU Keano Gaston BBP H 0 2 2024-04-11 16:12:38.60 8.6852 00:19:24 Yes
61 Dave Harrett - WA 1958-AU24-VITA BBP H 0 1 2024-04-11 16:12:44.60 8.6809 00:19:30 Yes
62 Doug Sanders Loft - CA 0303-AU24-SAND BC H 0 3 2024-04-11 16:12:50.70 8.6766 00:19:36 Yes
63 VicstromLoft - UT 2408-AU24-WICK WICK 08 RRED C 0 1 2024-04-11 16:12:57.40 8.6718 00:19:43 Yes
64 Treetop Loft - UT 4717-AU24-AA Pink BB H 0 2 2024-04-11 16:13:08.50 8.6639 00:19:54 Yes
65 Scott Loft - UT 0613-AU24-GS BB H 0 1 2024-04-11 16:13:08.90 8.6636 00:19:55 Yes
66 Radd - OK 8976-AU24-ARPU Al 2* BC H 0 9 2024-04-11 16:13:09.70 8.6631 00:19:55 Yes
67 Eastern Pearl Loft - VA 1606-AU24-EPL 42🏆264 BBWF H 0 3 2024-04-11 16:13:27.40 8.6505 00:20:13 Yes
68 Plymouth Peak Pro Challenge - ID 61809-AU24-DNA BBP H 0 1 2024-04-11 16:13:48.60 8.6355 00:20:34 Yes
69 Borderline - ID 24319-AU24-RMR BBP H 0 2 2024-04-11 16:14:04.50 8.6243 00:20:50 Yes
70 Linda Loft - PA 0019-IF24-LU 637-1008 BB H 0 2 2024-04-11 16:14:21.50 8.6123 00:21:07 Yes
71 Westfall Loft - MO 0048-AU24-WMW BB H 0 1 2024-04-11 16:14:33.40 8.6040 00:21:19 Yes
72 Doug Sanders Loft - CA 0301-AU24-SAND BB H 0 4 2024-04-11 16:15:41.10 8.5568 00:22:27 Yes
73 B T F - UT 0376-AU24-GS BB H 0 1 2024-04-11 16:17:06.90 8.4977 00:23:53 Yes
74 VicstromLoft - UT 2412-AU24-WICK WICK 12 BCSP C 0 2 2024-04-11 16:17:11.70 8.4944 00:23:57 Yes
75 Gao Yindi Loft - NY 38566-AU24-ARPU RC H 0 2 2024-04-11 16:18:05.40 8.4579 00:24:51 Yes
76 Gao Yindi Loft - NY 38504-AU24-ARPU BBWF H 0 3 2024-04-11 16:18:59.40 8.4215 00:25:45 Yes
77 Travis Wall - ID 0337-AU24-SRV BB H 0 1 2024-04-11 16:19:45.20 8.3908 00:26:31 Yes
78 98 M J Loft - PA 4078-AU24-JIAN BB H 0 2 2024-04-11 16:20:17.00 8.3697 00:27:03 Yes
79 Treetop Loft - UT 4713-AU24-AA Purple BB H 0 3 2024-04-11 16:20:20.90 8.3671 00:27:06 Yes
80 Big Sky Syndicate - MT 4813-AU24-VITA march of the sod BBP H 0 2 2024-04-11 16:27:46.00 8.0820 00:34:32 Yes
81 Blue Angel Classic - FL 2473-AU24-WARD BB H 0 2 2024-04-11 16:28:18.70 8.0619 00:35:04 Yes
82 Dae Loft - UT 4019-AU24-SLI BB H 0 3 2024-04-11 16:28:52.90 8.0409 00:35:38 Yes
83 Scott Loft - UT 0605-AU24-GS BB H 0 2 2024-04-11 16:30:58.90 7.9645 00:37:44 Yes
84 Blue Angel Classic - FL 2420-AU24-WARD DC H 0 3 2024-04-11 16:37:29.70 7.7364 00:44:15 Yes
85 VicstromLoft - UT 2418-AU24-WICK WICK 18 BBSP C 0 3 2024-04-11 16:37:51.40 7.7242 00:44:37 Yes
86 M2 Loft - UT 1188-AU24-UVI BC H 0 1 2024-04-11 16:39:02.30 7.6843 00:45:48 Yes
87 Blue Angel Classic - FL 2488-AU24-WARD SLAT H 0 4 2024-04-11 16:39:19.00 7.6750 00:46:05 Yes
88 Eastern Pearl Loft - VA 1603-AU24-EPL 50🏆95 BB H 0 4 2024-04-11 16:39:26.40 7.6709 00:46:12 Yes
89 Crooked River Challenge - OR 0009-AU24-CRC BC H 0 2 2024-04-11 16:39:39.50 7.6636 00:46:25 Yes
90 Eastern Pearl Loft - VA 1602-AU24-EPL 739🏆950 BB H 0 5 2024-04-11 16:40:01.00 7.6516 00:46:47 Yes
91 Radd - OK 0175-AU24-CBS 153 BC H 0 10 2024-04-11 16:41:58.00 7.5873 00:48:44 Yes
92 Fassio Loft - UT 4827-AU24-SLI PEN H 0 2 2024-04-11 16:44:25.50 7.5077 00:51:11 Yes
93 Kai Loft-PA - PA 31188-AU24-ARPU BC H 0 1 2024-04-11 16:46:56.00 7.4282 00:53:42 Yes
94 98 M J Loft - PA 4037-AU24-JIAN BC H 0 3 2024-04-11 16:48:35.50 7.3766 00:55:21 Yes
95 Christopher Loft - UT 0024-AU24-GS BB H 0 4 2024-04-11 16:53:21.80 7.2320 01:00:07 Yes
96 Royal Heir Loft - UT 24012-IF24-RHL BB C 0 4 2024-04-11 16:56:07.60 7.1508 01:02:53 Yes
97 Dave Harrett - WA 1966-AU24-VITA BB H 0 2 2024-04-11 16:56:40.00 7.1351 01:03:26 Yes
98 Cory Christensen - UT 0444-AU24-GS BB H 0 2 2024-04-11 16:58:21.20 7.0867 01:05:07 Yes
99 Parkview Loft - NJ 0638-IF24-NWJ Dr A BB H 0 4 2024-04-11 16:58:26.00 7.0844 01:05:12 Yes
100 Ryan Hess - UT 0313-AU24-GS BBP H 0 1 2024-04-11 16:58:34.40 7.0804 01:05:20 Yes

There are 323 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

Ship Birds to:

Eric Ellis

10499 N Old Highway 191

Malad City ID 83252

801-440-6612

devilcreekchallenge@gmail.com

Click for Forecast for 83252 from weatherUSA