Devil Creek Challenge - Partial Inventory Groups 1-2-3

Station: INVENTORY - T Race

Distance: 1 Miles    

Release: 30-Mar-2024 13:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 80

Birds: 282

Clocked: 279

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Tyler Loft - TX 1018-AU24-TYLE BBWF H 0 1 2024-03-30 13:29:37.10 9.7986 00:00:00 Yes
2 Da-Dong - WI 24504-AU24-DA BB H 0 1 2024-03-30 13:30:01.10 9.7768 00:00:24 Yes
3 Freedom Flyers - UT 7653-AU24-OGN BCSP H 0 1 2024-03-30 13:30:16.30 9.7630 00:00:39 Yes
4 003 loft - MD 58012-AU24-ARPU BC H 0 1 2024-03-30 13:30:39.70 9.7420 00:01:03 Yes
5 S & S - CA 0322-AU24-SS BC H 0 1 2024-03-30 13:30:52.60 9.7304 00:01:16 Yes
6 Chai Suen Siu - NY 0649-IF24-SLI BB H 0 1 2024-03-30 13:31:05.00 9.7193 00:01:28 Yes
7 Rossi Loft LLC - WI 0059-AU24-ROSS BCWF H 0 1 2024-03-30 13:31:23.90 9.7024 00:01:47 Yes
8 S & S - CA 0341-AU24-SS BLK H 0 2 2024-03-30 13:31:39.80 9.6883 00:02:03 Lost
9 Tyler Loft - TX 1023-AU24-TYLE BB H 0 2 2024-03-30 13:31:52.20 9.6772 00:02:15 Yes
10 Solt Boys Loft - UT 0654-AU24-WGS BC H 0 1 2024-03-30 13:32:12.70 9.6591 00:02:36 Yes
11 Evolution One Loft - UT 7243-AU24-OGN BB H 0 1 2024-03-30 13:32:28.10 9.6455 00:02:51 Yes
12 Boot Camp Loft - UT 0006-AU24-BOOT BB H 0 1 2024-03-30 13:32:43.30 9.6321 00:03:06 Yes
13 Da-Dong - WI 24501-AU24-DA BB H 0 2 2024-03-30 13:32:58.80 9.6185 00:03:22 Yes
14 M2 Loft - UT 1174-AU24-UVI BB H 0 1 2024-03-30 13:33:09.50 9.6092 00:03:32 Yes
15 Bull Creek Racing - ID 2023-AU24-WII 217 X 212 BBWF C 0 1 2024-03-30 13:33:24.50 9.5961 00:03:47 Yes
16 N-Y Syndicate - ID 1021-AU24-208 BB H 0 1 2024-03-30 13:33:44.20 9.5789 00:04:07 Yes
17 003 loft - MD 58009-AU24-ARPU BB H 0 2 2024-03-30 13:34:00.30 9.5650 00:04:23 Yes
18 Da-Dong - WI 24500-AU24-DA BB H 0 3 2024-03-30 13:34:10.60 9.5560 00:04:34 Yes
19 Da-Dong - WI 24503-AU24-DA BBWF H 0 4 2024-03-30 13:34:21.90 9.5463 00:04:45 Yes
20 003 loft - MD 58036-AU24-ARPU RC H 0 3 2024-03-30 13:34:42.20 9.5288 00:05:05 Yes
21 Solt Boys Loft - UT 0651-AU24-WGS RC H 0 2 2024-03-30 13:34:54.70 9.5181 00:05:18 Yes
22 M2 Loft - UT 1105-AU24-UVI BB H 0 2 2024-03-30 13:35:07.20 9.5073 00:05:30 Yes
23 M2 Loft - UT 1195-AU24-UVI BC H 0 3 2024-03-30 13:37:01.00 9.4109 00:07:24 Yes
24 Boot Camp Loft - UT 0014-AU24-BOOT BB H 0 2 2024-03-30 13:37:13.40 9.4005 00:07:36 Yes
25 Lone Peak - UT 0602-AU24-LPPL DC H 0 1 2024-03-30 13:37:28.70 9.3878 00:07:52 Yes
26 Solt Boys Loft - UT 0653-AU24-WGS BC H 0 3 2024-03-30 13:37:43.10 9.3757 00:08:06 Yes
27 Chai Suen Siu - NY 0648-IF24-SLI BB H 0 2 2024-03-30 13:37:55.30 9.3656 00:08:18 Yes
28 N-Y Syndicate - ID 1020-AU24-208 BC H 0 2 2024-03-30 13:38:07.10 9.3558 00:08:30 Yes
29 S & S - CA 0323-AU24-SS DC H 0 3 2024-03-30 13:38:16.60 9.3479 00:08:40 Lost
30 Lone Peak - UT 0605-AU24-LPPL BCWF H 0 2 2024-03-30 13:38:27.30 9.3391 00:08:50 Yes
31 Da-Dong - WI 24502-AU24-DA BBWF H 0 5 2024-03-30 13:38:39.40 9.3291 00:09:02 Yes
32 Boot Camp Loft - UT 0005-AU24-BOOT BB H 0 3 2024-03-30 13:38:54.50 9.3167 00:09:17 Yes
33 Jones Boys - UT 4669-AU24-SLI 7229-9373 BB H 0 1 2024-03-30 13:39:07.50 9.3060 00:09:30 Yes
34 - 0645-IF24-SSLI 3 2024-03-30 13:39:19.10 9.2965 00:09:42
34 Lone Peak - UT 0609-AU24-LPPL DARK H 0 3 2024-03-30 13:40:10.30 9.2548 00:10:33 Yes
35 Tyler Loft - TX 1027-AU24-TYLE SLAT H 0 3 2024-03-30 13:40:26.70 9.2415 00:10:50 Yes
36 S & S - CA 0326-AU24-SS BB H 0 4 2024-03-30 13:40:43.10 9.2283 00:11:06 Yes
37 Chai Suen Siu - NY 0646-IF24-SLI BB H 0 3 2024-03-30 13:41:01.10 9.2138 00:11:24 Yes
39 S & S - CA 0327-AU24-SS BB H 0 5 2024-03-30 13:41:40.60 9.1821 00:12:04 Yes
40 Rossi Loft LLC - WI 0052-AU24-ROSS BB H 0 2 2024-03-30 13:41:54.20 9.1713 00:12:17 Yes
41 Boot Camp Loft - UT 0017-AU24-BOOT BB H 0 4 2024-03-30 13:44:32.80 9.0467 00:14:56 Yes
42 Samurai - UT 0252-AU24-WGS BC H 0 1 2024-03-30 13:44:41.80 9.0397 00:15:05 Yes
43 Rossi Loft LLC - WI 0011-AU24-ROSS BB H 0 3 2024-03-30 13:44:51.30 9.0324 00:15:14 Yes
44 Chai Suen Siu - NY 0642-IF24-SLI BB H 0 4 2024-03-30 13:45:02.60 9.0236 00:15:26 Yes
45 Jones Boys - UT 4667-AU24-SLI 1000-2900 BB H 0 2 2024-03-30 13:45:13.40 9.0153 00:15:36 Yes
46 N-Y Syndicate - ID 1042-AU24-208 BC H 0 3 2024-03-30 13:45:25.10 9.0063 00:15:48 Yes
47 Samurai - UT 0251-AU24-WGS BB H 0 2 2024-03-30 13:45:35.40 8.9984 00:15:58 Yes
48 Tyler Loft - TX 1020-AU24-TYLE BB H 0 4 2024-03-30 13:45:51.70 8.9859 00:16:15 Yes
49 M2 Loft - UT 1188-AU24-UVI BC H 0 4 2024-03-30 13:46:06.30 8.9748 00:16:29 Yes
50 Lone Peak - UT 0600-AU24-LPPL BB H 0 4 2024-03-30 13:46:20.30 8.9641 00:16:43 Yes
51 M2 Loft - UT 1166-AU24-UVI BBP H 0 5 2024-03-30 13:46:32.70 8.9547 00:16:56 Yes
52 Jones Boys - UT 4668-AU24-SLI 1000-2900 BBP H 0 3 2024-03-30 13:46:42.40 8.9473 00:17:05 Yes
53 Freedom Flyers - UT 7651-AU24-OGN BC H 0 2 2024-03-30 13:46:55.50 8.9374 00:17:18 Yes
54 Columba Loft - GA 24122-AU24-LYNC BB H 0 1 2024-03-30 13:47:09.90 8.9265 00:17:33 Yes
55 S & S - CA 0329-AU24-SS PEN H 0 6 2024-03-30 13:47:22.00 8.9174 00:17:45 Yes
56 N-Y Syndicate - ID 1043-AU24-208 BC H 0 4 2024-03-30 13:47:36.30 8.9067 00:17:59 Yes
57 Columba Loft - GA 24172-AU24-LYNC BB H 0 2 2024-03-30 13:47:48.60 8.8974 00:18:12 Yes
58 Evolution One Loft - UT 0310-AU24-DYSO BC H 0 2 2024-03-30 13:48:00.70 8.8884 00:18:24 Yes
59 Tyler Loft - TX 1022-AU24-TYLE BBWF H 0 5 2024-03-30 13:48:13.20 8.8790 00:18:36 Yes
60 Radd - OK 8988-AU24-ARPU Ad 3 DC H 0 1 2024-03-30 14:04:50.10 8.1923 00:35:13 Yes
61 Blue Sierra Loft - CA 2429-AU24-SIER DC H 0 1 2024-03-30 14:05:23.40 8.1712 00:35:46 Yes
62 Royal Heir Loft - UT 24018-IF24-RHL BB H 0 1 2024-03-30 14:06:03.60 8.1459 00:36:27 Yes
63 Parkview Loft - NJ 0628-IF24-NWJ Al 40 BB H 0 1 2024-03-30 14:06:34.70 8.1264 00:36:58 Yes
64 Parkview Loft - NJ 0612-IF24-NWJ Rd BC H 0 2 2024-03-30 14:06:56.00 8.1131 00:37:19 Yes
65 98 M J Loft - PA 4078-AU24-JIAN BB H 0 1 2024-03-30 14:07:15.10 8.1012 00:37:38 Yes
66 Holland/Dane - UT 0016-AU24-GREA SILV H 0 1 2024-03-30 14:08:01.50 8.0725 00:38:24 Yes
67 98 M J Loft - PA 4037-AU24-JIAN BC H 0 2 2024-03-30 14:08:17.30 8.0627 00:38:40 Yes
68 Christopher Loft - UT 0040-AU24-GS BB C 0 1 2024-03-30 14:08:32.50 8.0534 00:38:55 Yes
69 Hi-Cal Connection - CA 0711-AU24-HICA BCP H 0 1 2024-03-30 14:08:57.60 8.0380 00:39:21 Yes
70 Clyde Price - UT 0401-AU24-GS BBP H 0 1 2024-03-30 14:09:29.80 8.0183 00:39:53 Yes
71 Dae Loft - UT 4028-AU24-SLI BB H 0 1 2024-03-30 14:09:43.50 8.0100 00:40:06 Yes
72 Radd - OK 8975-AU24-ARPU Al 2* BC H 0 2 2024-03-30 14:09:58.60 8.0008 00:40:22 Yes
73 Sun Loft - MA 77732-AU24-SUN BB H 0 1 2024-03-30 14:10:28.60 7.9827 00:40:52 Yes
74 98 M J Loft - PA 4047-AU24-JIAN BC H 0 3 2024-03-30 14:11:18.10 7.9529 00:41:41 Yes
75 Blue Angel Classic - FL 2473-AU24-WARD BB H 0 1 2024-03-30 14:12:52.10 7.8970 00:43:15 Yes
76 Gao Yindi Loft - NY 38566-AU24-ARPU RC H 0 1 2024-03-30 14:13:09.90 7.8865 00:43:33 Yes
77 Plymouth Peak Pro Challenge - ID 61800-AU24-DNA BB H 0 1 2024-03-30 14:13:24.80 7.8778 00:43:48 Yes
78 Plymouth Peak Pro Challenge - ID 61809-AU24-DNA BBP H 0 2 2024-03-30 14:13:50.50 7.8627 00:44:13 Yes
79 Radd - OK 8989-AU24-ARPU Ad 3 BB H 0 3 2024-03-30 14:14:09.20 7.8518 00:44:32 Yes
80 Parkview Loft - NJ 0613-IF24-NWJ Afr/paul BB H 0 3 2024-03-30 14:14:26.30 7.8418 00:44:49 Yes
81 Christopher Loft - UT 0024-AU24-GS BB H 0 2 2024-03-30 14:14:43.60 7.8317 00:45:07 Yes
82 Holland/Dane - UT 0003-AU24-GREA BB H 0 2 2024-03-30 14:15:05.30 7.8192 00:45:28 Yes
83 Parkview Loft - NJ 0607-IF24-NWJ Kiwi 3 BB C 0 4 2024-03-30 14:15:26.10 7.8071 00:45:49 Yes
84 Dave Harrett - WA 1956-AU24-VITA GRIZ H 0 1 2024-03-30 14:16:18.60 7.7769 00:46:42 Yes
85 Christopher Loft - UT 0015-AU24-GS BB C 0 3 2024-03-30 14:16:38.10 7.7658 00:47:01 Yes
86 Doug Sanders Loft - CA 0307-AU24-SAND BC H 0 1 2024-03-30 14:16:52.70 7.7575 00:47:16 Yes
87 Blue Sierra Loft - CA 2422-AU24-SIER BBP H 0 2 2024-03-30 14:17:03.40 7.7514 00:47:26 Yes
88 Dae Loft - UT 4020-AU24-SLI BB H 0 2 2024-03-30 14:17:18.90 7.7426 00:47:42 Yes
89 Radd - OK 8994-AU24-ARPU Ni 3 BB H 0 4 2024-03-30 14:17:46.80 7.7268 00:48:10 Yes
90 Scott Loft - UT 0613-AU24-GS BB H 0 1 2024-03-30 14:17:59.10 7.7198 00:48:22 Yes
91 Christopher Loft - UT 0013-AU24-GS RCP C 0 4 2024-03-30 14:18:12.00 7.7125 00:48:35 Yes
92 Scott Loft - UT 0616-AU24-GS BB H 0 2 2024-03-30 14:18:28.60 7.7032 00:48:52 Yes
93 Parkview Loft - NJ 0617-IF24-NWJ Dr V BC C 0 5 2024-03-30 14:18:42.40 7.6954 00:49:05 Yes
94 Radd - OK 8978-AU24-ARPU PC 3 BB H 0 5 2024-03-30 14:18:58.40 7.6865 00:49:21 Yes
95 Eastern Pearl Loft - VA 1603-AU24-EPL 50🏆95 BB H 0 1 2024-03-30 14:19:10.10 7.6799 00:49:33 Yes
96 Dave Harrett - WA 1957-AU24-VITA GRIZ H 0 2 2024-03-30 14:19:24.30 7.6720 00:49:47 Yes
97 Christopher Loft - UT 0036-AU24-GS BB H 0 5 2024-03-30 14:21:25.50 7.6051 00:51:48 Yes
98 Royal Heir Loft - UT 24027-IF24-RHL BC H 0 2 2024-03-30 14:21:47.90 7.5928 00:52:11 Yes
99 Doug Sanders Loft - CA 0303-AU24-SAND BC H 0 2 2024-03-30 14:22:02.00 7.5851 00:52:25 Yes
100 Crooked River Challenge - OR 0018-AU24-CRC BB H 0 1 2024-03-30 14:22:17.60 7.5766 00:52:41 Yes

There are 279 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

Ship Birds to:

Eric Ellis

10499 N Old Highway 191

Malad City ID 83252

801-440-6612

devilcreekchallenge@gmail.com

Click for Forecast for 83252 from weatherUSA