Club Alas Capilla - Entrene Aguascalientes

Station: Aguascalientes - T Race

Distance: 130.163 Kilometers    

Release: 02-Oct-2022 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 102

Birds: 345

Clocked: 307

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
1 Juan Abel Gomez - CA 37722-MX22-FMC PINT H 1 1 09:50:59.40 1607.1494 00:00:00 Yes
2 Sagrado Corazon - JA 71995-MX22-FMC AZUL H 1 1 09:51:01.10 1606.5871 00:00:02 Yes
3 Espinoza Garcia - JA 113687-MX22-FMC CHEQ H 1 1 09:51:23.20 1599.3158 00:00:24 Yes
4 Ruben De La Torre - JA 29710-MX22-FMC CHEQ H 1 1 09:51:27.60 1597.8765 00:00:28 Yes
5 Topiltzin - EM 83368-MX22-FMC CHEQ H 1 1 09:51:33.10 1596.0806 00:00:34 Yes
6 Cosme / Chepe / Omar Marin - JA 96098-MX22-FMC MELA H 1 1 09:51:34.20 1595.7213 00:00:35 Yes
7 Barcelona Loft - JA 30099-MX22-FMC ELIZABHET BRON H 1 1 09:51:39.20 1594.0927 00:00:40 Yes
8 Ramon Gonzalez - CA 0799-MX22-GLZ CHEQ H 1 1 09:52:07.10 1585.0667 00:01:08 Yes
9 Salvador Lopez Vergara - EM 35142-MX22-ACCD AZUL H 1 1 09:52:21.80 1580.3511 00:01:22 Yes
10 Tepas Loft U.S.A. - CA 0736-MX22-AU AZUL H 1 1 09:53:27.50 1559.6162 00:02:28 Yes
11 Grupo Mata / Jorge - JA 113166-MX22-FMC CHEQ H 1 1 09:53:32.40 1558.0919 00:02:33 Yes
12 Grupo Alteño - JA 147904-MX22-FMC CHEQ H 1 1 09:53:43.30 1554.7113 00:02:44 Yes
13 Ornelas Loft - JA 123753-MX22-FMC AZUL H 1 1 09:53:45.10 1554.1545 00:02:46 Yes
14 Palomas Navarro - JA 0703-MX22-FMC AZUL H 1 1 09:53:45.40 1554.0612 00:02:46 Yes
15 Fam Aceves Navarro - JA 24113-MX22-FMC PINT H 1 1 09:53:46.10 1553.8445 00:02:47 Yes
16 Cleofas Casillas - JA 25392-MX22-FMC AZUL H 1 1 09:53:48.50 1553.1029 00:02:49 Yes
17 Pepe´s Piza / La Beruga - JA 29365-MX22-FMC CHEQ H 1 1 09:53:49.90 1552.6713 00:02:51 Yes
18 Grupo Los Valdes / Guayabo - JA 92168-MX22-ACCD CHEQ H 1 1 09:54:27.00 1541.3026 00:03:28 Yes
19 Cuates VillaseÑor - JA 100936-MX22-FMC AZUL H 1 1 09:54:32.20 1539.7225 00:03:33 Yes
20 Joel Aceves - JA 28014-MX22-FMC LA PRINCESA AZUL H 1 1 09:54:41.70 1536.844 00:03:42 Yes
21 Espinoza Garcia - JA 114281-MX22-FMC AZUL H 1 2 09:54:45.30 1535.7558 00:03:46 Yes
22 Los Montoneros - JA 33540-MX22-FMC AZUL H 1 1 09:54:49.80 1534.3979 00:03:50 Yes
23 Pepe´s Piza / La Beruga - JA 29367-MX22-FMC AZUL H 1 2 09:55:19.50 1525.4963 00:04:20 Yes
24 Grupo Mata / Jorge - JA 113165-MX22-FMC AZUL H 1 2 09:55:25.30 1523.7699 00:04:26 Yes
25 Luis / Ever - CA 1542-MX22-AU AZUL H 1 1 09:55:37.50 1520.1516 00:04:38 Yes
26 Cleofas Casillas - JA 25391-MX22-FMC AZUL H 1 2 09:55:45.80 1517.7001 00:04:46 Yes
27 Victorville - CA 40017-MX22-UCDJ AZUL H 1 1 09:58:18.40 1473.9881 00:07:19 Yes
28 Francisco Hernandez 3 - CA 0034-MX22-AU AZUL H 1 1 09:58:32.40 1470.1037 00:07:33 Yes
29 Roberto Zamudio - MX 89172-MX22-FMC BRON H 1 1 09:58:34.20 1469.6063 00:07:35 Yes
30 Grupo Xamay / La Noria - JA 33552-MX22-FMC AZUL H 1 1 09:58:37.20 1468.7769 00:07:38 Yes
31 Pepe Vazquez - GJ 83549-MX22-FMC CHEQ H 1 1 09:58:38.40 1468.445 00:07:39 Yes
32 Grano De Oro - JA 114279-MX22-FMC AZUL H 1 1 09:58:40.80 1467.783 00:07:41 Yes
33 Juan Abel Gomez - CA 37759-MX22-FMC BRON H 1 2 09:58:52.40 1464.5899 00:07:53 Yes
34 Jose Gomez - CA 2293-MX22-AU AZPI H 1 1 09:58:56.00 1463.6024 00:07:57 Yes
35 Cawn's - JA 129025-MX22-FMC KAPLAN AZUL H 1 1 09:58:57.50 1463.1909 00:07:58 Yes
36 Tambo Embrocado / Tolva / Metiche - JA 25526-MX22-FMC CHEQ H 1 1 09:59:08.20 1460.263 00:08:09 Yes
37 Hermanos Valenzuela - CO 29263-MX22-AU CHEQ H 1 1 09:59:27.90 1454.9046 00:08:28 Yes
38 Grupo Windoor - CO 0088-MX22-WIN AZUL H 1 1 09:59:43.10 1450.7962 00:08:44 Yes
39 Aztec Loft - DE 25695-MX22-FMC PINT H 1 1 09:59:44.20 1450.4999 00:08:45 Yes
40 Raul Ascencio / Jorge Torres - JA 33368-MX22-FMC CHEQ H 1 1 09:59:46.50 1449.88 00:08:47 Yes
41 Raul Martin / Leo Gomez - CA 0705-MX22-AU CHEQ H 1 1 10:00:18.00 1441.451 00:09:19 Yes
42 Pipo Loft - JA 119156-MX22-FMC BRON H 1 1 10:00:24.80 1439.6442 00:09:25 Yes
43 Cleofas Casillas - JA 25013-MX22-FMC AZUL H 1 3 10:00:37.50 1436.281 00:09:38 Yes
44 Cienega Loft - MH 0001-MX22-FMC AZUL H 1 1 10:00:50.90 1432.7505 00:09:52 Yes
45 Carlos Daniel / Cesar Guzman - JA 34007-MX22-ACCD PINT H 1 1 10:00:52.10 1432.435 00:09:53 Yes
46 Fam Aceves Navarro - JA 24160-MX22-FMC PINT H 1 2 10:00:53.20 1432.1461 00:09:54 Yes
47 Enrique Jimenez - JA 23991-MX22-FMC AHUM H 1 1 10:00:54.10 1431.9102 00:09:55 Yes
48 Gutierrez / Naveja - JA 13899-MX22-ACCD CHEQ H 1 1 10:00:59.70 1430.4416 00:10:00 Yes
49 Padilla Loft - CA 112210-MX22-FMC CHEQ H 1 1 10:01:00.90 1430.1271 00:10:02 Yes
50 Daniel Saucedo - NA 149679-MX22-FMC CHEQ H 1 1 10:01:07.70 1428.3486 00:10:08 Yes
51 Rancho La Gloria - GJ 95931-MX22-FMC EL ESPAÑOL CHEQ H 1 1 10:01:11.10 1427.4607 00:10:12 Yes
52 Aztec Loft - DE 25672-MX22-FMC AZUL H 1 2 10:01:16.00 1426.1833 00:10:17 Yes
53 Max Peralta - 25176-MX22-FMC AZUL H 1 1 10:01:32.20 1421.977 00:10:33 Yes
54 Lic. Carlos Castillo - EM 17715-MX22-FMC CHEQ H 1 1 10:01:54.40 1416.252 00:10:55 Yes
55 Pipo Loft - JA 119050-MX22-FMC PINT H 1 2 10:02:05.60 1413.3817 00:11:06 Yes
56 Rodolfo Aguilar - MX 82233-MX22-FMC CHEQ H 1 1 10:02:36.00 1405.6477 00:11:37 Yes
57 Ulises / Manuel - CA 138630-MX22-FMC AZUL H 1 1 10:02:41.00 1404.384 00:11:42 Yes
58 Alejandro Zavala - GJ 88990-MX22-FMC AZUL H 1 1 10:02:41.80 1404.1819 00:11:42 Yes
59 Estrada Lofts - CA 27846-MX22-FMC CHEQ H 1 1 10:02:42.30 1404.0557 00:11:43 Yes
60 Heriberto Martinez / Armando Valencia - EM 10139-MX22-FMC PINT H 1 1 10:02:51.60 1401.7121 00:11:52 Yes
61 Javier Ramirez - CA 0091-MX22-MX PINT H 1 1 10:02:52.80 1401.4104 00:11:53 Yes
62 Pepe Vazquez - GJ 83547-MX22-FMC AZUL H 1 2 10:03:01.60 1399.2012 00:12:02 Yes
63 Joel Aceves - JA 28047-MX22-FMC JIMENA AZUL H 1 2 10:03:04.30 1398.5245 00:12:05 Yes
64 Tepas Loft U.S.A. - CA 0744-MX22-AU CHEQ H 1 2 10:03:06.80 1397.8991 00:12:07 Yes
65 Mas Vale Tarde Que Nunca - JA 0991-MX22-AU AZUL H 1 1 10:04:05.40 1383.3884 00:13:06 Yes
66 Palomar el Rastro - JA 14329-MX22-ACCD AZUL H 1 1 10:04:07.60 1382.8489 00:13:08 Yes
67 Grupo Los Valdes / Guayabo - JA 45086-MX22-ACCD CHEQ H 1 2 10:04:10.80 1382.0662 00:13:11 Yes
68 Tepas Loft U.S.A. - CA 0734-MX22-AU CHEQ H 1 3 10:04:53.70 1371.653 00:13:54 Yes
69 Paredes Gomez - JA 23027-MX22-FMC AZUL H 1 1 10:05:55.10 1357.019 00:14:56 Yes
70 Benjita / Navarro / Cachetes - CA 158912-MX22-FMC CHEQ H 1 1 10:06:15.60 1352.2019 00:15:16 Yes
71 Palomas Navarro - JA 34027-MX22-FMC AZUL H 1 2 10:06:23.80 1350.2853 00:15:24 Yes
72 Familia Leo / Diaz - JA 17217-MX22-ACCD CHEQ H 1 1 10:06:28.20 1349.2585 00:15:29 Yes
73 Gutierrez / Naveja - JA 13865-MX22-ACCD CHEQ H 1 2 10:06:31.90 1348.3971 00:15:33 Yes
74 Gutierrez / Naveja - JA 13857-MX22-ACCD AZUL H 1 3 10:06:54.70 1343.11 00:15:55 Yes
75 Aztec Loft - DE 25713-MX22-FMC PINT H 1 3 10:07:56.30 1329.0301 00:16:57 Yes
76 Santi / Monse - JA 30182-MX22-FMC CHEQ H 1 1 10:08:40.10 1319.1976 00:17:41 Yes
77 Jarax Loft - MH 35003-MX22-FMC AZUL H 1 1 10:08:42.00 1318.7742 00:17:43 Yes
78 Ramon Martin / El Prieto / Sandoval - JA 110061-MX22-FMC AZUL H 1 1 10:09:34.20 1307.2509 00:18:35 Yes
79 Von Marsin Venus - JA 9131-MX22-ACCD CHEQ H 1 1 10:09:57.90 1302.0855 00:18:59 Yes
80 Benjita / Navarro / Cachetes - CA 22199-MX22-IF AZUL H 1 2 10:10:09.30 1299.6157 00:19:10 Yes
81 Familia Leo / Diaz - JA 17221-MX22-ACCD CHEQ H 1 2 10:11:03.70 1287.9562 00:20:04 Yes
82 Francisco Hernandez 3 - CA 0033-MX22-AU AZUL H 1 2 10:11:52.90 1277.5896 00:20:54 Yes
83 Chuy Martinez - AG 0012-MX22-MARR CHEQ H 1 1 10:11:57.70 1276.5874 00:20:58 Yes
84 Alejandro Zavala - GJ 88959-MX22-FMC BRON H 1 2 10:12:11.60 1273.6934 00:21:12 Yes
85 Ramon Gonzalez - CA 0779-MX22-GLZ CHEQ H 1 2 10:12:53.90 1264.9672 00:21:55 Yes
86 Rayas Loft 2 - CA 102840-MX22-FMC PINT H 1 1 10:13:32.40 1257.1281 00:22:33 Yes
87 M Angel Castellanos / J Carlos Aceves - JA 27913-MX22-FMC CHEQ H 1 1 10:13:36.90 1256.2174 00:22:38 Yes
88 Luis / Ever - CA 1532-MX22-AU AZUL H 1 2 10:13:45.40 1254.5029 00:22:46 Yes
89 Palomar Astucia - JA 28449-MX22-FMC PINT H 1 1 10:13:54.30 1252.7115 00:22:55 Yes
90 Raul Ascencio / Jorge Torres - JA 33367-MX22-FMC CHEQ H 1 2 10:13:58.70 1251.8282 00:22:59 Yes
91 Benjita / Navarro / Cachetes - CA 158087-MX22-FMC AZUL H 1 3 10:14:01.70 1251.2266 00:23:02 Yes
92 Mudo Family Loft - IL 25735-MX22-FMC AZUL H 1 1 10:14:03.90 1250.7858 00:23:04 Yes
93 Francisco Hernandez 3 - CA 0031-MX22-AU AZUL H 1 3 10:14:10.00 1249.5651 00:23:11 Yes
94 Chekito Martin - JA 17589-MX22-ACCD CHIEF AZUL H 1 1 10:15:11.80 1237.3304 00:24:12 Yes
95 Jarax Loft - MH 35011-MX22-FMC CHEQ H 1 2 10:15:17.80 1236.1554 00:24:18 Yes
96 Pegueros Loft 666 - CA 118543-MX22-FMC TORD H 1 1 10:15:18.10 1236.096 00:24:19 Yes
97 Mina Vieja - JA 23508-MX22-FMC AZUL H 1 1 10:15:19.90 1235.7439 00:24:21 Yes
98 Santi / Monse - JA 165068-MX22-FMC AZUL H 1 2 10:15:22.50 1235.2364 00:24:23 Yes
99 Cawn's - JA 30010-MX22-FMC DEMBE BRON C 1 2 10:15:34.90 1232.8179 00:24:36 Yes
100 Leovis - CA 0314-MX22-AU AZUL H 1 1 10:17:09.60 1214.6606 00:26:10 Yes

There are 307 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International