Club Alas Capilla - Entrene Aguascalientes

Station: Aguascalientes - T Race

Distance: 130.163 Kilometers    

Release: 02-Oct-2022 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 102

Birds: 345

Clocked: 307

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
101 Benjita / Navarro / Cachetes - CA 1166-MX22-FMC MELA H 1 4 10:17:10.10 1214.5655 00:26:11 Yes
102 Diego / Alonso - JA 97643-MX22-FMC CHEQ H 1 1 10:17:10.60 1214.4713 00:26:11 Yes
103 Palomar el Rastro - JA 35910-MX22-ACCD CHEQ H 1 2 10:17:14.80 1213.6785 00:26:15 Yes
104 Palomar Sta Maria - JA 14336-MX22-ACCD AZUL H 1 1 10:17:15.10 1213.6219 00:26:16 Yes
105 Fam Diaz Sanchez - GJ 89235-MX22-FMC AZUL H 1 1 10:17:21.10 1212.4917 00:26:22 Yes
106 Von Marsin Venus - JA 9135-MX22-ACCD AZUL H 1 2 10:17:25.50 1211.6641 00:26:26 Yes
107 Grupo Los Valdes / Guayabo - JA 92176-MX22-ACCD AZPI H 1 3 10:17:25.60 1211.6449 00:26:26 Yes
108 Cleofas Casillas - JA 25015-MX22-FMC AZPB H 1 4 10:17:29.30 1210.95 00:26:30 Yes
109 Jarax Loft - MH 35014-MX22-FMC CHEQ H 1 3 10:17:33.70 1210.1243 00:26:34 Yes
110 Santi / Monse - JA 97190-MX22-FMC AZUL H 1 3 10:17:47.30 1207.5795 00:26:48 Yes
111 Victorville - CA 40014-MX22-UCDJ CHEQ H 1 2 10:18:13.70 1202.6701 00:27:14 Yes
112 Jambao / Ruben - MI 165735-MX22-FMC AZUL H 1 1 10:19:10.80 1192.1874 00:28:11 Yes
113 Orosco's Loft - MI 0046-MX22-AU CHEQ H 1 1 10:20:16.00 1180.4383 00:29:17 Yes
114 Raul Gonzalez - JA 102003-MX22-FMC AZUL H 1 1 10:20:17.90 1180.099 00:29:19 Yes
115 Erick Sanchez - CA 6771-MX22-AU CHEQ H 1 1 10:20:18.20 1180.046 00:29:19 Yes
116 Familia Leo / Diaz - JA 17220-MX22-ACCD ROJO H 1 3 10:20:22.70 1179.2441 00:29:23 Yes
117 Aceves Castellanos - JA 28636-MX22-FMC AZUL H 1 1 10:20:23.30 1179.1371 00:29:24 Yes
118 Cleofas Casillas - JA 25078-MX22-FMC CHEQ H 1 5 10:20:35.30 1177.0047 00:29:36 Yes
119 Topiltzin - EM 83380-MX22-FMC CHEQ H 1 2 10:22:43.40 1154.7125 00:31:44 Yes
120 Roberto Zamudio - MX 89173-MX22-FMC AZUL H 1 2 10:23:26.30 1147.4339 00:32:27 Yes
121 Carlos Daniel / Cesar Guzman - JA 118706-MX22-FMC AHUM H 1 2 10:23:47.70 1143.8376 00:32:48 Yes
122 Salvador Lopez Vergara - EM 35151-MX22-ACCD CHEQ H 1 2 10:24:42.40 1134.7466 00:33:43 Yes
123 Orosco's Loft - MI 24361-MX22-FMC MELA H 1 2 10:24:49.60 1133.5606 00:33:50 Yes
124 Victorville - CA 40002-MX22-UCDJ AZUL H 1 3 10:24:50.00 1133.4948 00:33:51 Yes
125 Raul Ascencio / Jorge Torres - JA 0224-MX22-IF AZUL H 1 3 10:24:51.80 1133.1985 00:33:52 Yes
125 Diego / Alonso - JA 97939-MX22-FMC AZUL H 1 2 10:24:51.80 1133.1985 00:33:52 Yes
125 Palomar Capullo - JA 138010-MX22-FMC AZUL H 1 1 10:24:51.80 1133.1985 00:33:52 Yes
128 Raul Gonzalez - JA 102002-MX22-FMC AZUL H 1 2 10:24:53.60 1132.9032 00:33:54 Yes
129 Pepe´s Piza / La Beruga - JA 29375-MX22-FMC AZUL H 1 3 10:24:59.50 1131.9339 00:34:00 Yes
130 Mudo Family Loft - IL 25651-MX22-FMC AZUL H 1 2 10:25:12.40 1129.8217 00:34:13 Yes
131 Cuates VillaseÑor - JA 102955-MX22-FMC AZUL H 1 2 10:25:42.40 1124.9397 00:34:43 Yes
132 Erick Sanchez - CA 6777-MX22-AU AZUL H 1 2 10:26:00.90 1121.9496 00:35:02 Yes
133 Rancho La Galera / Jorge Palos - 28915-MX22-FMC AZUL H 1 1 10:26:17.90 1119.2165 00:35:19 Yes
134 Daniel Saucedo - NA 149685-MX22-FMC AZUL H 1 2 10:26:59.00 1112.663 00:36:00 Yes
135 Chekito Martin - JA 17594-MX22-ACCD POTRO AZPB H 1 2 10:27:17.60 1109.7222 00:36:18 Yes
136 Cienega Loft - MH 1553-MX22-FMC AZUL H 1 2 10:27:43.20 1105.6998 00:36:44 Yes
137 Fam Aceves Navarro - JA 24108-MX22-FMC AZUL H 1 3 10:29:14.90 1091.5284 00:38:16 Yes
138 Micke Gonzalez / La Tuna - JA 113143-MX22-FMC AZUL H 1 1 10:29:19.80 1090.7823 00:38:20 Yes
139 Joel Aceves - JA 28035-MX22-FMC LA REINA AZUL H 1 3 10:30:10.60 1083.0967 00:39:11 Yes
140 Fam Diaz Sanchez - GJ 89222-MX22-FMC CHEQ H 1 2 10:30:15.70 1082.3314 00:39:16 Yes
141 Padilla Loft - CA 112212-MX22-FMC AZUL H 1 2 10:30:18.70 1081.8815 00:39:19 Yes
142 Ramon Martin / El Prieto / Sandoval - JA 109664-MX22-FMC CHEQ H 1 2 10:30:21.60 1081.4472 00:39:22 Yes
143 Paredes Gomez - JA 28587-MX22-FMC AZUL H 1 2 10:30:22.20 1081.3576 00:39:23 Yes
144 Palomar Sta Maria - JA 14248-MX22-ACCD AZUL H 1 2 10:30:28.20 1080.4596 00:39:29 Yes
145 Los Compadres Gto - GJ 95202-MX22-FMC BRON H 1 1 10:31:58.00 1067.2017 00:40:59 Yes
146 Luis / Ever - CA 1547-MX22-AU AZUL H 1 3 10:32:09.50 1065.5265 00:41:10 Yes
147 Espinoza Garcia - JA 114547-MX22-FMC AZUL H 1 3 10:32:21.00 1063.8578 00:41:22 Yes
148 Grupo Alteño - JA 147685-MX22-FMC CHEQ H 1 2 10:32:42.00 1060.8229 00:41:43 Yes
149 Alfalfas Loft - JA 144365-MX22-FMC AZUL H 1 1 10:33:17.10 1055.7891 00:42:18 Yes
150 Ruben De La Torre - JA 29798-MX22-FMC PINT H 1 2 10:34:23.70 1046.368 00:43:24 Yes
151 Cienega Loft - MH 1551-MX22-FMC AZUL H 1 3 10:36:53.30 1025.8078 00:45:54 Yes
152 Palomar el Rastro - JA 24292-MX22-FMC AZUL H 1 3 10:38:07.30 1015.9331 00:47:08 Yes
153 Juan Abel Gomez - CA 37724-MX22-FMC AZUL H 1 3 10:38:54.10 1009.7856 00:47:55 Yes
154 Ramon Gonzalez - CA 0793-MX22-GLZ AZUL H 1 3 10:41:39.00 988.7051 00:50:40 Yes
155 Rancho La Galera / Jorge Palos - 28910-MX22-FMC AZUL H 1 2 10:41:58.50 986.27 00:50:59 Yes
156 Carlos Daniel / Cesar Guzman - JA 34095-MX22-ACCD CHEQ H 1 3 10:42:44.00 980.6355 00:51:45 Yes
157 Adrian Lopez - JA 104378-MX22-FMC PINT H 1 1 10:42:45.80 980.4142 00:51:46 Yes
158 Semillas Jimenez - JA 24045-MX22-FMC AZUL H 1 1 10:44:10.40 970.1107 00:53:11 Yes
159 Jose Carlos, Lalo Y Nacho - JA 29473-MX22-FMC CHEQ H 1 1 10:45:27.70 960.8844 00:54:28 Yes
160 Chekito Martin - JA 17586-MX22-ACCD TOBY AZUL H 1 3 10:46:47.50 951.542 00:55:48 Yes
161 Aceves Castellanos - JA 24359-MX22-FMC AZUL H 1 2 10:47:30.90 946.5366 00:56:32 Yes
162 Padis - CA 27810-MX22-FMC AZUL H 1 1 10:48:32.80 939.4884 00:57:33 Yes
163 Fam Aceves Navarro - JA 24118-MX22-FMC CHEQ H 1 4 10:48:46.80 937.9092 00:57:47 Yes
164 Rodolfo Aguilar - MX 82223-MX22-FMC ROJO H 1 2 10:48:53.80 937.121 00:57:54 Yes
165 Mina Nueva - JA 23520-MX22-FMC AZUL H 1 1 10:50:24.40 927.0425 00:59:25 Yes
166 Jose Gomez - CA 4190-MX22-AU CHEQ H 1 2 10:50:35.70 925.8007 00:59:36 Yes
167 Juvenal Martin - JA 23229-MX22-FMC CHEQ H 1 1 10:50:39.90 925.3408 00:59:40 Yes
168 Jose / Valde / Lupito - JA 163132-MX22-FMC CHEQ H 1 1 10:51:50.20 917.6964 01:00:51 Yes
169 M Angel Castellanos / J Carlos Aceves - JA 27925-MX22-FMC AZUL H 1 2 10:51:57.90 916.8671 01:00:58 Yes
170 Tambo Embrocado / Tolva / Metiche - JA 33396-MX22-FMC AZUL H 1 2 10:51:59.10 916.7381 01:01:00 Yes
171 Paredes Gomez - JA 23063-MX22-FMC CHEQ H 1 3 10:54:42.20 899.5163 01:03:43 Yes
172 Semillas Jimenez - JA 24067-MX22-FMC AZUL H 1 2 10:54:46.00 899.1231 01:03:47 Yes
173 Rancho La Galera - JA 28985-MX22-FMC AZUL H 1 1 10:57:49.80 880.4913 01:06:50 Yes
174 Jambao / Ruben - MI 165706-MX22-FMC AZUL H 1 2 10:57:57.00 879.7772 01:06:58 Yes
175 Mina Nueva - JA 23516-MX22-FMC CHEQ H 1 2 10:57:57.80 879.6976 01:06:58 Yes
176 Rayas Loft 2 - CA 0292-MX22-AU AZUL H 1 2 10:58:21.20 877.3851 01:07:22 Yes
177 Palomas Navarro - JA 34162-MX22-FMC CHEQ H 1 3 10:59:33.00 870.3643 01:08:34 Yes
178 Armando Ordaz - MH 22993-MX22-FMC BRON H 1 1 10:59:37.00 869.9766 01:08:38 Yes
179 Mudo Family Loft - IL 25558-MX22-FMC AZUL H 1 3 10:59:37.50 869.9282 01:08:38 Yes
180 Jose / Valde / Lupito - JA 163523-MX22-FMC AZUL H 1 2 10:59:38.30 869.8504 01:08:39 Yes
181 Nueva Generacion De Palomas - MI 165156-MX22-FMC ROJO H 1 1 10:59:38.90 869.7928 01:08:39 Yes
182 Chekito Martin - JA 17562-MX22-ACCD MONARCA AZUL H 1 4 11:01:12.60 860.8098 01:10:13 Yes
183 Jose Carlos, Lalo Y Nacho - JA 29756-MX22-FMC CHEQ H 1 2 11:04:26.90 842.7604 01:13:28 Yes
184 Pepe Vazquez - GJ 83562-MX22-FMC AZUL H 1 3 11:05:26.60 837.3664 01:14:27 Yes
185 Los Compadres Gto - GJ 94849-MX22-FMC AZPB H 1 2 11:05:38.20 836.3258 01:14:39 Yes
186 Tambo Embrocado / Tolva / Metiche - JA 23603-MX22-FMC PINT H 1 3 11:05:39.90 836.174 01:14:40 Yes
187 Barcelona Loft - JA 129007-MX22-FMC MEGAN TORD H 1 2 11:05:43.00 835.896 01:14:44 Yes
188 Tambo Embrocado / Tolva / Metiche - JA 23612-MX22-FMC CHEQ H 1 4 11:09:56.50 813.8151 01:18:57 Yes
189 Palomar Astucia - JA 28456-MX22-FMC CHEQ H 1 2 11:10:26.40 811.2877 01:19:27 Yes
190 Micke Gonzalez / La Tuna - JA 23422-MX22-FMC CHEQ H 1 2 11:10:41.70 810.0002 01:19:42 Yes
191 Ulises / Manuel - CA 36708-MX22-FMC AZUL H 1 2 11:10:54.30 808.9432 01:19:55 Yes
192 Pegueros Loft 666 - CA 1434-MX22-AU AZUL H 1 2 11:11:17.80 806.979 01:20:18 Yes
193 Juan Abel Gomez - CA 37747-MX22-FMC BRON H 1 4 11:12:07.50 802.856 01:21:08 Yes
194 Arnoldo Zavala - MX 82019-MX22-FMC CHEQ H 1 1 11:12:39.80 800.1988 01:21:40 Yes
195 Palomar Astucia - JA 28444-MX22-FMC CHEQ H 1 3 11:15:51.50 784.7838 01:24:52 Yes
196 Enrique Jimenez - JA 23935-MX22-FMC CHEQ H 1 2 11:16:08.30 783.4616 01:25:09 Yes
197 Jose Carlos, Lalo Y Nacho - JA 29773-MX22-FMC BRON H 1 3 11:16:16.40 782.8252 01:25:17 Yes
198 Cienega Loft - MH 1552-MX22-FMC AZUL H 1 4 11:17:02.90 779.1941 01:26:03 Yes
199 Padilla Loft - CA 112266-MX22-FMC PINT H 1 3 11:18:20.40 773.2148 01:27:21 Yes
200 Alfalfas Loft - JA 144367-MX22-FMC AZUL H 1 2 11:20:29.40 763.4646 01:29:30 Yes

There are 307 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International