Devil Creek Challenge - Loft fly Groups 1-2-3-4

Station: Trap Training - T Race

Distance: 1 Miles    

Release: 02-May-2024 09:38

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 140

Birds: 751

Clocked: 536

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
301 Whiskey Hollow Loft - TX 0230-AU24-WRPC DC H 0 2 2024-05-02 15:06:38.10 3.4602 05:23:05 Yes
302 Linda Loft - PA 0019-IF24-LU 637-1008 BB H 0 5 2024-05-02 16:36:58.10 2.9384 06:53:25 Yes
303 N-Y Syndicate - ID 1021-AU24-208 BB H 0 2 2024-05-02 16:37:00.20 2.9382 06:53:27 Yes
304 Kai Loft-PA - PA 31181-AU24-ARPU BB H 0 4 2024-05-02 16:37:02.30 2.9380 06:53:30 Yes
305 Rory Smith - UT 4445-AU24-CDR 505x20 BC H 0 4 2024-05-02 16:37:04.50 2.9379 06:53:31 Yes
306 N-Y Syndicate - ID 1042-AU24-208 BC H 0 3 2024-05-02 16:37:07.50 2.9376 06:53:35 Yes
307 Lowies Loft - ID 4004-AU24-LOWI BB H 0 2 2024-05-02 16:37:08.70 2.9375 06:53:36 Yes
307 Doug Sanders Loft - CA 0303-AU24-SAND BC H 0 4 2024-05-02 16:37:09.20 2.9375 06:53:36 Yes
309 Holland/Dane - UT 0012-AU24-GREA DC H 0 8 2024-05-02 16:37:10.40 2.9374 06:53:37 Yes
310 Rossi Loft LLC - WI 0052-AU24-ROSS BB H 0 4 2024-05-02 16:37:10.90 2.9373 06:53:38 Yes
310 Jones Boys - UT 4669-AU24-SLI 7229-9373 BB H 0 5 2024-05-02 16:37:11.90 2.9373 06:53:38 Yes
312 B W Loft - ID 24312-AU24-RMR BB H 0 8 2024-05-02 16:37:16.10 2.9369 06:53:43 Yes
312 Meadows Loft 2 - AB 7061-AU24-OGN BB H 0 1 2024-05-02 16:37:16.80 2.9369 06:53:43 Yes
312 B W Loft - ID 24313-AU24-RMR BB C 0 7 2024-05-02 16:37:16.80 2.9369 06:53:43 Yes
315 Samurai - UT 0251-AU24-WGS BB H 0 2 2024-05-02 16:37:17.30 2.9368 06:53:44 Yes
316 M2 Loft - UT 1166-AU24-UVI BBP H 0 3 2024-05-02 16:37:18.20 2.9367 06:53:46 Yes
316 Gao Yindi Loft - NY 38566-AU24-ARPU RC H 0 4 2024-05-02 16:37:18.50 2.9367 06:53:46 Yes
316 Plymouth Peak Pro Challenge - ID 61800-AU24-DNA BB H 0 2 2024-05-02 16:37:19.10 2.9367 06:53:46 Yes
319 Lulus Loft - CA 1303-AU24-SD BBP H 0 2 2024-05-02 16:37:19.50 2.9366 06:53:47 Yes
319 Boot Camp Loft - UT 0017-AU24-BOOT BB H 0 3 2024-05-02 16:37:20.00 2.9366 06:53:47 Yes
319 A-Lo-Loft - NY 4052-AU24-ALOL ☯️☯️☯️☯️ BB H 0 1 2024-05-02 16:37:20.40 2.9366 06:53:47 Yes
322 VicstromLoft - UT 2412-AU24-WICK WICK 12 BCSP C 0 3 2024-05-02 16:37:20.70 2.9365 06:53:48 Yes
323 Flying D Loft - TX 2336-IF24-FLYD BB H 0 4 2024-05-02 16:37:22.00 2.9364 06:53:49 Yes
323 Westfall Loft - MO 0067-AU24-WMW BB H 0 8 2024-05-02 16:37:22.20 2.9364 06:53:49 Yes
325 Jax Zhao Loft - FL 10896-AU24-VITA BB H 0 3 2024-05-02 16:37:25.10 2.9362 06:53:52 Yes
326 A-Lo-Loft - NY 4057-AU24-ALOL ☯️☯️☯️☯️ BB H 0 2 2024-05-02 16:37:26.30 2.9361 06:53:53 Yes
327 A-Lo-Loft - NY 4068-AU24-ALOL ☯️☯️☯️☯️ BB H 0 3 2024-05-02 16:37:30.60 2.9357 06:53:58 Yes
328 Radd - OK 8989-AU24-ARPU Ad 3 BB H 0 10 2024-05-02 16:37:32.00 2.9356 06:53:59 Yes
329 Parkview Loft - NJ 0612-IF24-NWJ Rd BC H 0 8 2024-05-02 16:37:37.10 2.9352 06:54:04 Yes
330 Air Force Loft - UT 0777-AU24-WFA BBP H 0 11 2024-05-02 16:37:38.30 2.9351 06:54:05 Yes
331 Jones Boys - UT 4403-AU24-SLI 3426-2620 SILV H 0 6 2024-05-02 16:37:41.60 2.9348 06:54:09 Yes
331 S & S - CA 0327-AU24-SS BB H 0 4 2024-05-02 16:37:42.10 2.9348 06:54:09 Yes
333 Treetop Loft - UT 4701-AU24-AA Brown BB H 0 11 2024-05-02 16:37:44.80 2.9346 06:54:11 Yes
334 Lsu Loft - LA 21423-AU24-AA GRIZ H 0 3 2024-05-02 16:37:45.20 2.9345 06:54:13 Yes
335 Funny Farm Loft - CA 0124-AU24-FFL 46579/6027 BC H 0 2 2024-05-02 16:37:46.70 2.9344 06:54:14 Yes
335 Dae Loft - UT 4046-AU24-SLI SLAT H 0 10 2024-05-02 16:37:47.50 2.9344 06:54:14 Yes
337 Chai Suen Siu - NY 0642-IF24-SLI BB H 0 4 2024-05-02 16:37:47.80 2.9343 06:54:15 Yes
337 PNWC - ID 0009-IF24-PNWC " PAIR 15" BB H 0 2 2024-05-02 16:37:48.30 2.9343 06:54:15 Yes
337 Air Force Loft - UT 0776-AU24-WFA BC H 0 12 2024-05-02 16:37:48.40 2.9343 06:54:15 Yes
340 Gao Yindi Loft - NY 38501-AU24-ARPU BC H 0 5 2024-05-02 16:37:48.90 2.9342 06:54:16 Yes
341 Hi-Cal Connection - CA 0896-AU24-HICA BB H 0 5 2024-05-02 16:37:55.50 2.9337 06:54:22 Yes
342 Lsu Loft - LA 21410-AU24-AA BC H 0 4 2024-05-02 16:37:56.60 2.9336 06:54:24 Yes
342 Warren Loft - NE 0768-AU24-WARR DCP H 0 4 2024-05-02 16:37:57.20 2.9336 06:54:24 Yes
344 Fassio Loft - UT 4859-AU24-SLI DC H 0 8 2024-05-02 16:37:58.50 2.9335 06:54:25 Yes
345 Radd - OK 8975-AU24-ARPU Al 2* BC H 0 11 2024-05-02 16:38:02.50 2.9331 06:54:30 Yes
346 Flying D Loft - TX 2201-IF24-FLYD BB H 0 5 2024-05-02 16:38:04.80 2.9329 06:54:32 Yes
346 B W Loft - ID 24311-AU24-RMR BB H 0 9 2024-05-02 16:38:05.90 2.9329 06:54:32 Yes
348 N-Y Syndicate - ID 1020-AU24-208 BC H 0 4 2024-05-02 16:38:06.50 2.9328 06:54:34 Yes
349 Rossi Loft LLC - WI 0078-AU24-ROSS BB H 0 5 2024-05-02 16:38:08.40 2.9326 06:54:36 Yes
350 SkylinerplPigeon Breeder Group - UT 0528-AU24-UVI BB H 0 3 2024-05-02 16:38:10.20 2.9325 06:54:37 Yes
350 Charlie Barbiere - NJ 2014-IF24-BSC BB H 0 3 2024-05-02 16:38:10.80 2.9325 06:54:37 Yes
352 Tyler Loft - TX 1018-AU24-TYLE BBWF H 0 2 2024-05-02 16:38:11.80 2.9324 06:54:38 Yes
353 Wolf Den Loft - IL 2507-AU24-VITA WOLF DEN - WOLF DEN BBWF H 0 2 2024-05-02 16:38:15.00 2.9321 06:54:42 Yes
354 Nemelka Racing Pigeon Loft - UT 4039-AU24-NRPL 😎😎😎😎😎G BC H 0 3 2024-05-02 16:38:16.30 2.9320 06:54:43 Yes
355 Nemelka Racing Pigeon Loft - UT 4047-AU24-NRPL 😎😎😎😎😎😎 BB C 0 4 2024-05-02 16:38:17.10 2.9319 06:54:45 Yes
356 B W Loft - ID 24322-AU24-RMR BB H 0 10 2024-05-02 16:38:18.40 2.9318 06:54:46 Yes
357 Head For The Hills - UT 0399-AU24-WGS BCWF H 0 4 2024-05-02 16:38:20.10 2.9317 06:54:47 Yes
358 Lone Peak - UT 0605-AU24-LPPL BCWF H 0 3 2024-05-02 16:38:24.20 2.9314 06:54:51 Yes
359 Lone Peak - UT 0609-AU24-LPPL DARK H 0 4 2024-05-02 16:38:24.90 2.9313 06:54:52 Yes
360 Williams and Son - TX 0411-AU24-WF BB H 0 3 2024-05-02 16:38:32.10 2.9307 06:54:59 Yes
361 Salvicon - CA 47502-AU24-ARPU BB H 0 3 2024-05-02 16:38:34.00 2.9306 06:55:01 Yes
362 Nemelka Racing Pigeon Loft - UT 4032-AU24-NRPL 😎😎😎😎😎😎 BC C 0 5 2024-05-02 16:38:34.80 2.9305 06:55:02 Yes
363 Jax Zhao Loft - FL 30254-AU24-AA BB H 0 4 2024-05-02 16:38:37.50 2.9303 06:55:04 Yes
364 House Of Paine - CA 0823-AU24-HOP BC H 0 2 2024-05-02 16:38:38.70 2.9302 06:55:05 Yes
365 Evolution One Loft - UT 0310-AU24-DYSO BC H 0 4 2024-05-02 16:38:40.60 2.9300 06:55:08 Yes
365 Lowies Loft - ID 4001-AU24-LOWI BB H 0 3 2024-05-02 16:38:41.20 2.9300 06:55:08 Yes
367 Army / War Alliance Loft - CA 2421-AU24-VITA BB H 0 6 2024-05-02 16:38:42.10 2.9299 06:55:09 Yes
367 Tyler Loft - TX 1027-AU24-TYLE SLAT H 0 3 2024-05-02 16:38:42.60 2.9299 06:55:09 Yes
369 B T F - UT 0380-AU24-GS BB H 0 3 2024-05-02 16:38:46.70 2.9295 06:55:14 Yes
370 Boot Camp Loft - UT 0005-AU24-BOOT BB H 0 4 2024-05-02 16:38:53.70 2.9290 06:55:20 Yes
371 Dong Family Loft - NY 0002-AU24-DONG 🎉859x28🎉 BB H 0 2 2024-05-02 16:39:02.60 2.9282 06:55:30 Yes
372 M2 Loft - UT 1195-AU24-UVI BC H 0 4 2024-05-02 16:39:08.10 2.9278 06:55:35 Yes
373 Sun Loft - MA 1008-AU24-DRAG BC H 0 6 2024-05-02 16:39:10.90 2.9276 06:55:37 Yes
374 Hi-Cal Connection - CA 0755-AU24-HICA BB H 0 6 2024-05-02 16:39:43.30 2.9249 06:56:11 Yes
375 Tyler Loft - TX 1022-AU24-TYLE BBWF H 0 4 2024-05-02 16:39:58.40 2.9237 06:56:26 Yes
376 Blue Angel Classic - FL 2488-AU24-WARD SLAT H 0 6 2024-05-02 16:40:13.20 2.9225 06:56:40 Yes
377 Meadows Loft 2 - AB 7057-AU24-OGN BC H 0 2 2024-05-02 16:40:31.40 2.9210 06:56:59 Yes
378 Jax Zhao Loft - FL 10887-AU24-VITA BBP H 0 5 2024-05-02 16:40:37.40 2.9206 06:57:04 Yes
379 King House - WI 35383-AU24-FOYS BB H 0 4 2024-05-02 16:41:09.90 2.9179 06:57:37 Yes
380 Fassio Loft - UT 4866-AU24-SLI BBP H 0 9 2024-05-02 16:41:21.90 2.9170 06:57:49 Yes
381 Lowies Loft - ID 4000-AU24-LOWI BB H 0 4 2024-05-02 16:41:44.80 2.9151 06:58:12 Yes
381 Sun Loft - MA 1006-AU24-DRAG BB H 0 7 2024-05-02 16:41:45.60 2.9151 06:58:12 Yes
383 Fassio Loft - UT 4857-AU24-SLI DC H 0 10 2024-05-02 16:41:47.20 2.9149 06:58:15 Yes
384 Solt Boys Loft - UT 0651-AU24-WGS RC H 0 2 2024-05-02 16:42:01.60 2.9138 06:58:28 Yes
385 A-Lo-Loft - NY 4056-AU24-ALOL ☯️☯️☯️☯️ BBWF H 0 4 2024-05-02 16:42:27.80 2.9117 06:58:54 Yes
386 A-Lin Loft - ME 14260-AU24-JEDD BB H 0 1 2024-05-02 16:42:35.20 2.9111 06:59:02 Yes
387 PNWC - ID 0012-IF24-PNWC " PAIR 25" BC H 0 3 2024-05-02 16:43:46.30 2.9054 07:00:13 Yes
388 Air Force Loft - UT 0769-AU24-WFA BB H 0 13 2024-05-02 16:48:32.70 2.8827 07:04:59 Yes
389 Nemelka Racing Pigeon Loft - UT 4045-AU24-NRPL 😎😎😎😎😎😎 BC C 0 6 2024-05-02 16:49:32.60 2.8780 07:05:59 Yes
390 Chai Suen Siu - NY 0645-IF24-SLI BB H 0 5 2024-05-02 16:54:14.60 2.8560 07:10:42 Yes
391 Clyde Price - UT 0111-AU24-GS CHOC C 0 8 2024-05-02 16:54:42.60 2.8539 07:11:09 Yes
392 Flying D Loft - TX 2227-IF24-FLYD BB H 0 6 2024-05-02 16:54:52.40 2.8531 07:11:19 Yes
393 Wolf Den Loft - IL 2517-AU24-VITA WOLF DEN - WOLF DEN BBWF H 0 3 2024-05-02 16:55:51.70 2.8485 07:12:19 Yes
394 PNWC - ID 0094-IF24-PNWC " PAIR 10" BB H 0 4 2024-05-02 16:56:34.00 2.8453 07:13:01 Yes
395 Sweeney / Gregoruk - 0018-AU24-SWEE BBWF H 0 3 2024-05-02 16:57:08.50 2.8426 07:13:36 Yes
396 Warren Loft - NE 0760-AU24-WARR BB H 0 5 2024-05-02 16:59:10.60 2.8333 07:15:38 Yes
397 Chen Dong Loft - NY 57346-AU24-JEDD BB H 0 1 2024-05-02 17:06:37.40 2.7998 07:23:04 Yes
398 God Is Good Gj Loft - UT 0091-AU24-JSR BBP H 0 1 2024-05-02 17:06:39.10 2.7996 07:23:07 Yes
399 Dong Family Loft - NY 0033-AU24-DONG 🎉347x18839🎉 BBWF H 0 3 2024-05-02 17:06:42.30 2.7994 07:23:09 Yes
399 Martinez Classic OLR - CA 2407-AU24-MML BB H 0 1 2024-05-02 17:06:42.80 2.7994 07:23:09 Yes

There are 536 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

Ship Birds to:

Eric Ellis

10499 N Old Highway 191

Malad City ID 83252

801-440-6612

devilcreekchallenge@gmail.com

Click for Forecast for 83252 from weatherUSA