HC

 

 

Hoosier Classic - Inventory

Station: INVENTORY - T Race

Distance: 1 Miles

Release: 01-May-2024 11:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 566

Birds: 3713

Clocked: 2685

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdKOLCGoldPlatinum
2207 Chespy Maestre - FL 5522-AU24-APRU BCH C 0 10 14:08:08.18 9.3549 00:48:15 Yes
2208 Kelly - FL 0369-AU24-KELL BCH C 0 6 14:08:08.49 9.3547 00:48:15 Yes
2208 Super Mario Loft - IL 0909-AU24-CHIC BB H 0 6 14:08:08.50 9.3547 00:48:15 Yes
2210 Rossi Loft LLC - WI 0084-AU24-ROSS BCH H 0 1 14:08:08.61 9.3546 00:48:15 Lost
2211 Irishsyndicatelofts - AZ 0069-AU24-ANDY BBSP H 0 6 14:08:09.73 9.3536 00:48:16 Yes
2211 Kojiro Endo and Wong - HI 0907-AU24-PONO DCH H 0 5 14:08:09.73 9.3536 00:48:16 Yes
2211 Bogdan Maria Chlebek - IL 9837-AU24-CHIC 3005-695 BWFS H 0 2 14:08:09.74 9.3536 00:48:16 Yes
2214 Ranger Loft - FL 2844-AU24-HRPC BB H 0 1 14:08:10.24 9.3532 00:48:17 Yes
2214 Kimble Loft - MO 0613-AU24-KC BB H 0 2 14:08:10.25 9.3532 00:48:17 Yes
2216 The Hawk Family Loft - FL 0109-AU24-HAWK BB H 0 2 14:08:11.31 9.3523 00:48:18 Yes
2217 L.L.E.B. Family Loft - WI 33648-AU24-FOYS BCH H 0 5 14:08:11.41 9.3522 00:48:18 Yes
2217 Lottery Loft - IL 5802-AU24-CHIC BWF H 0 2 14:08:11.42 9.3522 00:48:18 Yes
2217 Mesopotamia Loft - CA 0263-AU24-MESO BB H 0 11 14:08:11.44 9.3522 00:48:18 Yes
2220 Huttelmayer Racing Strains - CA 8709-AU24-VK BSP C 0 5 14:08:12.42 9.3514 00:48:19 Yes
2221 Flying D Loft - TX 2337-IF24-FLYD BB H 0 7 14:08:12.80 9.3511 00:48:19 Yes
2221 Nykamp Loft of Idaho - ID 4300-AU24-NLI Dream x Flawless Ozzy BWF H 0 11 14:08:12.81 9.3511 00:48:19 Yes
2221 S & S - CA 0343-AU24-SS BLK 0 1 3 14:08:12.82 9.3511 00:48:19 Yes
2224 LmJustin - FL 0576-AU24-TORO BPD H 0 2 14:08:12.93 9.3510 00:48:19 Yes
2224 Younan 's Loft - IL 6482-AU24-CHIC CH H 0 5 14:08:12.94 9.3510 00:48:19 Yes
2226 Sugar Shack - IN 1604-AU24-SBL BCH C 0 3 14:08:13.11 9.3508 00:48:20 Yes
2227 Zou Loft - MA 17557-AU24-ARPU BB C 0 6 14:08:13.97 9.3501 00:48:20 Yes
2227 Ed Minvielle - LA 24250-AU24-A BCTC C 0 2 14:08:13.98 9.3501 00:48:20 Yes
2229 PNWC - ID 0022-AU24-PNWC " PAIR B6" BBWF C 0 3 14:08:14.18 9.3499 00:48:21 Yes
2230 Yandry El Tiburon y Chespy - FL 5817-AU24-HRPC BCH H 0 6 14:08:15.32 9.3490 00:48:22 Yes
2231 Ken Easley & Son Racing - NM 0415-AU24-EASL DCH H 0 8 14:08:15.79 9.3486 00:48:22 Yes
2231 Super Mario Loft - IL 0913-AU24-CHIC BB H 0 7 14:08:15.81 9.3486 00:48:22 Yes
2233 Bajuelo Y Tacamara Loft - KY 0424-AU24-AGRP BB C 0 2 14:08:16.04 9.3484 00:48:23 Yes
2233 A-Team Syndicate - IN 0189-AU24-LFL “Africa Sugar” GRIZ C 0 12 14:08:16.04 9.3484 00:48:23 Yes
2235 Chespy Maestre - FL 5529-AU24-APRU BCWF H 0 11 14:08:16.84 9.3477 00:48:23 Yes
2235 Thrasher Loft - IL 0373-AU24-MEM BWF H 0 1 14:08:16.85 9.3477 00:48:23 Yes
2235 Da-Dong - WI 12218-AU24-CHIC BB C 0 15 14:08:16.86 9.3477 00:48:23 Yes
2235 Roca - AZ 23221-AU24-JEDD BB C 0 3 14:08:16.87 9.3477 00:48:23 Yes
2239 Kelly - FL 0313-AU24-KELL BCH C 0 7 14:08:17.13 9.3475 00:48:24 Yes
2239 Zapopan- Palomar- Ayon Loft - TX 1007-AU24-MCLO BCH H 0 7 14:08:17.17 9.3475 00:48:24 Yes
2241 Super Mario Loft - IL 0912-AU24-CHIC BB H 0 8 14:08:17.35 9.3473 00:48:24 Yes
2241 # Good Ole Boys - TX 24219-AU24-TEAL D TEAL GRIZ C 0 26 14:08:17.36 9.3473 00:48:24 Yes
2241 Liang Loft - CA 2134-US24-ARPU BB C 0 2 14:08:17.37 9.3473 00:48:24 Yes
2244 Sam Sean - IL 6470-AU24-CHIC BB C 0 4 14:08:17.63 9.3471 00:48:24 Yes
2245 Garcia Loft - IN 80116-MX24-FMC Jennifer Lopez 16 BSP H 0 2 14:08:18.85 9.3461 00:48:25 Yes
2245 Andrew E. Skwiat - IN 0323-AU24-ANDY BBWF H 0 14 14:08:18.88 9.3461 00:48:25 Yes
2245 A-Lin Loft - ME 4049-AU24-ALOL BCH C 0 7 14:08:18.89 9.3461 00:48:25 Yes
2248 3 Chicago Hope 2 - IL 0158-IF24-WCM BB H 0 4 14:08:18.98 9.3460 00:48:25 Yes
2249 Grabke - OH 1104-AU24-ARPU BB C 0 1 14:08:19.82 9.3453 00:48:26 Yes
2250 Yandry El Tiburon y Chespy - FL 5815-AU24-HRPC BB H 0 7 14:08:20.08 9.3451 00:48:26 Yes
2251 Chachi Loft - FL 0022-AU24-CHAC BB C 0 3 14:08:20.23 9.3449 00:48:27 Yes
2252 Yandry El Tiburon y Chespy - FL 5810-AU24-HRPC BB H 0 8 14:08:21.12 9.3442 00:48:28 Yes
2252 Littlerock pigeons - CA 0171-AU24-LPC BCSP H 0 2 14:08:21.13 9.3442 00:48:28 Yes
2254 Abu Fahad - TX 21520-AU24-ARPU BCH H 0 4 14:08:21.76 9.3437 00:48:28 Yes
2255 Chespy Maestre - FL 5804-AU24-HRPC BSP H 0 12 14:08:22.54 9.3430 00:48:29 Yes
2255 Gto Loft - WY 24076-AU24-GRM BB H 0 5 14:08:22.55 9.3430 00:48:29 Lost
2257 Lottery Loft - IL 5804-AU24-CHIC CHSP C 0 3 14:08:22.93 9.3427 00:48:29 Yes
2258 S & S - CA 0338-AU24-SS BB H 0 4 14:08:23.72 9.3421 00:48:30 Yes
2258 LUIS MIGUEL LOFT - FL 0003-AU24-LUIS BB H 0 4 14:08:23.72 9.3421 00:48:30 Yes
2260 Chespy Maestre - FL 5509-AU24-APRU DCH H 0 13 14:08:23.99 9.3418 00:48:30 Yes
2260 PNWC - ID 0006-AU24-PNWC " PAIR 22" BB H 0 4 14:08:23.99 9.3418 00:48:30 Yes
2260 Ranger Loft - FL 2820-AU24-HRPC BB C 0 2 14:08:24.09 9.3418 00:48:30 Yes
2263 Tapatia Loft - DE 61527-AU24-ARPU SILV C 0 7 14:08:24.19 9.3417 00:48:31 Yes
2264 Marlee Doms - IN 0087-AU24-ANDY BBWF H 0 12 14:08:25.16 9.3409 00:48:32 Yes
2264 Calanza Loft - IL 8964-AU24-VK BB C 0 2 14:08:25.17 9.3409 00:48:32 Yes
2264 The Hawk Family Loft - FL 0118-AU24-HAWK BCH C 0 3 14:08:25.18 9.3409 00:48:32 Yes
2267 Lebresco-Rubino - PA 0442-IF24-PHX BB H 0 4 14:08:25.48 9.3406 00:48:32 Yes
2268 3 Chicago Hope 2 - IL 4509-AU24-SEA Hoosier / Maria Kaasboer1 BB C 0 5 14:08:25.56 9.3405 00:48:32 Yes
2268 Mike And Piotr - NY 0524-IF24-LYN SILV C 0 4 14:08:25.57 9.3405 00:48:32 Yes
2270 Kelly - FL 0320-AU24-KELL BCH H 0 8 14:08:26.49 9.3398 00:48:33 Yes
2271 Calanza Loft - IL 8962-AU24-VK BB H 0 3 14:08:26.84 9.3395 00:48:33 Yes
2271 Me Fui Hurricane Loft - FL 0042-AU24-VEGA BB H 0 2 14:08:26.85 9.3395 00:48:33 Yes
2273 Polson Loft & Amc Loft - CO 4071-AU24-POLS BB C 0 2 14:08:26.96 9.3394 00:48:33 Yes
2274 Red Dragon Loft - MI 2645-AU24-GHC CHOC H 0 18 14:08:27.14 9.3392 00:48:34 Yes
2274 Polson Loft - CO 4068-AU24-POLS BB C 0 13 14:08:27.15 9.3392 00:48:34 Yes
2274 EPPS-Racing - WI 0021-AU24-WI92 BB H 0 7 14:08:27.17 9.3392 00:48:34 Yes
2277 John Canto Loft - MA 0128-AU24-CANT BCH C 0 6 14:08:28.14 9.3384 00:48:35 Yes
2278 Tlc Loft - IL 0446-AU24-MRPC BCH C 0 6 14:08:28.49 9.3381 00:48:35 Lost
2279 Hood - FL 12637-AU24-VK BB H 0 5 14:08:28.58 9.3380 00:48:35 Yes
2279 Vasquez Lofts - CA 0014-AU24-VL BB H 0 5 14:08:28.59 9.3380 00:48:35 Yes
2281 Nikolays Loft - MN 0102-AU24-VIK BB H 0 2 14:08:28.84 9.3378 00:48:35 Yes
2281 Arandas Loft - TX 114623-MX24-FMC DCH C 0 5 14:08:28.87 9.3378 00:48:35 Yes
2281 Fufu Butterfly - MN 0062-AU24-MUSL BB C 0 4 14:08:28.88 9.3378 00:48:35 Yes
2284 Just4fun - IL 2603-AU24-IND Black Ice BLK C 0 16 14:08:29.68 9.3371 00:48:36 Yes
2285 Schillings - IN 0101-AU24-SCHI BB H 0 55 14:08:30.06 9.3368 00:48:37 Yes
2286 Cross Creek Loft - IN 0280-AU24-CROS BBWF C 0 7 14:08:30.30 9.3366 00:48:37 Yes
2287 Zapopan- Palomar- Ayon Loft - TX 0951-AU24-MCLO BB C 0 8 14:08:31.47 9.3357 00:48:38 Yes
2287 Chespy Maestre - FL 5519-AU24-APRU BB C 0 14 14:08:31.47 9.3357 00:48:38 Yes
2289 Fufu Butterfly - MN 0059-AU24-MUSL BB C 0 5 14:08:31.58 9.3356 00:48:38 Yes
2289 Younan 's Loft - IL 6467-AU24-CHIC BB C 0 6 14:08:31.58 9.3356 00:48:38 Yes
2291 Ranger Loft - FL 2830-AU24-HRPC BCH H 0 3 14:08:31.79 9.3354 00:48:38 Yes
2291 3 Brothers Loft - FL 0321-AU24-KELL BB H 0 2 14:08:31.80 9.3354 00:48:38 Yes
2291 3 Brothers Loft - FL 0370-AU24-KELL BCH H 0 3 14:08:31.81 9.3354 00:48:38 Yes
2294 Thrasher Loft - IL 0364-AU24-MEM BB C 0 2 14:08:32.55 9.3348 00:48:39 Yes
2294 LUIS MIGUEL LOFT - FL 0010-AU24-LUIS RCH H 0 5 14:08:32.55 9.3348 00:48:39 Yes
2294 # Good Ole Boys - TX 0629-IF24-DOUB C. LUXTON BCH H 0 27 14:08:32.56 9.3348 00:48:39 Yes
2297 Polander - IL 0952-AU24-MCLO PENC C 0 7 14:08:32.84 9.3345 00:48:39 Yes
2297 All Stars - IL 6477-AU24-CHIC BB H 0 23 14:08:32.92 9.3345 00:48:39 Yes
2299 John Canto Loft - MA 0001-AU24-CANT BSP C 0 7 14:08:33.08 9.3343 00:48:40 Yes
2300 GonzalezFamilyLoft - FL 0323-AU24-LOSG “Tasha” BCH H 0 3 14:08:33.20 9.3342 00:48:40 Yes
2301 Littlerock pigeons - CA 0909-AU24-LPC BB C 0 3 14:08:34.18 9.3334 00:48:41 Yes
2302 Team Phoenix - AZ 0151-AU24-PHOE BB H 0 3 14:08:34.46 9.3332 00:48:41 Yes
2304 Marlee Doms - IN 0067-AU24-ANDY PENC H 0 13 14:08:34.56 9.3331 00:48:41 Yes
2304 Hoosier Daddy - OK 0231-AU24-SOON 981SYND X 790SYND BB C 0 11 14:08:34.58 9.3331 00:48:41 Yes
2304 Carl Loizzi - CA 2412-AU24-FVC BB H 0 3 14:08:34.59 9.3331 00:48:41 Yes
2307 Zou Loft - MA 17559-AU24-ARPU BCH H 0 7 14:08:34.72 9.3330 00:48:41 Yes

There are 2685 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.