HC

 

 

Hoosier Classic - Loft Fly/Trap Train

Station: Loft Fly - T Race

Distance: 1 Miles

Release: 25-Apr-2024 11:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 544

Birds: 3528

Clocked: 2692

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdKOLCGoldPlatinum
2211 Roehrig Family Loft - OH 2201-AU24-ARPU BB H 0 2 14:05:00.40 9.5132 01:11:22 Yes
2212 Yandry El Tiburon y Chespy - FL 5814-AU24-HRPC BCH C 0 13 14:05:32.91 9.4854 01:11:54 Yes
2213 Mike And Piotr - NY 0522-IF24-LYN BB C 0 1 14:05:53.69 9.4677 01:12:15 Yes
2214 Underground Loft - FL 3807-AU24-ARPU BKWF C 0 6 14:06:05.39 9.4578 01:12:27 Yes
2215 Dean Jamieson - FL 5719-AU24-GHC BB H 0 3 14:06:12.21 9.4520 01:12:33 Yes
2216 Carl Loizzi - CA 2419-AU24-FVC BB H 0 6 14:06:18.21 9.4470 01:12:39 Yes
2217 Crooked River Challenge - OR 0008-AU24-CRC BB C 0 3 14:07:10.52 9.4029 01:13:32 Yes
2218 Juan Ganga - FL 1311-AU24-ALON BCH H 0 14 14:07:19.49 9.3954 01:13:41 Lost
2219 Elton Dinga - TX 0303-AU24-GREE Hellas 303 BWF C 0 11 14:07:20.92 9.3942 01:13:42 Yes
2220 99 Problems - FL 0011-AU24-EMIL BB C 0 15 14:08:02.07 9.3600 01:14:23 Yes
2221 C Flores Loft - FL 58721-AU24-ARPU BCH H 0 7 14:08:06.77 9.3561 01:14:28 Yes
2222 Gamino's Brothers - AZ 0546-AU24-GUER BB H 0 10 14:08:40.05 9.3286 01:15:01 Yes
2223 All Stars - IL 0084-AU24-SCHI BB C 0 21 14:08:44.75 9.3247 01:15:06 Yes
2224 Dekeratry Loft - TX 4406-AU24-HOT BWF H 0 2 14:08:44.88 9.3246 01:15:06 Yes
2225 RUDY LOFT - FL 49897-AU24-ARPU MAPOGO BB C 0 14 14:08:45.33 9.3242 01:15:07 Yes
2226 Sandstrom Brothers Loft - MN 0605-AU24-SBL BBWF H 0 5 14:09:02.03 9.3105 01:15:23 Yes
2227 Rottweiler Company Loft - MI 24002-IF24-ROTT 931 GREEK / MIOMBO 911 VF BB H 0 21 14:09:06.30 9.3070 01:15:28 Yes
2228 Don Miguelo Loft - MI 24012-IF24-ROTT BB H 0 5 14:09:43.22 9.2768 01:16:04 Yes
2229 Da-Dong - WI 24507-AU24-DA BB H 0 14 14:09:44.08 9.2761 01:16:05 Yes
2230 Two-Be-Won - NV 24056-AU24-TBW 20061-20188 BB H 0 22 14:09:53.06 9.2688 01:16:14 Yes
2231 Sagua Loft - FL 2507-AU24-SAWA 1078 ALON/787 ALON💪 BB H 0 7 14:10:33.32 9.2362 01:16:54 Yes
2232 98 M J Loft - PA 4009-AU24-JIAN BSP H 0 8 14:12:44.84 9.1311 01:19:06 Yes
2233 A P C Loft - TX 0123-AU24-APC BC H 0 14 14:12:47.30 9.1292 01:19:08 Yes
2234 JBR LOFT - FL 0099-AU24-HOLQ BCH C 0 14 14:12:48.03 9.1286 01:19:09 Yes
2235 Yandry El Tiburon y Chespy - FL 5886-AU24-HRPC BCH H 0 14 14:12:51.78 9.1256 01:19:13 Yes
2236 Sandstrom Brothers Loft - MN 0607-AU24-SBL BCH H 0 6 14:13:05.77 9.1146 01:19:27 Yes
2237 ( A & F 1.L.R 2024 ) - FL 0006-US24-QUER McLo BCH H 0 6 14:13:15.69 9.1068 01:19:37 Yes
2238 C & K Loft - FL 0761-AU24-KENN BB H 0 8 14:13:24.16 9.1002 01:19:45 Yes
2239 Bogdan & Piotr - IL 0502-IF24-LYN Lyn-557/23 BB H 0 6 14:13:28.59 9.0967 01:19:50 Yes
2240 Hopes - IL 0128-AU24-FAMP BB H 0 6 14:13:46.20 9.0829 01:20:07 Yes
2241 Pbros - OR 0318-AU24-OTC BB H 0 6 14:13:47.27 9.0821 01:20:08 Yes
2242 BKS Trio - IL 7704-AU24-CHI BWF H 0 6 14:13:47.83 9.0817 01:20:09 Yes
2243 AX Pigeons - CA 13708-AU24-JEDD DCH C 0 4 14:13:57.21 9.0743 01:20:18 Yes
2244 33 Miami Storm - FL 2403-AU24-ROTT BWF C 0 13 14:14:02.55 9.0702 01:20:24 Yes
2245 W T J Loft - TX 0613-AU24-WTJ 613-WTJ💎💎💎 DCH H 0 7 14:14:17.45 9.0586 01:20:39 Yes
2246 Elsa and Maria Greek Connection - SC 0508-AU24-GREE DCWF H 0 10 14:14:27.78 9.0506 01:20:49 Yes
2247 Bajuelo Y Tacamara Loft - KY 0427-AU24-AGRP BWF C 0 1 14:14:30.75 9.0483 01:20:52 Yes
2248 LUIS MIGUEL LOFT - FL 0027-AU24-LUIS BB H 0 7 14:15:53.18 8.9848 01:22:14 Yes
2249 Younan 's Loft - IL 6472-AU24-CHIC BB H 0 2 14:15:57.96 8.9811 01:22:19 Yes
2250 A-Team Syndicate - IN 4192-AU24-CIN BCH C 0 11 14:15:58.83 8.9805 01:22:20 Yes
2251 Kimble Loft - MO 0305-AU24-KC CCGR H 0 2 14:16:16.39 8.9671 01:22:38 Yes
2252 Zhang Loft - MO 12203-AU24-VK BCH H 0 7 14:16:24.08 8.9612 01:22:45 Yes
2253 Palomar Peregrino - CA 0923-AU24-MCLO BB H 0 8 14:16:29.31 8.9573 01:22:50 Yes
2254 Chespy Maestre - FL 5504-AU24-APRU BCH H 0 20 14:16:33.15 8.9544 01:22:54 Lost
2255 H & H Loft - TX 10153-AU24-VK SILV H 0 3 14:16:36.31 8.9520 01:22:57 Lost
2256 Chespy Maestre - FL 5819-AU24-HRPC DCH C 0 21 14:16:40.43 8.9488 01:23:02 Yes
2257 Garcia Loft - IN 80122-MX24-FMC Reina 22 BB H 0 8 14:17:05.23 8.9301 01:23:26 Yes
2258 Perez Girlz - MN 0508-AU24-PFL DCH H 0 6 14:17:29.06 8.9121 01:23:50 Yes
2259 Tode Novakovic - IL 2129-AU24-VK BB H 0 2 14:18:26.15 8.8694 01:24:47 Yes
2260 Cross Creek Loft - IN 0209-AU24-CROS BB H 0 1 14:20:20.83 8.7848 01:26:42 Yes
2261 LFL - Norman Lewellen - HI 0169-AU24-LFL BB H 0 2 14:20:36.80 8.7731 01:26:58 Yes
2262 Sam Sean - IL 6470-AU24-CHIC BB C 0 1 14:20:37.50 8.7726 01:26:59 Yes
2263 Louisiana Perch - LA 24224-AU24-AA GRIZ C 0 1 14:20:39.98 8.7708 01:27:01 Yes
2264 3 Brothers Loft - FL 0324-AU24-KELL BCH C 0 2 14:20:40.08 8.7707 01:27:01 Yes
2265 Super79 - CT 40506-AU24-ARPU BB C 0 6 14:20:43.34 8.7683 01:27:05 Yes
2266 El Dorado Lofts Of Canada - BC 24017-CU24-ELDO BB H 0 4 14:20:44.21 8.7677 01:27:05 Yes
2267 Tapatia Loft - DE 61423-AU24-ARPU BSP C 0 1 14:20:45.21 8.7670 01:27:06 Yes
2267 EPPS-Racing - WI 0020-AU24-WI92 BB C 0 7 14:20:45.21 8.7670 01:27:06 Lost
2269 Louisiana Perch - LA 24201-AU24-AA BCWF C 0 2 14:20:46.87 8.7658 01:27:08 Yes
2270 J.S Loft - IL 30482-AU24-JEDD BB H 0 2 14:20:49.53 8.7638 01:27:11 Yes
2270 Aztec Loft - DE 61528-AU24-ARPU BCH H 0 33 14:20:49.60 8.7638 01:27:11 Yes
2272 Callahan Loft - MO 0095-AU24-SCHI BB C 0 1 14:20:50.68 8.7630 01:27:12 Yes
2272 Andy Owen - GA 0426-AU24-OWEN BB H 0 5 14:20:50.69 8.7630 01:27:12 Yes
2274 Agape Syndicate Loft - CA 0354-AU24-WSJ BLK C 0 24 14:20:50.80 8.7629 01:27:12 Yes
2275 Pine Island Pigeon Loft - MA 0205-AU24-VK Moon Beam BB H 0 9 14:20:51.70 8.7622 01:27:13 Yes
2276 Mike And Piotr - NY 0519-IF24-LYN BB C 0 2 14:20:53.60 8.7609 01:27:15 Yes
2277 Triple300 - CA 0197-AU24-SMR BBSP H 0 1 14:20:55.34 8.7596 01:27:17 Yes
2277 Undoso Loft - FL 60976-AU24-ARPU BBWF C 0 1 14:20:55.35 8.7596 01:27:17 Yes
2279 GonzalezFamilyLoft - FL 0347-AU24-LOSG “Diesel” DCH C 0 1 14:20:56.25 8.7589 01:27:18 Yes
2280 Lottery Loft - IL 5805-AU24-CHIC BB H 0 1 14:20:57.24 8.7582 01:27:18 Yes
2280 Baczynski Loft - IN 5831-AU24-VK BWF H 0 1 14:20:57.32 8.7582 01:27:18 Yes
2282 Aztec Loft - DE 61516-AU24-ARPU BCH H 0 34 14:20:58.22 8.7575 01:27:19 Yes
2283 Sigua Racing Pigeons - FL 0843-AU24-SIGU BCH C 0 1 14:20:58.33 8.7574 01:27:20 Yes
2284 Ranger Loft - FL 2830-AU24-HRPC BCH H 0 1 14:20:59.23 8.7568 01:27:20 Yes
2285 Genetic Potential - IL 0250-AU24-GP BBWF H 0 1 14:21:00.59 8.7558 01:27:22 Yes
2286 Tapatia Loft - DE 61211-AU24-ARPU BCH H 0 2 14:21:02.06 8.7547 01:27:23 Yes
2287 Fufu Butterfly - MN 0062-AU24-MUSL BB C 0 2 14:21:03.70 8.7535 01:27:25 Yes
2288 Pine Island Pigeon Loft - MA 0292-AU24-VK Dancer BB C 0 10 14:21:04.55 8.7529 01:27:26 Yes
2289 Aztec Loft - DE 61119-AU24-ARPU BCPD H 0 35 14:21:06.30 8.7516 01:27:28 Yes
2290 Cuba 05 - TX 28653-AU24-JEDD CHPD H 0 1 14:21:07.11 8.7511 01:27:28 Yes
2291 Tapatia Loft - DE 61212-AU24-ARPU BCH H 0 3 14:21:09.07 8.7496 01:27:30 Yes
2291 YANDY FAMILY LOFT - FL 0029-AU24-YAND BB H 0 1 14:21:09.14 8.7496 01:27:30 Yes
2291 Lfl/Debeer’s - UT 0152-AU24-LFL BB H 0 3 14:21:09.15 8.7496 01:27:30 Yes
2294 Aztec Loft - DE 61518-AU24-ARPU BB H 0 36 14:21:10.96 8.7483 01:27:32 Yes
2295 YANDY FAMILY LOFT - FL 0055-AU24-YAND MEAL H 0 2 14:21:11.03 8.7482 01:27:32 Yes
2296 Louisiana Perch - LA 24233-AU24-AA BSP C 0 3 14:21:13.08 8.7467 01:27:34 Yes
2297 Sam Sean - IL 6466-AU24-CHIC BSP C 0 2 14:21:13.90 8.7461 01:27:35 Yes
2298 Sam Sean - IL 6440-AU24-CHIC BB C 0 3 14:21:15.09 8.7453 01:27:36 Yes
2299 D and M Syndicate BC - BC 24089-CU24-ELDO BWF C 0 1 14:21:15.99 8.7446 01:27:37 Yes
2300 Dream Academy - FL 0930-AU24-GHC BB H 0 2 14:21:16.81 8.7440 01:27:38 Yes
2300 Blue Sierra Loft - CA 2460-AU24-SIER BCH H 0 1 14:21:16.88 8.7440 01:27:38 Yes
2302 Westfall Loft - MO 0108-AU24-WMW BCH H 0 10 14:21:18.75 8.7426 01:27:40 Yes
2302 Da-Dong - WI 24535-AU24-DA BB H 0 15 14:21:18.83 8.7426 01:27:40 Yes
2304 Younan 's Loft - IL 6464-AU24-CHIC BWF H 0 3 14:21:20.68 8.7412 01:27:42 Yes
2304 Schillings - IN 0097-AU24-SCHI BCH H 0 51 14:21:20.76 8.7412 01:27:42 Yes
2306 Tode Novakovic - IL 2108-AU24-VK SILV H 0 3 14:21:22.57 8.7399 01:27:44 Yes
2307 3 Chicago Hope 2 - IL 67639-AU24-ARPU BWF H 0 2 14:21:24.49 8.7385 01:27:46 Yes
2308 Triple300 - CA 0760-AU24-MATT BCH H 0 2 14:21:25.40 8.7378 01:27:47 Yes
2308 Mike And Piotr - NY 0524-IF24-LYN SILV C 0 3 14:21:25.48 8.7378 01:27:47 Yes
2311 D and M Syndicate BC - BC 24076-CU24-ELDO BB H 0 2 14:21:27.42 8.7364 01:27:49 Yes

There are 2692 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.