HC

 

 

Hoosier Classic - Loft Fly/Inventory

Station: Loft Fly - T Race

Distance: 1 Miles

Release: 15-Jun-2024 10:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 657

Birds: 4306

Clocked: 4285

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdKOLCGoldPlatinum
1001 # Good Ole Boys - TX 2252-IF24-FLYD D WHEELER BB C 0 11 11:27:29.34 20.1168 00:06:53 Lost
1001 Marlee Doms - IN 0140-AU24-ANDY BB H 0 8 11:27:29.35 20.1168 00:06:53 Yes
1001 McNelty Loft - TX 0911-AU24-GCI 947-2188 BB C 0 4 11:27:29.35 20.1168 00:06:53 Yes
1004 Xiao Loft - WI 3256-AU24-RAC BB C 0 1 11:27:29.37 20.1167 00:06:53 Yes
1005 Schillings - IN 0031-AU24-SCHI DCH H 0 25 11:27:30.04 20.1141 00:06:54 Yes
1006 Hoosier Daddy - OK 0123-IF24-BOB BB H 0 5 11:27:30.24 20.1134 00:06:54 Yes
1007 John Canto Loft - MA 4067-AU24-TENT BCH H 0 3 11:27:30.69 20.1116 00:06:55 Yes
1008 Sagua Loft - FL 2507-AU24-SAWA 1078 ALON/787 ALON💪 BB H 0 2 11:27:30.81 20.1112 00:06:55 Yes
1008 Nathern Jutson - TX 0298-AU24-JUTS Bernice BB H 0 1 11:27:30.81 20.1112 00:06:55 Yes
1010 GreatWall - MS 78353-AU24-ARPU BWF C 0 2 11:27:31.91 20.1070 00:06:56 Yes
1011 Speedpigeon - IL 0025-AU24-SPEE BB H 0 3 11:27:32.04 20.1065 00:06:56 Yes
1012 Undoso Loft - FL 0062-AU24-UNDO BCWF H 0 1 11:27:32.54 20.1046 00:06:57 Yes
1012 Juan Ganga - FL 1332-AU24-ALON BPD H 0 5 11:27:32.54 20.1046 00:06:57 Yes
1014 Pnoy Loft - CA 37124-AU24-JEDD BB C 0 1 11:27:33.59 20.1005 00:06:58 Yes
1014 Debbie Ganus - IN 0745-AU24-GFL BB H 0 7 11:27:33.60 20.1005 00:06:58 Yes
1014 MBM Loft - CA 0418-AU24-LAPU BCH H 0 2 11:27:33.61 20.1005 00:06:58 Yes
1017 Winners Loft - NM 18426-AU24-ARPU Winners Rich BB C 0 8 11:27:33.62 20.1004 00:06:58 Yes
1018 Hoosier Daddy - OK 0125-IF24-BOB BCH H 0 6 11:27:33.70 20.1001 00:06:58 Yes
1019 Aztec Loft - DE 39046-AU24-ARPU DCH H 0 17 11:27:34.30 20.0978 00:06:58 Yes
1020 Candela D pigeon loft - GA 0354-AU24-NEA CHOC C 0 2 11:27:35.24 20.0942 00:06:59 Yes
1021 Undoso Loft - FL 0065-AU24-UNDO BB H 0 2 11:27:35.55 20.0930 00:07:00 Yes
1022 Chespy Maestre - FL 5531-AU24-APRU BWF H 0 8 11:27:35.69 20.0925 00:07:00 Yes
1023 Gayle & Ron Ganus - IN 0854-AU24-GFL BB H 0 1 11:27:36.58 20.0891 00:07:01 Yes
1024 Barry Karas - MI 9832-AU24-CHIC Bogdan & Maria Chlebek BB C 0 2 11:27:36.67 20.0888 00:07:01 Yes
1025 El Dorado Lofts Of Canada - BC 24017-CU24-ELDO BB H 0 3 11:27:36.68 20.0887 00:07:01 Yes
1026 Carl Loizzi - CA 2421-AU24-FVC SILV H 0 3 11:27:37.93 20.0839 00:07:02 Yes
1027 Gralik-Spisak - IN 2123-AU24-DSL BBWF C 0 5 11:27:38.08 20.0834 00:07:02 Yes
1028 Pleasant Task Farm - PA 0448-AU24-PTF BB H 0 3 11:27:38.19 20.0830 00:07:02 Yes
1029 Rabea Iraq Loft - TX 21551-AU24-ARPU DCH H 0 4 11:27:38.63 20.0813 00:07:03 Yes
1030 Two-Be-Won - NV 24051-AU24-TBW 20187-20150 BC H 0 8 11:27:39.68 20.0773 00:07:04 Yes
1030 Orozco's Loft - MI 0042-AU24-OROZ BB H 0 5 11:27:39.68 20.0773 00:07:04 Yes
1032 Pine Island Pigeon Loft - MA 0290-AU24-VK In Pursuit DCH H 0 7 11:27:39.76 20.0770 00:07:04 Yes
1033 Pms Loft - PA 11116-AU24-VK BB C 0 4 11:27:39.77 20.0769 00:07:04 Yes
1034 Anshutz Family Lofts - WA 0005-AU24-LKC BCH H 0 2 11:27:41.06 20.0720 00:07:05 Yes
1035 Ron Talbot /Jimmy Fernandez - LA 0111-AU24-RONJ BB H 0 4 11:27:41.34 20.0709 00:07:05 Yes
1036 Aleman Loft - MI 0089-AU24-DAC BWF H 0 2 11:27:41.68 20.0696 00:07:06 Yes
1036 John Canto Loft - MA 0191-AU24-CANT BCWF H 0 4 11:27:41.69 20.0696 00:07:06 Yes
1038 Tuggys Loft - UT 0104-AU24-TUGS Aragog's Anglia BBWF H 0 1 11:27:42.60 20.0661 00:07:07 Yes
1039 Perez Family Loft - MN 0507-AU24-PFL BB C 0 3 11:27:43.95 20.0610 00:07:08 Yes
1040 AMCLOFT - IL 0103-AU24-FAMP BB H 0 2 11:27:44.04 20.0606 00:07:08 Yes
1041 RUDY LOFT - FL 49895-AU24-ARPU SABI DCH H 0 3 11:27:44.51 20.0588 00:07:09 Yes
1042 GreatWall - MS 78101-AU24-ARPU BSP C 0 3 11:27:44.58 20.0586 00:07:09 Yes
1043 Bob Barker - IN 12784-AU24-VK BB H 0 1 11:27:45.96 20.0533 00:07:10 Yes
1044 AFL - GA 0081-IF24-AFL BB C 0 2 11:27:45.98 20.0532 00:07:10 Yes
1044 Rottweiler Company Loft - MI 24050-IF24-ROTT 2X WOLVER 106/ 203 GREEK BBWF H 0 11 11:27:45.98 20.0532 00:07:10 Yes
1046 Canby and Chiang - CA 4848-AU24-TULE BBWT C 0 2 11:27:49.36 20.0404 00:07:13 Yes
1046 Carter Mayotte - NE 0043-AU24-WMW DCH H 0 1 11:27:49.36 20.0404 00:07:13 Yes
1048 Gamino's Brothers - AZ 41990-AU24-JEDD BB H 0 4 11:27:49.81 20.0387 00:07:14 Yes
1049 All Stars - IL 0035-AU24-WMW BB H 0 9 11:27:49.83 20.0386 00:07:14 Yes
1049 Baptista - IL 0002-AU24-BAPT BB H 0 6 11:27:49.83 20.0386 00:07:14 Yes
1051 CMPADUA LOFT - IL 0901-AU24-CPAD YOW ELEVEN BB H 0 3 11:27:50.67 20.0354 00:07:15 Yes
1051 AFL - GA 0247-IF24-AFL BB C 0 3 11:27:50.68 20.0354 00:07:15 Yes
1053 V And I Loft - IL 0001-AU24-CONT BB H 0 1 11:27:51.31 20.0330 00:07:15 Yes
1054 RUDY LOFT - FL 4144-AU24-TENT BELLAKEO BBSP C 0 4 11:27:51.32 20.0329 00:07:15 Yes
1055 Marlee Doms - IN 0029-AU24-ANDY BBWF H 0 9 11:27:51.93 20.0306 00:07:16 Yes
1056 La Huerta - IN 0858-AU24-GFL BB H 0 4 11:27:52.18 20.0297 00:07:16 Yes
1057 Don Miguelo Loft - MI 24021-IF24-ROTT 60CrookerRiv/Miomb Yel VF BCH H 0 5 11:27:52.75 20.0275 00:07:17 Yes
1058 Richard Swida - IL 3802-AU24-CHIC BB H 0 1 11:27:54.13 20.0223 00:07:18 Yes
1059 Sigua Racing Pigeons - FL 0808-AU24-SIGU LCH C 0 4 11:27:54.14 20.0222 00:07:18 Yes
1059 Amer Loft - GA 0033-IF24-AFL BB C 0 2 11:27:54.14 20.0222 00:07:18 Yes
1061 Igors Loft - MA 4023-AU24-TENT CHOC H 0 1 11:27:54.17 20.0221 00:07:18 Yes
1062 Red Dragon Loft - MI 2621-AU24-GHC BB H 0 9 11:27:54.85 20.0195 00:07:19 Yes
1062 Dac Family Loft - MI 0208-IF24-DAC BB H 0 8 11:27:54.87 20.0195 00:07:19 Yes
1064 Tian Loft - FL 0111-AU24-TIAN BB H 0 4 11:27:55.44 20.0173 00:07:19 Yes
1065 Targonski Loft - CT 2260-US24-ARPU BCPD H 0 3 11:27:55.74 20.0161 00:07:20 Yes
1066 Schillings - IN 0073-AU24-SCHI SMOK H 0 26 11:27:56.51 20.0132 00:07:21 Yes
1066 Rosales Family Loft - NJ 21298-AU24-JEDD BWF H 0 1 11:27:56.51 20.0132 00:07:21 Yes
1066 Lfl Wilfon Crocker - MO 0003-AU24-LFL BB C 0 3 11:27:56.52 20.0132 00:07:21 Yes
1069 Gamino's Brothers - AZ 0506-AU24-GUER BB H 0 5 11:27:56.98 20.0114 00:07:21 Yes
1069 A P C Loft - TX 0246-AU24-APC BCH H 0 5 11:27:56.98 20.0114 00:07:21 Yes
1069 H & H Loft - TX 10157-AU24-VK BB C 0 1 11:27:56.99 20.0114 00:07:21 Yes
1072 Callahan Loft - MO 0088-AU24-SCHI BB H 0 2 11:27:57.32 20.0102 00:07:21 Yes
1073 Hoosier Daddy - OK 0287-AU24-SOON 8556TIPC X 77EASL BBWF H 0 7 11:27:58.24 20.0067 00:07:22 Yes
1073 Targonski Loft - CT 6211-IF24-VPC BB H 0 4 11:27:58.24 20.0067 00:07:22 Lost
1075 Fufu Butterfly - MN 0051-AU24-MUSL BB H 0 3 11:27:58.25 20.0066 00:07:22 Yes
1076 Alpha Pigeons - MN 0602-IF24-E BCH C 0 1 11:27:58.72 20.0048 00:07:23 Yes
1077 Pine Island Pigeon Loft - MA 0209-AU24-VK At The Ready BB H 0 8 11:27:59.04 20.0036 00:07:23 Yes
1077 Dean Farmer - IL 2427-AU24-DEAN DCH H 0 2 11:27:59.04 20.0036 00:07:23 Yes
1079 Carrerafrenchie Loft - FL 14970-AU24-JEDD BB H 0 6 11:28:00.40 19.9985 00:07:24 Yes
1080 98 M J Loft - PA 4035-AU24-JIAN BB C 0 2 11:28:00.41 19.9984 00:07:24 Yes
1080 Dragan Mateiasevici - IL 23665-AU24-ARPU BB H 0 1 11:28:00.43 19.9984 00:07:24 Yes
1082 Baldwin & Tilson - NC 4007-AU24-TENT B/T 1033K BB H 0 1 11:28:00.90 19.9966 00:07:25 Yes
1082 Yunier & Juancito Loft - FL 0414-AU24-SUNS BB H 0 3 11:28:00.91 19.9966 00:07:25 Yes
1084 FORMULA23 - FL 24044-AU24-4MUL 789 MCLO x 431 GFL BB C 0 6 11:28:02.25 19.9915 00:07:26 Yes
1085 Zapopan- Palomar- Ayon Loft - TX 0134-AU24-AFL NANEZ/NANEZ #4 BCWF H 0 4 11:28:02.26 19.9914 00:07:26 Yes
1086 Big Andy A Team - FL 1002-AU24-BIGA CHPD H 0 5 11:28:02.44 19.9908 00:07:26 Yes
1086 KC Moore - BC 24005-CU24-KC BCH H 0 2 11:28:02.44 19.9908 00:07:26 Yes
1088 Bogdan Lubak - NJ 6355-AU24-VK BB H 0 4 11:28:02.58 19.9902 00:07:27 Yes
1089 Elton Dinga - TX 0226-AU24-GREE Hellas 226 BCWF H 0 12 11:28:03.06 19.9884 00:07:27 Yes
1090 Zou Loft - MA 17559-AU24-ARPU BCH H 0 3 11:28:03.14 19.9881 00:07:27 Yes
1090 Lfl/ Venet - IL 0035-AU24-LFL PIED H 0 2 11:28:03.15 19.9881 00:07:27 Yes
1092 S P E E D S - R A C E R S - E M P I R E S - FL 5973-AU24-AA Kanibal-Kopman-Legacies DC H 0 1 11:28:03.48 19.9868 00:07:27 Yes
1092 Hogan Family Lofts - CA 0007-AU24-HOGA BCH H 0 1 11:28:03.49 19.9868 00:07:27 Yes
1094 K-P-L FAMILY LOFT and JORGE - KY 11510-AU24-VK BB C 0 5 11:28:04.25 19.9839 00:07:28 Yes
1095 All Stars - IL 0070-AU24-SCHI BB H 0 10 11:28:04.61 19.9826 00:07:29 Yes
1096 Zhang Loft - MO 12207-AU24-VK LTCH H 0 3 11:28:04.62 19.9825 00:07:29 Yes
1096 Schillings - IN 0041-AU24-SCHI BBSP H 0 27 11:28:04.63 19.9825 00:07:29 Yes
1098 Blue Angel Classic - FL 2402-AU24-WARD BCH H 0 3 11:28:04.98 19.9812 00:07:29 Yes
1099 Cicio's Loft - IL 0384-AU24-CICI BCWF H 0 7 11:28:05.23 19.9802 00:07:29 Yes
1100 R & E Ridder - ON 5108-CU24-CU SMBL H 0 4 11:28:05.44 19.9794 00:07:29 Yes

There are 4285 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.