Longhorn Classic - INVENTORY / AVIARY / BATH 0915

Station: INVENTORY ONLY - T Race

Distance: 1 Miles    

Release: 15-Sep-2024 08:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 192

Birds: 871

Clocked: 871

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdBronzSilverGoldFinalLBS
43 Rocking 20 Loft - MT 0523-AU24-BMT CHPN H 7 1 09:52:33.65 15.6360 00:02:42 Yes
58 Rocking 20 Loft - MT 0525-AU24-BMT BB H 7 2 09:52:39.50 15.6225 00:02:48 Yes
74 Rocking 20 Loft - MT 2827-AU24-CHIC CHLEBEK, 4888 - 5286 BC C 6 3 09:52:42.54 15.6154 00:02:51 Yes
111 Rocking 20 Loft - MT 0462-IF24-PHX PAUL RUBINO BB H 6 4 09:52:49.06 15.6004 00:02:58 Yes
130 Rocking 20 Loft - MT 3942-AU24-CHIC CHLEBEK - 4991 X 5329 DCWF H 10 5 09:52:51.13 15.5956 00:03:00 Yes
138 Rocking 20 Loft - MT 5843-AU24-VITA JOHN BACZYNSKI BBSP H 6 6 09:52:52.44 15.5926 00:03:01 Yes
288 Rocking 20 Loft - MT 3957-AU24-CHIC CHLEBEK - 4858 X 4865 DC H 10 7 09:53:16.98 15.5363 00:03:25 Yes
300 Rocking 20 Loft - MT 2844-AU24-CHIC CHLEBEK - 264 X 354 BBPD H 10 8 09:53:18.16 15.5336 00:03:27 Yes
301 Rocking 20 Loft - MT 2835-AU24-CHIC CHLEBEK, 4186 - 5289 BB C 6 9 09:53:18.55 15.5327 00:03:27 Yes
470 Rocking 20 Loft - MT 2846-AU24-CHIC CHLEBEK - 11850 X 5239 BB C 8 10 09:53:41.01 15.4816 00:03:49 Yes
500 Rocking 20 Loft - MT 0502-AU24-BMT RD H 7 11 09:53:45.60 15.4712 00:03:54 Yes
643 Rocking 20 Loft - MT 2815-AU24-CHIC CHLEBEK, 1205 - 5299 DC C 5 12 09:54:09.18 15.4179 00:04:18 Yes
721 Rocking 20 Loft - MT 2829-AU24-CHIC CHLEBEK - 1163 X 5300 DCWF H 10 13 09:54:37.62 15.3541 00:04:46 Yes
748 Rocking 20 Loft - MT 3946-AU24-CHIC CHLEBEK - 4869 X 5294 BB C 10 14 09:54:47.86 15.3313 00:04:56 Yes
822 Rocking 20 Loft - MT 0540-AU24-BMT BLK H 7 15 09:55:13.52 15.2744 00:05:22 Yes
867 Rocking 20 Loft - MT 2845-AU24-CHIC CHLEBEK - 264 X 354 BCPD H 10 16 09:56:56.24 15.0508 00:07:05 Yes

There are 871 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

windy