Spring Break 300 - 50 miles

Station: Lund - T Race

Distance: 56.226 Miles    

Release: 17-Apr-2024 08:15

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 106

Birds: 465

Clocked: 323

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdAOC
101 Desert Rose Lofts - NV 17094-AU23-JEDD BB H 0 5 09:26:31.20 1383.6381 00:00:55 Yes
102 Border Clan Scott - UT 0079-AU23-REBE BB H 0 2 09:26:32.40 1383.2513 00:00:56 Yes
103 Roberts Loft - MA 0392-IF23-CMC BBTC H 0 2 09:26:33.10 1383.0257 00:00:57 Yes
104 Nanez Family Loft - WI 8514-AU23-NFL BC H 0 2 09:26:33.40 1382.9291 00:00:57 Yes
105 Belt Boys - UT 0007-AU23-BELT BC H 0 2 09:26:33.80 1382.8003 00:00:57 Yes
106 Team Powerstroke - UT 0452-AU23-TPS GRIZ H 0 2 09:26:34.20 1382.6715 00:00:58 Yes
107 Marian Taloi - OR 43719-AU23-JEDD GRIZ H 0 2 09:26:34.90 1382.4461 00:00:58 Yes
108 Wartick Family Loft - KS 18159-AU23-ARPU BBPD H 0 4 09:26:35.20 1382.3496 00:00:59 Yes
109 Send An Ace Loft/Bobby Pagdilao - WA 3305-AU23-JEDD DC H 0 1 09:26:36.60 1381.8991 00:01:00 Yes
110 Mahonri Barlow & Larry Mitchell - UT 0640-AU23-DWI SILV H 0 1 09:26:37.80 1381.5133 00:01:01 Yes
111 Mile High - CO 3067-AU23-VK BB H 0 2 09:26:38.20 1381.3847 00:01:02 Yes
112 Kolvenbag & Son - PA 1797-IF23-KOLV BC H 0 2 09:26:38.90 1381.1598 00:01:02 Yes
113 Relevant W O R Loft - CA 9743-AU23-ARPU BC H 0 2 09:26:39.90 1380.8386 00:01:03 Yes
114 Wartick Family Loft - KS 18106-AU23-ARPU BB H 0 5 09:26:40.20 1380.7422 00:01:04 Yes
115 Sd Magnum Loft - CA 2385-AU23-SD 568 X 340🔥 BB H 0 1 09:26:41.50 1380.3250 00:01:05 Yes
116 America Loft - IN 0492-AU23-FMC Campeón BB 0 1 4 09:26:41.90 1380.1966 00:01:05 Yes
117 Dylan Tucker - UT 0160-AU23-UCA BB H 0 3 09:26:43.00 1379.8438 00:01:07 Yes
118 Carol/Scott - UT 0029-AU23-REBE BB 0 1 2 09:26:43.30 1379.7476 00:01:07 Yes
119 Cloux Loft - CO 12768-AU23-AA BC H 0 2 09:26:44.00 1379.5232 00:01:08 Yes
120 Jimmy Zheng Loft - MS 0059-AU23-JZL BB H 0 1 09:26:45.10 1379.1707 00:01:09 Yes
120 House Of Paine - CA 3691-AU23-GSF GSF337xGSF1865 BB H 0 3 09:26:45.10 1379.1707 00:01:09 Yes
122 Gomez Loft - CA 3166-AU23-ARPU BBWF H 0 3 09:26:45.50 1379.0426 00:01:09 Yes
123 Dave Harrett - WA 2690-AU23-VK BC H 0 1 09:26:45.90 1378.9145 00:01:09 Yes
124 Kolvenbag & Son - PA 8561-IF23-PHX DC H 0 3 09:26:46.60 1378.6903 00:01:10 Yes
125 3 Stars & A Sun - TX 0463-AU23-STAR BB H 0 1 09:26:48.10 1378.2103 00:01:12 Yes
126 Dave Sandeen - PA 5215-AU23-ERIE DCSP H 0 2 09:26:48.20 1378.1783 00:01:12 Yes
127 Circle C Lofts - UT 0887-AU23-DWI RED H 0 3 09:26:49.00 1377.9224 00:01:13 Yes
128 Nebo Loft - UT 0038-AU23-NEBO sa x 327 DC H 0 2 09:26:49.50 1377.7626 00:01:13 Yes
129 Eastern Pearl Loft - VA 1502-AU23-EPL 🏅️681🏆123🏅️ BB H 0 2 09:26:50.00 1377.6027 00:01:14 Yes
130 Dylan Tucker - UT 0137-AU23-UCA BB H 0 4 09:26:50.60 1377.4110 00:01:14 Yes
131 Dan, Sheri & The Garfield Boys - UT 3830-AU23-CDR Sweet DeAnn 232 SLPN H 0 3 09:26:51.20 1377.2193 00:01:15 Yes
132 G S P Loft - Partridge - CA 0150-AU23-GSP BC H 0 1 09:26:52.00 1376.9638 00:01:15 Yes
133 Bob Bostwick - CA 0326-AU23-COCO BBSP H 0 3 09:26:52.50 1376.8041 00:01:16 Yes
133 Stealth Loft - ID 23848-AU23-RMR 1669391 X 7135 BB H 0 1 09:26:52.50 1376.8041 00:01:16 Yes
135 Dion Family Loft - NY 0737-IF23-NR BB H 0 5 09:26:53.30 1376.5488 00:01:17 Yes
136 Lynden Angels - TX 92971-AU23-ARPU 8887/151 BBWF H 0 2 09:26:55.20 1375.9427 00:01:19 Yes
137 In Memory of McCabe - UT 3837-AU23-CDR They Call me CABE GRIZ H 0 1 09:26:55.60 1375.8151 00:01:19 Yes
138 Xfactord - OK 2912-AU23-ARPU Blixen GRIZ H 0 3 09:26:56.90 1375.4008 00:01:20 Yes
139 Team Powerstroke - UT 0469-AU23-TPS BB H 0 3 09:26:58.30 1374.9549 00:01:22 Yes
139 Eastern Pearl Loft - VA 1481-AU23-EPL 🏅️461🏆408🏅️ BB H 0 3 09:26:58.30 1374.9549 00:01:22 Yes
141 Ryker Smith - UT 3485-AU23-CDR 37x521 BB H 0 1 09:26:58.90 1374.7639 00:01:22 Yes
142 Ryker Smith - UT 3390-AU23-CDR 411x5109 BBWF H 0 2 09:26:59.30 1374.6366 00:01:23 Yes
143 Jones Boys - UT 3509-AU23-SLI 1374-7141 BC H 0 1 09:26:59.60 1374.5411 00:01:23 Yes
144 Border Clan Scott - UT 0080-AU23-REBE BB H 0 3 09:27:00.20 1374.3502 00:01:24 Yes
145 Phoenixloft - NY 8100-AU23-VK BCWF H 0 2 09:27:01.30 1374.0004 00:01:25 Yes
146 Van-Robins - CA 0374-AU23-TOPP BKWF H 0 1 09:27:01.70 1373.8732 00:01:25 Yes
147 Border Clan Scott - UT 0075-AU23-REBE BB H 0 4 09:27:02.40 1373.6507 00:01:26 Yes
147 KT Loft - IN 0055-AU23-WRC BB H 0 2 09:27:02.40 1373.6507 00:01:26 Yes
149 Sd Magnum Loft - CA 1801-AU23-SD G.V X VNLN BB H 0 2 09:27:02.70 1373.5554 00:01:26 Yes
150 Rory Smith - UT 3460-AU23-CDR 99x050 BC H 0 3 09:27:03.10 1373.4283 00:01:27 Yes
150 Greg McKnight - CA 0787-AU23-JEDD BBPD H 0 2 09:27:03.10 1373.4283 00:01:27 Yes
152 KT Loft - IN 8516-AU23-VK BB H 0 3 09:27:03.50 1373.3012 00:01:27 Yes
153 Rebel Wings - UT 0036-AU23-REBE BB H 0 1 09:27:04.00 1373.1424 00:01:28 Yes
154 Gomez Loft - CA 3171-AU23-ARPU BB H 0 4 09:27:04.10 1373.1107 00:01:28 Yes
155 Mile High - CO 3074-AU23-VK BB H 0 3 09:27:05.10 1372.7932 00:01:29 Yes
156 America Loft - IN 0477-AU23-FMC Canival BB H 0 5 09:27:05.60 1372.6345 00:01:29 Yes
156 Vince & Lenore Topham - UT 3736-AU23-CDR BCSP H 0 2 09:27:05.60 1372.6345 00:01:29 Yes
156 Youngblood Loft - UT 0118-AU23-YB BC H 0 1 09:27:05.60 1372.6345 00:01:29 Yes
159 Desert Rose Lofts - NV 17006-AU23-JEDD BB H 0 6 09:27:06.30 1372.4124 00:01:30 Yes
160 Team Powerstroke - UT 0437-AU23-TPS BB H 0 4 09:27:08.10 1371.8416 00:01:32 Yes
161 Sam Haslem - UT 0488-AU23-SAM BBSP H 0 3 09:27:08.90 1371.5881 00:01:32 Yes
162 Dylan Tucker - UT 0135-AU23-UCA BC H 0 5 09:27:09.50 1371.3980 00:01:33 Yes
163 Marian Mucha - IL 0499-AU23-MUHA BB H 0 2 09:27:10.20 1371.1763 00:01:34 Yes
164 Dave Sandeen - PA 5203-AU23-ERIE BKWF H 0 3 09:27:10.60 1371.0497 00:01:34 Yes
165 Team Powerstroke - UT 0430-AU23-TPS SBB H 0 5 09:27:11.40 1370.7965 00:01:35 Yes
166 Grand Slam Racing Loft - TX 0950-AU23-DWI BC H 0 2 09:27:12.10 1370.5750 00:01:36 Yes
167 Kings View Loft - ID 0770-AU23-KVL BB H 0 3 09:27:13.60 1370.1006 00:01:37 Yes
168 G M R Racing - UT 3916-AU23-CDR BB H 0 2 09:27:14.60 1369.7845 00:01:38 Yes
169 ALCA Loft - IL 3723-AU23-ALCA BB H 0 2 09:27:16.30 1369.2475 00:01:40 Yes
170 Letellier & Son Loft - ME 2258-AU23-LS BB H 0 3 09:27:16.70 1369.1212 00:01:40 Yes
171 Team Powerstroke - UT 0464-AU23-TPS BB H 0 6 09:27:16.90 1369.0580 00:01:40 Yes
172 Howard Jessop - UT 3706-AU23-CDR BB H 0 1 09:27:17.40 1368.9002 00:01:41 Yes
173 Baldwin & Tilson - NC 3399-AU23-TENT B/T 51Z BB H 0 2 09:27:18.00 1368.7109 00:01:41 Yes
174 Dave Harrett - WA 2693-AU23-VK WHIT H 0 2 09:27:18.30 1368.6162 00:01:42 Yes
175 KT Loft - IN 0989-AU23-KTL BB H 0 4 09:27:18.40 1368.5847 00:01:42 Yes
176 Wartick Family Loft - KS 18180-AU23-ARPU BBPD H 0 6 09:27:19.70 1368.1747 00:01:43 Yes
176 Woodlawn/Buechel Lofts - PA 52009-AU23-ARPU BB H 0 3 09:27:19.70 1368.1747 00:01:43 Yes
178 Belt Boys - UT 0020-AU23-BELT INDI 0 1 3 09:27:21.10 1367.7335 00:01:45 Yes
178 Rory Smith - UT 3456-AU23-CDR ICHxOUW BC H 0 4 09:27:21.10 1367.7335 00:01:45 Yes
180 Paul Meyer - WA 3400-AU23-TCW CHOC H 0 1 09:27:21.70 1367.5445 00:01:45 Yes
181 Wang Shu - NV 3103-AU23-AA BBSP H 0 1 09:27:22.70 1367.2296 00:01:46 Yes
181 Marian Taloi - OR 43626-AU23-JEDD BC H 0 3 09:27:22.70 1367.2296 00:01:46 Yes
183 Ryker Smith - UT 3476-AU23-CDR Espxouw BB H 0 3 09:27:23.50 1366.9777 00:01:47 Yes
184 Fassio Loft - UT 3030-AU23-SLI 5N KLAAS/881/212HOOS RB H 0 2 09:27:24.40 1366.6946 00:01:48 Yes
185 Alfredson Brothers - MI 0590-AU23-GBW RDSP H 0 1 09:27:25.30 1366.4115 00:01:49 Yes
186 Van-Robins - CA 0361-AU23-TOPP BC H 0 2 09:27:25.60 1366.3172 00:01:49 Yes
187 Circle C Lofts - UT 0899-AU23-DWI BB H 0 4 09:27:26.40 1366.0657 00:01:50 Yes
188 Wise Loft - IL 1417-AU23-WRC BB H 0 1 09:27:26.80 1365.9400 00:01:50 Yes
189 Relevant W O R Loft - CA 9713-AU23-ARPU BB H 0 3 09:27:27.30 1365.7829 00:01:51 Yes
190 R & S Loft Of Tx - TX 0428-AU23-RSL BB 0 1 2 09:27:29.30 1365.1548 00:01:53 Yes
191 Howard Jessop - UT 3705-AU23-CDR BBTC H 0 2 09:27:29.90 1364.9665 00:01:53 Yes
192 In Memory of McCabe - UT 3841-AU23-CDR For NICK GRIZ H 0 2 09:27:30.30 1364.8410 00:01:54 Yes
193 Ryker Smith - UT 3479-AU23-CDR 458x406 BB H 0 4 09:27:30.90 1364.6528 00:01:54 Yes
194 Viper Loft - CA 0373-AU23-TOPP Nest 10 BC H 0 2 09:27:31.40 1364.4960 00:01:55 Yes
195 Stanislaw Rychtarczyk - IL 0133-AU23-SR BB H 0 1 09:27:32.00 1364.3079 00:01:55 Yes
196 G M R Racing - UT 3921-AU23-CDR BB H 0 3 09:27:33.60 1363.8065 00:01:57 Yes
196 Deko - UT 19954-AU23-JEDD BC H 0 3 09:27:33.60 1363.8065 00:01:57 Yes
198 David Miller - UT 0085-AU23-ROGU BBTC H 0 1 09:27:34.00 1363.6812 00:01:57 Yes
199 Eastern Pearl Loft - VA 1512-AU23-EPL 🏅️850🏆414🏅️ BB H 0 4 09:27:34.50 1363.5246 00:01:58 Yes
200 Nebo Loft - UT 0014-AU23-NEBO kuwait x nrpl BC H 0 3 09:27:34.80 1363.4307 00:01:58 Yes

There are 323 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.