California State Race - Final Race
|
|||||||||||||
Station: Woodland - A Race Release: 05-Nov-2022 08:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 45 Birds: 50 Clocked: 26 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Sally Maher - CA | 22005-AU22-SYV | BB | C | 1 | 1 | 15:35:08.60 | 1161.0940 | 00:00:00 | Yes | |||
2 | Jim Vander Heide - CA | 0885-AU22-TOPP | BB | H | 1 | 1 | 15:35:09.20 | 1161.0690 | 00:00:01 | Yes | |||
3 | Hayboy Loft - | 2201-AU22-GSF | BB | C | 1 | 1 | 15:35:10.20 | 1161.0260 | 00:00:02 | Yes | |||
4 | Jay Page - CA | 4023-AU22-FORT | BB | C | 1 | 1 | 15:35:10.60 | 1161.0090 | 00:00:02 | Yes | |||
5 | Tongs Loft - CA | 0187-AU22-CVI | BWF | H | 1 | 1 | 15:35:10.70 | 1161.0050 | 00:00:02 | Yes | |||
6 | Stanton Woody - CA | 20800-AU22-MAN | BB | H | 1 | 1 | 15:35:10.90 | 1160.9960 | 00:00:02 | Yes | |||
7 | Jim Looper - CA | 0259-AU22-LOOP | RC | C | 1 | 1 | 15:35:11.40 | 1160.9750 | 00:00:03 | Yes | |||
8 | Adam Gluck - CA | 1626-AU22-COM | BB | H | 1 | 1 | 15:35:15.30 | 1160.8090 | 00:00:07 | Yes | |||
9 | Roger Fernandez Family Loft - CA | 21752-AU22-MAN | BB | C | 1 | 1 | 15:36:37.90 | 1157.3100 | 00:01:29 | Yes | |||
10 | Laszlo Zugor - CA | 0247-AU22-RBPC | BC | H | 1 | 1 | 15:38:13.90 | 1153.2690 | 00:03:05 | Yes | |||
11 | Ron Heiser - CA | 0935-AU22-BAK | RC | C | 1 | 1 | 15:44:49.20 | 1136.9220 | 00:09:41 | Yes | |||
12 | Gary Robins - CA | 0257-AU22-TOPP | DCWF | H | 1 | 1 | 16:02:21.30 | 1095.5920 | 00:27:13 | Yes | |||
13 | Junior Juanich - CA | 0409-AU22-JRL | BBTC | C | 1 | 1 | 16:44:59.10 | 1006.6270 | 01:09:51 | Yes | |||
14 | Tw Shelton - CA | 0985-AU22-BAK | BC | H | 1 | 1 | 17:16:32.40 | 949.5530 | 01:41:24 | Yes | |||
15 | Armando De La O - CA | 2229-AU22-COOK | BB | 0 | 1 | 1 | 17:34:38.30 | 919.6470 | 01:59:30 | Yes | |||
16 | Vasco Kid - CA | 0020-AU22-VASC | BC | C | 1 | 1 | 17:34:50.60 | 919.3190 | 01:59:42 | Yes | |||
17 | Shirley Severns - CA | 20048-AU22-MAN | BBPD | H | 1 | 1 | 18:23:38.80 | 847.3780 | 02:48:30 | Yes | |||
18 | Vasco Kid - CA | 0021-AU22-VASC | BBWF | H | 1 | 2 | 2022-11-06 08:03:08.00 | 705.3090 | 04:54:07 | Yes | |||
19 | Steve Sterchi - CA | 1050-AU22-SIER | BB | C | 1 | 1 | 2022-11-06 09:10:37.00 | 647.0330 | 06:01:36 | Yes | |||
20 | Sandy Wessel - CA | 6335-AU22-ARC | BCWF | H | 1 | 1 | 2022-11-06 09:11:56.00 | 645.9920 | 06:02:55 | Yes | |||
21 | Ramon Ortega - CA | 0044-AU22-BAK | LC | C | 1 | 1 | 2022-11-06 11:05:47.00 | 567.0720 | 07:56:46 | Yes | |||
22 | Her Loft - CO | 0009-AU22-HER | BB | 0 | 1 | 1 | 2022-11-06 11:47:25.50 | 542.8170 | 08:38:25 | Yes | |||
23 | Vidal Gonzalez - CA | 2404-AU22-SMR | BC | H | 1 | 1 | 2022-11-06 11:53:14.00 | 539.5980 | 08:44:13 | Yes | |||
24 | Joe Silveira - CA | 1466-AU22-GSF | BC | H | 1 | 1 | 2022-11-06 12:06:31.70 | 532.3710 | 08:57:31 | Yes | |||
25 | Mike Gonigan - CA | 20607-AU22-MAN | RC | C | 1 | 1 | 2022-11-06 12:31:16.80 | 519.4190 | 09:22:16 | Yes | |||
26 | Berna Loft - CA | 0037-AU22-BERN | BB | H | 1 | 1 | 2022-11-06 12:46:00.50 | 512.0080 | 09:37:00 | Yes | |||
0 | Nancy Hunsicker - CA | 22012-AU22-SYV | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | David Hunsicker - CA | 22020-AU22-SYV | BB | 1 | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | David Hunsicker - CA | 22043-AU22-SYV | BC | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Cathy Longfellow - CA | 6522-AU22-ARC | BC | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Larry Cook - CA | 2873-AU22-LCOO | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | John Hedderson - | 4005-AU22-FORT | BC | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Lee Serpa - CA | 6458-AU22-ARC | BCWF | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Gary Longfellow - CA | 6520-AU22-ARC | CHOC | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Jim Cain - CA | 1565-AU22-FORT | BC | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Jenny Bostwick - CA | 0221-AU22-COCO | DC | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Laszlo Zugor - CA | 0239-AU22-RBPC | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Jim Edgeworth - CA | 0140-AU22-BAK | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Sam Gabrielsen - CA | 0262-AU22-TOPP | BC | 1 | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Angel Salinas - CA | 0409-AU22-WSJ | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Armando Vasquez - CA | 0438-AU22-WSJ | BB | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Doug Burnett - CA | 0532-AU22-AUB | BBWF | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Pollo Loft - CA | 0572-AU22-BAK | BC | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Prouts Loft - CA | 0594-AU22-PROU | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Jim Herbaugh - CA | 0668-AU22-BAK | RECR | C | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | John V Partridge - CA | 0866-AU22-PASO | Johnny Bee Good | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | ||||
0 | Trina Dewitt - CA | 0909-AU22-PASO | DCWF | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Joe Colucci - CA | 0628-AU22-LAND | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Larry Heiser - CA | 1022-AU22-BAK | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Floyd Jackson - CA | 1111-AU22-BAK | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Bob Wharton - CA | 1368-AU22-BAK | BC | H | 1 | 00:00:00.00 | 0.0000 | Yes | |||||
0 | Ramon Ortega - CA | 0048-AU22-BAK | BB | C | 1 | 00:00:00.00 | 0.0000 | Yes |
There are 52 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
Ship Birds to:CSRPO State Race attn: Darryl8800 Clydesdale Street
|
![]() ![]() |
|