Pioneer Club One Loft - TRAINING FLIGHT 002
|
|||||||||||||||
Station: LOFT FLY TRAPPING - T Race Release: 04-Sep-2024 09:00 |
Weather Release: SUNNY Arrival: SUNNY Wind at Release: 6KM/H N.E. Wind at Arrival: 6KM/H N.E. Temp at Release: 12° Temp at Arrival: 12° |
Lofts: 19 Birds: 112 Clocked: 101 |
|||||||||||||
|
|||||||||||||||
2 KM TRAINER | |||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd | Pick | Photo |
1 | Pioneer Olr Test Chip - CAN | 0111-IF24-IF | Test Chip | BB | H | 0 | 1 | 09:03:10.26 | 5075.194 | 00:00:00 | Yes | ||||
2 | Project M - ON | 8805-CU24-CRPU | Ronald | BB | H | 0 | 1 | 09:45:07.01 | 356.7059 | 00:41:57 | Yes | ||||
3 | Teixeira Loft - ON | 0325-CU24-CRPU | Vitamin C | BBWF | H | 0 | 1 | 09:46:16.20 | 347.8159 | 00:43:06 | Yes | ||||
4 | The Lyons Den - NY | 0168-IF24-IF | Mufasa | BB | H | 0 | 1 | 09:46:25.61 | 346.6409 | 00:43:15 | Yes | ||||
5 | Teixeira Loft - ON | 0353-CU24-CRPU | Labrat | BB | H | 0 | 2 | 09:46:26.53 | 346.5265 | 00:43:16 | Yes | ||||
6 | Teixeira Loft - ON | 0354-CU24-CRPU | Sound Of Power | BB | H | 0 | 3 | 09:46:27.08 | 346.4581 | 00:43:17 | Yes | ||||
7 | Teixeira Loft - ON | 0331-CU24-CRPU | Home Alone | BB | H | 0 | 4 | 09:46:27.95 | 346.3499 | 00:43:18 | Yes | ||||
8 | Marsh Loft 1 - ON | 27785-CU24-CRPU | Run | BB | H | 0 | 1 | 09:46:29.06 | 346.2121 | 00:43:19 | Yes | ||||
9 | M And R Loft - ON | 17084-CU24-CRPU | Windriver | BBWF | H | 0 | 1 | 09:46:29.07 | 346.2109 | 00:43:19 | Yes | ||||
10 | Ldx3 Lofts - ON | 2705-CU24-PKC | Firefly | BB | H | 0 | 1 | 09:46:29.69 | 346.134 | 00:43:19 | Yes | ||||
11 | The Lyons Den - NY | 0175-IF24-IF | Napolion | BBPI | H | 0 | 2 | 09:46:30.20 | 346.0707 | 00:43:20 | Yes | ||||
12 | Marsh Loft 2 - ON | 2363-CU24-CRPU | Trip | BC | H | 0 | 1 | 09:46:30.53 | 346.0297 | 00:43:20 | Yes | ||||
13 | Polson Loft - CO | 4107-AU24-POLS | Hurricane | NA | H | 0 | 1 | 09:46:30.88 | 345.9864 | 00:43:21 | Yes | ||||
14 | Ingram Racing Group - TN | 11502-AU24-FOYS | Big Red | RED | C | 0 | 1 | 09:46:30.89 | 345.9851 | 00:43:21 | Yes | ||||
15 | Silani - ON | 0286-IF24-IF | Monteray | BCWF | H | 0 | 1 | 09:46:32.40 | 345.798 | 00:43:22 | Yes | ||||
16 | Mike Sheridan - ON | 401100-CU24-NRRP | Single Shot | BB | H | 0 | 1 | 09:46:33.21 | 345.6978 | 00:43:23 | Yes | ||||
17 | Project M - ON | 0792-CU24-MVRP | Roy | DC | H | 0 | 2 | 09:46:34.10 | 345.5876 | 00:43:24 | Yes | ||||
18 | Marsh Loft 1 - ON | 2355-CU24-PKC | Skip | BB | H | 0 | 2 | 09:46:34.72 | 345.511 | 00:43:24 | Yes | ||||
19 | The Lyons Den - NY | 0169-IF24-IF | Dandy Lyon | BBWF | H | 0 | 3 | 09:46:35.56 | 345.4071 | 00:43:25 | Yes | ||||
20 | M And R Loft - ON | 17085-CU24-CRPU | QUICK DRAW | BBWF | H | 0 | 2 | 09:46:36.86 | 345.2466 | 00:43:27 | Yes | ||||
21 | M And R Loft - ON | 17081-CU24-CRPU | Cookie | CHOC | H | 0 | 3 | 09:46:37.79 | 345.1319 | 00:43:28 | Yes | ||||
22 | Project M - ON | 8801-CU24-CRPU | Balkie | DC | H | 0 | 3 | 09:46:45.91 | 344.1331 | 00:43:36 | Yes | ||||
23 | Ingram Racing Group - TN | 11426-AU24-FOYS | The 426 | BB | H | 0 | 2 | 09:46:48.86 | 343.7716 | 00:43:39 | Yes | ||||
24 | Polson Loft - CO | 4117-AU24-POLS | Comet | NA | H | 0 | 2 | 09:46:49.58 | 343.6835 | 00:43:39 | Yes | ||||
25 | Ingram Racing Group - TN | 11497-AU24-FOYS | Perfect 10 | BB | H | 0 | 3 | 09:46:50.25 | 343.6016 | 00:43:40 | Yes | ||||
26 | M And R Loft - ON | 17072-CU24-CRPU | Four Ways | BB | H | 0 | 4 | 09:46:52.08 | 343.378 | 00:43:42 | Yes | ||||
27 | Ldx3 Lofts - ON | 2707-CU24-PKC | Spade | GRIZ | H | 0 | 2 | 09:46:52.09 | 343.3768 | 00:43:42 | Yes | ||||
28 | Collins - CAN | 3398-AU24-GMPF | Nomes | MEL | H | 0 | 1 | 09:46:53.79 | 343.1693 | 00:43:44 | Yes | ||||
29 | Diamond Dave Racing Loft - OH | 0770-AU24-LFO | Venus | BC | H | 0 | 1 | 09:46:54.94 | 343.0291 | 00:43:45 | Yes | ||||
30 | Diamond Dave Racing Loft - OH | 1254-AU24-LFO | Moon Shadow | BC | H | 0 | 2 | 09:46:56.34 | 342.8586 | 00:43:46 | Yes | ||||
31 | Marsh Loft 2 - ON | 2346-CU24-CRPU | Leap | BC | H | 0 | 2 | 09:47:29.14 | 338.9116 | 00:44:19 | Yes | ||||
32 | Ingram Racing Group - TN | 11449-AU24-FOYS | Smokey | MEL | C | 0 | 4 | 09:47:32.36 | 338.5289 | 00:44:22 | Yes | ||||
33 | Marsh Loft 1 - ON | 2332-CU24-PKC | Walk | BC | H | 0 | 3 | 09:48:02.33 | 335.009 | 00:44:52 | Yes | ||||
34 | Polson Loft - CO | 4108-AU24-POLS | Speedy | NA | H | 0 | 3 | 09:48:05.85 | 334.6004 | 00:44:56 | Yes | ||||
35 | Fun Times Donna - | 27758-CU24-CRPU | Hangover | BC | H | 0 | 1 | 09:48:06.67 | 334.5053 | 00:44:56 | Yes | ||||
36 | Rosedale Loft - ON | 0214-IF24-IF | Deja Blu | BB | H | 0 | 1 | 09:48:07.01 | 334.4659 | 00:44:57 | Yes | ||||
37 | Marsh Loft 2 - ON | 2353-CU24-CRPU | Fall | BC | H | 0 | 3 | 09:48:07.34 | 334.4277 | 00:44:57 | Yes | ||||
38 | The Lyons Den - NY | 0164-IF24-IF | Simba | RDPI | H | 0 | 4 | 09:48:09.84 | 334.1384 | 00:45:00 | Yes | ||||
39 | Samson Loft 2 - ON | 0232-IF24-IF | Captain | BBPI | H | 0 | 1 | 09:48:11.24 | 333.9766 | 00:45:01 | Yes | ||||
40 | Collins - CAN | 3461-AU24-GMPF | Long Walk | BBWF | H | 0 | 2 | 09:48:15.84 | 333.446 | 00:45:06 | Yes | ||||
41 | Collins - CAN | 3408-AU24-GMPF | Steven's Brother | BBWF | H | 0 | 3 | 09:48:18.59 | 333.1297 | 00:45:08 | Yes | ||||
42 | Diamond Dave Racing Loft - OH | 0775-AU24-LFO | Tiny Dancer | BC | H | 0 | 3 | 09:48:20.81 | 332.8748 | 00:45:11 | Yes | ||||
43 | Polson Loft - CO | 4094-AU24-POLS | Rocket | NA | H | 0 | 4 | 09:48:25.48 | 332.3397 | 00:45:15 | Yes | ||||
44 | M And R Loft - ON | 17080-CU24-CRPU | Shoot Shoot | SLT | H | 0 | 5 | 09:48:33.46 | 331.4294 | 00:45:23 | Yes | ||||
45 | Fun Times Donna - | 27759-CU24-CRPU | Up All Night | BC | H | 0 | 2 | 09:48:50.02 | 329.5563 | 00:45:40 | Yes | ||||
46 | Project M - ON | 8832-CU24-CRPU | Hughie | DC | H | 0 | 4 | 09:48:52.51 | 329.2764 | 00:45:42 | Yes | ||||
47 | The Lyons Den - NY | 0166-IF24-IF | Lionel Richie | BC | H | 0 | 5 | 09:48:53.94 | 329.116 | 00:45:44 | Yes | ||||
48 | Marsh Loft 1 - ON | 2357-CU24-PKC | Hop | BC | H | 0 | 4 | 09:48:56.60 | 328.8178 | 00:45:46 | Yes | ||||
49 | Ingram Racing Group - TN | 11508-AU24-FOYS | Foxy | BC | C | 0 | 5 | 09:48:56.61 | 328.8167 | 00:45:46 | Yes | ||||
50 | Franco Bisleglia - | 0789-CU24-MISS | Quality 1 | BB | H | 0 | 1 | 09:48:57.59 | 328.707 | 00:45:47 | Yes | ||||
51 | Ingram Racing Group - TN | 11489-AU24-FOYS | Hunter | BB | C | 0 | 6 | 09:49:07.01 | 327.6563 | 00:45:57 | Yes | ||||
52 | Collins - CAN | 13582-AU24-GMPF | Fanta | MEL | H | 0 | 4 | 09:49:08.36 | 327.5063 | 00:45:58 | Yes | ||||
53 | Silani - ON | 0275-IF24-IF | Swiss | BB | C | 0 | 2 | 09:50:40.06 | 317.6274 | 00:47:30 | Yes | ||||
54 | Ingram Racing Group - TN | 11509-AU24-FOYS | Radar | BB | C | 0 | 7 | 09:50:44.84 | 317.1288 | 00:47:35 | Yes | ||||
55 | Ldx3 Lofts - ON | 2701-CU24-PKC | Dreamer | BB | H | 0 | 3 | 09:50:47.18 | 316.8852 | 00:47:37 | Yes | ||||
56 | Ldx3 Lofts - ON | 2702-CU24-PKC | Marty | BC | H | 0 | 4 | 09:50:52.83 | 316.2988 | 00:47:43 | Yes | ||||
57 | Marsh Loft 1 - ON | 27778-CU24-CRPU | Sit | BB | H | 0 | 5 | 09:51:01.29 | 315.4247 | 00:47:51 | Yes | ||||
58 | Ingram Racing Group - TN | 11451-AU24-FOYS | Titan | BB | C | 0 | 8 | 09:51:01.64 | 315.3886 | 00:47:51 | Yes | ||||
59 | Fun Times Donna - | 27771-CU24-CRPU | Party Girl | BC | H | 0 | 3 | 09:51:08.43 | 314.6907 | 00:47:58 | Yes | ||||
60 | Samson Loft 2 - ON | 0233-IF24-IF | Freedman | DCWF | H | 0 | 2 | 09:51:10.20 | 314.5093 | 00:48:00 | Yes | ||||
61 | Rosedale Loft - ON | 0213-IF24-IF | Ricochet | BC | H | 0 | 2 | 09:51:13.02 | 314.2207 | 00:48:03 | Yes | ||||
62 | M And R Loft - ON | 17091-CU24-CRPU | Warpaint | BBPI | H | 0 | 6 | 09:51:39.79 | 311.507 | 00:48:30 | Yes | ||||
63 | Collins - CAN | 13591-AU24-GMPF | Bodycam | MEL | H | 0 | 5 | 09:51:57.29 | 309.7583 | 00:48:47 | Yes | ||||
64 | Diamond Dave Racing Loft - OH | 0773-AU24-LFO | Blue Angel | BBSP | H | 0 | 4 | 09:52:05.27 | 308.9673 | 00:48:55 | Yes | ||||
65 | M And R Loft - ON | 17078-CU24-CRPU | Open Up | BCWF | H | 0 | 7 | 09:52:11.67 | 308.336 | 00:49:01 | Yes | ||||
66 | Ldx3 Lofts - ON | 2685-CU24-PKC | Wings | BB | C | 0 | 5 | 09:53:05.12 | 303.1617 | 00:49:55 | Yes | ||||
67 | Marsh Loft 2 - ON | 2354-CU24-PKC | Sprint | BC | H | 0 | 4 | 10:11:50.53 | 224.0111 | 01:08:40 | Yes | ||||
68 | Silani - ON | 0150-IF24-IF | Gouda | BB | C | 0 | 3 | 10:11:55.29 | 223.7639 | 01:08:45 | Yes | ||||
69 | Diamond Dave Racing Loft - OH | 0771-AU24-LFO | Little Darling | BC | H | 0 | 5 | 10:12:24.62 | 222.2533 | 01:09:14 | Yes | ||||
70 | Ingram Racing Group - TN | 11538-AU24-FOYS | Cheetah | BB | H | 0 | 9 | 10:13:07.07 | 220.1028 | 01:09:57 | Yes | ||||
71 | Ingram Racing Group - TN | 11522-AU24-FOYS | Dolly | BB | H | 0 | 10 | 10:16:24.03 | 210.6458 | 01:13:14 | Yes | ||||
72 | Cavender Loft - PA | 0343-IF24-HBG | Ol'yeller | YEL | H | 0 | 1 | 10:17:12.54 | 208.4399 | 01:14:02 | Yes | ||||
73 | Silani - ON | 0133-IF24-IF | Cheddar | BB | H | 0 | 4 | 10:22:25.46 | 195.2511 | 01:19:15 | Yes | ||||
74 | Cavender Loft - PA | 0348-IF24-HBG | Saleen | BB | H | 0 | 2 | 10:22:48.57 | 194.3429 | 01:19:38 | Yes | ||||
75 | Ingram Racing Group - TN | 11501-AU24-FOYS | Tennessee Twister | BB | C | 0 | 11 | 10:23:29.65 | 192.7493 | 01:20:19 | Yes | ||||
76 | Ingram Racing Group - TN | 11515-AU24-FOYS | Sweet Tea | BB | C | 0 | 12 | 10:24:05.07 | 191.3961 | 01:20:55 | Yes | ||||
77 | Silani - ON | 0121-IF24-IF | Havarti | BB | H | 0 | 5 | 10:39:13.08 | 162.2029 | 01:36:03 | Yes | ||||
78 | Ldx3 Lofts - ON | 2682-CU24-PKC | Quick Draw | BB | H | 0 | 6 | 11:11:57.22 | 121.9629 | 02:08:47 | Yes | ||||
79 | M And R Loft - ON | 17086-CU24-CRPU | Storm Cloud | BBWF | H | 0 | 8 | 11:57:09.36 | 90.8434 | 02:53:59 | Yes | ||||
80 | - | 17082-CU24-CRPU | 9 | 11:57:11.11 | 90.8284 | 02:54:01 | |||||||||
81 | M And R Loft - ON | 17094-CU24-CRPU | Over The Top | BB | H | 0 | 10 | 11:57:17.17 | 90.7766 | 02:54:07 | Yes | ||||
82 | Samson Loft 2 - ON | 11522-IF24-IF | Aero | BLPI | H | 0 | 3 | 11:57:18.12 | 90.7686 | 02:54:08 | Yes | ||||
83 | Polson Loft - CO | 4111-AU24-POLS | Rudy | NA | H | 0 | 5 | 11:57:20.52 | 90.7481 | 02:54:10 | Yes | ||||
84 | M And R Loft - ON | 17071-CU24-CRPU | Blue Skies | BBWF | H | 0 | 11 | 11:57:22.96 | 90.7272 | 02:54:13 | Yes | ||||
85 | Samson Loft 2 - ON | 11524-IF24-IF | Equivox | BB | H | 0 | 4 | 11:57:28.82 | 90.6773 | 02:54:19 | Yes | ||||
86 | Silani - ON | 0141-IF24-IF | Pimento | RD | H | 0 | 6 | 11:57:29.80 | 90.669 | 02:54:20 | Yes | ||||
87 | Ingram Racing Group - TN | 11531-AU24-FOYS | Spartan | MEL | H | 0 | 13 | 12:00:35.83 | 89.1124 | 02:57:26 | Yes | ||||
88 | Ingram Racing Group - TN | 11503-AU24-FOYS | Pistol Annie | BB | H | 0 | 14 | 12:01:05.30 | 88.8706 | 02:57:55 | Yes | ||||
89 | Teixeira Loft - ON | 0327-CU24-CRPU | Bigblock | BC | H | 0 | 5 | 12:04:08.10 | 87.4002 | 03:00:58 | Yes | ||||
90 | Project M - ON | 0790-CU24-MVRP | Ted | DC | H | 0 | 5 | 12:04:12.37 | 87.3664 | 03:01:02 | Yes | ||||
91 | Polson Loft - CO | 4120-AU24-POLS | Trapper | NA | H | 0 | 6 | 12:04:19.90 | 87.307 | 03:01:10 | Yes | ||||
92 | Samson Loft 2 - ON | 0235-IF24-IF | Heisenberg | BB | H | 0 | 5 | 12:04:21.37 | 87.2954 | 03:01:11 | Yes | ||||
93 | Ingram Racing Group - TN | 11537-AU24-FOYS | Trooper | BC | H | 0 | 15 | 12:22:21.11 | 79.532 | 03:19:11 | Yes | ||||
94 | Fun Times Donna - | 27770-CU24-CRPU | One For The Road | BC | H | 0 | 4 | 12:41:54.39 | 72.5235 | 03:38:44 | Yes | ||||
95 | Teixeira Loft - ON | 0320-CU24-CRPU | Rain | DCWF | H | 0 | 6 | 13:13:04.77 | 63.5905 | 04:09:55 | Yes | ||||
96 | Diamond Dave Racing Loft - OH | 0769-AU24-LFO | Long Shot | BB | H | 0 | 6 | 14:57:22.23 | 45.0329 | 05:54:12 | Yes | ||||
97 | Ingram Racing Group - TN | 11496-AU24-FOYS | Sky Queen | MEL | H | 0 | 16 | 15:27:14.55 | 41.5591 | 06:24:04 | Yes | ||||
98 | Samson Loft 2 - ON | 0231-IF24-IF | Bull | BB | H | 0 | 6 | 16:30:00.04 | 35.7632 | 07:26:50 | Yes | ||||
99 | The Lyons Den - NY | 0195-IF24-IF | Leo Dicaprio | BC | H | 0 | 6 | 18:19:30.01 | 28.7639 | 09:16:20 | Yes | ||||
100 | Ingram Racing Group - TN | 11528-AU24-FOYS | Wind Talker | BB | H | 0 | 17 | 19:05:45.15 | 26.5677 | 10:02:35 | Yes | ||||
There are 101 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.