TSRPC

 

 

Tri State Racers - trainer

Station: Wyoming - T Race

Distance: 64.9 Miles    

Release: 30-Aug-2024 08:50

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 44

Birds: 110

Clocked: 95

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Cherokee Loft - MI 3913-AU24-ARPU BC H 0 1 10:06:32.80 1492.2140 00:00:00 Yes
2 Vince Meyer - MN 4079-AU24-MPC SILW H 0 1 10:06:46.70 1487.7110 00:00:14 Yes
3 Homestead - WI 0381-AU24-NLIC BB H 0 1 10:06:54.90 1485.0680 00:00:22 Yes
4 Bird O War - MN 3545-AU24-JEDD DC H 0 1 10:07:10.80 1479.9690 00:00:38 Yes
5 Santi Loft - MN 0009-AU24-ESTE BBWF H 0 1 10:07:21.80 1476.4620 00:00:49 Yes
6 Vince Meyer - MN 4083-AU24-MPC BLK H 0 2 10:07:40.20 1470.6320 00:01:07 Yes
7 Santi Loft - MN 0018-AU24-ESTE BC H 0 2 10:07:45.40 1468.9930 00:01:13 Yes
8 Vince Meyer - MN 4076-AU24-MPC BBWP H 0 3 10:07:47.70 1468.2690 00:01:15 Yes
9 WYLOFT - CA 20603-AU24-AA 077/15973 DC H 0 1 10:07:47.90 1468.2060 00:01:15 Yes
10 Hickory Creek Loft - IL 0068-AU24-NICE BBWF H 0 1 10:07:52.30 1466.8240 00:01:19 Yes
11 Nanez Family Loft - WI 89255-AU24-ARPU BB H 0 1 10:07:57.10 1465.3180 00:01:24 Yes
12 Santi Loft - MN 0004-AU24-ESTE BB H 0 3 10:07:59.70 1464.5040 00:01:27 Yes
13 Willow Wind - IL 1309-AU24-FOYS GRIZ H 0 1 10:08:00.20 1464.3480 00:01:27 Yes
14 Sextons Loft - IA 0501-AU24-DMI BB H 0 1 10:08:03.00 1463.4720 00:01:30 Yes
15 Goldstar Lofts Of Illinois - IL 4410-AU24-STAR Goldstar 4410 BC H 0 1 10:08:04.40 1463.0350 00:01:32 Yes
16 Sextons Loft - IA 0507-AU24-DMI BB H 0 2 10:08:21.80 1457.6200 00:01:49 Yes
17 Joes Loft 2 - WI 0112-AU24-SPW BB H 0 1 10:08:31.20 1454.7120 00:01:58 Yes
18 Sweeney's Flying Fortress - WI 0046-AU24-SWGR DC H 0 1 10:08:36.60 1453.0470 00:02:04 Yes
19 Don Meyer - SD 94844-AU24-ARPU DC H 0 1 10:08:48.10 1449.5120 00:02:15 Yes
20 Sweeney's Flying Fortress - WI 0030-AU24-SWGR BB H 0 2 10:08:54.10 1447.6750 00:02:21 Yes
21 Sweeney's Flying Fortress - WI 0040-AU24-SWGR BBWF H 0 3 10:08:57.30 1446.6970 00:02:25 Yes
22 Laemmle & Johnson - WI 0944-AU24-VIK BCPD H 0 1 10:08:58.20 1446.4230 00:02:25 Yes
23 Haven Loft - MN 0638-AU24-HAVE BCP H 0 1 10:08:58.60 1446.3010 00:02:26 Yes
24 Cherokee Loft - MI 3916-AU24-ARPU MEAL H 0 2 10:09:03.00 1444.9590 00:02:30 Yes
25 Ripple Lofts - WI 0017-AU24-RIPP RDGH H 0 1 10:09:17.30 1440.6150 00:02:45 Yes
26 F Troop - MN 2111-AU24-MFFL SILV H 0 1 10:09:26.20 1437.9250 00:02:53 Yes
27 ARPL - TX 2089-AU24-BUD BB H 0 1 10:09:27.10 1437.6540 00:02:54 Yes
28 Homestead - WI 0384-AU24-NLIC BB H 0 2 10:09:30.40 1436.6590 00:02:58 Yes
29 Willis - IA 21625-AU24-ARPU RED H 0 1 10:09:32.70 1435.9670 00:03:00 Yes
30 Haven Loft - MN 0643-AU24-HAVE BC H 0 2 10:09:33.80 1435.6360 00:03:01 Yes
31 Shakkhar - MN 90161-AU24-ARPU BB H 0 1 10:09:35.40 1435.1550 00:03:03 Yes
32 Oles Loft - WI 5815-AU24-HOW BB H 0 1 10:09:39.80 1433.8340 00:03:07 Yes
33 Ripple Lofts - WI 0007-AU24-RIPP CHOC H 0 2 10:09:41.30 1433.3840 00:03:09 Yes
34 Goldstar Lofts Of Illinois - IL 4407-AU24-STAR Goldstar 4407 BC H 0 2 10:09:41.60 1433.2940 00:03:09 Yes
35 Willow Wind - IL 1306-AU24-FOYS DC H 0 2 10:09:42.80 1432.9350 00:03:10 Yes
36 Hungry Pt Loft - MN 0213-AU24-VIK BCPD H 0 1 10:09:43.30 1432.7850 00:03:10 Yes
37 D Berger - WI 0039-AU24-LAX BC H 0 1 10:09:44.70 1432.3660 00:03:12 Yes
38 Runestone Loft - MN 9398-AU24-MM BC H 0 1 10:09:47.30 1431.5880 00:03:14 Yes
39 Nanez Family Loft - WI 89234-AU24-ARPU BCWF H 0 2 10:09:58.60 1428.2170 00:03:26 Yes
40 F Troop - MN 2211-AU24-MFFL BB H 0 2 10:09:59.30 1428.0080 00:03:27 Yes
41 Sooner Challenge - OK 0243-AU24-S0ON BB 0 1 1 10:10:06.30 1425.9280 00:03:34 Yes
42 Nanez Family Loft - WI 89217-AU24-ARPU BB H 0 3 10:10:07.40 1425.6020 00:03:35 Yes
43 Larry Jensen - IA 89178-AU24-ARPU BCWF H 0 1 10:10:09.00 1425.1280 00:03:36 Yes
44 Scott Grant - IL 7207-AU24-ILL BB H 0 1 10:10:09.30 1425.0390 00:03:37 Yes
45 Ripple Lofts - WI 0009-AU24-RIPP CHOC H 0 3 10:10:13.10 1423.9140 00:03:40 Yes
46 Don Bryant - IL 4430-AU24-STAR Db Star 4430 BB H 0 1 10:10:13.60 1423.7660 00:03:41 Yes
47 Dan Waters Loft - IL 7415-AU24-ILL BC H 0 1 10:10:18.80 1422.2300 00:03:46 Yes
48 F Troop - MN 2122-AU24-MFFL BCWP H 0 3 10:10:19.20 1422.1120 00:03:46 Yes
49 Sextons Loft - IA 0502-AU24-DMI BC H 0 3 10:10:25.30 1420.3140 00:03:52 Yes
50 Oles Loft - WI 5817-AU24-HOW BB H 0 2 10:10:27.60 1419.6370 00:03:55 Yes
51 Don Bryant - IL 4429-AU24-STAR Db Star 4429 DC H 0 2 10:10:31.40 1418.5210 00:03:59 Yes
52 Rich Anderson - SD 5421-AU24-LCR BB H 0 1 10:10:35.60 1417.2880 00:04:03 Yes
53 WYLOFT - CA 20703-AU24-AA 286/541 BB H 0 2 10:10:37.20 1416.8200 00:04:04 Yes
54 Hickory Creek Loft - IL 0076-AU24-NICE BB H 0 2 10:10:40.20 1415.9410 00:04:07 Yes
55 Hungry Pt Loft - MN 0209-AU24-VIK DC H 0 2 10:10:43.90 1414.8600 00:04:11 Yes
56 Arnold 2 - WI 0063-AU24-LAX BB 0 1 1 10:10:49.30 1413.2840 00:04:17 Yes
57 Vince Meyer - MN 4078-AU24-MPC BBWP H 0 4 10:10:53.00 1412.2070 00:04:20 Yes
58 Scott Grant - IL 7203-AU24-ILL BB H 0 2 10:11:23.70 1403.3290 00:04:51 Yes
59 ARPL - TX 2155-AU24-BUD BBWF H 0 2 10:11:24.70 1403.0420 00:04:52 Yes
60 Hoffman Loft - MN 2236-AU24-CMR DC H 0 1 10:11:26.00 1402.6690 00:04:53 Yes
61 Oles Loft - WI 5819-AU24-HOW BC H 0 3 10:11:28.10 1402.0660 00:04:55 Yes
62 Clifford Roth - IA 89185-AU24-ARPU BB H 0 1 10:11:31.50 1401.0920 00:04:59 Yes
63 Green / Doran - MN 36251-AU24-FOYS BB H 0 1 10:11:32.70 1400.7480 00:05:00 Yes
64 Don Meyer - SD 4100-AU24-GPF BCWP H 0 2 10:11:41.40 1398.2620 00:05:09 Yes
65 Kalis - MN 8300-AU24-MM BCWP 0 1 1 10:11:45.00 1397.2350 00:05:12 Yes
66 Sooner Challenge - OK 0246-AU24-S0ON 246 1172880X 1686 Haley PNWF 0 1 2 10:11:46.10 1396.9220 00:05:13 Yes
67 Nhia Lor - MN 0011-AU24-TYPE BB H 0 1 10:11:49.20 1396.0400 00:05:16 Yes
68 Sweeney's Flying Fortress - WI 0034-AU24-SWGR BB H 0 4 10:12:03.50 1391.9850 00:05:31 Yes
69 Willis - IA 21632-AU24-ARPU BC H 0 2 10:12:15.10 1388.7140 00:05:42 Yes
70 Willis - IA 21606-AU24-ARPU GRIZ H 0 3 10:13:09.20 1373.6550 00:06:36 Yes
71 D J P D Syndicate - MN 8002-AU24-MM BBWF H 0 1 10:13:21.70 1370.2220 00:06:49 Yes
72 Kalis - MN 8302-AU24-MM SILV H 0 2 10:13:26.60 1368.8810 00:06:54 Yes
73 D J P D Syndicate - MN 8008-AU24-MM BCWP H 0 2 10:13:58.20 1360.2950 00:07:25 Yes
74 Kalis - MN 8301-AU24-MM BC H 0 3 10:14:25.10 1353.0710 00:07:52 Yes
75 Rich Anderson - SD 5414-AU24-LCR BCWF H 0 2 10:14:31.70 1351.3100 00:07:59 Yes
76 Thomson Family Loft - WI 0148-AU24-VC GRIZ H 0 1 10:14:41.00 1348.8370 00:08:08 Yes
77 Frc - CA 0264-AU24-SEL BB 0 1 1 10:15:05.80 1342.2850 00:08:33 Yes
78 Willow Wind - IL 1308-AU24-FOYS GRIZ H 0 3 10:15:10.70 1340.9980 00:08:38 Yes
79 HayesBrothersLoft - NC 27087-AU24-FOYS BB H 0 1 10:15:12.10 1340.6310 00:08:39 Yes
80 L.L.E.B. Family Loft - WI 33669-AU24-FOYS BB H 0 1 10:15:21.00 1338.3010 00:08:48 Yes
81 Haven Loft - MN 0640-AU24-HAVE BCP H 0 3 10:15:21.60 1338.1440 00:08:49 Yes
82 L.L.E.B. Family Loft - WI 33651-AU24-FOYS MEAL H 0 2 10:15:33.50 1335.0420 00:09:01 Yes
83 Santi Loft - MN 0016-AU24-ESTE BB H 0 4 10:15:40.50 1333.2240 00:09:08 Yes
84 Sooner Challenge - OK 0266-AU24-S0ON 26686ARPUX12 Sooner DC 0 1 3 10:15:46.70 1331.6180 00:09:14 Yes
85 D Berger - WI 0038-AU24-LAX BC H 0 2 10:22:49.90 1230.4420 00:16:17 Yes
86 Don Meyer - SD 4106-AU24-GPF WFPD H 0 3 10:22:55.10 1229.2950 00:16:22 Yes
87 D Berger - WI 0034-AU24-LAX BZWF H 0 3 10:23:46.40 1218.0860 00:17:14 Yes
88 WYLOFT - CA 20843-AU24-AA Box40 BCWF H 0 3 10:24:10.20 1212.9550 00:17:37 Yes
89 Willow Wind - IL 1307-AU24-FOYS DC H 0 4 10:37:58.50 1057.8750 00:31:26 Yes
90 Clifford Roth - IA 89193-AU24-ARPU RDCH H 0 2 2024-08-30 11:04:58.90 362.6370 03:58:26 Yes
91 Arnold 2 - WI 0057-AU24-LAX GRIZ H 0 2 2024-08-30 11:13:32.40 353.0444 04:07:00 Yes
92 Scott Grant - IL 7204-AU24-ILL BC H 0 3 2024-08-30 11:35:11.10 330.9066 04:28:38 Yes
93 Hungry Pt Loft - MN 0210-AU24-VIK RDCH H 0 3 2024-08-30 12:53:25.90 269.7578 05:46:53 Yes
94 Runestone Loft - MN 9394-AU24-MM BKWF H 0 2 2024-08-30 18:37:22.20 148.8513 11:30:49 Yes
95 Arnold 2 - WI 0060-AU24-LAX BC H 0 3 2024-08-30 18:40:27.20 148.2556 11:33:54 Yes

There are 95 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

windy