Peach Classic OLR - Loft Fly / Trap Training

Station: Loft Flying - T Race

Distance: 1 Miles    

Release: 24-May-2024 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 240

Birds: 1479

Clocked: 1115

Birds Not Forced Out
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdHeat
1 4 The Birds - CA 4803-AU24-CDR BC H 0 1 09:04:34.71 50.8987 00:00:00 Yes
2 AFL - GA 0097-IF24-AFL BBSP H 0 1 09:04:34.76 50.8975 00:00:00 Yes
3 SKYE LOFT - CA 0054-AU24-SKYE BB H 0 1 09:04:38.89 50.7963 00:00:04 Yes
4 Mucha - IL 0543-AU24-MUHA BB H 0 1 09:04:45.39 50.6380 00:00:11 Yes
5 EasleyJordan Racing - TX 24040-AU24-FLYJ BB H 0 1 09:04:55.83 50.3858 00:00:21 Missing
6 Hilltop Loft 2 - NY 0518-IF24-ISL SIL C 0 1 09:04:59.05 50.3085 00:00:24 Yes
7 Carolina Boys - SC 0332-AU24-CLC BC H 0 1 09:05:00.15 50.2821 00:00:25 Yes
8 John Canto Loft - MA 0008-AU24-CANT BB H 0 1 09:05:02.19 50.2333 00:00:27 Yes
9 Silverwing Loft 2 - CA 0116-AU24-BURG BBWF H 0 1 09:05:16.03 49.9048 00:00:41 Yes
10 Dana Loft - NJ 0349-IF24-MRC BCWF H 0 1 09:05:17.56 49.8687 00:00:43 Yes
11 Lsu Loft - LA 21453-AU24-AA BC H 0 1 09:05:28.43 49.6140 00:00:54 Yes
12 Boilermakers - MA 0111-AU24-BOIL BB H 0 1 09:05:38.89 49.3714 00:01:04 Yes
13 Nesneb Racing Loft - AL 24008-AU24-NESN BB H 0 1 09:05:52.97 49.0485 00:01:18 Yes
14 Neydi Loft - NC 59704-AU24-ARPU BB H 0 1 09:05:54.75 49.0080 00:01:20 Yes
15 Scrub Family Loft - MN 0428-AU24-SCRU BC H 0 1 09:06:03.99 48.7987 00:01:29 Yes
16 FB - Syndicate 2 - GA 0528-AU24-EAV BB H 0 1 09:06:10.21 48.6589 00:01:36 Yes
17 WOOD BROTHERS - GA 30406-AU24-FOYS BC H 0 1 09:06:22.40 48.3871 00:01:48 Yes
18 Emmery Shehee - TX 25524-AU24-ARPU BB H 0 1 09:06:32.49 48.1644 00:01:58 Yes
19 Candela D pigeon loft - GA 0345-AU24-NEA GRZ H 0 1 09:06:35.02 48.1089 00:02:00 Yes
20 Feathers Rest Loft - GA 0635-AU24-MEGA BB H 0 1 09:07:03.06 47.5021 00:02:28 Yes
21 Hical Syndicate - 0787-AU24-HICA BBSP H 0 1 09:07:10.53 47.3430 00:02:36 Yes
22 Antonio Loft - GA 59734-AU24-ARPU BB H 0 1 09:07:14.09 47.2676 00:02:39 Yes
23 Davis & Finley Loft - CA 1353-AU24-BAK BBWF H 0 1 09:07:17.86 47.1879 00:02:43 Yes
24 Adams Loft - PA 0159-IF24-BOB BC H 0 1 09:07:23.37 47.0720 00:02:49 Yes
25 Price Boys - PA 3922-AU24-GSV BC H 0 1 09:07:25.35 47.0305 00:02:51 Yes
26 Boilermakers - MA 0110-AU24-BOIL BB H 0 2 09:07:29.01 46.9540 00:02:54 Yes
27 Callahan Loft - MO 0710-AU24-AA BB H 0 1 09:08:03.86 46.2375 00:03:29 Yes
28 123 Bird Love to Fly Loft - CA 0321-IF24-BLTF BC H 0 1 09:08:12.03 46.0727 00:03:37 Yes
29 Colondona Loft - NY 0821-IF24-CFL BBSP H 0 1 09:08:25.66 45.8003 00:03:51 Yes
30 AFL - GA 0116-IF24-AFL BBSP H 0 2 09:08:36.46 45.5868 00:04:02 Yes
31 Aztec Loft - DE 61210-AU24-ARPU BB H 0 1 09:08:39.69 45.5233 00:04:05 Yes
32 Ingram Racing Group - TN 0158-AU24-OHI BC H 0 1 09:08:54.25 45.2394 00:04:20 Yes
33 Send An Ace Loft/Bobby Pagdilao - WA 0319-AU24-GSC DC H 0 1 09:08:54.59 45.2328 00:04:20 Yes
34 Matt & Tom Loft - IL 7281-AU24-CHIC BC H 0 1 09:09:29.08 44.5743 00:04:54 Yes
35 Lebresco-Rubino - PA 0408-IF24-PHX BB H 0 1 09:09:29.87 44.5594 00:04:55 Yes
36 AFR-SZL-T Daum team - GA 0681-DV24-4939 FINN 1 BC H 0 1 09:09:35.37 44.4562 00:05:01 Yes
37 G S P Loft - Partridge - CA 1017-AU24-GSP BCWF H 0 1 09:09:47.15 44.2369 00:05:12 Yes
38 Candela D pigeon loft - GA 0370-AU24-NEA CHOC H 0 2 09:10:19.80 43.6400 00:05:45 Yes
39 STP Loft - MI 42104-AU24-ARPU BB H 0 1 09:10:24.09 43.5627 00:05:49 Yes
40 Irishsyndicatelofts - AZ 7426-AU24-IRIS PEN H 0 1 09:10:46.59 43.1621 00:06:12 Yes
41 Boilermakers - MA 0190-AU24-BOIL BC H 0 3 09:10:51.80 43.0704 00:06:17 Yes
42 Neydi Loft - NC 59708-AU24-ARPU BB H 0 2 09:11:22.04 42.5456 00:06:47 Yes
43 Charlie Barbiere - NJ 2003-IF24-BSC BB H 0 1 09:11:22.20 42.5429 00:06:47 Yes
44 Mjg2 Loft - DE 36448-AU24-FOYS BC H 0 1 09:11:30.95 42.3935 00:06:56 Yes
45 FB - Syndicate 2 - GA 0526-AU24-EAV BCSP H 0 2 09:11:54.87 41.9902 00:07:20 Yes
46 J L Loft - GA 0065-AU24-JL BB H 0 1 09:12:05.52 41.8132 00:07:31 Yes
47 Price Boys - PA 39409-AU24-FOYS BB H 0 2 09:12:18.53 41.5989 00:07:44 Yes
48 Ethan Pippitt - KS 0011-AU24-PIPP BB H 0 1 09:12:25.53 41.4845 00:07:51 Yes
49 AFR-SZL-T Daum team - GA 0690-DV24-4939 FINN 9 GRZ H 0 2 09:12:36.36 41.3087 00:08:02 Yes
50 Hilltop Loft 2 - NY 0516-IF24-ISL BB C 0 2 09:13:15.57 40.6847 00:08:41 Yes
51 Los Cuates Loft - AZ 4080-AU24-AVI BB H 0 1 09:13:25.89 40.5236 00:08:51 Yes
52 Price Boys - PA 3908-AU24-GSV BB H 0 3 09:13:32.14 40.4266 00:08:57 Yes
53 Carolina Boys - SC 4380-AU24-SCO BC H 0 2 09:14:25.36 39.6194 00:09:51 Yes
54 Price Boys - PA 39410-AU24-FOYS BB H 0 4 09:14:36.80 39.4501 00:10:02 Yes
55 Triple300 - CA 0306-AU24-SMR BB H 0 1 09:14:46.29 39.3107 00:10:12 Yes
56 4 The Birds - CA 43682-AU24-SRP BB H 0 2 09:17:33.79 37.0034 00:12:59 Yes
57 The Peach Contenders - CA 0002-AU24-LLX BB H 0 1 09:17:36.71 36.9656 00:13:02 Yes
58 Dean Farmer Loft - IL 2406-AU24-DEAN BCWF H 0 1 09:18:07.15 36.5759 00:13:32 Yes
59 Tres Coronas Loft - CA 0146-AU24-SMR NAIA NOEL BB H 0 1 09:18:47.00 36.0779 00:14:12 Yes
60 Advantage One RPC - AZ 7717-AU24-IRIS BC H 0 1 09:18:57.52 35.9487 00:14:23 Yes
61 HSF Loft - GA 11784-AU24-ARPU BB H 0 1 09:19:11.53 35.7781 00:14:37 Yes
62 Price Boys - PA 3920-AU24-GSV BB H 0 5 09:19:14.96 35.7365 00:14:40 Yes
63 Neydi Loft - NC 59701-AU24-ARPU BB H 0 3 09:19:15.91 35.7250 00:14:41 Yes
64 NOYPILOFT78 - FL 0100-AU24-NOYP SIL H 0 1 09:19:27.60 35.5843 00:14:53 Yes
65 Palomar Peregrino - CA 0914-AU24-MCLO BB H 0 1 09:19:39.34 35.4441 00:15:05 Yes
66 Callahan Loft - MO 0704-AU24-AA BB H 0 2 09:20:11.68 35.0635 00:15:37 Yes
67 FB - Syndicate 1 - GA 0010-US24-ABRA BBWF H 0 1 09:20:21.48 34.9498 00:15:47 Yes
68 Palomar Peregrino - CA 1003-AU24-MCLO BC H 0 2 09:21:20.15 34.2840 00:16:45 Yes
69 PNWC - ID 0007-IF24-PNWC " PAIR 21" BB H 0 1 09:21:24.51 34.2356 00:16:50 Yes
70 Transilvania Loft - NV 0844-AU24-CIMP BC H 0 1 09:21:30.30 34.1714 00:16:56 Yes
71 Canby and Chiang - CA 4861-AU24-TULE DC H 0 1 09:21:44.22 34.0182 00:17:10 Yes
72 AFL - GA 0163-IF24-AFL BB H 0 3 09:21:49.38 33.9618 00:17:15 Yes
73 Mjg2 Loft - DE 36451-AU24-FOYS RC H 0 2 09:21:51.82 33.9351 00:17:17 Yes
74 Szl And Son - GA 0704-AU24-SZL BB H 0 1 09:22:19.72 33.6336 00:17:45 Yes
75 HSF Loft - GA 11787-AU24-ARPU BBWF H 0 2 09:23:07.37 33.1308 00:18:33 Yes
76 Los Cuates Loft - AZ 4071-AU24-AVI BB H 0 2 09:23:30.24 32.8947 00:18:56 Yes
77 WOOD BROTHERS - GA 30422-AU24-FOYS BC H 0 2 09:23:38.00 32.8154 00:19:03 Yes
78 A-Di Chen Loft - FL 0630-AU24-JIMM BB H 0 1 09:23:47.86 32.7152 00:19:13 Yes
79 Szl And Son - GA 0721-AU24-SZL BB H 0 2 09:24:00.01 32.5925 00:19:25 Yes
80 Amer Loft - GA 0089-IF24-AFL BC H 0 1 09:24:50.21 32.0952 00:20:16 Yes
81 Easy725 - CA 41004-AU24-MAN Gazelle BB H 0 1 09:24:51.57 32.0820 00:20:17 Yes
82 Neydi Loft - NC 59736-AU24-ARPU BB H 0 4 09:25:04.93 31.9523 00:20:30 Yes
83 Irishsyndicatelofts - AZ 7492-AU24-IRIS BC H 0 2 09:25:14.55 31.8595 00:20:40 Yes
84 The Wrecking Crew 3 - CA 0090-AU24-JEDD BC H 0 1 09:25:21.91 31.7889 00:20:47 Yes
85 AFR-SZL-T Daum team - GA 0703-AU24-SZL BRISK BB H 0 3 09:26:16.06 31.2791 00:21:41 Yes
86 A-Di Chen Loft - FL 0634-AU24-JIMM BB H 0 2 09:26:29.66 31.1536 00:21:55 Yes
87 Bryan Maier - PA 0846-IF24-MAIE BBSP H 0 1 09:26:29.75 31.1527 00:21:55 Yes
88 Josh Loft - CA 36842-AU24-JEDD BCWF H 0 1 09:26:59.43 30.8823 00:22:25 Yes
89 AFL - GA 0058-IF24-AFL BB C 0 4 09:27:18.50 30.7111 00:22:44 Yes
90 Callahan Loft - MO 0707-AU24-AA BB H 0 3 09:27:21.53 30.6840 00:22:47 Yes
91 3 Stars & A Sun - TX 0506-AU24-3STA BB H 0 1 09:27:24.13 30.6609 00:22:49 Yes
92 Hardy Loft - GA 0324-AU24-HARD BB H 0 1 09:28:04.85 30.3026 00:23:30 Yes
93 Amer Loft - GA 0069-IF24-AFL BB H 0 2 09:28:48.24 29.9299 00:24:14 Yes
94 HSF Loft - GA 11785-AU24-ARPU BBWF H 0 3 09:29:09.00 29.7549 00:24:34 Yes
95 Amer Loft - GA 0072-IF24-AFL BC H 0 3 09:29:35.15 29.5372 00:25:00 Yes
96 Hilltop Loft 2 - NY 0527-IF24-ISL SIL C 0 3 09:29:52.16 29.3974 00:25:17 Yes
97 Ganus Family Loft - IN 0748-AU24-GFL BC H 0 1 09:30:29.92 29.0916 00:25:55 Yes
98 Boilermakers - MA 0105-AU24-BOIL BC H 0 4 09:30:31.95 29.0753 00:25:57 Yes
99 Charlie Barbiere - NJ 2012-IF24-BSC BBWF H 0 2 09:30:45.93 28.9638 00:26:11 Yes
100 Kaufmann Lofts - CO 0001-AU24-KAUF BB H 0 1 09:31:02.70 28.8312 00:26:28 Yes

There are 1115 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.