Peach Classic OLR - Loft Fly / Trap Training

Station: Loft Flying - T Race

Distance: 1 Miles    

Release: 22-May-2024 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 227

Birds: 1383

Clocked: 980

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdHeat
1 Winners Loft - NM 18429-AU24-ARPU BB H 0 1 09:13:26.79 40.5096 00:00:00 Yes
2 Ingram Racing Group - TN 0156-AU24-OHI BCSP H 0 1 09:13:43.65 40.2493 00:00:17 Yes
3 US Pigeon Center - MO 0013-AU24-USPC BB H 0 1 09:13:55.16 40.0735 00:00:28 Yes
4 Wu Loft - NC 27673-AU24-FOYS BB H 0 1 09:14:08.90 39.8656 00:00:42 Yes
5 Bryan Maier - PA 0845-IF24-MAIE BBSP H 0 1 09:14:12.43 39.8125 00:00:46 Yes
6 JP Loft - CO 0301-AU24-GJC BCSP H 0 1 09:14:23.92 39.6408 00:00:57 Yes
7 1122 Tiwi Pigeons - CA 3422-AU24-FVC BB H 0 1 09:14:47.06 39.2995 00:01:20 Yes
8 Palomar Peregrino - CA 0914-AU24-MCLO BB H 0 1 09:14:58.13 39.1382 00:01:31 Yes
9 Price Boys - PA 3922-AU24-GSV BC H 0 1 09:15:01.13 39.0947 00:01:34 Yes
10 Send An Ace Loft/Bobby Pagdilao - WA 0309-AU24-GSC BB H 0 1 09:15:03.09 39.0664 00:01:36 Yes
11 Price Boys - PA 39409-AU24-FOYS BB H 0 2 09:15:05.58 39.0304 00:01:39 Yes
12 Neydi Loft - NC 59715-AU24-ARPU BB H 0 1 09:15:10.61 38.9580 00:01:44 Yes
13 Palomar Peregrino - CA 1003-AU24-MCLO BC H 0 2 09:15:23.66 38.7714 00:01:57 Yes
14 Triple300 - CA 0306-AU24-SMR BB H 0 1 09:15:27.84 38.7119 00:02:01 Yes
15 Adams Loft - PA 0142-IF24-BOB BB H 0 1 09:15:40.13 38.5383 00:02:13 Yes
16 S & S - CA 0330-AU24-SS BB H 0 1 09:15:45.06 38.4691 00:02:18 Yes
17 AFR-SZL-T Daum team - GA 0681-DV24-4939 FINN 1 BC H 0 1 09:15:47.51 38.4348 00:02:21 Yes
18 Demers Family Loft - GA 0409-AU24-DEME BB H 0 1 09:15:54.76 38.3336 00:02:28 Yes
19 Devore Loft - GA 5535-AU24-DEVO BCWF H 0 1 09:15:56.28 38.3125 00:02:29 Yes
20 Hayloft - CA 4141-AU24-GSF BB H 0 1 09:16:02.21 38.2303 00:02:35 Yes
21 SKYE LOFT - CA 0052-AU24-SKYE DC H 0 1 09:16:05.75 38.1813 00:02:39 Yes
22 Pnoy Loft - CA 37111-AU24-JEDD “PACQUIAO” BBWF H 0 1 09:16:14.16 38.0656 00:02:47 Yes
23 A P C Loft - TX 0069-AU24-APC BB H 0 1 09:16:22.23 37.9552 00:02:55 Yes
24 Dons Loft - SC 0501-IF24-CVR BBSP H 0 1 09:16:31.18 37.8335 00:03:04 Yes
25 Scrub Family Loft - MN 0428-AU24-SCRU BC H 0 1 09:16:34.13 37.7935 00:03:07 Yes
26 Cortes Family Big Andys Loft - AZ 2400-AU24-CORT BB H 0 1 09:16:36.01 37.7681 00:03:09 Yes
27 Price Boys - PA 3908-AU24-GSV BB H 0 3 09:16:39.39 37.7225 00:03:13 Yes
28 Palomar Peregrino - CA 0939-AU24-MCLO BB H 0 3 09:16:42.52 37.6804 00:03:16 Yes
29 Lebresco-Rubino - PA 0448-IF24-PHX BB H 0 1 09:16:55.57 37.5057 00:03:29 Yes
30 ThunderwingRacingLoft - GA 0366-AU24-TWRL BBWF H 0 1 09:16:58.62 37.4651 00:03:32 Yes
31 J L Loft - GA 0065-AU24-JL BB H 0 1 09:17:04.15 37.3918 00:03:37 Yes
32 Hayloft - CA 4168-AU24-GSF BBWF H 0 2 09:17:12.15 37.2862 00:03:45 Yes
33 Ingram Racing Group - TN 0114-AU24-OHI BB H 0 2 09:17:16.36 37.2308 00:03:50 Yes
34 Mjg2 Loft - DE 36448-AU24-FOYS BC H 0 1 09:17:36.42 36.9694 00:04:10 Yes
35 Silverwing Loft 2 - CA 42233-AU24-ARPU BB H 0 1 09:17:40.50 36.9166 00:04:14 Yes
36 John Canto Loft - MA 0008-AU24-CANT BB H 0 1 09:17:48.29 36.8164 00:04:21 Yes
37 A P C Loft - TX 0018-AU24-APC BC H 0 2 09:17:58.28 36.6886 00:04:31 Yes
38 123 Bird Love to Fly Loft - CA 0321-IF24-BLTF BC H 0 1 09:17:59.21 36.6767 00:04:32 Yes
39 John Canto Loft - MA 0110-AU24-CANT BC H 0 2 09:18:12.03 36.5141 00:04:45 Yes
40 Marian Taloi - OR 56861-AU24-JEDD BC H 0 1 09:18:20.79 36.4039 00:04:54 Yes
41 Candela D pigeon loft - GA 0345-AU24-NEA GRZ H 0 1 09:18:24.85 36.3530 00:04:58 Yes
42 Wu Loft - NC 27700-AU24-FOYS BC H 0 2 09:18:26.24 36.3356 00:04:59 Yes
43 Crooked River Challenge - OR 0013-AU24-CRC BC H 0 1 09:18:30.24 36.2857 00:05:03 Yes
44 Ethan Pippitt - KS 0028-AU24-PIPP BB H 0 1 09:18:48.33 36.0615 00:05:22 Yes
45 AFR-SZL-T Daum team - GA 0690-DV24-4939 FINN 9 GRZ H 0 2 09:18:48.82 36.0555 00:05:22 Yes
46 Lsu Loft - LA 21452-AU24-AA BB H 0 1 09:18:50.73 36.0320 00:05:24 Yes
47 Carolina Boys - SC 0305-AU24-CLC BB H 0 1 09:18:57.29 35.9515 00:05:31 Yes
48 Hical Syndicate - 0737-AU24-HICA BBSP H 0 1 09:19:15.86 35.7256 00:05:49 Yes
49 S & S - CA 0320-AU24-SS BB H 0 2 09:19:19.68 35.6795 00:05:53 Yes
50 The Peach Contenders - CA 0002-AU24-LLX BB H 0 1 09:19:27.52 35.5853 00:06:01 Yes
51 Ecker Ranch - MD 3142-AU24-GSV BB H 0 1 09:20:44.26 34.6882 00:07:17 Yes
52 Neydi Loft - NC 59723-AU24-ARPU BB H 0 2 09:20:49.38 34.6300 00:07:23 Yes
53 Neydi Loft - NC 59714-AU24-ARPU BB H 0 3 09:20:56.74 34.5466 00:07:30 Yes
54 Antonio Loft - GA 0206-AU24-CV BBWF H 0 1 09:21:16.38 34.3261 00:07:50 Yes
55 Devore Loft - GA 0778-AU24-DENN BB H 0 2 09:21:29.70 34.1781 00:08:03 Yes
56 Demers Family Loft - GA 0410-AU24-DEME BB H 0 2 09:21:31.99 34.1528 00:08:05 Yes
57 Flying D Diva - TX 2280-IF24-FLYD BCSP H 0 1 09:21:56.45 33.8847 00:08:30 Yes
58 Nesneb Racing Loft - AL 24008-AU24-NESN BB H 0 1 09:22:01.57 33.8291 00:08:35 Yes
59 Ecker Ranch - MD 3060-AU24-GSV BB H 0 2 09:22:27.81 33.5471 00:09:01 Yes
60 Baldwin & Tilson - NC 4017-AU24-TENT B/T 8103 CHOC H 0 1 09:22:32.30 33.4993 00:09:06 Yes
61 Triple300 - CA 0798-AU24-MATH DC H 0 2 09:22:38.22 33.4366 00:09:11 Yes
62 Boilermakers - MA 0193-AU24-BOIL BC H 0 1 09:22:47.17 33.3421 00:09:20 Yes
63 Gamino's Brothers - AZ 41902-AU24-JEDD BBSP H 0 1 09:22:48.03 33.3330 00:09:21 Yes
64 Carolina Boys - SC 4357-AU24-SCO BB H 0 2 09:22:49.87 33.3137 00:09:23 Yes
65 Candela D pigeon loft - GA 0370-AU24-NEA CHOC H 0 2 09:22:50.01 33.3122 00:09:23 Yes
66 Los Cuates Loft - AZ 4071-AU24-AVI BB H 0 1 09:23:01.36 33.1934 00:09:35 Yes
67 Feathers Rest Loft - GA 0630-AU24-MEGA BB H 0 1 09:23:06.08 33.1442 00:09:39 Yes
68 Ingram Racing Group - TN 0113-AU24-OHI BC H 0 3 09:23:16.22 33.0390 00:09:49 Yes
69 Wu Loft - NC 27684-AU24-FOYS BBSP H 0 3 09:23:25.58 32.9426 00:09:59 Yes
70 Easy725 - CA 41004-AU24-MAN Gazelle BB H 0 1 09:23:31.60 32.8808 00:10:05 Yes
71 Blue Thistle Ranch - OK 0054-AU24-BTR BCWF H 0 1 09:23:35.25 32.8435 00:10:08 Yes
72 98 M J Loft - PA 4022-AU24-JIAN BBSP H 0 1 09:23:57.79 32.6148 00:10:31 Yes
73 AFL - GA 0112-IF24-AFL BB H 0 1 09:24:02.00 32.5725 00:10:35 Yes
74 J L Loft - GA 0005-AU24-JL DC H 0 2 09:24:19.40 32.3986 00:10:53 Yes
75 A-Di Chen Loft - FL 0634-AU24-JIMM BB H 0 1 09:24:31.39 32.2799 00:11:05 Yes
76 Hical Syndicate - 0787-AU24-HICA BBSP H 0 2 09:24:57.29 32.0263 00:11:31 Yes
77 Hilltop Loft 2 - NY 0521-IF24-ISL BBWF C 0 1 09:25:08.92 31.9137 00:11:42 Yes
78 Carolina Boys - SC 4356-AU24-SCO PEN H 0 3 09:25:15.33 31.8520 00:11:49 Yes
79 Dana Loft - NJ 0349-IF24-MRC BCWF H 0 1 09:25:24.78 31.7615 00:11:58 Yes
80 Dean Farmer Loft - IL 2406-AU24-DEAN BCWF H 0 1 09:25:33.56 31.6778 00:12:07 Yes
81 Transilvania Loft - NV 0803-AU24-CIMP BC H 0 1 09:25:43.34 31.5852 00:12:17 Yes
82 Sky View Loft - GA 0479-AU24-NEA BC H 0 1 09:25:44.56 31.5737 00:12:18 Yes
83 G S P Loft - Partridge - CA 1081-AU24-GSP LBC H 0 1 09:25:48.83 31.5334 00:12:22 Yes
84 J L Loft - GA 0012-AU24-JL BC H 0 3 09:25:54.01 31.4847 00:12:27 Yes
85 Lsu Loft - LA 21416-AU24-AA BC H 0 2 09:25:59.36 31.4346 00:12:33 Yes
86 Transilvania Loft - NV 0844-AU24-CIMP BC H 0 2 09:26:07.05 31.3628 00:12:40 Yes
87 FB - Syndicate 3 - GA 0083-AU24-FAMI BBSP H 0 1 09:26:08.64 31.3480 00:12:42 Yes
88 Kaufmann Lofts - CO 0001-AU24-KAUF BB H 0 1 09:26:34.80 31.1064 00:13:08 Yes
89 FB - Syndicate 2 - GA 0528-AU24-EAV BB H 0 1 09:26:55.87 30.9145 00:13:29 Yes
90 AFL - GA 0042-IF24-AFL BB C 0 2 09:26:56.21 30.9114 00:13:29 Yes
91 AFL - GA 0056-IF24-AFL BB C 0 3 09:27:12.19 30.7675 00:13:45 Yes
92 Crazy Als Lofts - CO 6510-AU24-CRAZ BB H 0 1 09:27:24.83 30.6546 00:13:58 Yes
93 4 The Birds - CA 43682-AU24-SRP BB H 0 1 09:27:25.94 30.6448 00:13:59 Yes
94 Callahan Loft - MO 0707-AU24-AA BB H 0 1 09:27:30.35 30.6056 00:14:04 Yes
95 EasleyJordan Racing - TX 24023-AU24-FLYJ BC H 0 1 09:27:33.65 30.5763 00:14:07 Yes
96 Five Oaks Loft - VA 0423-AU24-FOL BB H 0 1 09:27:46.99 30.4587 00:14:20 Yes
97 Callahan Loft - MO 0704-AU24-AA BB H 0 2 09:27:51.87 30.4159 00:14:25 Yes
98 Ingram Racing Group - TN 0164-AU24-OHI BB H 0 4 09:27:52.59 30.4096 00:14:26 Yes
99 AFR-SZL-T Daum team - GA 0016-AU24-AFR BC H 0 3 09:28:15.04 30.2142 00:14:48 Yes
100 Andy Owen - GA 0427-AU24-OWEN BB H 0 1 09:28:26.64 30.1143 00:15:00 Yes

There are 980 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.