Flamingo International Challenge - Race 2
|
|||||||||||||||
Station: Alma Georgia - A Race Distance: 206 Miles Release: 19-Nov-2023 07:30 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 216 Birds: 714 Clocked: 664 |
|||||||||||||
|
|||||||||||||||
Good Luck to Everyone! | |||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd | Op1 | Op2 |
1 | Kelly Loft - FL | 0290-AU23-KELL | BC | H | 0 | 1 | 11:21:06.09 | 1568.8345 | 00:00:00 | Yes | ✓ | ||||
2 | Zong Jing Tang - FL | 36724-AU23-ARPU | BB | H | 0 | 1 | 11:21:06.32 | 1568.8085 | 00:00:00 | Yes | ✓ | ||||
3 | Cardenas Loft - FL | 1340-AU23-CARD | La ferrari | BB | H | 0 | 1 | 11:21:10.15 | 1568.3753 | 00:00:04 | Yes | ✓ | |||
4 | El Russo Vazquez Loft - FL | 8254-AU23-AA | SLAT | H | 0 | 1 | 11:21:11.07 | 1568.2712 | 00:00:05 | Yes | ✓ | ||||
5 | No Mercy Syndicate - FL | 0165-AU23-NOME | BC | H | 0 | 1 | 11:21:11.15 | 1568.2622 | 00:00:05 | Yes | ✓ | ||||
6 | Duque Loft - FL | 0439-AU23-VITA | BC | H | 0 | 1 | 11:21:11.49 | 1568.2237 | 00:00:05 | Yes | ✓ | ||||
7 | Lian Loft Vladimir 59 Perez - FL | 2339-AU23-LIAN | BC | H | 0 | 1 | 11:21:11.63 | 1568.2079 | 00:00:06 | Yes | ✓ | ||||
8 | Los Cubanitos Loft - FL | 0508-AU23-JEDD | Yo | SPL | H | 0 | 1 | 11:21:11.70 | 1568.2000 | 00:00:06 | Yes | ✓ | |||
9 | Javier Gonzalez Loft - FL | 0503-AU23-THP | BC | H | 0 | 1 | 11:21:12.00 | 1568.1661 | 00:00:06 | Yes | ✓ | ||||
10 | Pipi Loft - FL | 0006-AU23-PIPI | BC | H | 0 | 1 | 11:21:12.19 | 1568.1446 | 00:00:06 | Yes | ✓ | ||||
11 | Triple L Loft - NY | 0814-IF23-EMC | Guran | BC | H | 0 | 1 | 11:21:12.54 | 1568.1050 | 00:00:06 | Yes | ✓ | |||
12 | VIKINGO LOFT - FL | 0010-AU23-VKGO | Balder | BBWF | H | 0 | 1 | 11:21:13.14 | 1568.0372 | 00:00:07 | Yes | ✓ | |||
13 | Chiqui Camaguey - FL | 0215-AU23-MV | BC | H | 0 | 1 | 11:21:14.22 | 1567.9152 | 00:00:08 | Yes | ✓ | ||||
14 | Zhang Fl. Loft - FL | 36622-AU23-ARPU | BB | H | 0 | 1 | 11:21:14.35 | 1567.9005 | 00:00:08 | Yes | ✓ | ||||
15 | Cheto Loft - FL | 6576-AU23-LCF | CHSP | H | 0 | 1 | 11:21:16.32 | 1567.6779 | 00:00:10 | Yes | ✓ | ||||
16 | Undoso - FL | 0205-AU23-UNDO | BC | H | 0 | 1 | 11:21:17.08 | 1567.5920 | 00:00:11 | Yes | ✓ | ||||
17 | Israel Loft & Duque Loft - | 0494-AU23-VITA | BB | H | 0 | 1 | 11:21:17.31 | 1567.5660 | 00:00:11 | Yes | ✓ | ||||
18 | Zong Jing Tang - FL | 36767-AU23-ARPU | BC | H | 0 | 2 | 11:21:18.30 | 1567.4542 | 00:00:12 | Yes | ✓ | ||||
19 | Lima Loft - FL | 78103-AU23-ARPU | BC | H | 0 | 1 | 11:21:18.88 | 1567.3887 | 00:00:13 | Yes | ✓ | ||||
20 | Yuny Loft - FL | 35095-AU23-ARPU | BB | H | 0 | 1 | 11:21:20.03 | 1567.2589 | 00:00:14 | Yes | ✓ | ||||
21 | Bogdan Lubak - NJ | 1047-IF23-LHC | BB | H | 0 | 1 | 11:21:20.95 | 1567.1550 | 00:00:15 | Yes | ✓ | ||||
22 | Piotr Surowiec Riverside Loft - NJ | 23062-IF23-WHC | 365/5784 | BB | H | 0 | 1 | 11:21:22.41 | 1566.9902 | 00:00:16 | Lost | ✓ | |||
23 | Torne Ferber - FL | 0083-AU23-VITA | BB | H | 0 | 1 | 11:21:23.60 | 1566.8559 | 00:00:18 | Yes | ✓ | ||||
24 | 4d's Loft - FL | 27108-AU23-JEDD | BC | H | 0 | 1 | 11:22:17.74 | 1560.7695 | 00:01:12 | Yes | ✓ | ||||
25 | Sonny Loft - IL | 3409-AU23-CHI | BC | H | 0 | 1 | 11:23:18.57 | 1553.9873 | 00:02:12 | Yes | ✓ | ||||
26 | Colondona Loft - NY | 0773-IF23-CFL | BB | H | 0 | 1 | 11:23:18.68 | 1553.9751 | 00:02:13 | Yes | ✓ | ||||
27 | Quesada.Famili Loft - FL | 0337-AU23-FRED | BB | H | 0 | 1 | 11:23:18.76 | 1553.9662 | 00:02:13 | Yes | ✓ | ||||
28 | Clewiston loft - FL | 12533-AU23-ARPU | Pelotero / 517 | BC | H | 0 | 1 | 11:23:18.90 | 1553.9507 | 00:02:13 | Yes | ✓ | |||
29 | Triple L Loft - NY | 0801-IF23-EMC | Sandbagger | BB | H | 0 | 2 | 11:23:19.35 | 1553.9007 | 00:02:13 | Yes | ✓ | |||
30 | Gibara Loft - FL | 2677-AU23-HRPC | BB | H | 0 | 1 | 11:23:19.45 | 1553.8896 | 00:02:13 | Yes | ✓ | ||||
31 | Riky and Bertico Loft - FL | 0001-AU23-MATS | BC | H | 0 | 1 | 11:23:19.78 | 1553.8530 | 00:02:14 | Yes | ✓ | ||||
32 | Kelly Loft - FL | 0241-AU23-KELL | SILV | H | 0 | 2 | 11:23:19.80 | 1553.8508 | 00:02:14 | Yes | ✓ | ||||
33 | Sapphire Loft - FL | 10359-AU23-GHC | BB | H | 0 | 1 | 11:23:20.04 | 1553.8241 | 00:02:14 | Lost | ✓ | ||||
34 | Duque Loft - FL | 0498-AU23-VITA | BB | H | 0 | 2 | 11:23:21.10 | 1553.7065 | 00:02:15 | Yes | ✓ | ||||
35 | Lino & Ore Loft - FL | 3272-AU23-AA | BBWF | H | 0 | 1 | 11:23:22.28 | 1553.5756 | 00:02:16 | Yes | ✓ | ||||
36 | Gdl.Tepyc Leon.Guzman.Loft - | 4760-MX23-MEX | BC | H | 0 | 1 | 11:23:22.39 | 1553.5634 | 00:02:16 | Yes | ✓ | ||||
37 | S-And M - MI | 0660-AU23-HMC | BB | H | 0 | 1 | 11:23:22.97 | 1553.4990 | 00:02:17 | Yes | ✓ | ||||
38 | Dew Drop Loft - FL | 0027-IF23-PARK | BB | H | 0 | 1 | 11:23:23.65 | 1553.4236 | 00:02:18 | Yes | ✓ | ||||
39 | Alvaro Rey Loft - FL | 0240-AU23-PRPC | BC | H | 0 | 1 | 11:23:23.77 | 1553.4103 | 00:02:18 | Yes | ✓ | ||||
40 | EL ANIMAL - LA NEGRA - FL | 0081-AU23-ELAN | 🦉- 2 | BC | H | 0 | 1 | 11:23:26.04 | 1553.1585 | 00:02:20 | Yes | ✓ | |||
41 | Fassio Loft - UT | 3161-AU23-SLI | 2050/999-2 | BBSP | H | 0 | 1 | 11:23:26.54 | 1553.1031 | 00:02:20 | Yes | ✓ | |||
42 | Clewiston loft - FL | 12513-AU23-ARPU | PB Big Andy / Ign 7 | BCWF | H | 0 | 2 | 11:23:27.37 | 1553.0110 | 00:02:21 | Yes | ✓ | |||
43 | Ciro & Yosellaj Loft. - FL | 0063-AU23-CIRO | BB | H | 0 | 1 | 11:23:27.90 | 1552.9523 | 00:02:22 | Yes | ✓ | ||||
44 | Colon Matanzas Loft - FL | 16460-AU23-JEDD | CHOC | H | 0 | 1 | 11:23:27.92 | 1552.9500 | 00:02:22 | Yes | ✓ | ||||
45 | Hector Lofts Pavel Rumonin - FL | 0116-AU23-THP | BBWF | H | 0 | 1 | 11:23:28.53 | 1552.8824 | 00:02:22 | Yes | ✓ | ||||
46 | Undoso - FL | 0207-AU23-UNDO | BCWF | H | 0 | 2 | 11:23:28.63 | 1552.8713 | 00:02:23 | Yes | ✓ | ||||
47 | Alvaro Rey Loft - FL | 0713-AU23-PRPC | BB | H | 0 | 2 | 11:23:28.66 | 1552.8680 | 00:02:23 | Yes | ✓ | ||||
48 | Zhang Fl. Loft - FL | 36614-AU23-ARPU | BB | H | 0 | 2 | 11:23:28.68 | 1552.8658 | 00:02:23 | Yes | ✓ | ||||
49 | Lian Loft Vladimir 59 Perez - FL | 2317-AU23-LIAN | BBWF | H | 0 | 2 | 11:23:29.94 | 1552.7261 | 00:02:24 | Yes | ✓ | ||||
50 | Bmw Loft - FL | 7159-AU23-AA | BB | H | 0 | 1 | 11:23:29.95 | 1552.7250 | 00:02:24 | Yes | ✓ | ||||
51 | Dean Farmer - IL | 0052-AU23-DEAN | RC | H | 0 | 1 | 11:23:30.47 | 1552.6674 | 00:02:24 | Yes | ✓ | ||||
52 | Yordy Loft - FL | 0271-AU23-YORD | BCWF | H | 0 | 1 | 11:23:31.81 | 1552.5189 | 00:02:26 | Yes | ✓ | ||||
53 | Chris Loft 2 - DE | 18534-AU23-AA | BC | H | 0 | 1 | 11:23:32.63 | 1552.4281 | 00:02:27 | Yes | ✓ | ||||
54 | Chespi.Maestre Loft - FL | 34846-AU23-ARPU | BBWF | H | 0 | 1 | 11:23:51.64 | 1550.3248 | 00:02:46 | Yes | ✓ | ||||
55 | Zong Jing Tang - FL | 36701-AU23-ARPU | BC | H | 0 | 3 | 11:23:52.39 | 1550.2420 | 00:02:46 | Yes | ✓ | ||||
56 | Dylan Y Jennifer Loft - FL | 0650-AU23-CACO | BC | H | 0 | 1 | 11:23:53.09 | 1550.1646 | 00:02:47 | Yes | ✓ | ||||
57 | Duque Loft - FL | 0442-AU23-VITA | BC | H | 0 | 3 | 11:23:53.27 | 1550.1448 | 00:02:47 | Yes | ✓ | ||||
58 | Yandry El Tiburon Pelly - FL | 5823-AU23-HRPC | BC | H | 0 | 1 | 11:25:05.98 | 1542.1545 | 00:04:00 | Yes | ✓ | ||||
59 | Vazquez Family Loft - FL | 13269-AU23-JEDD | DUNN | H | 0 | 1 | 11:25:06.73 | 1542.0725 | 00:04:01 | Yes | ✓ | ||||
60 | Jag Lofts - CA | 0429-AU23-JAG | BBSP | H | 0 | 1 | 11:25:06.75 | 1542.0703 | 00:04:01 | Yes | ✓ | ||||
61 | Hillside Loft Nj - NJ | 0474-IF23-HOB | BB | H | 0 | 1 | 11:25:06.87 | 1542.0572 | 00:04:01 | Yes | ✓ | ||||
62 | Erick Loft - FL | 0557-AU23-VITA | BB | H | 0 | 1 | 11:25:07.24 | 1542.0167 | 00:04:01 | Yes | ✓ | ||||
63 | Gdl.Tepyc Leon.Guzman.Loft - | 227267-MX23-ACMG | WHT | H | 0 | 2 | 11:25:08.47 | 1541.8823 | 00:04:02 | Yes | ✓ | ||||
64 | Perez Rubio Loft - TN | 0171-AU23-RUBI | GRIZ | H | 0 | 1 | 11:25:10.16 | 1541.6976 | 00:04:04 | Yes | ✓ | ||||
65 | VIKINGO LOFT - FL | 0013-AU23-VKGO | Odin | BB | H | 0 | 2 | 11:25:11.79 | 1541.5195 | 00:04:06 | Yes | ✓ | |||
66 | Rgk Loft - FL | 38095-AU23-ARPU | BCWF | H | 0 | 1 | 11:25:11.87 | 1541.5108 | 00:04:06 | Yes | ✓ | ||||
67 | Aaron Loft - FL | 0703-AU23-PRPC | BB | H | 0 | 1 | 11:25:13.24 | 1541.3612 | 00:04:07 | Yes | ✓ | ||||
68 | El Negro De La Loma - FL | 3743-AU23-HRPC | BB | H | 0 | 1 | 11:25:14.06 | 1541.2716 | 00:04:08 | Yes | ✓ | ||||
69 | Isaac Loft - FL | 0764-AU23-THP | BC | H | 0 | 1 | 11:25:26.46 | 1539.9187 | 00:04:20 | Yes | ✓ | ||||
70 | Barry Karas - MI | 0675-AU23-HMC | BC | H | 0 | 1 | 11:25:27.16 | 1539.8424 | 00:04:21 | Yes | ✓ | ||||
71 | Mike Fragoso And Family - FL | 6309-AU23-AA | BB | H | 0 | 1 | 11:27:29.64 | 1526.6070 | 00:06:24 | Yes | ✓ | ||||
72 | Alpizar Family Loft - | 2398-AU23-AUDI | BBSP | H | 0 | 1 | 11:30:28.45 | 1507.6879 | 00:09:22 | Yes | ✓ | ||||
73 | Kelly Loft - FL | 0222-AU23-KELL | BB | H | 0 | 3 | 11:30:33.99 | 1507.1093 | 00:09:28 | Yes | ✓ | ||||
74 | Bmw Loft - FL | 7154-AU23-AA | BC | H | 0 | 2 | 11:30:41.30 | 1506.3464 | 00:09:35 | Yes | ✓ | ||||
75 | Rmannys Wings - FL | 28844-AU23-ARPU | VDBAzul+Holandes | BB | H | 0 | 1 | 11:31:49.90 | 1499.2247 | 00:10:44 | Lost | ✓ | |||
76 | Israel & William - QC | 1460-AU23-THP | BB | H | 0 | 1 | 11:31:51.08 | 1499.1028 | 00:10:45 | Yes | ✓ | ||||
77 | 3 Hermanos Loft - FL | 1703-AU23-HRPC | RC | H | 0 | 1 | 11:31:52.55 | 1498.9509 | 00:10:46 | Yes | ✓ | ||||
78 | Javier Gonzalez Loft - FL | 0524-AU23-THP | MLY | H | 0 | 2 | 11:31:54.42 | 1498.7578 | 00:10:48 | Yes | ✓ | ||||
79 | Sapphire Loft - FL | 10360-AU23-GHC | BB | H | 0 | 2 | 11:31:55.09 | 1498.6886 | 00:10:49 | Yes | ✓ | ||||
80 | Gold Star Loft - FL | 2169-AU23-STON | BBWF | H | 0 | 1 | 11:31:56.66 | 1498.5265 | 00:10:51 | Yes | ✓ | ||||
81 | David Gabler - FL | 9275-AU23-GHC | BC | H | 0 | 1 | 11:32:04.28 | 1497.7403 | 00:10:58 | Yes | ✓ | ||||
82 | 99 Problems - FL | 0721-AU23-MILI | 🎰🎰🎰 | BB | H | 0 | 1 | 11:33:45.33 | 1487.3921 | 00:12:39 | Yes | ✓ | |||
83 | Duque Loft - FL | 0464-AU23-VITA | CHOC | H | 0 | 4 | 11:33:52.47 | 1486.6663 | 00:12:46 | Yes | ✓ | ||||
84 | Yuniel & Juansito Loft - FL | 5867-AU23-ARPU | BB | H | 0 | 1 | 11:37:18.79 | 1465.9955 | 00:16:13 | Yes | ✓ | ||||
85 | Sagua Loft - FL | 2338-AU23-SAGU | 340 B-5/170 A&S | BB | H | 0 | 1 | 11:37:19.91 | 1465.8849 | 00:16:14 | Yes | ✓ | |||
86 | A P C Loft - TX | 23245-AU23-APC | BB | H | 0 | 1 | 11:37:20.38 | 1465.8385 | 00:16:14 | Yes | ✓ | ||||
87 | Sagua Loft - FL | 2319-AU23-SAGU | CBS/15521 AA | BB | H | 0 | 2 | 11:37:20.40 | 1465.8365 | 00:16:14 | Yes | ✓ | |||
88 | Anunaki - FL | 6623-AU23-GHC | BC | H | 0 | 1 | 11:37:20.52 | 1465.8246 | 00:16:14 | Yes | ✓ | ||||
89 | FORMULA23 - FL | 47829-AU23-ARPU | BB | H | 0 | 1 | 11:37:21.07 | 1465.7703 | 00:16:15 | Yes | ✓ | ||||
90 | Israel & William - QC | 1461-AU23-THP | BC | H | 0 | 2 | 11:37:21.54 | 1465.7239 | 00:16:15 | Yes | ✓ | ||||
91 | Anunaki - FL | 6610-AU23-GHC | BB | H | 0 | 2 | 11:37:22.30 | 1465.6489 | 00:16:16 | Yes | ✓ | ||||
92 | Yandry El Tiburon Pelly - FL | 5831-AU23-HRPC | BB | H | 0 | 2 | 11:37:22.86 | 1465.5936 | 00:16:17 | Yes | ✓ | ||||
93 | Chris Loft 2 - DE | 18540-AU23-AA | BB | H | 0 | 2 | 11:37:23.39 | 1465.5412 | 00:16:17 | Yes | ✓ | ||||
94 | F & L Loft - FL | 0053-AU23-GIOI | BB | H | 0 | 1 | 11:37:24.47 | 1465.4346 | 00:16:18 | Yes | ✓ | ||||
95 | S P E E D S - R A C E R S - E M P I R E S - FL | 2059-AU23-AA | Beautiful Kannibaal ! ! ! | BB | H | 0 | 1 | 11:37:25.09 | 1465.3734 | 00:16:19 | Yes | ✓ | |||
96 | Chespi.Maestre Loft - FL | 34832-AU23-ARPU | BB | H | 0 | 2 | 11:37:25.66 | 1465.3171 | 00:16:20 | Yes | ✓ | ||||
97 | Radames Family Loft - FL | 0047-AU23-RFL | BC | H | 0 | 1 | 11:37:26.68 | 1465.2165 | 00:16:21 | Yes | ✓ | ||||
98 | Parkview Loft - NJ | 0522-IF23-NWJ | BBSP | H | 0 | 1 | 11:37:26.71 | 1465.2135 | 00:16:21 | Yes | ✓ | ||||
99 | Juan Ganga - FL | 1250-AU23-ALON | BBWF | H | 0 | 1 | 11:37:27.42 | 1465.1434 | 00:16:21 | Yes | ✓ | ||||
100 | Javier Gonzalez Loft - FL | 0560-AU23-THP | BC | H | 0 | 3 | 11:37:28.71 | 1465.0162 | 00:16:23 | Yes | ✓ | ||||
There are 714 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |