Sooner Challenge OLR - “AMERICA’S TOP BIRD” 416M Race

Station: Clarksdale MO - A Race

Distance: 416.326 Miles    

Release: 12-Nov-2023 06:50

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 81

Birds: 150

Clocked: 125

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdSprintAOCPickKO
2535 1 Stealth Loft - ID 0654-AU23-STEA 220 X 998 BBWF H 0 1 16:40:31.44 1240.8193 00:00:00 Yes
2535 2 PigeonMart - TX 0146-AU23-PIGE Dark Porsche CK H 0 1 16:40:32.26 1240.7909 00:00:01 Yes
2535 3 S & S - CA 23569-AU23-JEDD twisted CK H 0 1 16:40:32.45 1240.7839 00:00:01 Yes
2535 4 Lone Oak Loft - TX 2321-AU23-LOL Sonny-Rose-3 BBWF H 0 1 16:40:34.03 1240.7289 00:00:03 Yes
2535 5 FORMULA23 - FL 2379-AU23-AUDI 2140 Foys X 2138 Foys CK H 0 1 16:40:37.42 1240.6099 00:00:06 Yes
2535 6 Kolvenbag & Son - PA 1771-IF23-KOLV CK H 0 1 16:40:38.67 1240.5665 00:00:07 Yes
2535 7 Hurricane Creek - AL 12259-AU23-VITA BBWF H 0 1 16:40:40.57 1240.4996 00:00:09 Yes
700 8 Zorros Loft - TX 15983-AU23-ARPU CK H 0 1 16:44:57.00 1231.5888 00:04:26 Yes
650 9 STL - UT 1596-AU23-UVI 96 Chevelle BB C 0 1 16:44:58.89 1231.5236 00:04:27 Yes
600 10 Flying D Diva - TX 2075-IF23-FLYD (250)Flyd 697 - Flyd 1662 CK H 0 1 16:45:01.98 1231.4167 00:04:31 Yes
600 11 Silvercreek-Vdb - ON 0461-IF23-VDB BB H 0 1 16:45:02.26 1231.4074 00:04:31 Yes
600 12 Sun Loft - MA 2547-IF23-SUNL 🐲🐲🐲 BB H 0 1 16:45:06.22 1231.2708 00:04:35 Yes
600 13 PRP - TX 3600-AU23-TEXA BB H 0 1 16:45:47.41 1229.8517 00:05:16 Yes
500 14 Dan & Greg Coury - AZ 23205-AU23-PEGA BB H 0 1 16:49:34.51 1222.0879 00:09:03 Yes
265 15 Westfall Loft - MO 0089-AU23-WMW 176 x 4203451 CK H 0 1 16:50:04.29 1221.0774 00:09:33 Yes
200 16 Ken Easley & Son Racing - NM 0217-AU23-EASL Congo BBWF H 0 1 17:00:02.06 1201.1353 00:19:31 Yes
200 17 House Of Paine - CA 3617-AU23-GSF HOP720xHOP47919 BB H 0 1 17:02:18.49 1196.6745 00:21:47 Yes
200 18 Columba Loft - GA 3463-AU23-LYNC 4224726 x 169 BB H 0 1 17:02:21.56 1196.5745 00:21:50 Yes
200 19 Franklin Brothers Loft - OH 0430-AU23-IHC CKWF H 0 1 17:08:42.09 1184.3090 00:28:11 Yes
200 20 Lakness Loft - SD 3184-AU23-GPF CKWF H 0 1 17:11:47.41 1178.4258 00:31:16 Yes
1 PERCH 21 A P C Loft - TX 23230-AU23-APC BB H 0 1 17:11:51.43 1178.2988 00:31:20 Yes
1PERCH 22 Flying D Loft - TX 2077-IF23-FLYD (250) 1458 - FLYD 690 BB H 0 1 17:11:56.20 1178.1485 00:31:25 Yes
1PERCH 23 Loan Tran - MA 48702-AU23-JEDD CK H 0 1 17:11:58.40 1178.0787 00:31:27 Yes
1PERCH 24 SalsloftCom Sons - UT 1183-AU23-SALS CK H 0 1 17:12:07.32 1177.7975 00:31:36 Yes
1PERCH 25 Joe Zarachowicz - MD 0447-IF23-CCC CK H 0 1 17:17:13.00 1168.2307 00:36:42 Yes
1PERCH 26 Kastle Loft - KY 2312-AU23-KAST Kastle Thrawn CK H 0 1 17:17:27.77 1167.7724 00:36:56 Yes
1PERCH 27 Glen Weaver Loft - OK 26616-AU23-ARPU CKWF H 0 1 17:22:22.88 1158.6897 00:41:51 Yes
1PERCH 28 3 Broke Jokes - MO 3853-AU23-NERP “WATTA CROCKER” CKWF H 0 1 17:26:27.00 1151.2825 00:45:56 Yes
1PERCH 29 Garde Loft - NM 2347-AU23-GARD BB H 0 1 17:26:27.61 1151.2641 00:45:56 Yes
1PERCH 30 Garde Loft - NM 2342-AU23-GARD BB H 0 2 17:26:29.97 1151.1930 00:45:59 Yes
1PERCH 31 ManskerRacingLoft - MO 0064-AU23-MANS Mansker 8 /Soi 366 GRZL H 0 1 17:26:41.24 1150.8534 00:46:10 Yes
1PERCH 32 ManskerRacingLoft - MO 0060-AU23-MANS 2 Lucky 28/Uspc 062 BB H 0 2 17:28:26.31 1147.6964 00:47:55 Yes
1PERCH 33 Joe Zarachowicz - MD 0458-IF23-CCC GRZL H 0 2 17:28:30.10 1147.5832 00:47:59 Yes
1PERCH 34 Whispering Pines - WI 0647-AU23-VIP BB H 0 1 17:28:33.45 1147.4825 00:48:02 Yes
1PERCH 35 Parkview Loft - NJ 0554-IF23-NWJ BB H 0 1 17:41:36.75 1124.4931 01:01:05 Yes
1PERCH 36 Parkview Loft - NJ 0546-IF23-NWJ BBWF H 0 2 17:43:36.26 1121.0663 01:03:05 Yes
1PERCH 37 Blown Money Loft - NY 0145-AU23-BML BB H 0 1 17:43:37.02 1121.0445 01:03:06 Yes
1PERCH 38 Twin Points Loft - MD 1445-AU23-CAP CKWF H 0 1 17:44:34.09 1119.4155 01:04:03 Yes
1PERCH 39 Fte Flyers - IL 82055-AU23-ARPU SILV H 0 1 17:50:18.55 1109.6826 01:09:47 Yes
40 Mazzurco Loft - FL 0222-AU23-MAZZ BBWF H 0 1 2023-11-13 07:18:39.65 1024.0470 02:05:00 Yes
41 Parkview Loft - NJ 0150-IF23-MCF BB H 0 3 2023-11-13 07:19:33.43 1022.7655 02:05:54 Yes
42 Twin Points Loft - MD 1448-AU23-CAP RED H 0 2 2023-11-13 07:22:58.41 1017.9115 02:09:19 Yes
43 Bruce Daehn - FL 23236-AU23-MOB 1633 X 21650 CKWF H 0 1 2023-11-13 07:28:19.54 1010.3990 02:14:40 Yes
44 The 4 Flights - VA 1342-AU23-CVA BB H 0 1 2023-11-13 07:32:40.68 1004.3713 02:19:01 Yes
45 PNWC - ID 0064-AU23-PNWC " PAIR 23" CK H 0 1 2023-11-13 07:34:24.22 1002.0012 02:20:45 Yes
46 S & S - CA 23481-AU23-JEDD sister BB H 0 2 2023-11-13 07:38:44.50 996.0920 02:25:05 Yes
47 Dickson Loft - OK 2294-AU23-ARPU BB H 0 1 2023-11-13 07:48:18.20 983.3109 02:34:39 Yes
48 Rick Barker - CA 0624-AU23-VIP BBWF H 0 1 2023-11-13 07:56:13.86 972.9598 02:42:34 Yes
49 Ken Easley & Son Racing - NM 0211-AU23-EASL Botswana SPLA H 0 2 2023-11-13 07:59:38.41 968.5750 02:45:59 Yes
50 Columba Loft - GA 3434-AU23-LYNC 2112 x 89 BB H 0 2 2023-11-13 08:00:38.08 967.3036 02:46:59 Yes
51 Taylor Loft - NM 23335-AU23-NMRP T-6 / 2021 SPLA H 0 1 2023-11-13 08:04:54.80 961.8706 02:51:15 Yes
52 Not Eligible - KS Disqualified 0 1 2023-11-13 08:05:21.50 961.3088 02:51:42 No
53 Blown Money Loft - NY 0166-AU23-BML SILV H 0 2 2023-11-13 08:17:43.70 945.9573 03:04:04 Yes
54 3 Broke Jokes - MO 6113-AU23-VITA EUREKA SEEKER CK H 0 2 2023-11-13 08:28:17.96 933.2215 03:14:39 Yes
55 Peach Classic - GA 0664-AU23-PETE Aztec King BB H 0 1 2023-11-13 08:35:15.31 925.0264 03:21:36 Yes
56 Blue Angel Classic - FL 0046-AU23-WARD DKCK H 0 1 2023-11-13 08:40:01.59 919.4881 03:26:22 Yes
57 A P C Loft - TX 23184-AU23-APC BB H 0 2 2023-11-13 08:42:59.56 916.0781 03:29:20 Yes
58 Pharaohs Loft - ME 3300-IF23-CMP BLCK H 0 1 2023-11-13 08:43:48.01 915.1544 03:30:09 Yes
59 Irishsyndicatelofts - AZ 77445-AU23-IRIS BB H 0 1 2023-11-13 08:44:46.30 914.0451 03:31:07 Yes
60 Mike Hines - SD 3168-AU23-GPF American Made CK H 0 1 2023-11-13 08:55:47.18 901.6564 03:42:08 Yes
61 Benard Do - MA 48714-AU23-JEDD BB H 0 1 2023-11-13 09:05:49.95 890.6459 03:52:11 Yes
62 Carter Mayotte - NE 10072-AU23-VITA BB H 0 1 2023-11-13 09:06:13.02 890.2300 03:52:34 Yes
63 Adams Loft - PA 0068-IF23-BOB CK H 0 1 2023-11-13 09:07:00.91 889.3675 03:53:21 Yes
64 Stealth Loft - ID 0660-AU23-STEA 3776 X 37 BBWF H 0 2 2023-11-13 09:08:05.89 888.2000 03:54:26 Yes
65 Not Eligible - NM Disqualified 1879 / 76 0 2 2023-11-13 09:08:09.70 888.1316 03:54:30 No
66 Parkview Loft - NJ 0541-IF23-NWJ BBWF H 0 4 2023-11-13 09:08:30.09 887.7660 03:54:51 Yes
67 Lone Oak Loft - TX 2314-AU23-LOL Pick-CiCi-2 GR H 0 2 2023-11-13 09:11:34.50 884.4722 03:57:55 Yes
68 Mccullough - OH 30037-AU23-ARPU GRZL H 0 1 2023-11-13 09:12:11.84 883.8084 03:58:32 Yes
69 Liberty Loft - MA 10350-AU23-VITA BB H 0 1 2023-11-13 09:12:48.08 883.1650 03:59:09 Yes
70 Blue Angel Classic - FL 0079-AU23-WARD CK H 0 2 2023-11-13 09:14:18.44 881.5646 04:00:39 Yes
71 Adams Loft - PA 0073-IF23-BOB BB H 0 2 2023-11-13 09:14:24.74 881.4535 04:00:45 Yes
72 PigeonMart - TX 0133-AU23-PIGE Porsche/1148 BB H 0 2 2023-11-13 09:18:59.30 876.6278 04:05:20 Yes
73 House Of Paine - CA 3621-AU23-GSF GSF337xGSF1865 BB H 0 2 2023-11-13 09:19:10.22 876.4370 04:05:31 Yes
74 Benard Do - MA 48710-AU23-JEDD BB H 0 2 2023-11-13 09:21:50.68 873.6424 04:08:11 Yes
75 Dickson Loft - OK 2251-AU23-ARPU BB H 0 2 2023-11-13 09:23:10.88 872.2523 04:09:31 Yes
76 VicstromLoft - UT 2324-AU23-WICK WICK 24 LCSP H 0 1 2023-11-13 09:28:51.53 866.3965 04:15:12 Yes
77 VWL - SC 73402-AU23-ARPU BB H 0 1 2023-11-13 09:34:57.04 860.2006 04:21:18 Yes
78 Marian Taloi - OR 43744-AU23-JEDD CK H 0 1 2023-11-13 09:43:45.56 851.3961 04:30:06 Yes
79 Sewells Lofts - GA 0635-AU23-MEGA Q-Ball CK H 0 1 2023-11-13 09:52:25.47 842.9093 04:38:46 Yes
80 Joe Zarachowicz - MD 0441-IF23-CCC GRZL H 0 3 2023-11-13 09:57:04.45 838.4247 04:43:25 Yes
81 Apple Cup - WA 2251-AU23-YAK GRZL H 0 1 2023-11-13 10:01:52.96 833.8371 04:48:14 Yes
82 Kelly Ward - IN 0210-AU23-HRT CKWF H 0 1 2023-11-13 10:01:55.07 833.8037 04:48:16 Yes
83 Benard Do - MA 48707-AU23-JEDD BB H 0 3 2023-11-13 10:08:44.49 827.3790 04:55:05 Yes
84 Irishsyndicatelofts - AZ 77790-AU23-IRIS BLCK H 0 2 2023-11-13 10:12:12.41 824.1542 04:58:33 Yes
85 Star Nova Loft - MD 12356-AU23-JEDD CKWF H 0 1 2023-11-13 10:21:46.27 815.3827 05:08:07 Yes
86 The 4 Flights - VA 0026-AU23-4FLI 285x1831 BB H 0 2 2023-11-13 10:22:04.64 815.1050 05:08:25 Yes
87 Sun Loft - MA 2539-IF23-SUNL 🐲🐲🐲 CKWF H 0 2 2023-11-13 10:28:41.14 809.1567 05:15:02 Yes
88 Carter Mayotte - NE 10074-AU23-VITA BB H 0 2 2023-11-13 10:34:51.69 803.6757 05:21:12 Yes
89 Lakness Loft - SD 3186-AU23-GPF CKWF H 0 2 2023-11-13 10:39:17.04 799.7961 05:25:38 Yes
90 Blown Money Loft - NY 0141-AU23-BML BBWF H 0 3 2023-11-13 10:45:22.40 794.5151 05:31:43 Yes
91 Kolvenbag & Son - PA 1782-IF23-KOLV CK H 0 2 2023-11-13 10:46:26.94 793.5897 05:32:47 Yes
92 Packerland Syndicate - WI 0405-AU23-GBW Surfs Up BB H 0 1 2023-11-13 10:52:19.51 788.5709 05:38:40 Yes
93 Packerland Syndicate - WI 88824-AU23-IREN BB H 0 2 2023-11-13 10:52:22.28 788.5319 05:38:43 Lost
94 Benard Do - MA 48727-AU23-JEDD BB H 0 4 2023-11-13 10:52:45.23 788.2074 05:39:06 Lost
95 FORMULA23 - FL 2369-AU23-AUDI 366 Greek X 1525 BB H 0 2 2023-11-13 10:58:25.08 783.4339 05:44:46 Yes
96 Bruce Daehn - FL 23251-AU23-MOB Ca X 790 BB H 0 2 2023-11-13 11:00:09.51 781.9786 05:46:30 Yes
97 Jones Family Loft - TX 3063-AU23-JFL CK H 0 1 2023-11-13 11:08:45.89 774.8618 05:55:06 Yes
98 VicstromLoft - UT 2323-AU23-WICK WICK 23 WHIT H 0 2 2023-11-13 11:10:46.56 773.2174 05:57:07 Yes
99 Jason Sieveking - MO 3512-AU23-NERP CHIEF WANA DUBIE GRZL H 0 1 2023-11-13 11:23:07.96 763.2647 06:09:29 Yes
100 Irishsyndicatelofts - AZ 77442-AU23-IRIS BB H 0 3 2023-11-13 11:28:45.25 758.8214 06:15:06 Yes

There are 159 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 


Click for Forecast for 73449 from weatherUSA