Blue Bucket Stampede - 53 mile Toss in Groups
|
|||||||||||||||
Station: Mile post 34 Paulina - T Race Release: 19-Sep-2023 07:35 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 124 Birds: 425 Clocked: 425 |
|||||||||||||
|
|||||||||||||||
Good Luck to Everyone! | |||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd | Op1 | Op2 |
1 | Jeff Bailey - CA | 32552-AU23-SRP | Sharona | BB | C | 1 | 1 | 08:56:31.94 | 1154.3877 | 00:00:00 | Yes | ✓ | |||
2 | CLAUSING - FL | 0200-IF23-CLAU | BB | H | 1 | 1 | 08:56:32.87 | 1154.1683 | 00:00:01 | Lost | ✓ | ||||
3 | Blue Dust Loft - OR | 6318-AU23-VITA | BB | C | 1 | 1 | 08:56:33.92 | 1153.9207 | 00:00:02 | Yes | ✓ | ||||
4 | Royal Flush Flyers - CA | 1919-AU23-GSF | One Way Street | BB | H | 1 | 1 | 08:56:34.43 | 1153.8004 | 00:00:02 | Lost | ✓ | |||
5 | 0 MAKO LOFT - TX | 1087-AU23-PB | El MusulmΓ‘n | BBPW | C | 1 | 1 | 08:56:34.46 | 1153.7934 | 00:00:03 | Lost | ✓ | |||
6 | John V Partridge - CA | 3612-AU23-PASO | One Of A Kind | SBC | H | 1 | 1 | 08:56:34.63 | 1153.7533 | 00:00:03 | Yes | ✓ | |||
7 | 16899 Loft - TX | 0005-AU23-FORM | LBC | H | 1 | 1 | 08:56:37.23 | 1153.1408 | 00:00:05 | Yes | ✓ | ||||
8 | 16899 Loft - TX | 0019-AU23-FORM | SBBT | C | 1 | 2 | 08:56:37.60 | 1153.0536 | 00:00:06 | Yes | ✓ | ||||
9 | Silicon Valley Syndicate - CA | 23018-AU23-SVS | DC | C | 1 | 1 | 08:56:38.36 | 1152.8747 | 00:00:06 | Yes | ✓ | ||||
10 | CLAUSING - FL | 0186-IF23-CLAU | CHSP | C | 1 | 2 | 08:56:39.94 | 1152.5030 | 00:00:08 | Yes | ✓ | ||||
11 | Crooked River Challenge - OR | 1533-AU23-CORP | LBC | H | 2 | 1 | 08:56:40.35 | 1152.4066 | 00:00:08 | Yes | ✓ | ||||
12 | Mesopotamia Loft - CA | 0020-AU23-MESO | BB | C | 1 | 1 | 08:56:41.52 | 1152.1315 | 00:00:10 | Lost | ✓ | ||||
13 | Whistling Wings - OR | 0052-AU23-WHIS | BB | H | 1 | 1 | 08:56:41.65 | 1152.1009 | 00:00:10 | Yes | ✓ | ||||
14 | Czechura Loft - IL | 6462-AU23-CHIC | BB | H | 1 | 1 | 08:56:44.86 | 1151.3469 | 00:00:13 | Lost | ✓ | ||||
15 | Mccallister Loft - AZ | 0208-AU23-DUTC | BBPW | C | 1 | 1 | 08:56:45.37 | 1151.2272 | 00:00:13 | Yes | ✓ | ||||
16 | Big T Family Loft - WA | 0513-AU23-DBS | Nick & Tom | BCPW | H | 1 | 1 | 08:56:45.88 | 1151.1075 | 00:00:14 | Yes | ✓ | |||
17 | Paul Yahiku - OR | 2387-AU23-YAHI | 16115 X Vk 3987 | BBTW | H | 1 | 1 | 08:56:49.08 | 1150.3572 | 00:00:17 | Yes | ✓ | |||
18 | The X-Loft - IN | 0095-AU23-XLFT | 70 - 1049 β | BBPW | C | 1 | 1 | 08:56:49.93 | 1150.1580 | 00:00:18 | Yes | ✓ | |||
19 | Bieche Lofts - CA | 3151-AU23-BIEC | BB | H | 1 | 1 | 08:56:51.08 | 1149.8887 | 00:00:19 | Lost | ✓ | ||||
20 | Tx Lin Loft - TX | 0141-AU23-TXLN | π§π§π§π§π§πο | BB | H | 1 | 1 | 08:56:52.05 | 1149.6616 | 00:00:20 | Yes | ✓ | |||
21 | Dave Harrett - WA | 2672-AU23-JEDD | BB | H | 1 | 1 | 08:56:53.79 | 1149.2545 | 00:00:22 | Yes | ✓ | ||||
22 | CubanHeatLoft - OR | 6798-AU23-VITA | SBBW | C | 1 | 1 | 08:56:56.04 | 1148.7285 | 00:00:24 | Yes | |||||
23 | KT Loft - IN | 0916-AU23-KTLF | BB | H | 1 | 1 | 08:56:57.57 | 1148.3711 | 00:00:26 | Yes | ✓ | ||||
24 | The Chosen Few - FL | 0316-AU23-CHOS | 166 x 8251 | BBT | H | 1 | 1 | 08:56:57.94 | 1148.2847 | 00:00:26 | Yes | ✓ | |||
25 | J Family Loft - PA | 2156-AU23-MNC | BB | C | 1 | 1 | 08:57:01.28 | 1147.5054 | 00:00:29 | Yes | ✓ | ||||
26 | G.S.P Loft - CA | 0128-AU23-GSP | BB | H | 1 | 1 | 08:57:01.89 | 1147.3632 | 00:00:30 | Yes | ✓ | ||||
27 | A P C Loft - TX | 23014-AU23-APC | BB | H | 2 | 1 | 08:57:07.50 | 1146.0569 | 00:00:36 | Yes | ✓ | ||||
28 | Diamond Bell - OR | 2501-AU23-CORP | BB | H | 1 | 1 | 08:57:07.59 | 1146.0360 | 00:00:36 | Yes | ✓ | ||||
29 | Mccallister Loft - AZ | 0226-AU23-DUTC | BB | H | 1 | 2 | 08:57:09.84 | 1145.5129 | 00:00:38 | Yes | ✓ | ||||
30 | Horse Heaven Hills - OR | 0302-AU23-HHH | DCT | H | 1 | 1 | 08:57:11.09 | 1145.2226 | 00:00:39 | Yes | ✓ | ||||
31 | John V Partridge - CA | 3500-AU23-PASO | Starfire | BB | H | 1 | 2 | 08:57:11.54 | 1145.1181 | 00:00:40 | Yes | ✓ | ![]() |
||
32 | Denis Eastwood - CA | 45163-AU23-JEDD | BBPW | H | 1 | 1 | 08:57:15.55 | 1144.1877 | 00:00:44 | Lost | ✓ | ||||
33 | Whiskey Hollow Loft - TX | 0114-AU23-WACO | LCPW | H | 1 | 1 | 08:57:17.54 | 1143.7265 | 00:00:46 | Yes | ✓ | ||||
34 | 0 MAKO LOFT - TX | 1098-AU23-PB | La Hechicera | BBPW | H | 1 | 2 | 08:57:19.09 | 1143.3676 | 00:00:47 | Yes | ✓ | |||
35 | Chachi & Yadys Loft - FL | 0033-AU23-YADY | DC | H | 1 | 1 | 08:57:22.35 | 1142.6134 | 00:00:50 | Yes | ✓ | ||||
36 | A A A Syndicate - WA | 0003-AU23-CHIN | WINDBREAKER | BBPW | H | 1 | 1 | 08:57:24.05 | 1142.2205 | 00:00:52 | Lost | ✓ | |||
37 | Rachel Olivieri - CA | 23033-AU23-LAKE | Houben x Kaasboer | BB | C | 1 | 1 | 08:57:27.00 | 1141.5394 | 00:00:55 | Yes | ✓ | |||
38 | Big T Family Loft - WA | 0502-AU23-DBS | Nick & Tom | DC | H | 1 | 2 | 08:57:27.43 | 1141.4402 | 00:00:55 | Lost | ✓ | |||
39 | Blue Sierra Loft - CA | 0321-AU23-SR | Blue Rhapsody | SBPW | H | 1 | 1 | 08:57:38.54 | 1138.8827 | 00:01:07 | Yes | ✓ | |||
40 | Whiskey Hollow Loft - TX | 0122-AU23-WACO | BB | H | 1 | 2 | 08:57:40.70 | 1138.3868 | 00:01:09 | Yes | ✓ | ||||
41 | Portland Loft PDX - OR | 5002-AU23-PNW | CHI X 449 | BB | H | 1 | 1 | 08:57:44.01 | 1137.6277 | 00:01:12 | Yes | ✓ | |||
42 | Rick Barker - CA | 0626-AU23-VIP | BB | C | 1 | 1 | 08:57:45.90 | 1137.1948 | 00:01:14 | Yes | ✓ | ||||
43 | Christopher Loft - UT | 0416-AU23-GS | BWSP | C | 1 | 1 | 08:57:47.33 | 1136.8674 | 00:01:15 | Yes | ✓ | ||||
44 | Linda Loft - PA | 0903-IF23-LIND | 295(1-43)-111(369-131) | LBC | H | 1 | 1 | 08:57:52.58 | 1135.6671 | 00:01:21 | Yes | ✓ | |||
45 | Chachi & Yadys Loft - FL | 0031-AU23-YADY | BB | H | 1 | 2 | 08:57:55.89 | 1134.9116 | 00:01:24 | Yes | ✓ | ||||
46 | High Desert Yearling Classic - ID | 0607-AU23-KVL | SBB | C | 1 | 1 | 08:57:56.17 | 1134.8478 | 00:01:24 | Yes | ✓ | ||||
47 | Black Sea Constanta - WA | 32395-AU23-JEDD | BB | C | 1 | 1 | 08:57:57.88 | 1134.4579 | 00:01:26 | Yes | ✓ | ||||
48 | J R J Loft - OR | 16777-AU23-JEDD | BB | C | 1 | 1 | 08:57:59.80 | 1134.0205 | 00:01:28 | Yes | ✓ | ||||
49 | Peters - GA | 0678-AU23-PETE | RED LIGHTING BOLT | RC | C | 1 | 1 | 08:58:00.41 | 1133.8816 | 00:01:28 | Yes | ✓ | |||
50 | Tx Lin Loft - TX | 0151-AU23-TXLN | π€¨π€¨π€¨πππ | BC | H | 1 | 2 | 08:58:03.72 | 1133.1286 | 00:01:32 | Yes | ✓ | |||
51 | Marian Taloi - OR | 43573-AU23-JEDD | LBC | H | 1 | 1 | 08:58:04.63 | 1132.9217 | 00:01:33 | Yes | ✓ | ||||
52 | The X-Loft - IN | 0078-AU23-XLFT | 981 - 643 β | SBB | C | 2 | 2 | 08:58:05.27 | 1132.7763 | 00:01:33 | Yes | ✓ | |||
53 | Jiang Tou Loft - TN | 9905-AU23-TOU | π₯π₯π₯π₯π₯π₯ | BB | H | 1 | 1 | 08:58:09.24 | 1131.8749 | 00:01:37 | Yes | ✓ | |||
54 | Rick Barker - CA | 0612-AU23-VIP | BB | C | 1 | 2 | 08:58:14.20 | 1130.7508 | 00:01:42 | Yes | ✓ | ||||
55 | PNWC - ID | 0070-IF23-PNWC | " PAIR 1" | BB | H | 1 | 1 | 08:58:16.59 | 1130.2099 | 00:01:45 | Yes | ✓ | ![]() |
||
56 | Igor & Sons Loft - OR | 0006-AU23-OTC | BBPW | H | 1 | 1 | 08:58:16.93 | 1130.1330 | 00:01:45 | Yes | ✓ | ||||
57 | Horse Heaven Hills - OR | 0317-AU23-HHH | BB | C | 1 | 2 | 08:58:17.34 | 1130.0403 | 00:01:45 | Yes | ✓ | ||||
58 | Portland Loft PDX - OR | 5005-AU23-PNW | AA X AA | BBP | H | 1 | 2 | 08:58:24.19 | 1128.4934 | 00:01:52 | Yes | ✓ | |||
59 | Whistling Wings - OR | 0012-AU23-WHIS | BBT | H | 2 | 2 | 08:58:26.41 | 1127.9930 | 00:01:54 | Yes | ✓ | ||||
60 | E & E Loft - WA | 23506-AU23-EE | BB | H | 1 | 1 | 08:58:28.93 | 1127.4255 | 00:01:57 | Lost | ✓ | ||||
61 | Kolvenbag & Son - PA | 1748-IF23-KOLV | BB | H | 1 | 1 | 08:58:34.07 | 1126.2698 | 00:02:02 | Yes | ✓ | ||||
62 | Lone Oak Loft - TX | 2309-AU23-LOL | Dash-Bliksey | BB | C | 1 | 1 | 08:58:59.75 | 1120.5309 | 00:02:28 | Yes | ✓ | |||
63 | A A A Syndicate - WA | 0388-AU23-ARAM | LOUIS VUITTON | BC | C | 1 | 2 | 08:59:02.84 | 1119.8443 | 00:02:31 | Yes | ✓ | |||
64 | A-Lo-Loft - NY | 8800-AU23-ALOL | β―οΈβ―οΈβ―οΈβ―οΈ | BB | H | 2 | 1 | 08:59:22.75 | 1115.4403 | 00:02:51 | Yes | ✓ | |||
65 | Whistling Wings - OR | 0003-AU23-WHIS | BB | C | 1 | 3 | 08:59:24.73 | 1115.0043 | 00:02:53 | Yes | ✓ | ||||
66 | Greek Connection - SC | 0508-IF23-GREK | 202 x 94 | BB | C | 1 | 1 | 08:59:24.88 | 1114.9712 | 00:02:53 | Lost | ✓ | |||
67 | Shawnie Murphy - MI | 0809-IF23-SQC | BBT | C | 1 | 1 | 08:59:28.79 | 1114.1112 | 00:02:57 | Yes | ✓ | ||||
68 | Mccallister Loft - AZ | 0210-AU23-DUTC | BB | H | 1 | 3 | 08:59:29.34 | 1113.9903 | 00:02:57 | Yes | ✓ | ||||
69 | High Desert Yearling Classic - ID | 0601-AU23-KVL | BBT | H | 1 | 2 | 08:59:58.65 | 1107.5864 | 00:03:27 | Yes | ✓ | ||||
70 | Shawnie Murphy - MI | 0629-AU23-HMC | BBPW | H | 1 | 2 | 09:00:05.46 | 1106.1090 | 00:03:34 | Yes | ✓ | ||||
71 | House Of Stealth - ID | 20380-AU23-JEDD | Jedds47929xHOP479 | LCP | H | 1 | 1 | 09:00:08.03 | 1105.5525 | 00:03:36 | Yes | ✓ | |||
72 | A-Lo-Loft - NY | 8816-AU23-ALOL | β―οΈβ―οΈβ―οΈβ―οΈ | LBC | C | 1 | 2 | 09:00:14.05 | 1104.2511 | 00:03:42 | Yes | ✓ | |||
73 | Crooked River Challenge - OR | 1517-AU23-CORP | SBBT | C | 1 | 2 | 09:00:14.78 | 1104.0935 | 00:03:43 | Yes | ✓ | ||||
74 | Borderjumper - OR | 23007-AU23-BORD | Honey Rider | BB | H | 1 | 1 | 09:00:21.14 | 1102.7223 | 00:03:49 | Lost | ✓ | |||
75 | Nemelka Racing Pigeon Loft - UT | 3018-AU23-NRPL | ππππππ | BBT | H | 2 | 1 | 09:00:24.41 | 1102.0187 | 00:03:52 | Yes | ✓ | ![]() |
![]() |
|
76 | Greek Connection - SC | 0211-IF23-GREK | GT 498 x BE 713 | BB | H | 2 | 2 | 09:00:35.54 | 1099.6303 | 00:04:04 | Yes | ✓ | |||
77 | Horse Heaven Hills - OR | 0306-AU23-HHH | BBPW | H | 1 | 3 | 09:00:45.33 | 1097.5381 | 00:04:13 | Yes | ✓ | ||||
78 | Bvr-6 - OR | 1703-AU23-JEDD | LBCW | C | 1 | 1 | 09:00:57.02 | 1095.0501 | 00:04:25 | Yes | |||||
79 | Flying Glory Loft - OR | 0070-AU23-FLYJ | BB | H | 2 | 1 | 09:01:02.79 | 1093.8263 | 00:04:31 | Yes | ✓ | ||||
80 | Sun Loft - MA | 2422-IF23-SUN | π²π²π² | BBW | C | 1 | 1 | 09:01:07.25 | 1092.8822 | 00:04:35 | Yes | ✓ | |||
80 | Bieche Lofts - CA | 3099-AU23-BIEC | BB | C | 1 | 2 | 09:01:07.25 | 1092.8822 | 00:04:35 | Yes | ✓ | ||||
82 | Borderjumper - OR | 23019-AU23-BORD | Tommy Gun | BB | C | 1 | 2 | 09:01:38.05 | 1086.4065 | 00:05:06 | Yes | ✓ | |||
83 | Codyβs Loft - OR | 0040-AU23-CODY | Payton | BB | H | 1 | 1 | 09:02:20.02 | 1077.7049 | 00:05:48 | Yes | ✓ | |||
84 | Blue Dust Loft - OR | 6323-AU23-VITA | CHTW | C | 1 | 2 | 09:02:22.00 | 1077.2979 | 00:05:50 | Yes | ✓ | ||||
85 | Codyβs Loft - OR | 0030-AU23-CODY | Erika | LBC | H | 1 | 2 | 09:02:23.70 | 1076.9486 | 00:05:52 | Lost | ✓ | |||
86 | Dave Harrett - WA | 2662-AU23-VITA | BB | H | 1 | 2 | 09:02:38.41 | 1073.9359 | 00:06:06 | Yes | ✓ | ||||
87 | 7 Milian Pigeons - FL | 0731-AU23-MILI | π°π°π° | BB | C | 1 | 1 | 09:03:21.06 | 1065.2955 | 00:06:49 | Lost | ✓ | |||
88 | Igor & Sons Loft - OR | 0002-AU23-OTC | BCP | C | 1 | 2 | 09:03:48.63 | 1059.7838 | 00:07:17 | Yes | ✓ | ||||
89 | Mesopotamia Loft - CA | 0040-AU23-MESO | BCT | H | 1 | 2 | 09:04:37.53 | 1050.1467 | 00:08:06 | Yes | ✓ | ||||
90 | Flying Glory Loft - OR | 1808-AU23-CORP | BB | C | 1 | 2 | 09:04:48.99 | 1047.9135 | 00:08:17 | Yes | ✓ | ||||
91 | PNWC - ID | 0007-AU23-PNWC | " PAIR 03" | LBC | H | 2 | 2 | 09:05:05.31 | 1044.7496 | 00:08:33 | Yes | ✓ | ![]() |
||
92 | A A A Syndicate - WA | 0114-AU23-TOYK | BC | C | 1 | 3 | 09:05:06.47 | 1044.5254 | 00:08:35 | Yes | ✓ | ||||
93 | Sun Loft - MA | 0814-AU23-DRAG | π²π²π² | BBPW | H | 1 | 2 | 09:05:09.46 | 1043.9481 | 00:08:38 | Yes | ✓ | |||
94 | Tom Arveson - WA | 8401-AU23-LKC | BBTW | H | 1 | 1 | 09:05:10.75 | 1043.6992 | 00:08:39 | Yes | ✓ | ||||
95 | Greek Connection - SC | 0232-IF23-GREK | ANDY 327 x 321 | BBT | H | 2 | 3 | 09:05:12.00 | 1043.4581 | 00:08:40 | Yes | ✓ | |||
96 | Flying Glory Loft - OR | 1820-AU23-CORP | BB | H | 1 | 3 | 09:05:20.64 | 1041.7950 | 00:08:49 | Yes | ✓ | ||||
97 | S.Miller - KY | 28476-AU23-JEDD | CHCT | H | 1 | 1 | 09:05:22.70 | 1041.3992 | 00:08:51 | Yes | ✓ | ||||
98 | M D C Loft - OR | 1611-AU23-MDC | 1986X2236 | BB | H | 1 | 1 | 09:05:23.08 | 1041.3262 | 00:08:51 | Yes | ✓ | |||
99 | Lins Loft - CT | 1246-AU23-TTRI | BB | H | 1 | 1 | 09:05:23.26 | 1041.2917 | 00:08:51 | Yes | ✓ | ||||
100 | Nemelka Racing Pigeon Loft - UT | 3021-AU23-NRPL | πππππLIN | BC | H | 1 | 2 | 09:05:23.61 | 1041.2245 | 00:08:52 | Yes | ✓ | |||
There are 426 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() ![]() |
|
![]() |