Plymouth Peak Pro Challenge - Race 3 Red Rock MT
|
|||||||||||||||||
Station: Red Rock MT - B Race Release: 18-Sep-2023 08:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 62 Birds: 221 Clocked: 154 |
|||||||||||||||
|
|||||||||||||||||
Good Luck to Everyone! | |||||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd | Points | AOC | 3PC 2nd | Ped |
Free Perch | 1 | ARPL - TX | 1039-AU23-BUD | 1281 X 1292 | BB | H | 0 | 1 | 12:55:24.20 | 1203.5071 | 00:00:00 | Yes | ✓ | 200 | |||
Free Perch | 2 | A P C Loft - TX | 23058-AU23-APCL | BB | C | 0 | 1 | 12:55:25.60 | 1203.4120 | 00:00:01 | Yes | ✓ | 197 | ||||
Free Perch | 3 | ARPL - TX | 1041-AU23-BUD | 9266 X 786 | BB | C | 0 | 2 | 12:56:05.40 | 1200.7160 | 00:00:41 | Yes | ✓ | 194 | |||
4 | Last Hope Loft - UT | 23502-AU23-RMR | Dark Chance | BBTC | H | 0 | 1 | 13:12:57.70 | 1135.9858 | 00:17:33 | Missing | ✓ | 191 | ||||
5 | Sam Haslem - UT | 0422-AU23-SAM | BB | H | 0 | 1 | 13:14:49.90 | 1129.2384 | 00:19:26 | Yes | ✓ | 188 | |||||
6 | Christopher Loft - UT | 23911-AU23-RMR | BC | C | 0 | 1 | 13:14:50.50 | 1129.2025 | 00:19:26 | Yes | ✓ | 185 | ![]() |
||||
7 | Fleet Washington - DC | 2304-AU23-FLTW | BB | H | 0 | 1 | 13:14:51.50 | 1129.1427 | 00:19:27 | Yes | ✓ | 182 | |||||
8 | Brook Loft - NC | 0335-AU23-CCF | BBSP | C | 0 | 1 | 13:14:53.70 | 1129.0113 | 00:19:29 | Yes | ✓ | 179 | |||||
9 | The Chosen Few - FL | 0325-AU23-CHSN | 209 x 75 | BB | C | 0 | 1 | 13:16:09.20 | 1124.5176 | 00:20:45 | Missing | ✓ | 176 | ||||
10 | Samurai Loft - UT | 3271-AU23-WFA | BC | H | 0 | 1 | 13:21:36.80 | 1105.4268 | 00:26:13 | Yes | ✓ | 173 | |||||
11 | A P C Loft - TX | 23076-AU23-APCL | BBWF | H | 0 | 2 | 13:21:38.90 | 1105.3065 | 00:26:15 | Yes | ✓ | 170 | |||||
12 | Dirty Dozen Loft - UT | 3527-AU23-WFA | BB | C | 0 | 1 | 14:07:23.20 | 967.6998 | 01:11:59 | Yes | ✓ | 167 | ![]() |
||||
13 | Rueter Family Loft - OR | 2106-AU23-CORP | BB | H | 0 | 1 | 14:11:22.00 | 957.3288 | 01:15:58 | Yes | ✓ | 164 | |||||
14 | Christopher Loft - UT | 0467-AU23-GS | BCPD | C | 0 | 2 | 14:11:24.10 | 957.2386 | 01:16:00 | Yes | ✓ | 161 | |||||
15 | Wolf Den Loft - IL | 0655-AU23-VITA | BBSP | H | 0 | 1 | 14:11:40.20 | 956.5475 | 01:16:16 | Yes | ✓ | 158 | |||||
16 | Ron Pairan - OH | 0226-AU23-LFO | DC | C | 0 | 1 | 14:11:42.40 | 956.4531 | 01:16:18 | Yes | ✓ | 155 | |||||
17 | Mountain View 2 - UT | 3825-AU23-SLI | BBWF | H | 0 | 1 | 14:11:43.20 | 956.4188 | 01:16:19 | Yes | ✓ | 152 | |||||
18 | Griffin Loft - ID | 23211-AU23-RMR | BCWF | H | 0 | 1 | 14:25:47.60 | 921.5297 | 01:30:23 | Yes | ✓ | 149 | |||||
19 | Wolf Den Loft - IL | 0223-AU23-VRAR | BB | H | 0 | 2 | 14:26:26.30 | 919.9915 | 01:31:02 | Yes | ✓ | 146 | |||||
20 | Flying D Loft - TX | 1940-IF23-FLYD | (250)1519 - Flyd 1420 | BB | H | 0 | 1 | 14:27:41.70 | 917.0095 | 01:32:18 | Yes | ✓ | 143 | ||||
21 | Griffin Loft - ID | 23206-AU23-RMR | BCWF | H | 0 | 2 | 14:27:42.70 | 916.9701 | 01:32:19 | Yes | ✓ | 140 | |||||
22 | Mountain View 2 - UT | 3804-AU23-SLI | BB | C | 0 | 2 | 14:27:43.90 | 916.9228 | 01:32:20 | Yes | ✓ | 137 | |||||
23 | Blue Sierra Loft - CA | 0350-AU23-SIER | Charger | BB | H | 0 | 1 | 14:27:45.20 | 916.8716 | 01:32:21 | Yes | ✓ | 134 | ||||
24 | Borderline - ID | 23305-AU23-RMR | BBSP | H | 0 | 1 | 14:27:58.80 | 916.3359 | 01:32:35 | Yes | ✓ | 131 | |||||
25 | M2 Loft - UT | 1029-AU23-UVI | BC | H | 0 | 1 | 14:28:00.80 | 916.2572 | 01:32:37 | Yes | ✓ | 128 | |||||
26 | Blue Sierra Loft - CA | 0015-AU23-GROS | BB | C | 0 | 2 | 14:30:41.50 | 909.9759 | 01:35:17 | Yes | ✓ | 125 | |||||
27 | John V Partridge - CA | 3618-AU23-PASO | Star Popeye | BC | C | 0 | 1 | 14:30:44.10 | 909.8750 | 01:35:20 | Yes | ✓ | 122 | ||||
28 | A P C Loft - TX | 23000-AU23-APCL | BB | H | 0 | 3 | 14:30:47.30 | 909.7508 | 01:35:23 | Yes | ✓ | 119 | |||||
29 | A P C Loft - TX | 23092-AU23-APCL | MLY | H | 0 | 4 | 14:40:25.90 | 887.8419 | 01:45:02 | Yes | ✓ | 116 | ![]() |
||||
30 | The Chosen Few - FL | 0313-AU23-CHSN | 209 x 75 | BBTC | H | 0 | 2 | 14:42:21.20 | 883.6015 | 01:46:57 | Yes | ✓ | 113 | ||||
31 | S & M Loft - ID | 35402-AU23-JEDD | GRIZ | H | 0 | 1 | 14:42:22.60 | 883.5502 | 01:46:58 | Yes | ✓ | 110 | |||||
32 | Grand Canyon Classic - AZ | 0403-AU23-FCON | BB | H | 0 | 1 | 14:42:25.80 | 883.4331 | 01:47:02 | Yes | ✓ | 107 | |||||
33 | Rocky Mountain Racing - UT | 23026-AU23-RMR | BBTC | H | 0 | 1 | 14:49:02.30 | 869.1606 | 01:53:38 | Yes | ✓ | 104 | |||||
34 | Rory Smith - UT | 3418-AU23-CDR | BC | C | 0 | 1 | 14:49:07.10 | 868.9906 | 01:53:43 | Yes | ✓ | 101 | |||||
35 | Ward/Blanco Loft - IL | 1334-AU23-BLCO | BC | C | 0 | 1 | 14:49:09.10 | 868.9198 | 01:53:45 | Yes | ✓ | 98 | |||||
36 | San Pancho Loft - UT | 8371-AU23-WGS | BC | C | 0 | 1 | 14:54:51.60 | 856.9638 | 01:59:27 | Yes | ✓ | 95 | |||||
37 | Dirty Dozen Loft - UT | 0017-AU23-UVI | DC | H | 0 | 2 | 14:58:58.60 | 848.5437 | 02:03:34 | Yes | ✓ | 92 | |||||
38 | Spring Break Race - UT | 13176-AU23-AA | BB | H | 0 | 1 | 14:58:59.90 | 848.4998 | 02:03:36 | Yes | ✓ | 89 | |||||
39 | A P C Loft - TX | 23036-AU23-APCL | GRIZ | H | 0 | 5 | 15:03:02.00 | 840.4066 | 02:07:38 | Yes | ✓ | 86 | ![]() |
||||
40 | B W Loft - ID | 23307-AU23-RMR | BB | C | 0 | 1 | 15:11:23.10 | 824.1362 | 02:15:59 | Yes | ✓ | 83 | |||||
41 | Skylinerpl.Com - UT | 0465-AU23-UVI | Bright Eyes/Preston Queen | BSLT | C | 0 | 1 | 15:14:08.30 | 818.9095 | 02:18:44 | Yes | ✓ | 80 | ||||
42 | Fleet Washington - DC | 2314-AU23-FLTW | BBTC | H | 0 | 2 | 15:14:08.40 | 818.9063 | 02:18:44 | Yes | ✓ | 77 | |||||
43 | PNWC - ID | 0013-IF23-PNWC | " PAIR 7" | BB | H | 0 | 1 | 15:20:51.20 | 806.4360 | 02:25:27 | Yes | 74 | |||||
44 | Lawrence Cummins - UT | 0912-AU23-DWI | Fly and Coats | BB | H | 0 | 1 | 15:34:23.80 | 782.4001 | 02:39:00 | Yes | ✓ | 71 | ||||
45 | Ed Kehl - UT | 8913-AU23-WGS | BCTC | C | 0 | 1 | 15:41:30.50 | 770.3436 | 02:46:06 | Yes | ✓ | 68 | |||||
46 | Callahan Loft - MO | 0431-AU23-AA | BLKS | H | 0 | 1 | 15:43:03.90 | 767.7540 | 02:47:40 | Yes | ✓ | 65 | ![]() |
||||
47 | R & S Loft Of Tx - TX | 0407-AU23-RASL | BC | C | 0 | 1 | 15:51:08.00 | 754.6059 | 02:55:44 | Yes | ✓ | 62 | |||||
48 | Griffin Loft - ID | 23208-AU23-RMR | BB | H | 0 | 3 | 15:53:55.40 | 750.1635 | 02:58:31 | Yes | ✓ | 59 | |||||
49 | Ed Kehl - UT | 0309-AU23-WING | BB | C | 0 | 2 | 15:53:57.90 | 750.0976 | 02:58:34 | Yes | ✓ | 56 | |||||
50 | Ed Kehl - UT | 8916-AU23-WGS | BB | H | 0 | 3 | 15:57:47.20 | 744.0978 | 03:02:23 | Yes | ✓ | 53 | |||||
51 | Dean Farmer Loft - IL | 0028-AU23-DEAN | BBSP | H | 0 | 1 | 16:03:37.50 | 735.1150 | 03:08:13 | Yes | ✓ | 50 | |||||
52 | Last Hope Loft - UT | 23506-AU23-RMR | Gaulle | BB | C | 0 | 2 | 16:03:39.00 | 735.0770 | 03:08:15 | Yes | ✓ | 47 | ||||
53 | Racing Goose Loft - UT | 83536-AU23-ARPU | BB | C | 0 | 1 | 16:03:39.50 | 735.0644 | 03:08:15 | Yes | ✓ | 44 | |||||
54 | Ridge2river Loft - ID | 39949-AU23-JEDD | 49er | DC | C | 0 | 1 | 16:16:52.90 | 715.5023 | 03:21:29 | Yes | ✓ | 41 | ||||
55 | Dave Harrett - WA | 2669-AU23-VITA | BCWF | H | 0 | 1 | 16:19:11.70 | 712.1866 | 03:23:48 | Yes | ✓ | 38 | |||||
56 | Rory Smith - UT | 3410-AU23-CDR | BB | C | 0 | 2 | 16:23:59.90 | 705.3992 | 03:28:36 | Yes | ✓ | 35 | |||||
57 | A P C Loft - TX | 23061-AU23-APCL | BB | H | 0 | 6 | 16:30:48.60 | 695.9926 | 03:35:24 | Yes | ✓ | 32 | |||||
58 | A P C Loft - TX | 23108-AU23-APCL | BC | C | 0 | 7 | 16:37:18.30 | 687.2541 | 03:41:54 | Yes | ✓ | 29 | |||||
59 | A P C Loft - TX | 23074-AU23-APCL | GRIZ | H | 0 | 8 | 17:11:38.70 | 644.4724 | 04:16:15 | Yes | ✓ | 26 | |||||
60 | Bieche Lofts - CA | 3125-AU23-BIEC | RB | H | 0 | 1 | 17:18:00.20 | 637.1288 | 04:22:36 | Yes | ✓ | 23 | |||||
61 | Ridge2river Loft - ID | 39943-AU23-JEDD | Pablo Pigon | DC | C | 0 | 2 | 17:18:02.70 | 637.0812 | 04:22:39 | Yes | ✓ | 20 | ||||
62 | ARPL - TX | 0375-AU23-UVI | BB | H | 0 | 3 | 17:20:36.50 | 634.1682 | 04:25:12 | Yes | ✓ | 17 | |||||
63 | Trappers Loop Challenge - | 23032-AU23-BOOT | BB | C | 0 | 1 | 17:22:14.70 | 632.3222 | 04:26:51 | Yes | ✓ | 14 | |||||
64 | M2 Loft - UT | 1027-AU23-UVI | BC | C | 0 | 2 | 17:31:43.70 | 621.8338 | 04:36:20 | Yes | ✓ | 11 | |||||
65 | B W Loft - ID | 23306-AU23-RMR | BB | C | 0 | 2 | 17:32:34.40 | 620.9161 | 04:37:10 | Yes | ✓ | 8 | |||||
66 | Ridge2river Loft - ID | 0909-AU23-DWI | Oliver | BC | C | 0 | 3 | 17:32:45.30 | 620.7192 | 04:37:21 | Yes | ✓ | 5 | ||||
67 | Goldstar Lofts Of Illinois - IL | 4314-AU23-STAR | Goldstar 4314 | BBWF | H | 0 | 1 | 17:39:40.30 | 613.3127 | 04:44:16 | Yes | ✓ | 2 | ||||
68 | Wolf Den Loft - IL | 0604-AU23-VITA | BB | H | 0 | 3 | 17:43:40.10 | 609.1131 | 04:48:16 | Yes | ✓ | 0 | |||||
69 | Blue Sierra Loft - CA | 0348-AU23-SIER | Challenger | BC | H | 0 | 3 | 17:45:59.00 | 606.7067 | 04:50:35 | Yes | ✓ | 0 | ||||
70 | John V Partridge - CA | 3520-AU23-PASO | Star Bucket | BC | H | 0 | 2 | 17:54:08.30 | 598.3792 | 04:58:44 | Yes | ✓ | 0 | ||||
71 | Brook Loft - NC | 0347-AU23-CCF | BB | H | 0 | 2 | 18:00:05.70 | 592.4395 | 05:04:42 | Yes | ✓ | 0 | |||||
72 | A P C Loft - TX | 23024-AU23-APCL | BB | C | 0 | 9 | 18:04:01.20 | 588.5898 | 05:08:37 | Yes | ✓ | 0 | |||||
73 | Stealth Loft - ID | 0622-AU23-STLH | 2572 X 785 💥 | BB | C | 0 | 1 | 18:21:57.80 | 571.6093 | 05:26:34 | Yes | ✓ | 0 | ||||
74 | Ron Pairan - OH | 0223-AU23-LFO | BB | C | 0 | 2 | 18:23:24.50 | 570.2843 | 05:28:00 | Yes | ✓ | 0 | |||||
75 | Ward/Blanco Loft - IL | 1331-AU23-BLCO | BBSP | H | 0 | 2 | 18:27:49.50 | 566.2724 | 05:32:25 | Yes | ✓ | 0 | |||||
76 | ARPL - TX | 0373-AU23-UVI | RB | H | 0 | 4 | 18:28:56.50 | 565.2670 | 05:33:32 | Yes | ✓ | 0 | |||||
77 | The Chosen Few - FL | 0303-AU23-CHSN | 1229 x 8000 | BB | H | 0 | 3 | 18:28:57.40 | 565.2536 | 05:33:33 | Yes | ✓ | 0 | ||||
78 | Flying H Ranch - ID | 23309-AU23-RMR | BBWF | H | 0 | 1 | 18:38:39.70 | 556.6641 | 05:43:15 | Yes | ✓ | 0 | ![]() |
||||
79 | Griffin Loft - ID | 23213-AU23-RMR | BC | C | 0 | 4 | 18:38:50.60 | 556.5058 | 05:43:26 | Yes | ✓ | 0 | |||||
80 | The Chosen Few - FL | 0304-AU23-CHSN | 284 x 7213 | RR | C | 0 | 4 | 18:40:45.90 | 554.8368 | 05:45:22 | Yes | ✓ | 0 | ![]() |
|||
81 | Callahan Loft - MO | 0432-AU23-AA | BB | C | 0 | 2 | 18:41:06.30 | 554.5425 | 05:45:42 | Yes | ✓ | 0 | |||||
82 | Ron Pairan - OH | 0700-AU23-LFO | DC | H | 0 | 3 | 18:41:29.20 | 554.2126 | 05:46:05 | Yes | ✓ | 0 | |||||
83 | Ward/Blanco Loft - IL | 1336-AU23-BLCO | BB | C | 0 | 3 | 18:41:44.80 | 553.9881 | 05:46:21 | Yes | ✓ | 0 | |||||
84 | Wolf Den Loft - IL | 0650-AU23-VITA | BB | H | 0 | 4 | 18:43:56.10 | 552.1054 | 05:48:32 | Yes | ✓ | 0 | |||||
85 | Mountain View 2 - UT | 3830-AU23-SLI | BB | H | 0 | 3 | 19:08:09.60 | 532.0881 | 06:12:45 | Yes | ✓ | 0 | |||||
86 | Dirty Dozen Loft - UT | 3526-AU23-WFA | DC | H | 0 | 3 | 19:10:38.90 | 530.1139 | 06:15:15 | Yes | ✓ | 0 | |||||
87 | Rory Smith - UT | 3412-AU23-CDR | BC | H | 0 | 3 | 19:20:27.80 | 522.4675 | 06:25:04 | Yes | ✓ | 0 | |||||
88 | Brook Loft - NC | 0344-AU23-CCF | BC | C | 0 | 3 | 19:33:57.30 | 512.3099 | 06:38:33 | Yes | ✓ | 0 | |||||
89 | R & S Loft Of Tx - TX | 0406-AU23-RASL | BC | H | 0 | 2 | 19:37:38.80 | 509.5989 | 06:42:15 | Lost | ✓ | 0 | |||||
90 | Franco Classic Loft - CA | 0558-AU23-BPRC | BC | H | 0 | 1 | 19:41:59.80 | 506.4412 | 06:46:36 | Yes | ✓ | 0 | |||||
91 | Ed Kehl - UT | 0302-AU23-WING | BBPD | C | 0 | 4 | 19:54:42.20 | 497.4372 | 06:59:18 | Yes | ✓ | 0 | |||||
92 | Ridge2river Loft - ID | 23760-AU23-RMR | Elanor | BC | H | 0 | 4 | 2023-09-19 07:23:20.60 | 466.6372 | 07:46:28 | Yes | ✓ | 0 | ||||
93 | Ridge2river Loft - ID | 39945-AU23-JEDD | Colt 45 | BB | C | 0 | 5 | 2023-09-19 07:54:59.10 | 448.0300 | 08:18:07 | Yes | ✓ | 0 | ||||
94 | Ward/Blanco Loft - IL | 1340-AU23-BLCO | BB | H | 0 | 4 | 2023-09-19 07:56:31.10 | 447.1659 | 08:19:39 | Yes | ✓ | 0 | |||||
95 | Goldstar Lofts Of Illinois - IL | 4326-AU23-STAR | Goldstar 4326 | BB | C | 0 | 2 | 2023-09-19 08:01:06.20 | 444.6019 | 08:24:14 | Yes | ✓ | 0 | ||||
96 | Ridge2river Loft - ID | 39942-AU23-JEDD | Ashton | ASH | C | 0 | 6 | 2023-09-19 08:01:09.30 | 444.5732 | 08:24:17 | Yes | ✓ | 0 | ||||
96 | VicstromLoft - UT | 2335-AU23-WICK | WICK 35 | BBPD | C | 0 | 1 | 2023-09-19 08:01:09.30 | 444.5732 | 08:24:17 | Yes | ✓ | 0 | ||||
98 | Samurai Loft - UT | 3272-AU23-WFA | BKRD | C | 0 | 2 | 2023-09-19 08:01:10.80 | 444.5593 | 08:24:19 | Yes | ✓ | 0 | ![]() |
||||
99 | Rory Smith - UT | 3435-AU23-CDR | RC | H | 0 | 4 | 2023-09-19 08:04:03.50 | 442.9650 | 08:27:11 | Yes | ✓ | 0 | ![]() |
||||
100 | R & S Loft Of Tx - TX | 0414-AU23-RASL | BC | C | 0 | 3 | 2023-09-19 08:06:40.00 | 441.5301 | 08:29:48 | Yes | ✓ | 0 | |||||
There are 221 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
|
|
![]() |