New England Derby Race - Auburn MA -50 Miles
|
|||||||||||||
Station: Auburn MA - T Race Distance: 50 Miles Release: 17-Sep-2023 10:10 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 58 Birds: 217 Clocked: 218 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Jiang Tou Loft - TN | 9900-AU23-TOU | 🟥🟥🟥🟥🟥🟥 | BB | H | 0 | 1 | 11:10:18.10 | 1459.3290 | 00:00:00 | Yes | ✓ | |
2 | Linda Loft - PA | 0926-IF23-LIND | 639-876 | BB | H | 0 | 1 | 11:10:47.60 | 1447.5270 | 00:00:29 | Yes | ✓ | |
3 | Bena Zyggy - MA | 0252-IF23-CMC | BCWF | H | 0 | 1 | 11:10:58.30 | 1443.2930 | 00:00:40 | Yes | ✓ | ||
4 | 3 Amigos 4 - MA | 0409-AU23-OZLA | BC | H | 0 | 1 | 11:10:59.10 | 1442.9780 | 00:00:41 | Yes | ✓ | ||
5 | Kolvenbag & Son - PA | 1734-IF23-KOLV | BBWF | H | 0 | 1 | 11:11:05.30 | 1440.5370 | 00:00:47 | Yes | ✓ | ||
6 | Xiao Loft - WI | 2703-AU23-RAC | BB | H | 0 | 1 | 11:16:54.60 | 1315.2000 | 00:06:36 | Yes | ✓ | ||
7 | Yang Loft - NY | 26341-AU23-YMTN | BC | H | 0 | 1 | 11:19:22.70 | 1268.4080 | 00:09:05 | Yes | ✓ | ||
8 | Von Marsin-Venus - JA | 13599-MX23-ACCD | BB | H | 0 | 1 | 11:19:23.50 | 1268.1640 | 00:09:05 | Yes | ✓ | ||
8 | Legend Pigeon Loft - CT | 0006-AU23-LEGE | BC | H | 0 | 1 | 11:19:23.50 | 1268.1640 | 00:09:05 | Yes | ✓ | ||
10 | High Point Loft - NJ | 0001-IF23-HPL | BB | H | 0 | 1 | 11:19:24.30 | 1267.9200 | 00:09:06 | Yes | ✓ | ||
11 | Igors Loft - MA | 0517-IF23-CC | BKWF | H | 0 | 1 | 11:19:24.50 | 1267.8590 | 00:09:06 | Yes | ✓ | ||
12 | LandingStrip Loft - MA | 0231-AU23-LSL | 1042907 x 835 | BC | H | 0 | 1 | 11:19:25.40 | 1267.5850 | 00:09:07 | Yes | ✓ | |
13 | Sun Loft - MA | 2487-IF23-SUN | 🐲🐲🐲 | BC | H | 0 | 1 | 11:19:26.70 | 1267.1900 | 00:09:09 | Yes | ✓ | |
14 | Sun Loft - MA | 0844-AU23-DRAG | 🐲🐲🐲 | BC | H | 0 | 2 | 11:19:27.00 | 1267.0990 | 00:09:09 | Yes | ✓ | |
15 | 98 M J Loft - PA | 1716-AU23-JIAN | BC | H | 0 | 1 | 11:19:28.40 | 1266.6730 | 00:09:10 | Yes | ✓ | ||
16 | Tyler Loft - TX | 1144-AU23-ARPU | SILV | H | 0 | 1 | 11:19:29.20 | 1266.4300 | 00:09:11 | Yes | ✓ | ||
17 | Igors Loft - MA | 0530-IF23-CC | BC | H | 0 | 2 | 11:19:29.40 | 1266.3690 | 00:09:11 | Yes | ✓ | ||
18 | Ct.Classic - CT | 1536-IF23-CC | BCWF | H | 0 | 1 | 11:19:30.90 | 1265.9140 | 00:09:13 | Yes | ✓ | ||
19 | D B J Loft - FL | 23017-AU23-DBJ | DCWF | H | 0 | 1 | 11:19:31.70 | 1265.6710 | 00:09:14 | Yes | ✓ | ||
20 | Sun Loft - MA | 0840-AU23-DRAG | 🐲🐲🐲 | BPID | H | 0 | 3 | 11:19:32.50 | 1265.4280 | 00:09:14 | Yes | ✓ | |
21 | Da-Dong - WI | 3161-AU23-TENT | 1133 | DC | H | 0 | 1 | 11:19:33.90 | 1265.0040 | 00:09:16 | Yes | ✓ | |
22 | H.K.Loft. - GA | 0230-AU23-NA | BC | H | 0 | 1 | 11:19:35.30 | 1264.5800 | 00:09:17 | Yes | ✓ | ||
23 | Martel Lofts - MA | 0159-AU23-MCLO | BB | H | 0 | 1 | 11:19:36.10 | 1264.3380 | 00:09:18 | Yes | ✓ | ||
24 | Bena Zyggy - MA | 0258-IF23-CMC | BBWF | H | 0 | 2 | 11:19:36.80 | 1264.1260 | 00:09:19 | Yes | ✓ | ||
25 | 4whoarsmen - MA | 0132-AU23-NEC | BC | H | 0 | 1 | 11:19:37.10 | 1264.0350 | 00:09:19 | Yes | ✓ | ||
25 | 3 Amigos 4 - MA | 0420-AU23-OZLA | CHKL | H | 0 | 2 | 11:19:37.10 | 1264.0350 | 00:09:19 | Yes | ✓ | ||
27 | 3 Amigos 4 - MA | 0212-AU23-WINT | BC | H | 0 | 3 | 11:19:40.30 | 1263.0670 | 00:09:22 | Yes | ✓ | ||
28 | Autumn Wind - | 0088-AU23-RI | BB | H | 0 | 1 | 11:19:41.60 | 1262.6750 | 00:09:23 | Yes | ✓ | ||
29 | 4whoarsmen - MA | 2305-AU23-SC | BB | H | 0 | 2 | 11:19:41.90 | 1262.5840 | 00:09:24 | Yes | ✓ | ||
30 | A-Di Chen Loft - FL | 0049-AU23-ADC | BC | H | 0 | 1 | 11:19:42.00 | 1262.5540 | 00:09:24 | Yes | ✓ | ||
31 | John Canto Loft - MA | 27939-AU23-FOYS | BCWF | H | 0 | 1 | 11:19:42.90 | 1262.2820 | 00:09:25 | Yes | ✓ | ||
32 | Sun Loft - MA | 0827-AU23-DRAG | 🐲🐲🐲 | BB | H | 0 | 4 | 11:19:43.60 | 1262.0710 | 00:09:25 | Yes | ✓ | |
33 | Xiao Loft - WI | 2718-AU23-RAC | BBWF | H | 0 | 2 | 11:19:43.90 | 1261.9800 | 00:09:26 | Yes | ✓ | ||
34 | Pine Island Pigeon Loft - MA | 0050-AU23-PIP | SUSIE Q | BB | H | 0 | 1 | 11:19:45.90 | 1261.3770 | 00:09:28 | Yes | ✓ | |
35 | Legend Pigeon Loft - CT | 0005-AU23-LEGE | BB | H | 0 | 2 | 11:19:46.10 | 1261.3170 | 00:09:28 | Yes | ✓ | ||
36 | Tx Lin Loft - TX | 0175-AU23-TXLN | BB | H | 0 | 1 | 11:19:46.20 | 1261.2870 | 00:09:28 | Yes | ✓ | ||
37 | A P C Loft - TX | 23137-AU23-APC | BC | H | 0 | 1 | 11:19:46.90 | 1261.0760 | 00:09:29 | Yes | ✓ | ||
37 | John Canto Loft - MA | 27943-AU23-FOYS | BC | H | 0 | 2 | 11:19:46.90 | 1261.0760 | 00:09:29 | Yes | ✓ | ||
39 | John Canto Loft - MA | 27938-AU23-FOYS | BB | H | 0 | 3 | 11:19:47.80 | 1260.8050 | 00:09:30 | Yes | ✓ | ||
40 | John Canto Loft - MA | 27974-AU23-FOYS | BB | H | 0 | 4 | 11:19:48.80 | 1260.5040 | 00:09:31 | Yes | ✓ | ||
41 | Pine Island Pigeon Loft - MA | 0087-AU23-PIP | Khe Sanh | BB | H | 0 | 2 | 11:19:49.10 | 1260.4140 | 00:09:31 | Yes | ✓ | |
42 | Family Tradition Loft - MA | 18594-AU23-ARPU | BB | H | 0 | 1 | 11:19:53.90 | 1258.9710 | 00:09:36 | Yes | ✓ | ||
43 | H.K.Loft. - GA | 0228-AU23-NA | BC | H | 0 | 2 | 11:20:16.40 | 1252.2530 | 00:09:58 | Yes | ✓ | ||
44 | W T J Loft - TX | 0450-AU23-WTJL | 450-WTJ 💎💎💰 | BC | H | 0 | 1 | 11:20:17.30 | 1251.9860 | 00:09:59 | Yes | ✓ | |
45 | Jiang Tou Loft - TN | 9917-AU23-TOU | 🟥🟥🟥🟥🟥🟥 | BCWF | H | 0 | 2 | 11:20:18.00 | 1251.7780 | 00:10:00 | Yes | ✓ | |
46 | Royal Flush Flyers - CA | 1907-AU23-GSF | Walkin' The Dog | BB | C | 0 | 1 | 11:20:22.60 | 1250.4140 | 00:10:05 | Yes | ✓ | |
47 | 168 loft - MO | 0817-AU23-BAIZ | 麒麟817 | BB | H | 0 | 1 | 11:20:25.60 | 1249.5270 | 00:10:07 | Yes | ✓ | |
48 | Tx Lin Loft - TX | 0133-AU23-TXLI | BC | H | 0 | 2 | 11:20:36.00 | 1246.4590 | 00:10:18 | Yes | ✓ | ||
49 | Jimmy Zheng Loft - MS | 0130-AU23-JIMM | BB | H | 0 | 1 | 11:20:58.10 | 1239.9900 | 00:10:40 | Yes | ✓ | ||
50 | Meihua - WI | 26108-AU23-FOYS | BPEN | H | 0 | 1 | 11:20:59.50 | 1239.5820 | 00:10:41 | Yes | ✓ | ||
51 | 3 Amigos 4 - MA | 0211-AU23-WINT | BB | H | 0 | 4 | 11:21:09.10 | 1236.7950 | 00:10:51 | Yes | ✓ | ||
52 | A P C Loft - TX | 23148-AU23-APC | BB | H | 0 | 2 | 11:21:10.10 | 1236.5050 | 00:10:52 | Yes | ✓ | ||
53 | Pine Island Pigeon Loft - MA | 0003-AU23-PIP | General Krulak | DCSP | H | 0 | 3 | 11:22:49.90 | 1208.2660 | 00:12:32 | Yes | ✓ | |
54 | Bena Zyggy - MA | 0259-IF23-CMC | BC | H | 0 | 3 | 11:23:22.80 | 1199.2370 | 00:13:05 | Yes | ✓ | ||
55 | Family Tradition Loft - MA | 5257-IF23-TORR | BB | H | 0 | 2 | 11:23:23.60 | 1199.0190 | 00:13:05 | Yes | ✓ | ||
56 | Chai Suen Siu - NY | 0315-IF23-SLI | BB | H | 0 | 1 | 11:23:24.90 | 1198.6650 | 00:13:07 | Yes | ✓ | ||
57 | John Canto Loft - MA | 27940-AU23-FOYS | BB | H | 0 | 5 | 11:23:25.90 | 1198.3930 | 00:13:08 | Yes | ✓ | ||
58 | Igors Loft - MA | 0520-IF23-CC | GRZ | H | 0 | 3 | 11:23:27.70 | 1197.9040 | 00:13:10 | Yes | ✓ | ||
59 | Maydis Loft - NJ | 0129-AU23-MAYD | BBWF | H | 0 | 1 | 11:23:28.60 | 1197.6590 | 00:13:10 | Yes | ✓ | ||
59 | 4whoarsmen - MA | 2315-AU23-SC | BB | H | 0 | 3 | 11:23:28.60 | 1197.6590 | 00:13:10 | Yes | ✓ | ||
61 | Pan Family Loft - VA | 9344-AU23-FOYS | BB | H | 0 | 1 | 11:23:28.90 | 1197.5780 | 00:13:11 | Yes | ✓ | ||
61 | Liu Loft - NC | 0546-AU23-KVLI | BC | H | 0 | 1 | 11:23:28.90 | 1197.5780 | 00:13:11 | Yes | ✓ | ||
63 | CM Loft - MA | 0054-AU23-CM | 66536/2483 | BB | H | 0 | 1 | 11:23:29.60 | 1197.3880 | 00:13:11 | Yes | ✓ | |
64 | Pine Island Pigeon Loft - MA | 0033-AU23-PIP | Star Atraction | BB | H | 0 | 4 | 11:23:29.70 | 1197.3600 | 00:13:12 | Yes | ✓ | |
64 | Ace Imperial Loft - NY | 4123-AU23-JEDD | BC | H | 0 | 1 | 11:23:29.70 | 1197.3600 | 00:13:12 | Yes | ✓ | ||
66 | Sun Loft - MA | 2506-IF23-SUN | 🐲🐲🐲 | BBWF | H | 0 | 5 | 11:23:31.20 | 1196.9530 | 00:13:13 | Yes | ✓ | |
66 | Pol Usa - NY | 0057-IF23-WESO | BB | H | 0 | 1 | 11:23:31.20 | 1196.9530 | 00:13:13 | Yes | ✓ | ||
68 | Chai Suen Siu - NY | 0327-IF23-SLI | BB | H | 0 | 2 | 11:23:32.10 | 1196.7090 | 00:13:14 | Yes | ✓ | ||
69 | 3 Amigos 4 - MA | 0408-AU23-OZLA | BB | H | 0 | 5 | 11:23:32.30 | 1196.6550 | 00:13:14 | Yes | ✓ | ||
70 | Peach Classic - GA | 0656-AU23-PETE | Winchester | BB | H | 0 | 1 | 11:23:32.40 | 1196.6280 | 00:13:14 | Yes | ✓ | |
71 | Da-Dong - WI | 3195-AU23-TENT | 9281 | BB | H | 0 | 2 | 11:23:33.70 | 1196.2750 | 00:13:16 | Yes | ✓ | |
72 | Sun Loft - MA | 2481-IF23-SUN | 🐲🐲🐲 | BCWF | H | 0 | 6 | 11:23:33.80 | 1196.2480 | 00:13:16 | Yes | ✓ | |
72 | Sun Loft - MA | 2568-IF23-SUN | 🐲🐲🐲 | BC | H | 0 | 7 | 11:23:33.80 | 1196.2480 | 00:13:16 | Yes | ✓ | |
74 | Jax Zhao - FL | 15338-AU23-AA | BB | H | 0 | 1 | 11:23:34.10 | 1196.1670 | 00:13:16 | Yes | ✓ | ||
75 | Pine Island Pigeon Loft - MA | 0055-AU23-PIP | Cochise | BB | H | 0 | 5 | 11:23:35.00 | 1195.9230 | 00:13:17 | Yes | ✓ | |
76 | A-Lin Loft - ME | 0989-AU23-IPBB | BB | H | 0 | 1 | 11:23:35.30 | 1195.8420 | 00:13:17 | Yes | ✓ | ||
77 | Pol Usa - NY | 0067-IF23-WESO | SILV | H | 0 | 2 | 11:23:36.00 | 1195.6520 | 00:13:18 | Yes | ✓ | ||
78 | Peach Classic - GA | 0647-AU23-PETE | Gatling | BB | H | 0 | 2 | 11:23:36.30 | 1195.5710 | 00:13:18 | Yes | ✓ | |
79 | Chai Suen Siu - NY | 0303-IF23-SLI | BB | H | 0 | 3 | 11:23:37.00 | 1195.3810 | 00:13:19 | Yes | ✓ | ||
80 | Tx Lin Loft - TX | 0112-AU23-TXLI | BB | H | 0 | 3 | 11:23:37.10 | 1195.3540 | 00:13:19 | Yes | ✓ | ||
81 | Meihua - WI | 26115-AU23-FOYS | BBWF | H | 0 | 2 | 11:23:37.30 | 1195.3000 | 00:13:19 | Yes | ✓ | ||
82 | Eirini+edessa - | 0938-IF23-CMC | BC | H | 0 | 1 | 11:23:37.40 | 1195.2730 | 00:13:19 | Yes | ✓ | ||
82 | Family Tradition Loft - MA | 5256-IF23-TORR | BC | H | 0 | 3 | 11:23:37.40 | 1195.2730 | 00:13:19 | Yes | ✓ | ||
84 | Fcon Loft - AZ | 0432-AU23-FCON | DC | H | 0 | 1 | 11:23:38.20 | 1195.0570 | 00:13:20 | Yes | ✓ | ||
84 | Jimmy Zheng Loft - MS | 0191-AU23-JIMM | SILV | H | 0 | 2 | 11:23:38.20 | 1195.0570 | 00:13:20 | Yes | ✓ | ||
86 | W T J Loft - TX | 0453-AU23-WTJL | 453-WTJ 💎💎 | BC | H | 0 | 2 | 11:23:38.50 | 1194.9760 | 00:13:20 | Yes | ✓ | |
87 | 4whoarsmen - MA | 1303-AU23-SC | DC | H | 0 | 4 | 11:23:39.30 | 1194.7590 | 00:13:21 | Yes | ✓ | ||
88 | Ct.Classic - CT | 1535-IF23-CC | BBWF | H | 0 | 2 | 11:23:39.50 | 1194.7050 | 00:13:21 | Yes | ✓ | ||
89 | 168 loft - MO | 0804-AU23-BAIZ | 麒麟804 | BC | H | 0 | 2 | 11:23:40.30 | 1194.4890 | 00:13:22 | Yes | ✓ | |
89 | Tian Loft - FL | 36579-AU23-ARPU | BC | H | 0 | 1 | 11:23:40.30 | 1194.4890 | 00:13:22 | Yes | ✓ | ||
91 | Wu-14(df-Zf) - NY | 19938-AU23-ARPU | BB | H | 0 | 1 | 11:23:40.70 | 1194.3810 | 00:13:23 | Yes | ✓ | ||
91 | Kolvenbag & Son - PA | 1704-IF23-KOLV | BC | H | 0 | 2 | 11:23:40.70 | 1194.3810 | 00:13:23 | Yes | ✓ | ||
93 | Tian Loft - FL | 36535-AU23-ARPU | BBWF | H | 0 | 2 | 11:23:41.50 | 1194.1650 | 00:13:23 | Yes | ✓ | ||
94 | Martel Lofts - MA | 0065-AU23-MCLO | BC | H | 0 | 2 | 11:23:41.60 | 1194.1380 | 00:13:23 | Yes | ✓ | ||
94 | Peach Classic - GA | 0636-AU23-PETE | THE GLOCK | SILV | H | 0 | 3 | 11:23:41.60 | 1194.1380 | 00:13:23 | Yes | ✓ | |
96 | Family Tradition Loft - MA | 23311-AU23-EGM | BC | H | 0 | 4 | 11:23:41.70 | 1194.1110 | 00:13:24 | Yes | ✓ | ||
96 | Jiang Tou Loft - TN | 9903-AU23-TOU | 🟥🟥🟥🟥🟥🟥 | BBWF | H | 0 | 3 | 11:23:41.70 | 1194.1110 | 00:13:24 | Yes | ✓ | |
96 | Linda Loft - PA | 0932-IF23-LIND | 北-6660 | BSPL | H | 0 | 2 | 11:23:41.70 | 1194.1110 | 00:13:24 | Yes | ✓ | |
99 | Wu-14(df-Zf) - NY | 19928-AU23-ARPU | BB | H | 0 | 2 | 11:23:43.20 | 1193.7060 | 00:13:25 | Yes | ✓ | ||
100 | Fcon Loft - AZ | 0416-AU23-FCON | BB | H | 0 | 2 | 11:23:43.50 | 1193.6250 | 00:13:25 | Yes | ✓ | ||
There are 218 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.