pioneer_yb Facebook Pioneer Club Instagram YouTube

 

 

Pioneer Club One Loft - RACE 2 LATCHFORD

Station: LATCHFORD - A Race

Distance: 373.298 Kilometers

Release: 17-Sep-2023 10:30

Weather Release: MIX OF SUN & CLOUD    Arrival: MIX OF SUN & CLOUD

Wind at Release: N 7KM/HR     Wind at Arrival: SW 9 KM/HR

Temp at Release: 15°    Temp at Arrival: 20°

Lofts: 97

Birds: 611

Clocked: 73

RELEASE & ARRIVALS LIVE ON FACEBOOK & YT
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdPointsPickPhoto
250.00 1 Moonbeam Loft - 2866-AU23-GBRC Winner GRIZ H 0 1 18:13:54.94 804.67 00:00:00 Yes 200
150.00 2 Hipower Pigeon Loft - TX 0369-AU23-WRPC Boom BBPI C 0 1 18:13:57.03 804.6095 00:00:02 Yes 199
100.00 3 Teixeira’s Loft - ON 0457-CU23-CRPU Fighter BC H 0 1 18:14:33.98 803.543 00:00:39 Yes 198
4 M And R Loft - ON 19098-CU23-CRPU Blaze BBPI H 0 1 18:46:35.27 751.7281 00:32:40 Yes 197
5 B&g Loft - FL 17580-AU23-ARPO Nutmeg 2 DC H 0 1 19:33:28.17 686.8813 01:19:33 Yes 196
6 Aces High Loft - PA 5413-IF23-NTC Fraggle Mc Fstick BLPI H 0 1 19:39:39.24 679.1527 01:25:44 Yes 195
7 Vaccaro Heavenly Loft - ON 1252-CU23-VHL Blue Lady BB H 0 1 19:39:40.94 679.1177 01:25:46 Yes 194
8 BBB Team Stan - ON 0839-AU23-SC Paddy Lane BCWF H 0 1 2023-09-18 08:24:06.36 551.3291 03:33:10 Yes 193
9 Blue Ribbon Loft - UT 0007-AU23-BRL Blue Ribbon 7 BBWF C 0 1 2023-09-18 08:26:41.79 549.2277 03:35:46 Yes 192
10 Danny Lee - VA 1068-AU23-CVA Silver Shadow SIL C 0 1 2023-09-18 08:34:10.97 543.2441 03:43:15 Yes 191
11 Antbar Loft - ON 23901-CU23-YRI Windmill BB H 0 1 2023-09-18 08:39:55.25 538.7455 03:48:59 Yes 190
12 Jones Family Loft - TX 3379-AU23-JFL Jfl 79 BB H 0 1 2023-09-18 08:56:04.91 526.4664 04:05:09 Yes 189
13 Stingray Loft - ON 3943-CU23-CRPU Heather BB H 0 1 2023-09-18 09:00:07.45 523.4821 04:09:12 Yes 188
14 Cavender Loft - PA 0781-IF23-HBG Kes BB H 0 1 2023-09-18 09:17:04.72 511.3251 04:26:09 Yes 187
15 Green Lofts - ID 0102-AU23-LUCK Susie Q BC H 0 1 2023-09-18 09:21:23.24 508.325 04:30:27 Yes 186
16 J K Loft 2 - ON 0715-CU23-NW Kk BLCH H 0 1 2023-09-18 09:38:10.46 496.9649 04:47:15 Yes 185
17 Baldat And Sons - FL 0510-AU23-BCC Jfk BB H 0 1 2023-09-18 09:39:42.90 495.9477 04:48:47 Yes 184
18 Stingray Loft - ON 3946-CU23-CRPU Ace BB C 0 2 2023-09-18 09:44:21.64 492.9055 04:53:26 Yes 183
19 Rosedale Loft - ON 1204-IF23-SCH Cachet BC H 0 1 2023-09-18 10:00:02.86 482.9031 05:09:07 Yes 182
20 J&j Express Canada - ON 7514-CU23-CRPU Leo BCWF C 0 1 2023-09-18 10:13:52.33 474.4188 05:22:56 Yes 181
21 Birds Eye View Loft - 2240-AU23-GBRC Mayday BB H 0 1 2023-09-18 10:32:49.93 463.2562 05:41:54 Yes 180
22 Vaccaro Heavenly Loft - ON 1254-CU23-VHL Stan's Girl BC H 0 2 2023-09-18 10:39:21.18 459.5375 05:48:25 Yes 179
23 Mike Kelm - ON 23535-CU23-CENT Chance BB H 0 1 2023-09-18 10:47:49.25 454.7967 05:56:53 Yes 178
24 M And R Loft - ON 3367-CU23-CRPU Return To Sender BBWF C 0 2 2023-09-18 12:18:34.19 409.5197 07:27:38 Yes 177
25 Samson Loft - ON 23902-CU23-YRI Antbar BB H 0 1 2023-09-18 12:19:18.85 409.1856 07:28:23 Yes 176
26 Jason Spurr - ON 10885-CU23-CRPU Ranger BB C 0 1 2023-09-18 12:57:43.39 392.6543 08:06:47 Yes 175
27 F Bisceglia Loft - ON 6433-CU23-CRPU Thunder DKCH H 0 1 2023-09-18 13:10:31.47 387.4374 08:19:36 Yes 174
28 Antbar Loft - ON 23918-CU23-YRI Pepper Pot BC H 0 2 2023-09-18 13:11:43.74 386.9537 08:20:48 Yes 173
29 Stingray Loft - ON 3941-CU23-CRPU Daphne BB H 0 3 2023-09-18 13:13:51.15 386.1038 08:22:55 Yes 172
30 Stingray Loft - ON 3944-CU23-CRPU Elon BBWF C 0 4 2023-09-18 13:19:53.43 383.7075 08:28:57 Yes 171
31 Hipower Pigeon Loft - TX 0358-AU23-WRPC Stomp BB H 0 2 2023-09-18 13:23:55.39 382.1236 08:32:59 Yes 170
32 ManskerRacingLoft - MO 0008-AU23-MANS CARBON MAGIC DC H 0 1 2023-09-18 13:26:35.95 381.0797 08:35:40 Yes 169
33 J&j Express Canada - ON 7511-CU23-CRPU Lily BB H 0 2 2023-09-18 13:26:40.53 381.05 08:35:45 Yes 168
34 Eichhorn/Van Zoeren - 3018-CU23-BARR Alfredo BB H 0 1 2023-09-18 13:27:02.95 380.9048 08:36:07 Yes 167
35 ManskerRacingLoft - MO 0100-AU23-MANS Show Time BCWF H 0 2 2023-09-18 13:27:59.81 380.5367 08:37:04 Yes 166
36 Willyb - NJ 0068-IF23-SLI Little Rocket BB H 0 1 2023-09-18 13:30:38.41 379.5141 08:39:42 Yes 165
37 Lusitano Loft - ON 0651-CU23-BORD French Fry BC H 0 1 2023-09-18 13:37:25.59 376.9137 08:46:30 Yes 164
38 The Sin-Hobl Lions - NY 22563-CU23-CRPU Wrath GRIZ H 0 1 2023-09-18 13:39:06.89 376.2722 08:48:11 Yes 163
39 Green Lofts - ID 0104-AU23-LUCK Anna Joanna BB H 0 2 2023-09-18 13:39:35.44 376.0919 08:48:39 Yes 162
40 Willyb - NJ 3319-CU23-ORI Aerosmith Lofts BB H 0 2 2023-09-18 13:50:58.51 371.8271 09:00:03 Yes 161
41 Aces High Loft - PA 5409-IF23-NTC Bluff BC C 0 2 2023-09-18 13:54:10.33 370.6468 09:03:14 Yes 160
42 Jones Family Loft - TX 3553-AU23-JFL JR EWING BB C 0 2 2023-09-18 14:01:57.16 367.8054 09:11:01 Yes 159
43 2 Fat Guys - ON 19004-CU23-CRPU Chunk BBWF C 0 1 2023-09-18 14:05:54.22 366.3792 09:14:58 Yes 158
44 Pursifull Loft - LA 0785-AU23-BRFT SHELDON BB H 0 1 2023-09-18 14:20:38.99 361.1523 09:29:43 Yes 157
45 Holloffolter Farm - FL 5210-AU23-JEDD Stephanie BB H 0 1 2023-09-18 15:19:53.87 341.5733 10:28:58 Yes 156
46 Mike Kelm - ON 23532-CU23-CENT Victoria BB H 0 2 2023-09-18 15:48:26.30 332.8801 10:57:30 Yes 155
47 Silani - ON 1232-IF23-SCH Mr Holland BB C 0 1 2023-09-18 16:00:50.47 329.2388 11:09:55 Yes 154
48 Tavares Racing Pigeons - ON 23033-CU23-UCL Shittyshittybangbang BCWF H 0 1 2023-09-18 16:12:46.21 325.811 11:21:50 Yes 153
49 Southwold Lofts - ON 0392-CU23-LIH Beer & Deer BLCH H 0 1 2023-09-18 16:16:49.25 324.6631 11:25:53 Yes 152
50 Jason Mihalec - BC 0705-CU23-NR Prancer BC H 0 1 2023-09-18 16:20:27.85 323.6376 11:29:32 Yes 151
51 London Guys - ON 0128-CU23-LIH Ace Of Spades BLCH H 0 1 2023-09-18 16:31:59.05 320.4373 11:41:03 Yes 150
52 F Bisceglia Loft - ON 2030-CU23-CRPU Gauvin 30 BC H 0 2 2023-09-18 16:55:19.50 314.1432 12:04:24 Yes 149
53 Jason Spurr - ON 10889-CU23-CRPU Checkmate BC H 0 2 2023-09-18 16:58:45.07 313.2401 12:07:49 Yes 148
54 Sandalwood Lofts - ON 2384-CU23-CRPU Melanie BC H 0 1 2023-09-18 17:12:28.80 309.6726 12:21:33 Yes 147
55 Nr Loft - ON 23946-CU23-YRI GM UNKN H 0 1 2023-09-18 17:35:41.62 303.8219 12:44:46 Yes 146
56 London Guys - ON 0106-CU23-LIH Time Flies BB H 0 2 2023-09-18 17:55:52.69 298.9114 13:04:57 Yes 145
57 The Lyons Den - NY 3122-AU23-JFL INDIANA JONES BBSP H 0 1 2023-09-18 17:59:09.90 298.1269 13:08:14 Yes 144
58 BBB Team Stan - ON 0821-AU23-SC Granite Jelle BCWF H 0 2 2023-09-18 18:34:37.88 289.9152 13:43:42 Yes 143
59 Aces High Loft - PA 5412-IF23-NTC Brick BC H 0 3 2023-09-18 18:45:53.17 287.4031 13:54:57 Yes 142
60 Jason Spurr - ON 6222-CU23-CRPU The 22 BC H 0 3 2023-09-18 18:46:18.04 287.3113 13:55:22 Yes 141
61 ManskerRacingLoft - MO 0007-AU23-MANS Checkmate BC H 0 3 2023-09-18 18:53:49.89 285.6556 14:02:54 Yes 140
62 Jason Mihalec - BC 0729-CU23-NR Jewel BC H 0 2 2023-09-18 18:54:04.18 285.6036 14:03:08 Yes 139
63 Gatti Vs Ward - ON 0809-CU23-C100 Luna BBWF H 0 1 2023-09-18 19:01:41.84 283.9465 14:10:46 Yes 138
64 M And R Loft - ON 19097-CU23-CRPU Fancy Feet BBPI H 0 3 2023-09-18 19:05:46.59 283.0682 14:14:51 Yes 137
65 Gatti Vs Ward - ON 23671-CU23-HV Tin Man BB C 0 2 2023-09-18 19:12:13.65 281.6902 14:21:18 Yes 136
66 The 3 Stooges - ON 3146-CU23-BARR Brooks GRIZ H 0 1 2023-09-18 19:12:16.47 281.6803 14:21:21 Yes 135
67 Pena Loft - CT 0147-AU23-PEN PABILISAN”Heart of Gold BCPI H 0 1 2023-09-18 19:12:16.85 281.6789 14:21:21 Yes 134
68 The 3 Stooges - ON 3029-CU23-BARR Mcintire BB H 0 2 2023-09-18 19:16:27.76 280.7929 14:25:32 Yes 133
69 Willyb - NJ 0322-CU23-WW Keith Woods BB H 0 3 2023-09-18 19:20:57.79 279.8455 14:30:02 Yes 132
70 Vaccaro Heavenly Loft - ON 1271-CU23-VHL Blue Star BB H 0 3 2023-09-18 19:25:34.38 278.8818 14:34:38 Yes 131
71 M And R Loft - ON 19084-CU23-CRPU Blue Lagoon BB H 0 4 2023-09-18 19:32:07.34 277.524 14:41:11 Yes 130
72 Green Lofts - ID 0133-AU23-LUCK Geniune Risk GRIZ H 0 3 2023-09-18 19:46:08.92 274.6599 14:55:13 Yes 129
73 Teixeira’s Loft - ON 0411-CU23-CRPU Blue Saphire BC C 0 2 2023-09-18 20:04:07.38 273.4825 15:01:04 Yes 128

There are 73 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

windy