Breeders Fall Classic - LOFT FLY

Station: INVENTORY - T Race

Distance: 10 Miles    

Release: 16-Sep-2023 12:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 47

Birds: 92

Clocked: 88

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdColored
1 7 Cha Brothers - MN 0034-AU23-UNIT BB H 0 1 12:23:07.00 761.3554 00:00:00 Yes
2 Spirit Loft - NE 0339-AU23-SPRT 👉💥👈 BC H 0 1 12:23:11.10 759.1115 00:00:04 Yes
3 Chicagoland - OH 5909-AU23-CHIC BC H 0 1 12:23:18.90 754.8788 00:00:12 Yes
4 STP Loft - MI 51906-AU23-ARPU BB H 0 1 12:23:51.40 737.7393 00:00:44 Yes
5 Mike Hines - SD 3177-AU23-GPF Outer Limits RC C 0 1 12:24:09.50 728.5271 00:01:02 Yes
6 Sanborn Loft - OH 0395-AU23-IHC BB H 0 1 12:24:12.40 727.0724 00:01:05 Yes
7 Ap Federation - FL 1234-AU23-NASH BB H 0 1 12:24:47.60 709.8682 00:01:41 Yes
8 Ivy Calvin - AZ 0143-AU23-BIGG WHGZ H 0 1 12:24:49.10 709.1532 00:01:42 Yes
9 Mike Hines - SD 3169-AU23-GPF Donald BC C 0 2 12:25:06.10 701.1487 00:01:59 Yes
10 Liberty Loft - MA 13974-AU23-VITA BB H 0 1 12:25:20.80 694.3714 00:02:14 Yes
11 Frank Mowinski - OH 1271-AU23-IHC BCWF H 0 1 12:26:05.70 674.4587 00:02:59 Yes
12 Kwan Loft - CA 2345-AU23-KWAN BC H 0 1 12:26:12.80 671.4140 00:03:06 Yes
13 Ap Federation - FL 1227-AU23-NASH GRIZ H 0 2 12:26:24.10 666.6246 00:03:17 Yes
14 Franklin Brothers - OH 0450-AU23-IHC BB H 0 1 12:28:51.30 609.9463 00:05:44 Yes
15 Lindbergh Flyers - MO 3836-AU23-NERP BB H 0 1 12:47:44.50 368.6507 00:24:38 Yes
16 Ron Pairan - OH 0231-AU23-LFO BB H 0 1 12:49:40.90 354.2554 00:26:34 Yes
17 Tomes Loft - OH 0675-AU23-IHC GRIZ H 0 1 12:49:49.40 353.2481 00:26:42 Yes
18 Sanborn Loft - OH 0387-AU23-IHC BB H 0 2 12:50:42.90 347.0374 00:27:36 Yes
19 Callahan Loft - MO 0434-AU23-AA BB H 0 1 12:58:38.80 300.1023 00:35:32 Yes
20 Shirey Loft - PA 0351-IF23-HGB BC H 0 1 12:59:34.90 295.3929 00:36:28 Yes
21 Fdy Syndicate - OH 3572-AU23-BUCK BB H 0 1 13:00:26.50 291.1899 00:37:19 Yes
22 Chicagoland - OH 5906-AU23-CHIC BB H 0 2 13:01:36.00 285.7143 00:38:29 Yes
23 Hale Nūnū - VA 18627-AU23-JEDD BBWF H 0 1 13:01:57.60 284.0542 00:38:51 Yes
24 Jessie Morales - OH 6603-AU23-FOYS BC H 0 1 13:01:58.00 284.0237 00:38:51 Yes
25 Solache / Finn - TX 3709-AU23-VITA KimMaw DC H 0 1 13:02:14.50 282.7688 00:39:07 Yes
26 Goshentown Lofts - TN 0464-AU23-NASH BB H 0 1 13:06:06.40 266.2364 00:42:59 Yes
27 Bluesbirds - OH 3558-AU23-BUCK BB H 0 1 13:06:15.10 265.6537 00:43:08 Yes
28 Paul Warren Loft - IN 9684-AU23-VITA BCPW H 0 1 13:15:22.20 233.5147 00:52:15 Yes
29 Loan Tran - MA 48724-AU23-JEDD BB H 0 1 13:15:33.40 232.9378 00:52:26 Yes
30 Fcon Loft - AZ 0457-AU23-FCON BCSP H 0 1 13:15:51.10 232.0318 00:52:44 Yes
31 Ron Pairan - OH 0227-AU23-LFO DC H 0 2 13:15:54.10 231.8790 00:52:47 Yes
32 Dave Sandeen - PA 5201-AU23-ERIE DCWF H 0 1 13:16:01.80 231.4876 00:52:55 Yes
33 A P Federation - TN 2398-AU23-KAST BC H 0 1 13:16:03.20 231.4165 00:52:56 Yes
34 Dennis Johnson - OH 1532-AU23-IHC BBWF H 0 1 13:16:12.60 230.9408 00:53:06 Yes
35 Mike Hines - SD 3173-AU23-GPF Poker Alice BCWF H 0 3 13:16:14.30 230.8550 00:53:07 Yes
36 Arnel Vega - CA 0109-AU23-PINO BBSP H 0 1 13:16:15.60 230.7894 00:53:09 Yes
37 Jakes Loft - MI 51912-AU23-ARPU WHGZ H 0 1 13:16:16.40 230.7491 00:53:09 Yes
38 Ethan Pippitt - KS 50358-AU23-ARPU 6060/78 BB H 0 1 13:16:22.20 230.4570 00:53:15 Yes
39 John Vance - WA 0324-AU23-RPM BLK H 0 1 13:16:24.10 230.3615 00:53:17 Yes
40 Liberty Loft - MA 13976-AU23-VITA BB H 0 2 13:16:24.50 230.3414 00:53:17 Yes
41 Ethan Pippitt - KS 50332-AU23-ARPU 071/21221 DCPW H 0 2 13:16:27.60 230.1857 00:53:21 Yes
42 Cherokee Loft - MI 1244-AU23-CHER BC H 0 1 13:16:33.20 229.9051 00:53:26 Yes
43 Steve Mayr - NY 3317-AU23-BISN BC H 0 1 13:16:38.10 229.6601 00:53:31 Yes
44 John Vance - WA 0310-AU23-RPM BLK H 0 2 13:16:42.80 229.4256 00:53:36 Yes
45 Jakes Loft - MI 51915-AU23-ARPU BC H 0 2 13:16:44.70 229.3309 00:53:38 Yes
46 Fcon Loft - AZ 0456-AU23-FCON BB H 0 2 13:16:47.90 229.1716 00:53:41 Yes
47 Mike Radkovic - IN 1307-AU23-IND DC H 0 1 13:16:50.40 229.0474 00:53:43 Yes
48 Lindbergh Flyers - MO 3826-AU23-NERP BB H 0 2 13:17:03.20 228.4132 00:53:56 Yes
49 Dave Sandeen - PA 5210-AU23-ERIE DC H 0 2 13:17:10.80 228.0384 00:54:04 Yes
50 Spirit Loft - NE 0323-AU23-SPRT 👉💥👈 BB H 0 2 13:17:10.90 228.0334 00:54:04 Yes
51 Franklin Brothers - OH 0413-AU23-IHC BB H 0 2 13:17:13.80 227.8907 00:54:07 Yes
52 STP Loft - MI 51904-AU23-ARPU WHGZ H 0 2 13:17:19.00 227.6353 00:54:12 Yes
53 Jakes Loft - MI 51913-AU23-ARPU WHGZ H 0 3 13:17:21.40 227.5176 00:54:14 Yes
54 Fcon Loft - AZ 0453-AU23-FCON BB H 0 3 13:17:27.30 227.2287 00:54:20 Yes
55 Mike Radkovic - IN 1321-AU23-IND RC H 0 2 13:17:29.40 227.1261 00:54:22 Yes
56 Chicagoland - OH 5911-AU23-CHIC BC H 0 3 13:17:38.10 226.7019 00:54:31 Yes
57 Queen Louie - ID 0024-AU23-PNWC "QUEEN CATCHER" BC H 0 1 13:17:41.20 226.5511 00:54:34 Yes
58 Ron Pairan - OH 0229-AU23-LFO SILV H 0 3 13:17:42.50 226.4879 00:54:36 Yes
59 Magic Pick Loft - OH 0035-AU23-IHC WHGZ H 0 1 13:17:51.60 226.0468 00:54:45 Yes
60 Jessie Morales - OH 6099-AU23-FOYS WHGZ H 0 2 13:17:52.60 225.9984 00:54:46 Yes
61 Magic Pick Loft - OH 0051-AU23-IHC DC H 0 2 13:17:55.30 225.8679 00:54:48 Yes
62 Cherokee Loft - MI 1241-AU23-CHER DC H 0 2 13:17:56.50 225.8099 00:54:49 Yes
63 Steve Mayr - NY 3316-AU23-BISN BB H 0 2 13:17:59.50 225.6651 00:54:53 Yes
64 Mike Hines - SD 3171-AU23-GPF Stradivarious BC C 0 4 13:18:06.00 225.3521 00:54:59 Yes
65 Spirit Loft - NE 0318-AU23-SPRT 👉💥👈 BB H 0 3 13:18:17.80 224.7861 00:55:11 Yes
66 Hale Nūnū - VA 18632-AU23-JEDD BB H 0 2 13:18:32.80 224.0706 00:55:26 Yes
67 Ethan Pippitt - KS 50349-AU23-ARPU 338/1045 BB H 0 3 13:18:49.30 223.2889 00:55:42 Yes
68 John Vance - WA 0304-AU23-RPM BLK H 0 3 13:18:52.90 223.1190 00:55:46 Yes
69 Ethan Pippitt - KS 50318-AU23-ARPU 51582/513 BB H 0 4 13:18:56.20 222.9636 00:55:49 Yes
70 Miracle Family Loft - OH 9551-AU23-VITA GRIZ H 0 1 13:19:06.00 222.5032 00:55:59 Yes
71 Shirey Loft - PA 0354-IF23-HGB BC H 0 2 13:19:13.40 222.1568 00:56:06 Yes
72 Dave Sandeen - PA 5204-AU23-ERIE BLKW H 0 3 13:19:15.20 222.0727 00:56:08 Yes
73 Kwan Loft - CA 2347-AU23-KWAN BB H 0 2 13:19:19.30 221.8814 00:56:12 Yes
74 Dave Sandeen - PA 5208-AU23-ERIE WHSP H 0 4 13:19:20.80 221.8115 00:56:14 Yes
75 Queen Louie - ID 0047-AU23-PNWC "QUEEN URBAN" BB H 0 2 13:19:27.90 221.4812 00:56:21 Yes
76 Tomes Loft - OH 0676-AU23-IHC GRIZ H 0 2 13:19:33.00 221.2445 00:56:26 Yes
77 Loan Tran - MA 48719-AU23-JEDD BBWF H 0 2 13:19:38.10 221.0084 00:56:31 Yes
78 Hale Nūnū - VA 18668-AU23-JEDD BBWF H 0 3 13:19:40.30 220.9066 00:56:33 Yes
79 Frank Mowinski - OH 1270-AU23-IHC BC H 0 2 13:19:47.90 220.5560 00:56:41 Yes
80 Triple R Loft 2 - OH 0886-AU23-IHC BB H 0 1 13:20:17.10 219.2190 00:57:10 Yes
81 Jeff Tanner - OH 3639-AU23-BUCK BLK H 0 1 13:20:52.50 217.6198 00:57:45 Yes
82 Hale Nūnū - VA 18659-AU23-JEDD BB H 0 4 13:20:58.50 217.3510 00:57:52 Yes
83 Triple R Loft 2 - OH 0887-AU23-IHC BB H 0 2 13:21:04.80 217.0696 00:57:58 Yes
84 Ivy Calvin - AZ 0151-AU23-BIGG WHGZ H 0 2 13:21:56.40 214.7913 00:58:49 Yes
85 Sanborn Loft - OH 0386-AU23-IHC BB H 0 3 13:22:17.50 213.8734 00:59:11 Yes
86 Ap Federation - FL 1225-AU23-NASH GRIZ H 0 3 13:22:43.40 212.7574 00:59:36 Yes
87 Chicagoland - OH 5910-AU23-CHIC BC H 0 4 13:27:20.30 201.5152 01:04:13 Yes
88 Dennis Johnson - OH 1531-AU23-IHC DC H 0 2 13:34:03.60 187.1146 01:10:57 Yes

There are 88 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.