![]() |
California Classic - Trainer
|
||||||||||||||||
Station: 18 miles - T Race Distance: 18 Miles Release: 15-Sep-2023 09:45 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 337 Birds: 1602 Clocked: 1602 |
||||||||||||||
|
||||||||||||||||
Good Luck to Everyone! | ||||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd | SW | 25 | 100 |
1 | Protege Loft - PA | 0046-IF23-PROT | BB | H | 0 | 1 | 10:24:51.90 | 794.6821 | 00:00:00 | Yes | ||||||
2 | We-Be-Two - CA | 0302-AU23-WBT | WE-BE-TWO | BB | H | 0 | 1 | 10:24:56.90 | 793.0243 | 00:00:05 | Yes | |||||
3 | R. Burns - KS | 0335-AU23-SWK | PENC | H | 0 | 1 | 10:24:57.60 | 792.7928 | 00:00:06 | Yes | ||||||
4 | Jai Loft - CA | 1093-AU23-OCC | SLAT | H | 0 | 1 | 10:25:02.40 | 791.2088 | 00:00:11 | Lost | ||||||
5 | 1 Jojos Loft - CA | 0407-AU23-TOPP | BB | H | 0 | 1 | 10:25:07.10 | 789.6639 | 00:00:15 | Yes | ||||||
6 | Silver Dollar Loft - CO | 0367-AU23-GJC | BB | H | 0 | 1 | 10:25:10.40 | 788.5828 | 00:00:19 | Lost | ||||||
7 | Skyracers - CA | 3087-AU23-COMP | BB | H | 0 | 1 | 10:25:20.20 | 785.3896 | 00:00:28 | Yes | ||||||
8 | Silvercreek-Vdb - ON | 0434-IF23-VDB | BC | H | 0 | 1 | 10:25:21.60 | 784.9356 | 00:00:30 | Yes | ||||||
9 | Ed Minvielle - LA | 23188-AU23-A | BC | H | 0 | 1 | 10:25:23.30 | 784.3849 | 00:00:31 | Yes | ||||||
10 | Silver Dollar Loft - CO | 0025-AU23-SILV | BC | H | 0 | 2 | 10:25:26.30 | 783.4151 | 00:00:34 | Yes | ||||||
11 | Desert Rose Lofts - NV | 17122-AU23-JEDD | BBWF | H | 0 | 1 | 10:25:27.70 | 782.9633 | 00:00:36 | Yes | ||||||
12 | 1BNP loft - CA | 8545-AU23-JEDD | 1143x783 | DC | C | 0 | 1 | 10:25:30.10 | 782.1900 | 00:00:38 | Yes | |||||
13 | Nemeth Family Loft - CA | 1203-AU23-NEME | WILDCARD | BB | H | 0 | 1 | 10:25:30.60 | 782.0291 | 00:00:39 | Yes | |||||
14 | 707 Pinoy Fanciers Tropapits - CA | 0385-AU23-QUEJ | Lakay~~~htb385 | BB | H | 0 | 1 | 10:25:31.60 | 781.7075 | 00:00:40 | Yes | |||||
15 | Wpg Loft - CA | 27957-AU23-ARPU | RC | H | 0 | 1 | 10:25:32.10 | 781.5468 | 00:00:40 | Yes | ||||||
16 | Bieu Tran - CA | 85878-AU23-ARPU | BB | H | 0 | 1 | 10:25:34.90 | 780.6481 | 00:00:43 | Yes | ||||||
17 | Miss California - GA | 0033-AU23-LIN | BB | H | 0 | 1 | 10:25:35.50 | 780.4558 | 00:00:44 | Yes | ||||||
18 | Nemeth Family Loft - CA | 1214-AU23-NEME | GRIT | BC | H | 0 | 2 | 10:25:36.10 | 780.2635 | 00:00:44 | Yes | |||||
19 | 3 Muskateers - CA | 2552-AU23-COM | BB | H | 1 | 1 | 10:25:40.20 | 778.9525 | 00:00:48 | Yes | ||||||
20 | 7 Milian Pigeons - FL | 14519-AU23-VITA | 🎰🎰🎰 | BB | C | 0 | 1 | 10:25:40.70 | 778.7930 | 00:00:49 | Yes | |||||
21 | Jacky-Jason-Jinpeng Loft - CA | 3570-AU23-BON | Gab58+hof | BB | H | 0 | 1 | 10:25:42.10 | 778.3465 | 00:00:50 | Yes | |||||
22 | CLAUSING - FL | 0121-IF23-CLAU | BB | C | 0 | 1 | 10:25:42.70 | 778.1553 | 00:00:51 | Lost | ||||||
23 | Flying K9`S - AB | 4738-AU23-ARPU | BBWF | H | 0 | 1 | 10:25:43.20 | 777.9961 | 00:00:51 | Yes | ||||||
24 | Fleet Washington - DC | 2361-AU23-FLEE | BCWF | H | 0 | 1 | 10:25:45.20 | 777.3597 | 00:00:53 | Yes | ||||||
25 | 707 Pinoy Fanciers Tropapits - CA | 15954-AU23-FOYS | Kristian~~~15954 | BB | H | 0 | 2 | 10:25:45.70 | 777.2008 | 00:00:54 | Lost | |||||
26 | Chavez Farm Loft - CA | 43816-AU23-JEDD | BB | C | 0 | 1 | 10:25:46.20 | 777.0419 | 00:00:54 | Lost | ||||||
27 | Refried Dreams - AZ | 0667-AU23-PSC | BB | H | 1 | 1 | 10:25:46.70 | 776.8831 | 00:00:55 | Yes | ||||||
28 | Stealthy Daneac's - ID | 1664-AU23-FOYS | MEAL | H | 1 | 1 | 10:25:48.40 | 776.3437 | 00:00:57 | Yes | ||||||
29 | BJS Loft - CA | 1048-AU23-LAP | BC | H | 0 | 1 | 10:25:50.70 | 775.6151 | 00:00:59 | Yes | ||||||
30 | Mike Chafardon - DE | 2310-AU23-CR | Bushwacker | BB | H | 0 | 1 | 10:25:58.40 | 773.1858 | 00:01:07 | Yes | |||||
31 | Milestone Loft - CA | 5532-AU23-JEDD | 🏎️🏎️🏎️🏎 | BB | H | 0 | 1 | 10:26:02.50 | 771.8985 | 00:01:11 | Yes | |||||
32 | Hideout Loft - ID | 0983-AU23-HIDE | BB | H | 0 | 1 | 10:26:03.50 | 771.5851 | 00:01:12 | Yes | ||||||
33 | Kelley And Malone - TX | 0813-AU23-DENT | Crew Chief | BB | C | 0 | 1 | 10:26:05.40 | 770.9905 | 00:01:14 | Yes | |||||
34 | Chavez Farm Loft - CA | 43818-AU23-JEDD | BB | H | 0 | 2 | 10:26:05.90 | 770.8342 | 00:01:14 | Yes | ||||||
35 | John Gutierrez - NM | 23002-AU23-GUTZ | 🔷️🔷️🔷️🔷 | BB | H | 0 | 1 | 10:26:06.40 | 770.6779 | 00:01:15 | Yes | |||||
36 | Mesopotamia Loft - CA | 0072-AU23-MESO | BB | H | 0 | 1 | 10:26:09.30 | 769.7728 | 00:01:17 | Yes | ||||||
37 | Ancona Loft - CA | 0001-AU23-ANCO | BB | H | 0 | 1 | 10:26:09.80 | 769.6170 | 00:01:18 | Yes | ||||||
38 | Blue Angel Classic - FL | 0089-AU23-WARD | BC | H | 0 | 1 | 10:26:11.90 | 768.9631 | 00:01:20 | Yes | ||||||
39 | Jsrl - CA | 0154-AU23-JSRL | BB | C | 0 | 1 | 10:26:13.60 | 768.4347 | 00:01:22 | Lost | ||||||
40 | Wpg Loft - CA | 27914-AU23-ARPU | DCWF | H | 0 | 2 | 10:26:18.70 | 766.8536 | 00:01:27 | Yes | ||||||
41 | Blankenship Stork - CA | 0015-AU23-Y2K | BC | H | 0 | 1 | 10:26:21.60 | 765.9574 | 00:01:30 | Yes | ||||||
42 | K M P Syndicate - CA | 0521-AU23-TOPP | BBWF | H | 0 | 1 | 10:26:22.50 | 765.6798 | 00:01:31 | Yes | ||||||
43 | Gene & Eddie - CA | 0207-AU23-SAND | BB | C | 0 | 1 | 10:26:23.90 | 765.2482 | 00:01:32 | Yes | ||||||
44 | Team Phoenix - AZ | 0010-AU23-PHOE | BB | H | 0 | 1 | 10:26:26.60 | 764.4173 | 00:01:35 | Lost | ||||||
45 | Jsrl - CA | 0157-AU23-JSRL | BB | H | 0 | 2 | 10:26:27.30 | 764.2021 | 00:01:35 | Yes | ||||||
46 | Zhongyi Wang - NY | 5873-IF23-TORR | BC | H | 0 | 1 | 10:26:29.50 | 763.5268 | 00:01:38 | Yes | ||||||
47 | Triple J Lofts-Meso - CA | 0601-ZA23-JJJ | BC | H | 0 | 1 | 10:26:30.00 | 763.3735 | 00:01:38 | Yes | ||||||
48 | Genlla Loft - CA | 0613-AU23-GENL | BC | H | 0 | 1 | 10:26:31.70 | 762.8527 | 00:01:40 | Yes | ||||||
49 | Two-Be-Won - NV | 23071-AU23-TBW | 21068-21064 | BB | H | 0 | 1 | 10:26:33.50 | 762.3020 | 00:01:42 | Yes | |||||
50 | Yong Ding - CA | 33862-AU23-JEDD | RC | C | 0 | 1 | 10:26:34.00 | 762.1492 | 00:01:42 | Lost | ||||||
51 | 98 M J Loft - PA | 1711-AU23-JIAN | BBWF | H | 0 | 1 | 10:26:37.00 | 761.2335 | 00:01:45 | Lost | ||||||
52 | Team Phoenix - AZ | 0164-AU23-PHOE | BB | C | 0 | 2 | 10:26:37.40 | 761.1116 | 00:01:46 | Yes | ||||||
53 | Oscar Castaneda - CA | 1220-AU23-OCC | BBSP | H | 0 | 1 | 10:26:37.90 | 760.9592 | 00:01:46 | Yes | ||||||
53 | Dongbao - CA | 33908-AU23-JEDD | BCWF | C | 0 | 1 | 10:26:37.90 | 760.9592 | 00:01:46 | Yes | ||||||
55 | 1776 Loft - CA | 0304-IF23-1776 | Cirr-i-us | BC | C | 0 | 1 | 10:26:38.70 | 760.7156 | 00:01:47 | Yes | |||||
56 | Silicon Valley Syndicate - CA | 23047-AU23-SVS | BB | H | 0 | 1 | 10:26:39.70 | 760.4112 | 00:01:48 | Lost | ||||||
56 | Eastern Pearl Loft - VA | 1518-AU23-EPL | 🏅️202🏆199🏅️ | BB | H | 0 | 1 | 10:26:39.70 | 760.4112 | 00:01:48 | Yes | |||||
58 | 7 Milian Pigeons - FL | 14520-AU23-VITA | 🎰🎰🎰 | BB | H | 0 | 2 | 10:26:40.30 | 760.2288 | 00:01:48 | Yes | |||||
59 | Carney & Hassan - CT | 0303-IF23-CC | DC | H | 0 | 1 | 10:26:42.80 | 759.4694 | 00:01:51 | Yes | ||||||
60 | Skyline Loft - CA | 1086-AU23-SKYL | BBWF | H | 0 | 1 | 10:26:43.50 | 759.2570 | 00:01:52 | Yes | ||||||
61 | Li Yan - CA | 3637-AU23-BON | Blue Miracle | BBSP | H | 0 | 1 | 10:26:44.60 | 758.9236 | 00:01:53 | Lost | |||||
62 | Poorhouse Road Loft - VA | 27322-AU23-ARPU | 14 | BB | H | 0 | 1 | 10:26:45.10 | 758.7721 | 00:01:53 | Yes | |||||
63 | Silvercreek-Vdb - ON | 0433-IF23-VDB | BC | H | 0 | 2 | 10:26:45.80 | 758.5601 | 00:01:54 | Yes | ||||||
64 | LCJ Loft - PA | 4521-AU23-ARPU | BCWF | H | 0 | 1 | 10:26:47.40 | 758.0761 | 00:01:56 | Yes | ||||||
65 | Tim Brandon - CA | 37801-AU23-JEDD | DC | H | 0 | 1 | 10:26:48.10 | 757.8645 | 00:01:56 | Yes | ||||||
66 | Bizblood - CA | 41782-AU23-ARPU | 💥💥💥💥💥 | BC | C | 0 | 1 | 10:26:50.10 | 757.2607 | 00:01:58 | Yes | |||||
67 | B S Lofts - CA | 0314-AU23-BS | 204 & 113 | BC | H | 0 | 1 | 10:26:52.20 | 756.6277 | 00:02:00 | Lost | |||||
68 | We-Be-Two - CA | 0315-AU23-WBT | WE-BE-TWO | BB | H | 0 | 2 | 10:26:53.80 | 756.1461 | 00:02:02 | Yes | |||||
69 | Lonestar Loft - TX | 0065-AU23-CLG | BB | H | 0 | 1 | 10:26:55.60 | 755.6050 | 00:02:04 | Yes | ||||||
70 | Bayside Loft - NY | 56966-IF23-NEIL | BBSP | H | 0 | 1 | 10:26:57.00 | 755.1847 | 00:02:05 | Lost | ||||||
71 | Dickerson Jordan Syndicate - TX | 0085-AU23-FLYJ | 22178 x 57853 | BB | H | 0 | 1 | 10:26:57.90 | 754.9148 | 00:02:06 | Yes | |||||
72 | Lebresco-Rubino - PA | 0334-IF23-NICK | BB | H | 0 | 1 | 10:26:59.00 | 754.5852 | 00:02:07 | Yes | ||||||
73 | Hardy Loft - GA | 0231-AU23-HARD | BB | H | 0 | 1 | 10:27:03.60 | 753.2097 | 00:02:12 | Yes | ||||||
74 | Fly Girls Syndicate - CA | 1209-AU23-NEME | BBWF | H | 0 | 1 | 10:27:05.10 | 752.7623 | 00:02:13 | Yes | ||||||
75 | Brad Wogan - ON | 2305-CU23-CRPU | BC | H | 0 | 1 | 10:27:08.50 | 751.7500 | 00:02:17 | Yes | ||||||
76 | Caliber - CA | 17528-AU23-JEDD | BBSP | H | 0 | 1 | 10:27:08.90 | 751.6311 | 00:02:17 | Yes | ||||||
77 | Kalanianaole Loft - CA | 1906-AU23-FVC | BC | H | 0 | 1 | 10:27:11.00 | 751.0075 | 00:02:19 | Yes | ||||||
78 | Andy & Tina Li - CA | 2410-AU23-BON | BB | C | 0 | 1 | 10:27:12.70 | 750.5034 | 00:02:21 | Yes | ||||||
79 | Roberts Family Loft - TX | 0301-IF23-RFL | BB | H | 0 | 1 | 10:27:15.60 | 749.6451 | 00:02:24 | Yes | ||||||
80 | Magic Maker Loft - FL | 3122-AU23-MAGI | BC | H | 0 | 1 | 10:27:16.10 | 749.4973 | 00:02:24 | Yes | ||||||
81 | Lottery Loft - IL | 7842-AU23-CHIC | BB | H | 0 | 1 | 10:27:16.90 | 749.2609 | 00:02:25 | Yes | ||||||
82 | We Be She's - NV | 0316-AU23-WBT | WE-BE-SHE | BB | C | 0 | 1 | 10:27:18.80 | 748.7002 | 00:02:27 | Yes | |||||
83 | Hagen Nation - CA | 41801-AU23-ARPU | BC | H | 0 | 1 | 10:27:18.90 | 748.6707 | 00:02:27 | Yes | ||||||
84 | Clover Creek Loft - CA | 32268-AU23-SRP | BB | H | 0 | 1 | 10:27:19.40 | 748.5233 | 00:02:28 | Yes | ||||||
85 | I F E Loft - CA | 1855-AU23-COM | BB | H | 0 | 1 | 10:27:20.90 | 748.0814 | 00:02:29 | Yes | ||||||
86 | A-Lo-Loft - NY | 8923-AU23-ALO | ☯️☯️☯️☯️ | BB | H | 0 | 1 | 10:27:23.00 | 747.4636 | 00:02:31 | Yes | |||||
87 | Nemelkas Smidgeons - MA | 0240-AU23-PTF | 😎😎😎😎😎PTF | BB | H | 0 | 1 | 10:27:23.50 | 747.3167 | 00:02:32 | Yes | |||||
88 | Marlee Doms - IN | 4966-AU23-MOJO | BB | H | 0 | 1 | 10:27:25.20 | 746.8175 | 00:02:33 | Yes | ||||||
88 | Warrens Loft - CA | 24715-AU23-JEDD | BC | H | 0 | 1 | 10:27:25.20 | 746.8175 | 00:02:33 | Yes | ||||||
90 | De La O - Nevarez - Fernandez - CA | 3025-AU23-COOK | PEN | C | 0 | 1 | 10:27:26.20 | 746.5242 | 00:02:34 | Yes | ||||||
91 | B S Lofts - CA | 0333-AU23-BS | 63 & 31 | BB | H | 0 | 2 | 10:27:27.70 | 746.0847 | 00:02:36 | Yes | |||||
92 | 3 Muskateers - CA | 0915-AU23-FVC | BC | H | 0 | 2 | 10:27:27.80 | 746.0554 | 00:02:36 | Yes | ||||||
93 | R & S Loft Of Tx - TX | 0422-AU23-RS | BBWF | H | 0 | 1 | 10:27:28.10 | 745.9676 | 00:02:36 | Lost | ||||||
94 | Dan & Greg Coury - AZ | 0221-AU23-AONE | BB | H | 0 | 1 | 10:27:29.80 | 745.4702 | 00:02:38 | Yes | ||||||
95 | Burge Racing Pigeon Loft - CA | 0010-AU23-BURG | BB | H | 0 | 1 | 10:27:30.30 | 745.3241 | 00:02:38 | Yes | ||||||
96 | Rick Barker - CA | 0651-AU23-VIP | BB | H | 0 | 1 | 10:27:30.80 | 745.1780 | 00:02:39 | Yes | ||||||
97 | Rick Barker - CA | 0640-AU23-VIP | BB | H | 0 | 2 | 10:27:33.80 | 744.3026 | 00:02:42 | Yes | ||||||
98 | Jalisco - CA | 0234-AU23-JALI | DC | C | 0 | 1 | 10:27:35.70 | 743.7493 | 00:02:44 | Missing | ||||||
98 | 707 Pinoy Fanciers Tropapits - CA | 12738-AU23-JEDD | Ernie~~~12738 | BBWF | H | 0 | 3 | 10:27:35.70 | 743.7493 | 00:02:44 | Yes | |||||
100 | Kurd Loft - CA | 0112-AU23-SD | BB | H | 0 | 1 | 10:27:39.10 | 742.7611 | 00:02:47 | Yes | ||||||
There are 1602 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() ![]() |
|
![]() |