![]() |
Evolution One Loft Race - inventory
|
||||||||||||||||
Station: Inventory - T Race Release: 26-May-2023 09:05 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 56 Birds: 215 Clocked: 220 |
||||||||||||||
|
||||||||||||||||
Good Luck to Everyone! | ||||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd | Sprint | Eliminator | Elite |
1 | Funny Farm Loft - CA | 18237-AU23-JEDD | 6114/3803 | BC | H | 0 | 1 | 09:12:15.80 | 242.3130 | 00:00:00 | Yes | |||||
2 | Blue Sierra Loft - CA | 0380-AU23-SIER | BBWF | H | 0 | 1 | 09:12:20.00 | 240.0000 | 00:00:04 | Yes | ||||||
3 | Rory Smith - UT | 3321-AU23-CDR | BB | H | 0 | 1 | 09:12:26.60 | 236.4532 | 00:00:11 | Yes | ||||||
4 | Lamons Family Loft - IN | 0257-AU23-LAMO | BB | H | 0 | 1 | 09:12:27.10 | 236.1888 | 00:00:11 | Yes | ||||||
5 | Flocking Off Loft - TX | 2201-IF23-FOL | BB | H | 0 | 1 | 09:12:30.60 | 234.3542 | 00:00:15 | Yes | ||||||
6 | Salvicon - CA | 0492-AU23-FCON | BB | C | 0 | 1 | 09:12:35.30 | 231.9350 | 00:00:19 | Yes | ||||||
7 | Blue Ribbon Loft - UT | 0003-AU23-JEX | BBWF | H | 0 | 1 | 09:12:46.70 | 226.2696 | 00:00:31 | Yes | ||||||
8 | Jonesboys - Pj Loft - MD | 0021-AU23-PJLO | BC | H | 0 | 1 | 09:13:04.40 | 218.0017 | 00:00:49 | Yes | ||||||
9 | Freedom Flyers - UT | 2267-AU23-OGN | BCSP | H | 0 | 1 | 09:13:11.00 | 215.0713 | 00:00:55 | Yes | ||||||
10 | Blue Ribbon Loft - UT | 0023-AU23-JEX | BB | H | 0 | 2 | 09:13:11.70 | 214.7651 | 00:00:56 | Yes | ||||||
11 | Lamons Family Loft - IN | 0267-AU23-LAMO | GRIZ | H | 0 | 2 | 09:13:15.30 | 213.2041 | 00:01:00 | Yes | ||||||
12 | Team Carter / Greg - NE | 0638-AU23-WARR | BB | H | 0 | 1 | 09:13:20.30 | 211.0734 | 00:01:04 | Yes | ||||||
13 | Double L Loft - TX | 0552-IF23-DOUB | BBWF | H | 0 | 1 | 09:13:20.40 | 211.0312 | 00:01:05 | Yes | ||||||
14 | Blue Sierra Loft - CA | 0079-AU23-GGRO | BB | H | 0 | 2 | 09:13:32.30 | 206.1292 | 00:01:17 | Yes | ||||||
15 | Lamons Family Loft - IN | 0269-AU23-LAMO | BB | H | 0 | 3 | 09:13:42.10 | 202.2601 | 00:01:26 | Yes | ||||||
16 | Van Gruen Loft - CA | 0327-AU23-VANG | BBWF | H | 0 | 1 | 09:14:01.20 | 195.1220 | 00:01:45 | Yes | ||||||
17 | Salvicon - CA | 0129-AU23-RBPC | BC | H | 0 | 2 | 09:14:04.90 | 193.7970 | 00:01:49 | Yes | ||||||
17 | Duane Kugler - NE | 28876-AU23-FOYS | BB | H | 0 | 1 | 09:14:04.90 | 193.7970 | 00:01:49 | Yes | ||||||
19 | Christopher Loft - UT | 0500-AU23-GS | BB | H | 0 | 1 | 09:14:13.10 | 190.9239 | 00:01:57 | Yes | ||||||
20 | Great Dane Loft - UT | 2756-AU23-OGN | BC | H | 0 | 1 | 09:14:16.00 | 189.9281 | 00:02:00 | Yes | ||||||
21 | Spring Break Race - UT | 13170-AU23-AA | BB | H | 0 | 1 | 09:14:18.90 | 188.9426 | 00:02:03 | Yes | ||||||
22 | Christopher Loft - UT | 0481-AU23-GS | BC | H | 0 | 2 | 09:14:19.80 | 188.6388 | 00:02:04 | Yes | ||||||
23 | Great Dane Loft - UT | 1680-AU23-FOYS | BB | H | 0 | 2 | 09:14:23.60 | 187.3669 | 00:02:08 | Yes | ||||||
24 | R M R - UT | 23016-AU23-RMR | BBSP | H | 0 | 1 | 09:14:24.10 | 187.2009 | 00:02:08 | Yes | ||||||
25 | Team Carter / Greg - NE | 0666-AU23-WARR | DC | H | 0 | 2 | 09:14:26.90 | 186.2762 | 00:02:11 | Yes | ||||||
26 | Fassio Loft - UT | 3176-AU23-SLI | Black on Black | DSP | H | 0 | 1 | 09:14:32.60 | 184.4219 | 00:02:17 | Yes | |||||
27 | SalsloftCom Sons - UT | 1120-AU23-SALS | BB | H | 0 | 1 | 09:15:32.30 | 167.0093 | 00:03:17 | Yes | ||||||
28 | SalsloftCom Sons - UT | 23001-AU23-BOOT | BB | H | 0 | 2 | 09:15:33.20 | 166.7720 | 00:03:17 | Yes | ||||||
29 | Lfl/ Little Greek - RI | 0008-AU23-LAMO | GRIZ | H | 0 | 1 | 09:15:35.30 | 166.2207 | 00:03:19 | Yes | ||||||
30 | Fassio Loft - UT | 3117-AU23-SLI | 5S 1042-1284/600 Sun 212 | BB | H | 0 | 2 | 09:16:59.50 | 146.7686 | 00:04:44 | Yes | |||||
31 | Flying D Loft - TX | 1938-AU23-FLYD | (250) 551 - Sainz 85 | BB | H | 0 | 1 | 09:17:15.20 | 143.6344 | 00:04:59 | Yes | |||||
32 | Lamons Family Loft - IN | 0276-AU23-LAMO | BB | H | 0 | 4 | 09:18:32.60 | 129.9532 | 00:06:17 | Yes | ||||||
33 | Spring Break Race - UT | 13171-AU23-AA | BBWF | H | 0 | 2 | 09:19:04.20 | 125.0888 | 00:06:48 | Yes | ||||||
34 | Dan & Greg Coury - AZ | 23230-AU23-PEGA | BB | H | 0 | 1 | 09:21:05.30 | 109.3960 | 00:08:50 | Yes | ||||||
35 | Dave Ashton - CA | 2649-AU23-OGN | BB | H | 0 | 1 | 09:23:52.70 | 93.2286 | 00:11:37 | Yes | ||||||
36 | Family Loft - IN | 0013-AU23-FAMI | BB | H | 0 | 1 | 09:25:14.10 | 86.9780 | 00:12:58 | Yes | ||||||
37 | Flocking Off Loft - TX | 2066-IF23-3WL | BC | H | 0 | 2 | 09:25:56.30 | 84.0564 | 00:13:40 | Yes | ||||||
38 | Crazy Als Lofts - CO | 6311-AU23-CRAZ | BB | H | 0 | 1 | 09:32:00.60 | 65.1611 | 00:19:45 | Yes | ||||||
39 | Family Loft - IN | 0014-AU23-FAMI | BC | H | 0 | 2 | 09:32:04.20 | 65.0166 | 00:19:48 | Yes | ||||||
40 | Family Loft - IN | 0041-AU23-FAMI | BBWF | H | 0 | 3 | 09:32:06.10 | 64.9407 | 00:19:50 | Yes | ||||||
41 | Monte Vista Loft - CO | 1263-AU23-ARPU | BB | H | 0 | 1 | 09:32:06.80 | 64.9127 | 00:19:51 | Yes | ||||||
42 | Dan & Greg Coury - AZ | 0220-AU23-AONE | BB | H | 0 | 2 | 09:32:11.10 | 64.7416 | 00:19:55 | Yes | ||||||
43 | A P C Loft - TX | 23105-AU23-APC | BB | H | 0 | 1 | 09:32:17.20 | 64.5004 | 00:20:01 | Yes | ||||||
44 | Lonestar Loft - TX | 0006-AU23-CLG | D | H | 0 | 1 | 09:32:17.50 | 64.4885 | 00:20:02 | Yes | ||||||
45 | M2 Loft - UT | 1005-AU23-UVI | BB | H | 0 | 1 | 09:32:26.30 | 64.1438 | 00:20:11 | Yes | ||||||
46 | Mountain View 2 - UT | 3829-AU23-SLI | BB | H | 0 | 1 | 09:32:53.70 | 63.0937 | 00:20:38 | Yes | ||||||
47 | Mountain View 2 - UT | 3826-AU23-SLI | BBWF | H | 0 | 2 | 09:33:02.60 | 62.7600 | 00:20:47 | Yes | ||||||
48 | Lamons Family Loft - IN | 0279-AU23-LAMO | BB | H | 0 | 5 | 09:33:20.90 | 62.0848 | 00:21:05 | Yes | ||||||
49 | Team Carter / Greg - NE | 10070-AU23-VITA | BB | H | 0 | 3 | 09:34:12.70 | 60.2499 | 00:21:57 | Yes | ||||||
50 | A P C Loft - TX | 23046-AU23-APC | BB | H | 0 | 2 | 09:34:14.70 | 60.1812 | 00:21:59 | Yes | ||||||
51 | Jonesboys - Pj Loft - MD | 0017-AU23-PJLO | BC | H | 0 | 2 | 09:34:45.40 | 59.1464 | 00:22:30 | Yes | ||||||
52 | Fassio Loft - UT | 3201-AU23-SLI | 5S Too | BB | H | 0 | 3 | 09:35:46.70 | 57.1831 | 00:23:31 | Yes | |||||
53 | Christopher Loft - UT | 0472-AU23-GS | CHOC | H | 0 | 3 | 09:35:54.80 | 56.9334 | 00:23:39 | Yes | ||||||
54 | Martinez Family Loft - KS | 1375-AU23-MART | BC | H | 0 | 1 | 09:47:42.40 | 41.2114 | 00:35:27 | Yes | ||||||
55 | Dan & Greg Coury - AZ | 0346-AU23-AONE | BBWF | H | 0 | 3 | 09:47:45.20 | 41.1664 | 00:35:29 | Yes | ||||||
56 | Kolvenbag & Son - PA | 1714-IF23-KOLV | BB | H | 0 | 1 | 09:47:47.20 | 41.1343 | 00:35:31 | Yes | ||||||
57 | Flying D Loft - TX | 1929-AU23-FLYD | Sll 510 - 1334 (250) | BB | H | 0 | 2 | 09:47:48.40 | 41.1151 | 00:35:33 | Yes | |||||
58 | Mountain View 2 - UT | 3828-AU23-SLI | BB | H | 0 | 3 | 09:48:01.50 | 40.9064 | 00:35:46 | Yes | ||||||
59 | Mountain View 2 - UT | 3816-AU23-SLI | BB | H | 0 | 4 | 09:48:10.50 | 40.7643 | 00:35:55 | Yes | ||||||
60 | Crazy Als Lofts - CO | 6307-AU23-CRAZ | BC | H | 0 | 2 | 09:48:11.40 | 40.7502 | 00:35:56 | Yes | ||||||
61 | Kolvenbag & Son - PA | 1720-IF23-KOLV | BC | H | 0 | 2 | 09:48:35.70 | 40.3716 | 00:36:20 | Yes | ||||||
62 | Peters - GA | 0643-AU23-PETE | "FRECKLES" | GRIZ | H | 0 | 1 | 09:48:37.30 | 40.3469 | 00:36:22 | Yes | |||||
63 | M2 Loft - UT | 1008-AU23-UVI | BBWF | H | 0 | 2 | 09:48:39.70 | 40.3100 | 00:36:24 | Yes | ||||||
64 | Christopher Loft - UT | 0427-AU23-GS | BBPD | H | 0 | 4 | 09:48:43.40 | 40.2531 | 00:36:28 | Yes | ||||||
65 | A P C Loft - TX | 23090-AU23-APC | BB | H | 0 | 3 | 09:48:44.50 | 40.2362 | 00:36:29 | Yes | ||||||
66 | SalsloftCom Sons - UT | 23014-AU23-BOOT | BB | H | 0 | 3 | 09:48:45.00 | 40.2286 | 00:36:29 | Yes | ||||||
67 | Westfall Loft - MO | 0021-AU23-WMW | BB | H | 0 | 1 | 09:48:54.70 | 40.0805 | 00:36:39 | Yes | ||||||
68 | Skylinerpl.Com - UT | 0453-AU23-UVI | BC | H | 0 | 1 | 09:48:58.20 | 40.0273 | 00:36:42 | Yes | ||||||
69 | Lonestar Loft - TX | 0026-AU23-CLG | DK | H | 0 | 2 | 09:49:58.60 | 39.1314 | 00:37:43 | Yes | ||||||
70 | Lfl/ Little Greek - RI | 0034-AU23-LAMO | BBWF | H | 0 | 2 | 09:54:58.10 | 35.2223 | 00:42:42 | Yes | ||||||
71 | Crazy Als Lofts - CO | 6316-AU23-CRAZ | DC | H | 0 | 3 | 09:56:06.00 | 34.4423 | 00:43:50 | Yes | ||||||
72 | Flying D Loft - TX | 1934-AU23-FLYD | T 549 - 1505(250) | BB | H | 0 | 3 | 09:57:47.40 | 33.3396 | 00:45:32 | Yes | |||||
73 | House Of Paine - CA | 20371-AU23-JEDD | Mag8447xSing720 | BB | H | 0 | 1 | 09:59:49.50 | 32.1021 | 00:47:34 | Yes | |||||
74 | Great Dane Loft - UT | 1622-AU23-FOYS | SIL | H | 0 | 3 | 09:59:52.90 | 32.0690 | 00:47:37 | Yes | ||||||
75 | Kennedy Loft - UT | 3123-AU23-OGN | BBWF | H | 0 | 1 | 09:59:54.10 | 32.0573 | 00:47:38 | Yes | ||||||
76 | Refried Dreams - AZ | 5805-AU23-VITA | BCSP | H | 0 | 1 | 09:59:57.50 | 32.0243 | 00:47:42 | Yes | ||||||
77 | Crazy Als Lofts - CO | 6319-AU23-CRAZ | BB | H | 0 | 4 | 09:59:58.10 | 32.0184 | 00:47:42 | Yes | ||||||
78 | Family Loft - IN | 0015-AU23-FAMI | BB | H | 0 | 4 | 09:59:59.40 | 32.0058 | 00:47:44 | Yes | ||||||
79 | Fassio Loft - UT | 3133-AU23-SLI | Thor Lemon | BC | H | 0 | 4 | 10:00:01.20 | 31.9884 | 00:47:45 | Yes | |||||
80 | Mountain View 2 - UT | 3819-AU23-SLI | BC | H | 0 | 5 | 10:00:10.30 | 31.9004 | 00:47:55 | Yes | ||||||
81 | Family Loft - IN | 0006-AU23-FAMI | BB | H | 0 | 5 | 10:00:12.10 | 31.8831 | 00:47:56 | Yes | ||||||
82 | A P C Loft - TX | 23132-AU23-APC | BB | H | 0 | 4 | 10:01:08.00 | 31.3539 | 00:48:52 | Yes | ||||||
83 | Dan & Greg Coury - AZ | 23331-AU23-PEGA | BC | H | 0 | 4 | 10:03:01.10 | 30.3352 | 00:50:45 | Yes | ||||||
84 | Sandstrom Brothers Loft - MN | 0520-AU23-SBL | BB | H | 0 | 1 | 10:03:25.40 | 30.1250 | 00:51:10 | Yes | ||||||
85 | JonesBoys-PJLoft - UT | 3677-AU23-SLI | BB | H | 0 | 1 | 10:03:27.70 | 30.1052 | 00:51:12 | Yes | ||||||
86 | Westfall Loft - MO | 0014-AU23-WMW | BB | H | 0 | 2 | 10:03:31.20 | 30.0752 | 00:51:15 | Yes | ||||||
87 | Salvicon - CA | 0078-AU23-RBPC | BB | H | 0 | 3 | 10:03:38.60 | 30.0119 | 00:51:23 | Yes | ||||||
88 | M2 Loft - UT | 1026-AU23-UVI | BBWF | H | 0 | 3 | 10:03:40.80 | 29.9932 | 00:51:25 | Yes | ||||||
89 | Sweeney / Gregoruk - | 0543-AU23-MWC | BB | H | 0 | 1 | 10:03:42.20 | 29.9813 | 00:51:26 | Yes | ||||||
90 | C J S Loft - UT | 9302-AU23-FOYS | BB | H | 0 | 1 | 10:03:49.80 | 29.9167 | 00:51:34 | Yes | ||||||
91 | Roberts Family Loft - TX | 0307-AU23-RFL | BB | H | 0 | 1 | 10:05:19.80 | 29.1729 | 00:53:04 | Yes | ||||||
92 | Kolvenbag & Son - PA | 1733-IF23-KOLV | BC | H | 0 | 3 | 10:05:21.90 | 29.1560 | 00:53:06 | Yes | ||||||
93 | Peters - GA | 0695-AU23-PETE | THE APPALOOSA | GRIZ | H | 0 | 2 | 10:06:18.60 | 28.7066 | 00:54:03 | Yes | |||||
94 | Lfl/ Little Greek - RI | 0071-AU23-LAMO | BB | H | 0 | 3 | 10:06:23.90 | 28.6653 | 00:54:08 | Yes | ||||||
95 | Wessel Family Lofts - CA | 7606-AU23-ARC | BBWF | H | 0 | 1 | 10:06:25.00 | 28.6567 | 00:54:09 | Yes | ||||||
95 | Kolvenbag & Son - PA | 1718-IF23-KOLV | BC | H | 0 | 4 | 10:06:25.00 | 28.6567 | 00:54:09 | Yes | ||||||
97 | High West Loft - UT | 0959-AU23-UVI | BB | H | 0 | 1 | 10:06:28.90 | 28.6264 | 00:54:13 | Yes | ||||||
98 | Crazy Als Lofts - CO | 6309-AU23-CRAZ | BCWF | H | 0 | 5 | 10:06:40.30 | 28.5382 | 00:54:25 | Yes | ||||||
99 | Skylinerpl.Com - UT | 0439-AU23-UVI | BB | H | 0 | 2 | 10:09:23.80 | 27.3306 | 00:57:08 | Yes | ||||||
100 | A P C Loft - TX | 23102-AU23-APC | BB | H | 0 | 5 | 10:10:23.10 | 26.9175 | 00:58:07 | Yes | ||||||
There are 220 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.