Potomac River 1 Loft - LOFT FLY@DAWN
|
|||||||||||||
Station: exercise - T Race Release: 24-May-2023 06:00 |
Weather Release: Arrival: sunny Wind at Release: SW 0 mph Wind at Arrival: WSW 1 mph Temp at Release: 49° Temp at Arrival: 52° |
Lofts: 4 Birds: 162 Clocked: 162 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | PR1L - WV | 2070-AU23-ARPU | BB | H | 0 | 1 | 06:06:48.47 | 2585.1939 | 00:00:00 | Yes | |||
2 | PR1L - WV | 44661-AU23-JEDD | BB | H | 0 | 2 | 06:36:22.57 | 483.8333 | 00:29:34 | Yes | |||
3 | PR1L - WV | 2073-AU23-ARPU | BB | H | 0 | 3 | 06:52:01.93 | 338.2523 | 00:45:13 | Yes | |||
4 | PR1L - WV | 31443-IF23-GFR | BLK | H | 0 | 4 | 07:06:58.47 | 262.7866 | 01:00:10 | Yes | |||
5 | PR1L - WV | 31514-IF23-GFR | Zhang | BB | H | 0 | 5 | 07:10:04.27 | 251.1726 | 01:03:16 | Yes | ||
6 | PR1L - WV | 31254-IF23-GFR | BB | H | 0 | 6 | 07:10:05.62 | 251.0926 | 01:03:17 | Yes | |||
7 | PR1L - WV | 44697-AU23-JEDD | BB | H | 0 | 7 | 07:10:45.20 | 248.7509 | 01:03:57 | Yes | |||
8 | PR1L - WV | 44659-AU23-JEDD | BCH | H | 0 | 8 | 07:13:02.61 | 240.9518 | 01:06:14 | Yes | |||
9 | PR1L - WV | 31438-IF23-GFR | BB | H | 0 | 9 | 07:15:43.36 | 232.4266 | 01:08:55 | Yes | |||
10 | PR1L - WV | 44656-AU23-JEDD | BCH | H | 0 | 10 | 07:15:43.71 | 232.4092 | 01:08:55 | Yes | |||
11 | PR1L - WV | 31590-IF23-GFR | Zhang | BCH | H | 0 | 11 | 07:19:39.13 | 220.9607 | 01:12:51 | Yes | ||
12 | PR1L - WV | 31269-IF23-GFR | BB | H | 0 | 12 | 07:20:04.91 | 219.7752 | 01:13:16 | Yes | |||
13 | PR1L - WV | 44666-AU23-JEDD | BB | H | 0 | 13 | 07:22:18.52 | 213.8288 | 01:15:30 | Yes | |||
14 | Knotts Loft - WV | 1172-NP23-NPA | BB | H | 0 | 1 | 07:23:37.80 | 210.4508 | 01:16:49 | Yes | |||
15 | PR1L - WV | 31424-IF23-GFR | BB | H | 0 | 14 | 07:38:26.65 | 178.7812 | 01:31:38 | Yes | |||
16 | PR1L - WV | 2040-AU23-ARPU | BCH | H | 0 | 15 | 07:38:44.57 | 178.2408 | 01:31:56 | Yes | |||
17 | Knotts Loft - WV | 1171-NP23-NPA | BBWF | H | 0 | 2 | 07:39:35.01 | 176.7358 | 01:32:47 | Yes | |||
18 | PR1L - WV | 33475-IF23-SBS | BB | H | 0 | 16 | 07:40:34.27 | 175.0002 | 01:33:46 | Yes | |||
19 | PR1L - WV | 44698-AU23-JEDD | BB | H | 0 | 17 | 07:41:25.89 | 173.5158 | 01:34:37 | Yes | |||
20 | Cerqueira Loft - PA | 1972-AU23-IRPC | PABLO | BCH | H | 0 | 1 | 07:41:28.63 | 173.4377 | 01:34:40 | Yes | ||
21 | PR1L - WV | 44692-AU23-JEDD | BBWF | H | 0 | 18 | 07:41:32.80 | 173.3193 | 01:34:44 | Yes | |||
22 | Cerqueira Loft - PA | 1975-AU23-IRPC | 96-j | BB | C | 0 | 2 | 07:41:34.39 | 173.2741 | 01:34:46 | Yes | ||
23 | PR1L - WV | 31422-IF23-GFR | BCH | H | 0 | 19 | 07:41:36.77 | 173.2062 | 01:34:48 | Yes | |||
24 | PR1L - WV | 2075-AU23-ARPU | BB | H | 0 | 20 | 07:41:50.65 | 172.8128 | 01:35:02 | Yes | |||
25 | PR1L - WV | 33477-IF23-SBS | BB | H | 0 | 21 | 07:42:38.14 | 171.4803 | 01:35:50 | Yes | |||
26 | PR1L - WV | 31039-IF23-GFR | BBWF | H | 0 | 22 | 07:43:26.91 | 170.1330 | 01:36:38 | Yes | |||
27 | PR1L - WV | 2035-AU23-ARPU | BB | H | 0 | 23 | 07:44:06.92 | 169.0433 | 01:37:18 | Yes | |||
28 | PR1L - WV | 31268-IF23-GFR | BB | H | 0 | 24 | 07:44:33.33 | 168.3314 | 01:37:45 | Yes | |||
29 | PR1L - WV | 20807-AU23-JEDD | BB | H | 0 | 25 | 07:44:34.84 | 168.2911 | 01:37:46 | Yes | |||
30 | Cerqueira Loft - PA | 1974-AU23-IRPC | 41 | BB | H | 0 | 3 | 07:44:37.45 | 168.2212 | 01:37:49 | Yes | ||
31 | Knotts Loft - WV | 1166-NP23-NPA | BB | H | 0 | 3 | 07:44:57.11 | 167.6960 | 01:38:09 | Yes | |||
32 | Cerqueira Loft - PA | 1977-AU23-IRPC | 91-j | BBWF | H | 0 | 4 | 07:45:12.36 | 167.2908 | 01:38:24 | Yes | ||
33 | PR1L - WV | 31580-IF23-GFR | Andy | BCH | H | 0 | 26 | 07:46:28.30 | 165.3019 | 01:39:40 | Yes | ||
34 | PR1L - WV | 44696-AU23-JEDD | BCH | H | 0 | 27 | 07:46:31.33 | 165.2236 | 01:39:43 | Yes | |||
35 | Cerqueira Loft - PA | 1973-AU23-IRPC | Suzaku | BCH | H | 13 | 5 | 07:47:06.33 | 164.3240 | 01:40:18 | Yes | ||
36 | Flyin J - MD | 10566-AU23-Foy | 78 | BB | C | 0 | 1 | 07:47:23.85 | 163.8772 | 01:40:35 | Yes | ||
37 | PR1L - WV | 31426-IF23-GFR | BBWF | H | 0 | 28 | 07:47:27.25 | 163.7908 | 01:40:39 | Yes | |||
38 | PR1L - WV | 44700-AU23-JEDD | BB | H | 0 | 29 | 07:47:32.31 | 163.6621 | 01:40:44 | Yes | |||
39 | PR1L - WV | 44699-AU23-JEDD | BBWF | H | 0 | 30 | 07:47:48.76 | 163.2461 | 01:41:00 | Yes | |||
40 | PR1L - WV | 31442-IF23-GFR | BCH | H | 0 | 31 | 07:47:52.72 | 163.1460 | 01:41:04 | Yes | |||
41 | PR1L - WV | 14074-AU23-VITK | BLK | H | 0 | 32 | 07:48:01.05 | 162.9363 | 01:41:13 | Yes | |||
42 | Flyin J - MD | 2100-AU23-ARPU | Home Run 1 | BCH | H | 0 | 2 | 07:49:39.93 | 160.4878 | 01:42:51 | Yes | ||
43 | PR1L - WV | 2057-AU23-ARPU | BB | H | 0 | 33 | 07:50:34.02 | 159.1793 | 01:43:46 | Yes | |||
44 | PR1L - WV | 33468-IF23-SBS | D | BCH | H | 0 | 34 | 07:50:46.23 | 158.8871 | 01:43:58 | Yes | ||
45 | PR1L - WV | 2055-AU23-ARPU | BB | H | 0 | 35 | 07:51:15.89 | 158.1812 | 01:44:27 | Yes | |||
46 | PR1L - WV | 2050-AU23-ARPU | BCH | H | 0 | 36 | 07:51:40.35 | 157.6035 | 01:44:52 | Yes | |||
47 | Cerqueira Loft - PA | 1976-AU23-IRPC | BB | H | 0 | 6 | 07:55:13.42 | 152.7462 | 01:48:25 | Yes | |||
48 | PR1L - WV | 31444-IF23-GFR | BCH | H | 0 | 37 | 07:55:38.34 | 152.1978 | 01:48:50 | Yes | |||
49 | PR1L - WV | 44691-AU23-JEDD | BB | H | 0 | 38 | 07:55:41.94 | 152.1186 | 01:48:53 | Yes | |||
50 | PR1L - WV | 14077-AU23-VITK | BCH | H | 0 | 39 | 07:55:59.53 | 151.7344 | 01:49:11 | Yes | |||
51 | PR1L - WV | 14076-AU23-VITK | BCH | H | 0 | 40 | 07:56:01.02 | 151.7017 | 01:49:13 | Yes | |||
52 | PR1L - WV | 31431-IF23-GFR | BB | H | 0 | 41 | 07:56:13.03 | 151.4404 | 01:49:25 | Yes | |||
53 | PR1L - WV | 31588-IF23-GFR | Zhang | BB | H | 0 | 42 | 07:57:30.40 | 149.7787 | 01:50:42 | Yes | ||
54 | PR1L - WV | 33496-IF23-SBS | Bianco | BLK | H | 0 | 43 | 07:57:31.61 | 149.7530 | 01:50:43 | Yes | ||
55 | PR1L - WV | 8815-AU23-ARPU | B5 | BB | H | 0 | 44 | 07:58:10.84 | 148.9245 | 01:51:22 | Yes | ||
56 | PR1L - WV | 31436-IF23-GFR | BCH | H | 0 | 45 | 07:59:19.94 | 147.4873 | 01:52:31 | Yes | |||
57 | PR1L - WV | 2069-AU23-ARPU | BB | H | 0 | 46 | 07:59:28.31 | 147.3149 | 01:52:40 | Yes | |||
58 | PR1L - WV | 1658-AU23-ARPU | B2 | BB | H | 0 | 47 | 07:59:37.08 | 147.1350 | 01:52:49 | Yes | ||
59 | PR1L - WV | 31524-IF23-GFR | Andy | BB | H | 0 | 48 | 07:59:43.41 | 147.0052 | 01:52:55 | Yes | ||
60 | PR1L - WV | 31428-IF23-GFR | BB | H | 0 | 49 | 07:59:47.62 | 146.9191 | 01:52:59 | Yes | |||
61 | PR1L - WV | 44668-AU23-JEDD | BB | H | 0 | 50 | 07:59:51.32 | 146.8437 | 01:53:03 | Yes | |||
62 | PR1L - WV | 3804-AU23-ARPU | B4 | BB | H | 0 | 51 | 08:00:12.23 | 146.4180 | 01:53:24 | Yes | ||
63 | Knotts Loft - WV | 1167-NP23-NPA | BB | H | 0 | 4 | 08:00:54.51 | 145.5644 | 01:54:06 | Yes | |||
64 | PR1L - WV | 14078-AU23-VITK | BCH | H | 0 | 52 | 08:01:02.41 | 145.4061 | 01:54:14 | Yes | |||
65 | PR1L - WV | 44658-AU23-JEDD | BB | H | 0 | 53 | 08:01:29.16 | 144.8725 | 01:54:41 | Yes | |||
66 | PR1L - WV | 14073-AU23-VITK | BCH | H | 0 | 54 | 08:01:55.04 | 144.3599 | 01:55:07 | Yes | |||
67 | PR1L - WV | 2038-AU23-ARPU | BB | H | 0 | 55 | 08:02:10.22 | 144.0612 | 01:55:22 | Yes | |||
68 | PR1L - WV | 2044-AU23-ARPU | BB | H | 0 | 56 | 08:02:28.79 | 143.6969 | 01:55:40 | Yes | |||
69 | PR1L - WV | 3835-AU23-ARPU | B3 | BB | H | 0 | 57 | 08:03:32.92 | 142.4538 | 01:56:44 | Yes | ||
70 | PR1L - WV | 33473-IF23-SBS | BB | H | 0 | 58 | 08:04:12.93 | 141.6892 | 01:57:24 | Yes | |||
71 | Knotts Loft - WV | 1169-NP23-NPA | BB | H | 0 | 5 | 08:05:20.91 | 140.4084 | 01:58:32 | Yes | |||
72 | PR1L - WV | 2045-AU23-ARPU | BBCH | H | 0 | 59 | 08:05:38.41 | 140.0824 | 01:58:50 | Yes | |||
73 | PR1L - WV | 44662-AU23-JEDD | BLK | H | 0 | 60 | 08:06:14.05 | 139.4234 | 01:59:26 | Yes | |||
74 | PR1L - WV | 31517-IF23-GFR | Zhang | BCH | H | 0 | 61 | 08:06:53.43 | 138.7023 | 02:00:05 | Yes | ||
75 | PR1L - WV | 2054-AU23-ARPU | BCH | H | 0 | 62 | 08:06:59.51 | 138.5916 | 02:00:11 | Yes | |||
76 | Flyin J - MD | 10570-AU23-FOY | 97 | BB | H | 0 | 3 | 08:07:50.40 | 137.6721 | 02:01:02 | Yes | ||
77 | PR1L - WV | 33479-IF23-SBS | BB | H | 0 | 63 | 08:09:48.03 | 135.5925 | 02:03:00 | Yes | |||
78 | PR1L - WV | 33486-IF23-SBS | D | BLK | H | 0 | 64 | 08:09:58.55 | 135.4096 | 02:03:10 | Yes | ||
79 | PR1L - WV | 33476-IF23-SBS | BCH | H | 0 | 65 | 08:10:27.18 | 134.9143 | 02:03:39 | Yes | |||
80 | PR1L - WV | 2039-AU23-ARPU | BB | H | 0 | 66 | 08:11:25.55 | 133.9158 | 02:04:37 | Yes | |||
81 | PR1L - WV | 44657-AU23-JEDD | BCH | H | 0 | 67 | 08:11:34.15 | 133.7699 | 02:04:46 | Yes | |||
82 | PR1L - WV | 14071-AU23-VITK | BB | H | 0 | 68 | 08:12:13.74 | 133.1024 | 02:05:25 | Yes | |||
83 | PR1L - WV | 33497-IF23-SBS | Bianco | BB | H | 0 | 69 | 08:12:20.24 | 132.9935 | 02:05:32 | Yes | ||
84 | PR1L - WV | 2053-AU23-ARPU | BB | H | 0 | 70 | 08:13:30.10 | 131.8334 | 02:06:42 | Yes | |||
85 | PR1L - WV | 31253-IF23-GFR | BBCH | H | 0 | 71 | 08:13:34.69 | 131.7579 | 02:06:46 | Yes | |||
86 | PR1L - WV | 33480-IF23-SBS | BBWF | H | 0 | 72 | 08:13:37.70 | 131.7086 | 02:06:49 | Yes | |||
87 | PR1L - WV | 2061-AU23-ARPU | BB | H | 0 | 73 | 08:19:34.69 | 126.0941 | 02:12:46 | Yes | |||
88 | PR1L - WV | 2047-AU23-ARPU | BLK | H | 0 | 74 | 08:21:44.57 | 124.1685 | 02:14:56 | Yes | |||
89 | Flyin J - MD | 10564-AU23-FOY | 87 | BCH | H | 0 | 4 | 08:22:26.41 | 123.5607 | 02:15:38 | Yes | ||
90 | Cerqueira Loft - PA | 1809-AU23-IRPC | 16 | BCH | C | 0 | 7 | 08:22:39.79 | 123.3675 | 02:15:51 | Yes | ||
91 | PR1L - WV | 8813-AU23-ARPU | B1 | BB | H | 0 | 75 | 08:23:00.38 | 123.0715 | 02:16:12 | Yes | ||
92 | PR1L - WV | 0001-AU23-PRIX | Oregon | BB | H | 0 | 76 | 08:23:13.54 | 122.8830 | 02:16:25 | Yes | ||
93 | PR1L - WV | 33478-IF23-SBS | D | BB | H | 0 | 77 | 08:25:55.09 | 120.6154 | 02:19:07 | Yes | ||
94 | PR1L - WV | 31421-IF23-GFR | BB | H | 0 | 78 | 08:26:00.58 | 120.5400 | 02:19:12 | Yes | |||
95 | PR1L - WV | 2059-AU23-ARPU | BB | H | 0 | 79 | 08:26:41.37 | 119.9813 | 02:19:53 | Yes | |||
96 | Cerqueira Loft - PA | 1904-AU23-IRPC | MINTY | BCH | H | 0 | 8 | 08:30:13.39 | 117.1589 | 02:23:25 | Yes | ||
97 | Cerqueira Loft - PA | 1971-AU23-IRPC | 26 | BBWF | H | 0 | 9 | 08:34:59.81 | 113.5507 | 02:28:11 | Yes | ||
98 | PR1L - WV | 44651-AU23-JEDD | BB | H | 0 | 80 | 08:35:51.30 | 112.9255 | 02:29:03 | Yes | |||
99 | PR1L - WV | 44665-AU23-JEDD | BB | H | 0 | 81 | 08:41:54.54 | 108.7030 | 02:35:06 | Yes | |||
100 | PR1L - WV | 31266-IF23-GFR | Cop | BB | H | 0 | 82 | 08:44:47.50 | 106.8014 | 02:37:59 | Yes | ||
There are 162 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.