![]() |
River Valley Roundup - 150.91 Miles
|
|||||||||||||||
Station: Newalla - A Race Release: 17-May-2023 08:00 |
Weather Release: Partly Cloudy Arrival: Partly Sunny Wind at Release: Left Side 3 mph Wind at Arrival: Left Side 5-7 mph Temp at Release: 58F° Temp at Arrival: 72F° |
Lofts: 52 Birds: 92 Clocked: 85 |
|||||||||||||
|
|||||||||||||||
Good Luck to Everyone! | |||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd | B | Bonus |
1st | 1 | 1000 - NM | 22086-AU22-NMRP | BWF | H | 1 | 1 | 11:44:02.00 | 1185.5450 | 00:00:00 | Yes | ✓ | |||
E1st | 2 | Radd - OK | 5715-AU22-ARPU | 41093/1144 Po 2+ | BC | H | 1 | 1 | 11:44:04.00 | 1185.3690 | 00:00:02 | Yes | ✓ | ||
3rd | 3 | Watson Loft - TX | 0134-AU22-AMA | WH | H | 1 | 1 | 11:45:36.00 | 1177.3120 | 00:01:34 | Yes | ✓ | ![]() |
||
4th | 4 | Hollywood Lou Loft - FL | 0904-AU22-LOU | BB | H | 1 | 1 | 11:46:21.00 | 1173.4110 | 00:02:19 | Yes | ✓ | ![]() |
||
E4th | 5 | Jz & Jim Loft - MD | 0647-IF22-CCC | BC | H | 1 | 1 | 11:46:22.00 | 1173.3250 | 00:02:20 | Yes | ✓ | ![]() |
||
E4th | 6 | Callahan Loft - MO | 22214-AU22-AA | LC | H | 1 | 1 | 11:46:23.00 | 1173.2380 | 00:02:21 | Yes | ✓ | |||
E4th | 7 | Underground Loft - FL | 2266-AU22-SCO | BB | H | 1 | 1 | 11:46:24.00 | 1173.1520 | 00:02:22 | Yes | ✓ | |||
E4th | 7 | Steve Trotter - OK | 0267-AU22-TULS | BB | H | 1 | 1 | 11:46:24.00 | 1173.1520 | 00:02:22 | Yes | ✓ | |||
E4th | 9 | 1000 - NM | 22078-AU22-NMRP | BWF | H | 1 | 2 | 11:46:25.00 | 1173.0660 | 00:02:23 | Yes | ✓ | |||
E4th | 9 | Joe Zarachowicz - MD | 0630-IF22-CCC | BWF | H | 1 | 1 | 11:46:25.00 | 1173.0660 | 00:02:23 | Yes | ✓ | ![]() |
||
E4th | 11 | Harmony Loft - LA | 1100-AU22-HAR | BP | H | 1 | 1 | 11:46:26.00 | 1172.9790 | 00:02:24 | Yes | ✓ | |||
E4th | 12 | Larry Mitchell 2 - OK | 1338-AU22-TULS | RC | H | 1 | 1 | 11:46:28.00 | 1172.8070 | 00:02:26 | Yes | ✓ | |||
E4th | 13 | Pf Flyers - OK | 0630-AU22-TULS | BB | H | 1 | 1 | 11:46:29.00 | 1172.7200 | 00:02:27 | Yes | ✓ | |||
E4th | 14 | Wayne Lowe - AR | 5915-AU22-VITA | BB | H | 1 | 1 | 11:46:31.00 | 1172.5480 | 00:02:29 | Yes | ✓ | |||
E4th | 15 | Yupeng Yang - MN | 0243-AU22-VIK | 🎈🎈🎈 | BB | H | 1 | 1 | 11:46:38.00 | 1171.9440 | 00:02:36 | Yes | ✓ | ||
16 | Steve Trotter - OK | 0266-AU22-TULS | BB | H | 1 | 2 | 11:51:25.00 | 1147.7200 | 00:07:23 | Yes | ✓ | ||||
17 | Keyways - ID | 0266-AU22-KEY | Shogun Samurai | BB | H | 1 | 1 | 11:51:30.00 | 1147.3070 | 00:07:28 | Yes | ✓ | |||
18 | Hollywood Lou Loft - FL | 0905-AU22-LOU | BB | H | 1 | 2 | 11:55:09.00 | 1129.4990 | 00:11:07 | Yes | ✓ | ![]() |
|||
19 | US Pigeon Center - MO | 0047-IF22-USPC | BB | H | 1 | 1 | 12:11:16.00 | 1057.0510 | 00:27:14 | Yes | ✓ | ||||
20 | Jz & Jim Loft - MD | 0638-IF22-CCC | BWF | H | 1 | 2 | 12:11:20.00 | 1056.7700 | 00:27:18 | Yes | ✓ | ![]() |
|||
21 | Radd - OK | 5713-AU22-ARPU | 2438/4240 Hi 2+ | DCWF | H | 1 | 2 | 12:11:22.00 | 1056.6300 | 00:27:20 | Yes | ✓ | |||
21 | James Poole - SC | 1321-AU22-TULS | BB | H | 1 | 1 | 12:11:22.00 | 1056.6300 | 00:27:20 | Yes | ✓ | ![]() |
|||
23 | John Gutierrez - NM | 22090-AU22-GUTZ | BB | H | 1 | 1 | 12:11:24.00 | 1056.4900 | 00:27:22 | Yes | ✓ | ||||
24 | Radd - OK | 5716-AU22-ARPU | 41093/1144 Po 3 | BC | H | 1 | 3 | 12:11:35.00 | 1055.7200 | 00:27:33 | Yes | ✓ | |||
25 | A P C Loft - TX | 99053-AU22-ARPU | BB | H | 1 | 1 | 12:14:28.00 | 1043.7580 | 00:30:26 | Yes | ✓ | ||||
26 | Radd - OK | 5704-AU22-ARPU | 41033/1743 Ni 3 | BB | H | 1 | 4 | 12:29:16.00 | 986.3890 | 00:45:14 | Yes | ✓ | |||
27 | A P C Loft - TX | 99054-AU22-ARPU | BC | H | 1 | 2 | 12:48:21.00 | 921.1080 | 01:04:19 | Yes | ✓ | ||||
28 | John Gutierrez - NM | 22087-AU22-GUTZ | BB | H | 1 | 2 | 12:48:23.00 | 921.0020 | 01:04:21 | Yes | ✓ | ||||
29 | Wayne Lowe - AR | 5925-AU22-VITA | BC | H | 1 | 2 | 12:48:55.00 | 919.3020 | 01:04:53 | Yes | ✓ | ||||
30 | LaQu Lofts - MI | 0043-AU22-LAQ | New Xico | BB | H | 1 | 1 | 12:49:08.00 | 918.6130 | 01:05:06 | Yes | ✓ | |||
31 | Dr Russel Codd - OR | 0090-AU22-DRCO | BWF | H | 1 | 1 | 12:49:09.00 | 918.5600 | 01:05:07 | Yes | ✓ | ||||
32 | Dean Farmer Loft - IL | 65365-AU22-ARPU | BB | H | 1 | 1 | 12:49:10.00 | 918.5070 | 01:05:08 | Yes | ✓ | ||||
32 | Radd - OK | 5710-AU22-ARPU | 1527/41050 Kr 2* | BB | H | 1 | 5 | 12:49:10.00 | 918.5070 | 01:05:08 | Yes | ✓ | |||
34 | Steve Helfrich - IN | 2282-AU22-HELF | BBT | H | 1 | 1 | 12:49:12.00 | 918.4010 | 01:05:10 | Yes | ✓ | ||||
35 | Vong Yang - MN | 5192-AU22-VITA | Always hiding the EJ | BB | H | 1 | 1 | 12:49:14.00 | 918.2950 | 01:05:12 | Yes | ✓ | ![]() |
||
36 | Jz & Jim Loft - MD | 0468-AU22-HEW | BB | H | 1 | 3 | 12:49:15.00 | 918.2420 | 01:05:13 | Yes | ✓ | ![]() |
|||
37 | Ecker Ranch - MD | 1752-AU22-GSV | BB | H | 1 | 1 | 12:49:16.00 | 918.1890 | 01:05:14 | Yes | ✓ | ||||
38 | Steve Helfrich - IN | 0587-AU22-EVV | BWFP | H | 1 | 2 | 12:49:52.00 | 916.2890 | 01:05:50 | Yes | ✓ | ||||
39 | Jim Leggieri - TX | 3201-AU22-ARPU | BB | H | 1 | 1 | 12:51:40.00 | 910.6340 | 01:07:38 | Yes | ✓ | ||||
39 | Air Shark - AR | 2293-AU22-SHAR | BC | H | 1 | 1 | 12:51:40.00 | 910.6340 | 01:07:38 | Yes | ✓ | ||||
41 | Continental Breeding Station - OK | 1270-AU22-CBS | LC | H | 1 | 1 | 12:51:41.00 | 910.5820 | 01:07:39 | Yes | ✓ | ||||
41 | John Gutierrez - NM | 22079-AU22-GUTZ | BB | H | 1 | 3 | 12:51:41.00 | 910.5820 | 01:07:39 | Yes | ✓ | ||||
43 | G.S.P Loft - CA | 0049-AU22-SHEL | BC | H | 1 | 1 | 12:51:42.00 | 910.5300 | 01:07:40 | Yes | ✓ | ![]() |
|||
43 | Bruce Daehn - FL | 3202-AU22-ARPU | BB | H | 1 | 1 | 12:51:42.00 | 910.5300 | 01:07:40 | Yes | ✓ | ||||
45 | Radd - OK | 5723-AU22-ARPU | 2230/41249 TB 2* | BS | H | 1 | 6 | 12:51:43.00 | 910.4780 | 01:07:41 | Yes | ✓ | |||
45 | Joe Zarachowicz - MD | 0632-IF22-CCC | BB | H | 1 | 2 | 12:51:43.00 | 910.4780 | 01:07:41 | Yes | ✓ | ![]() |
|||
47 | Radd - OK | 5725-AU22-ARPU | 4250/41101 J7 2+ | BB | H | 1 | 7 | 12:51:46.00 | 910.3220 | 01:07:44 | Yes | ✓ | |||
48 | A P C Loft - TX | 22393-AU22-APC | BC | H | 1 | 3 | 12:52:00.00 | 909.5950 | 01:07:58 | Yes | ✓ | ||||
49 | Frakes Family Loft - IN | 38862-AU22-FOYS | BB | H | 1 | 1 | 12:54:22.00 | 902.2820 | 01:10:20 | Yes | ✓ | ||||
50 | Callahan Loft - MO | 22209-AU22-AA | BB | H | 1 | 2 | 13:00:20.00 | 884.3560 | 01:16:18 | Yes | ✓ | ||||
51 | Ecker Ranch - MD | 1685-AU22-GSV | BB | H | 1 | 2 | 13:00:25.00 | 884.1110 | 01:16:23 | Yes | ✓ | ![]() |
|||
52 | Ecker Ranch - MD | 1835-AU22-GSV | RED | H | 1 | 3 | 13:08:40.00 | 860.4800 | 01:24:38 | Yes | ✓ | ||||
53 | A P C Loft - TX | 22391-AU22-APC | GR | H | 1 | 4 | 13:10:42.00 | 854.8490 | 01:26:40 | Yes | ✓ | ||||
54 | A P C Loft - TX | 99051-AU22-ARPU | BB | H | 1 | 5 | 13:19:01.00 | 832.5630 | 01:34:59 | Yes | ✓ | ||||
55 | Hilltop Lofts - WI | 4505-AU22-SHA | BBT | H | 1 | 1 | 13:19:08.00 | 832.2590 | 01:35:06 | Yes | ✓ | ||||
56 | Apache South - NM | 2072-AU22-AA | DCP | H | 1 | 1 | 13:27:01.00 | 812.1960 | 01:42:59 | Yes | ✓ | ![]() |
|||
57 | Yupeng Yang - MN | 0237-AU22-VIK | 🎈🎈🎈 | BBT | H | 1 | 2 | 13:27:30.00 | 810.9970 | 01:43:28 | Yes | ✓ | |||
58 | Harmony Loft - LA | 1102-AU22-HAR | BB | H | 1 | 2 | 13:27:35.00 | 810.7910 | 01:43:33 | Yes | ✓ | ||||
59 | Dean Farmer Loft - IL | 65366-AU22-ARPU | BP | H | 1 | 2 | 13:27:36.00 | 810.7500 | 01:43:34 | Yes | ✓ | ||||
60 | Larry Mitchell 2 - OK | 0124-AU22-TULS | BWFS | H | 1 | 2 | 13:41:16.00 | 778.2820 | 01:57:14 | Yes | ✓ | ||||
61 | Radd - OK | 5703-AU22-ARPU | 1958/2194 Ad 3 | BB | H | 1 | 8 | 13:41:20.00 | 778.1300 | 01:57:18 | Yes | ✓ | |||
62 | Jerry Maclean - MO | 0572-AU22-IMOI | BC | H | 1 | 1 | 13:41:22.00 | 778.0540 | 01:57:20 | Yes | ✓ | ||||
63 | Pf Flyers - OK | 0152-AU22-TULS | LCP | H | 1 | 2 | 13:43:04.00 | 774.1980 | 01:59:02 | Yes | ✓ | ||||
64 | Glen Weaver Loft - OK | 53369-AU22-ARPU | BB | H | 1 | 1 | 13:43:09.00 | 774.0100 | 01:59:07 | Yes | ✓ | ||||
65 | Hans Family Loft - CA | 1035-AU22-AUB | BB | H | 1 | 1 | 13:44:40.00 | 770.6040 | 02:00:38 | Yes | ✓ | ![]() |
|||
66 | Ecker Ranch - MD | 1862-AU22-GSV | LC | H | 1 | 4 | 13:48:48.00 | 761.4720 | 02:04:46 | Yes | ✓ | ||||
67 | Hans Family Loft - CA | 1017-AU22-AUB | BS | H | 1 | 2 | 13:50:43.00 | 757.3110 | 02:06:41 | Yes | ✓ | ||||
68 | Dons Loft - SC | 0337-IF22-CVR | RC | H | 1 | 1 | 14:06:48.00 | 724.1050 | 02:22:46 | Yes | ✓ | ![]() |
|||
69 | Hollywood Lou Loft - FL | 0928-AU22-LOU | BC | H | 1 | 3 | 14:41:38.00 | 661.3040 | 02:57:36 | Yes | ✓ | ![]() |
|||
70 | Hollywood Lou Loft - FL | 0898-AU22-LOU | BBT | H | 1 | 4 | 15:04:09.00 | 626.1970 | 03:20:07 | Yes | ✓ | ![]() |
|||
71 | Hollywood Lou Loft - FL | 0909-AU22-LOU | BB | H | 1 | 5 | 15:23:28.00 | 598.9210 | 03:39:26 | Yes | ✓ | ![]() |
|||
72 | Radd - OK | 5701-AU22-ARPU | 361/1855 MJ 2+ | BC | H | 1 | 9 | 15:25:23.00 | 596.3440 | 03:41:21 | Yes | ✓ | |||
73 | Radd - OK | 5706-AU22-ARPU | 1907/1333 Ro 2* | BC | H | 1 | 10 | 15:27:17.00 | 593.8110 | 03:43:15 | Yes | ✓ | |||
74 | Bruce Daehn - FL | 0266-AU22-NWFI | Cax414 | BB | H | 1 | 2 | 18:16:24.00 | 430.8920 | 06:32:22 | Yes | ✓ | |||
75 | David Westbrook - MS | 2129-AU22-AA | BB | H | 1 | 1 | 18:17:21.00 | 430.2290 | 06:33:19 | Yes | ✓ | ||||
76 | Borderjumper - OR | 22024-AU22-JUMP | Patrizia | BB | H | 1 | 1 | 18:37:07.00 | 416.8810 | 06:53:05 | Yes | ✓ | |||
77 | Texstar Loft - TX | 2272-AU22-TXST | GR | H | 1 | 1 | 20:32:10.00 | 353.1150 | 08:48:08 | Yes | ✓ | ||||
78 | Larry Mitchell 2 - OK | 0645-AU22-TULS | RED | H | 1 | 3 | 2023-05-18 07:09:45.00 | 310.1310 | 10:32:23 | Yes | ✓ | ||||
79 | Dons Loft - SC | 0321-IF22-CVR | GR | H | 1 | 2 | 2023-05-18 08:42:19.00 | 279.8800 | 12:04:57 | Yes | ✓ | ||||
80 | James Poole - SC | 0197-AU22-TULS | BB | H | 1 | 2 | 2023-05-18 09:39:17.00 | 264.0310 | 13:01:55 | Yes | ✓ | ![]() |
|||
81 | Radd - OK | 5719-AU22-ARPU | 1148/1814 BP 3 | BB | H | 1 | 11 | 2023-05-18 10:39:48.00 | 249.0480 | 14:02:26 | Yes | ✓ | |||
82 | Dr Russel Codd - OR | 0080-AU22-DRCO | BB | H | 1 | 2 | 2023-05-18 10:54:52.00 | 245.5790 | 14:17:30 | Yes | ✓ | ||||
83 | Air Shark - AR | 2289-AU22-SHAR | BB | H | 1 | 2 | 2023-05-18 11:21:04.00 | 239.7700 | 14:43:42 | Yes | ✓ | ||||
84 | Radd - OK | 5717-AU22-ARPU | 14666/4285 Do 3 | BCS | H | 1 | 12 | 2023-05-18 11:27:37.00 | 238.3610 | 14:50:15 | Yes | ✓ | |||
85 | Radd - OK | 5724-AU22-ARPU | Midnight on the River | BS | H | 1 | 13 | 2023-05-18 17:14:26.00 | 181.7820 | 20:37:04 | Yes | ✓ | |||
0 | Bruce Daehn - FL | 0263-AU22-NWFI | Nabbx27 | BWF | H | 1 | 00:00:00.00 | 0.0000 | Yes | ✓ | ![]() |
||||
0 | US Pigeon Center - MO | 0042-IF22-USPC | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | ✓ | ||||||
0 | James Poole - SC | 0072-AU22-DRCO | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | ✓ | ![]() |
|||||
0 | Bruce Daehn - FL | 0265-AU22-NWFI | Cax414 | BWF | H | 1 | 00:00:00.00 | 0.0000 | Yes | ✓ | |||||
0 | Hans Family Loft - CA | 1025-AU22-AUB | BCP | H | 1 | 00:00:00.00 | 0.0000 | Yes | ✓ | ||||||
0 | Mc Laughlin Lofts - MA | 0967-AU22-MCLO | DC | H | 1 | 00:00:00.00 | 0.0000 | Yes | ✓ | ||||||
0 | Wayne Lowe - AR | 5923-AU22-VITA | BB | H | 1 | 00:00:00.00 | 0.0000 | Yes | ✓ |
There are 92 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |