Arizona Classic Derby - 1-13-2023
|
||||||||||||||
Station: 10 miles - T Race Distance: 10 Miles Release: 13-Jan-2023 07:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 67 Birds: 390 Clocked: 353 |
||||||||||||
|
||||||||||||||
Good Luck to Everyone! | ||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Team | Ent | Arrival | Speed | To Win | Elg | Pd | Points |
1 | Sooner Challenge - OK | 113623-AU22-ARPU | BWF | H | 1 | 1 | 10:12:21.00 | 91.4999 | 00:00:00 | Yes | ||||
2 | Pegasus Loft - AZ | 2108-AU22-PEGA | BC | H | 1 | 1 | 10:12:54.00 | 91.2390 | 00:00:33 | Yes | ||||
3 | Genesis Syndicate Loft - AZ | 0848-AU22-GENE | BB | H | 0 | 1 | 10:13:51.00 | 90.7918 | 00:01:30 | Yes | ||||
4 | Perez Pride Loft - MD | 4667-IF22-TORR | BB | H | 1 | 1 | 10:13:52.00 | 90.7840 | 00:01:31 | Yes | ||||
5 | Linda De Vries - ON | 4830-CU22-OL | GRIZ | H | 1 | 1 | 10:13:53.00 | 90.7762 | 00:01:32 | Yes | ||||
6 | Genesis Syndicate Loft - AZ | 0859-AU22-GENE | BC | C | 1 | 2 | 10:13:55.00 | 90.7606 | 00:01:34 | Yes | ||||
7 | Missiles Castro - AZ | 0181-AU22-ARZ | BB | H | 1 | 1 | 10:14:00.00 | 90.7216 | 00:01:39 | Yes | ||||
8 | Hollywood Lou Loft - FL | 120206-AU22-ARPU | BB | H | 1 | 1 | 10:14:02.00 | 90.7061 | 00:01:41 | Yes | ||||
8 | All In - CA | 0092-AU22-BON | BC | H | 1 | 1 | 10:14:02.00 | 90.7061 | 00:01:41 | Yes | ||||
10 | All In - CA | 74054-AU22-ARPU | BC | H | 1 | 2 | 10:14:03.00 | 90.6983 | 00:01:42 | Yes | ||||
11 | Baptista - IL | 0044-AU22-BAPT | BB | H | 1 | 1 | 10:15:15.00 | 90.1408 | 00:02:54 | Yes | ||||
12 | Hollywood Lou Loft - FL | 0970-AU22-CCIF | BB | H | 1 | 2 | 10:15:16.00 | 90.1332 | 00:02:55 | Yes | ||||
13 | Baptista - IL | 0047-AU22-BAPT | BWF | H | 1 | 2 | 10:15:17.00 | 90.1255 | 00:02:56 | Yes | ||||
14 | Walker Family Racing Loft LLC - CO | 22246-AU22-PUEB | Ironman | BWF | H | 1 | 1 | 10:15:20.00 | 90.1024 | 00:02:59 | Yes | |||
15 | Flocking Off Loft - TX | 3020-AU22-FO | BB | H | 1 | 1 | 10:15:24.00 | 90.0716 | 00:03:03 | Yes | ||||
16 | Nathan Plantado - AZ | 0870-AU22-AONE | BB | H | 1 | 1 | 10:15:27.00 | 90.0486 | 00:03:06 | Yes | ||||
17 | Nathan Plantado - AZ | 0869-AU22-AONE | BB | H | 1 | 2 | 10:15:31.00 | 90.0179 | 00:03:10 | Yes | ||||
18 | Linda De Vries - ON | 4821-CU22-OL | RC | H | 1 | 2 | 10:15:36.00 | 89.9796 | 00:03:15 | Yes | ||||
19 | Pegasus Loft - AZ | 2209-AU22-PEGA | BC | H | 1 | 2 | 10:15:43.00 | 89.9259 | 00:03:22 | Yes | ||||
20 | Sienna Loft - NC | 3600-IF22-E | BCWF | H | 1 | 1 | 10:15:49.00 | 89.8800 | 00:03:28 | Yes | ||||
21 | Nathan Plantado - AZ | 0827-AU22-DUTC | BB | H | 1 | 3 | 10:15:52.00 | 89.8570 | 00:03:31 | Yes | ||||
22 | Tucson Triple Challenge - AZ | 1188-AU22-AVI | BB | H | 1 | 1 | 10:15:55.00 | 89.8341 | 00:03:34 | Yes | ||||
22 | All In - CA | 0097-AU22-BON | BC | H | 1 | 3 | 10:15:55.00 | 89.8341 | 00:03:34 | Yes | ||||
24 | All In - CA | 1863-AU22-BON | BB | H | 1 | 4 | 10:16:02.00 | 89.7806 | 00:03:41 | Yes | ||||
25 | PigeonMart - TX | 17844-AU22-JEDD | ~ Arizona Shooter ~ | BB | H | 1 | 1 | 10:16:05.00 | 89.7578 | 00:03:44 | Yes | |||
26 | Cg Loft - AZ | 40155-AU22-FOYS | BB | H | 1 | 1 | 10:16:19.00 | 89.6511 | 00:03:58 | Yes | ||||
27 | Fire And Light 2 - | 0913-AU22-TSR | BB | H | 1 | 1 | 10:16:24.00 | 89.6130 | 00:04:03 | Yes | ||||
28 | Sooner Challenge - OK | 113625-AU22-ARPU | BB | C | 1 | 2 | 10:16:29.00 | 89.5750 | 00:04:08 | Yes | ||||
29 | Cg Loft - AZ | 40156-AU22-FOYS | UNKN | C | 0 | 1 | 10:16:31.00 | 89.5598 | 00:04:10 | Yes | ||||
30 | Super Sport Loft - FL | 0390-AU22-SS | 9826x51979 | BC | H | 1 | 1 | 10:16:49.00 | 89.4233 | 00:04:28 | Yes | |||
31 | Perez Pride Loft - MD | 4656-IF22-TORR | BB | H | 1 | 2 | 10:17:21.00 | 89.1817 | 00:05:00 | Yes | ||||
31 | Villarama Family Pigeons - CA | 41886-AU22-AA | 21-88402 X 5th ave. /B* | BC | C | 1 | 1 | 10:17:21.00 | 89.1817 | 00:05:00 | Yes | |||
33 | Hollywood Lou Loft - FL | 29666-AU22-FOYS | BB | H | 1 | 3 | 10:17:23.00 | 89.1666 | 00:05:02 | Yes | ||||
34 | Cg Loft - AZ | 40153-AU22-FOYS | BB | H | 1 | 2 | 10:17:47.00 | 88.9863 | 00:05:26 | Yes | ||||
35 | Sooner Challenge - OK | 113622-AU22-ARPU | BC | H | 1 | 3 | 10:17:59.00 | 88.8964 | 00:05:38 | Yes | ||||
36 | Baptista - IL | 0055-AU22-BAPT | BWF | H | 1 | 3 | 10:18:07.00 | 88.8365 | 00:05:46 | Yes | ||||
37 | Nathan Plantado - AZ | 0514-AU22-AONE | BB | H | 1 | 4 | 10:18:22.00 | 88.7246 | 00:06:01 | Yes | ||||
38 | Perez Pride Loft - MD | 4655-IF22-TORR | BB | H | 1 | 3 | 10:18:26.00 | 88.6948 | 00:06:05 | Yes | ||||
39 | Fire And Light 2 - | 0921-AU22-TSR | BB | H | 1 | 2 | 10:18:41.00 | 88.5832 | 00:06:20 | Yes | ||||
40 | Perez Pride Loft - MD | 4658-IF22-TORR | BWF | H | 1 | 4 | 10:18:46.00 | 88.5460 | 00:06:25 | Yes | ||||
41 | Barry & Shawnie - MI | 115646-AU22-ARPU | BB | C | 1 | 1 | 10:18:56.00 | 88.4718 | 00:06:35 | Yes | ||||
42 | Genesis Syndicate Loft - AZ | 0846-AU22-GENE | BB | H | 1 | 3 | 10:19:10.00 | 88.3682 | 00:06:49 | Yes | ||||
43 | Shawnie Murphy - MI | 1222-AU22-SMCC | BWF | H | 1 | 1 | 10:19:20.00 | 88.2943 | 00:06:59 | Yes | ||||
44 | Welch Lofts - TX | 9848-AU22-FOYS | BB | C | 1 | 1 | 10:20:02.00 | 87.9853 | 00:07:41 | Yes | ||||
45 | Double L Loft - TX | 0442-IF22-DBL | BB | H | 1 | 1 | 10:20:14.00 | 87.8975 | 00:07:53 | Yes | ||||
46 | Hollywood Lou Loft - FL | 0905-AU22-CCIF | Wow 1 | BSPL | H | 1 | 4 | 10:20:20.00 | 87.8536 | 00:07:59 | Yes | |||
47 | Fanway Family Loft - NS | 15264-CU22-CU | BC | H | 1 | 1 | 10:20:32.00 | 87.7660 | 00:08:11 | Yes | ||||
48 | Welch Lofts - TX | 9849-AU22-FOYS | BB | C | 1 | 2 | 10:20:46.00 | 87.6640 | 00:08:25 | Yes | ||||
49 | Hollywood Lou Loft - FL | 0886-AU22-HOLL | BB | C | 1 | 5 | 10:20:56.00 | 87.5912 | 00:08:35 | Yes | ||||
50 | Cash Money Sindicate - NY | 7539-AU22-RPC | BB | H | 1 | 1 | 10:20:59.00 | 87.5695 | 00:08:38 | Yes | ||||
51 | Team LPS - TX | 41260-AU22-FOYS | BB | H | 1 | 1 | 10:21:03.00 | 87.5404 | 00:08:42 | Yes | ||||
51 | Fire And Light 2 - | 0914-AU22-TSR | BC | H | 1 | 3 | 10:21:03.00 | 87.5404 | 00:08:42 | Yes | ||||
53 | Team LPS - TX | 41257-AU22-FOYS | BWF | H | 1 | 2 | 10:21:08.00 | 87.5041 | 00:08:47 | Yes | ||||
54 | TeamTexCan - TX | 36472-AU22-AA | BSPL | H | 1 | 1 | 10:21:10.00 | 87.4896 | 00:08:49 | Yes | ||||
55 | Chino Loft - AZ | 0478-AU22-ARZ | BB | C | 1 | 1 | 10:21:16.00 | 87.4462 | 00:08:55 | Yes | ||||
56 | MAKO LOFT - TX | 2294-AU22-SHIT | La Cobra | BC | H | 1 | 1 | 10:21:17.00 | 87.4389 | 00:08:56 | Yes | |||
57 | Xfactord - OK | 5733-AU22-ARPU | Jonah Hex CC | RC | C | 1 | 1 | 10:21:40.00 | 87.2727 | 00:09:19 | Yes | |||
58 | Genesis Syndicate Loft - AZ | 0838-AU22-GENE | BC | C | 1 | 4 | 10:21:51.00 | 87.1935 | 00:09:30 | Yes | ||||
59 | Fanway Family Loft - NS | 15252-CU22-CU | BB | C | 1 | 2 | 10:22:11.00 | 87.0497 | 00:09:50 | Yes | ||||
60 | Radd - OK | 5735-AU22-ARPU | 2185/41232 Wo 3 | BB | H | 1 | 1 | 10:22:18.00 | 86.9995 | 00:09:57 | Yes | |||
61 | French Connection - AZ | 0262-AU22-FCON | BC | C | 1 | 1 | 10:22:31.00 | 86.9064 | 00:10:10 | Yes | ||||
62 | Shawnie Murphy - MI | 1246-AU22-SMCC | BC | H | 1 | 2 | 10:22:34.00 | 86.8850 | 00:10:13 | Yes | ||||
63 | Send An Ace Loft/Bobby Pagdilao - WA | 0002-AU22-GSC | BWF | H | 1 | 1 | 10:22:50.00 | 86.7707 | 00:10:29 | Yes | ||||
64 | Villarama Family Pigeons - CA | 41872-AU22-AA | Blue boy X Tomboy /T | BC | H | 1 | 2 | 10:23:09.00 | 86.6355 | 00:10:48 | Yes | |||
65 | Genesis Syndicate Loft - AZ | 0865-AU22-GENE | BC | C | 1 | 5 | 10:23:11.00 | 86.6213 | 00:10:50 | Yes | ||||
65 | Barry & Shawnie - MI | 115655-AU22-ARPU | BC | H | 1 | 2 | 10:23:11.00 | 86.6213 | 00:10:50 | Yes | ||||
67 | Nathan Plantado - AZ | 0849-AU22-DUTC | BB | H | 1 | 5 | 10:23:13.00 | 86.6071 | 00:10:52 | Yes | ||||
68 | Genesis Syndicate Loft - AZ | 0888-AU22-GENE | BB | H | 1 | 6 | 10:23:14.00 | 86.6000 | 00:10:53 | Yes | ||||
68 | Oakland Loft - CA | 22533-AU22-OAK | BB | H | 1 | 1 | 10:23:14.00 | 86.6000 | 00:10:53 | Yes | ||||
70 | Yupeng Yang - MN | 0233-AU22-VIK | 🎈🎈🎈 | BB | H | 1 | 1 | 10:23:15.00 | 86.5929 | 00:10:54 | Yes | |||
70 | Chino Loft - AZ | 0159-AU22-ARZ | SIL | C | 1 | 2 | 10:23:15.00 | 86.5929 | 00:10:54 | Yes | ||||
72 | Barry & Shawnie - MI | 115650-AU22-ARPU | BB | C | 1 | 3 | 10:23:17.00 | 86.5787 | 00:10:56 | Yes | ||||
72 | Dean Farmer Loft - IL | 65371-AU22-ARPU | BC | H | 1 | 1 | 10:23:17.00 | 86.5787 | 00:10:56 | Yes | ||||
74 | PigeonMart - TX | 17883-AU22-JEDD | ~ Down from Texas ~ | BWF | H | 1 | 2 | 10:23:42.00 | 86.4016 | 00:11:21 | Yes | |||
75 | Shawnie Murphy - MI | 1226-AU22-SMCC | BB | H | 1 | 3 | 10:23:43.00 | 86.3945 | 00:11:22 | Yes | ||||
76 | Linda De Vries - ON | 4848-CU22-OL | SILV | H | 1 | 3 | 10:23:52.00 | 86.3309 | 00:11:31 | Yes | ||||
77 | Shawnie Murphy - MI | 1245-AU22-SMCC | BB | H | 1 | 4 | 10:24:52.00 | 85.9095 | 00:12:31 | Yes | ||||
78 | S & S - CA | 0283-AU22-SS | BB | H | 1 | 1 | 10:24:56.00 | 85.8816 | 00:12:35 | Yes | ||||
79 | Marathon Masters - WI | 5103-AU22-SHE | BB | H | 1 | 1 | 10:24:59.00 | 85.8606 | 00:12:38 | Yes | ||||
80 | Barry & Shawnie - MI | 78330-AU22-ARPU | DCWF | H | 1 | 4 | 10:25:02.00 | 85.8397 | 00:12:41 | Yes | ||||
81 | Sienna Loft - NC | 3816-IF22-E | BB | H | 1 | 2 | 10:25:06.00 | 85.8118 | 00:12:45 | Yes | ||||
82 | Apache South - NM | 2099-AU22-AA | BB | C | 1 | 1 | 10:25:11.00 | 85.7769 | 00:12:50 | Yes | ||||
83 | Fire And Light 2 - | 0920-AU22-TSR | BB | H | 1 | 4 | 10:25:14.00 | 85.7561 | 00:12:53 | Yes | ||||
84 | Notch-Cutter/Karges/Silvio - TX | 36473-AU22-AA | BB | H | 1 | 1 | 10:25:18.00 | 85.7282 | 00:12:57 | Yes | ||||
85 | Super Sport Loft - FL | 119646-AU22-ARPU | 986x56618 | DC | H | 1 | 2 | 10:25:21.00 | 85.7073 | 00:13:00 | Yes | |||
86 | Perez Pride Loft - MD | 4661-IF22-TORR | BB | H | 1 | 5 | 10:25:24.00 | 85.6865 | 00:13:03 | Yes | ||||
87 | Shawnie Murphy - MI | 1225-AU22-SMCC | BC | H | 1 | 5 | 10:25:28.00 | 85.6587 | 00:13:07 | Yes | ||||
88 | M V - CA | 16288-AU22-JEDD | DCWF | H | 1 | 1 | 10:25:31.00 | 85.6378 | 00:13:10 | Yes | ||||
89 | Team Granma - | 1089-AU22-ARZ | BB | H | 1 | 1 | 10:25:47.00 | 85.5268 | 00:13:26 | Yes | ||||
89 | Stephen Bros - FL | 0262-AU22-GHC | DCWF | H | 1 | 1 | 10:25:47.00 | 85.5268 | 00:13:26 | Yes | ||||
91 | Genesis Syndicate Loft - AZ | 0874-AU22-GENE | BB | C | 1 | 7 | 10:26:09.00 | 85.3747 | 00:13:48 | Yes | ||||
92 | Baptista - IL | 0043-AU22-BAPT | BWF | H | 1 | 4 | 10:26:44.00 | 85.1338 | 00:14:23 | Yes | ||||
93 | Fanway Family Loft - NS | 15261-CU22-CU | BB | H | 0 | 3 | 10:26:47.00 | 85.1132 | 00:14:26 | Yes | ||||
94 | S & S - CA | 0274-AU22-SS | BC | H | 1 | 2 | 10:26:49.00 | 85.0995 | 00:14:28 | Yes | ||||
95 | S & S - CA | 0253-AU22-SS | BB | H | 1 | 3 | 10:27:09.00 | 84.9626 | 00:14:48 | Yes | ||||
96 | Missiles Castro - AZ | 4996-AU22-FOYS | BB | H | 1 | 2 | 10:27:10.00 | 84.9558 | 00:14:49 | Yes | ||||
97 | Shawnie Murphy - MI | 1243-AU22-SMCC | BBWF | H | 1 | 6 | 10:27:12.00 | 84.9421 | 00:14:51 | Yes | ||||
98 | Oakland Loft - CA | 22045-AU22-OAK | GRIZ | H | 1 | 2 | 10:27:14.00 | 84.9284 | 00:14:53 | Yes | ||||
99 | Pedro Horta Loft - IN | 11238-AU22-JEDD | DCWF | H | 1 | 1 | 10:27:50.00 | 84.6832 | 00:15:29 | Yes | ||||
100 | Apache South - NM | 2097-AU22-AA | BB | H | 1 | 2 | 10:27:53.00 | 84.6629 | 00:15:32 | Yes | ||||
There are 353 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |