Pioneer Club One Loft - 🚩TRAINING FLIGHT 005
|
||||||||||||||
Station: 5KM TRAINER - T Race Distance: 5.8 Kilometers Release: 05-Aug-2022 17:45 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 85 Birds: 266 Clocked: 265 |
||||||||||||
|
||||||||||||||
Good Luck to Everyone! | ||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Pick | Photo |
1 | Mike Kotowski - ON | 3011-CU22-MISS | Prince 🔴 | BB | C | 1 | 17:47:50.69 | 2038.784 | 00:00:00 | Yes | ||||
2 | Wonderbredloft - ON | 3430-IF22-IF | So Fine 🟡 | CHOC | H | 1 | 17:47:50.79 | 2037.590 | 00:00:00 | Yes | ||||
3 | Delano Polin - ON | 2077-CU22-MISS | Jada🔵 | BB | H | 1 | 17:47:51.63 | 2027.618 | 00:00:01 | Yes | ||||
4 | Bossbabe Loft - ON | 0755-IF22-SCH | Eddy🔵 | BB | C | 1 | 17:47:52.18 | 2021.140 | 00:00:01 | Yes | ![]() |
|||
5 | Silani - ON | 0618-IF22-SCH | Cheeto 🔵 | BB | H | 1 | 17:47:52.19 | 2021.023 | 00:00:01 | Yes | ||||
6 | Classic Flight - ON | 4715-IF22-EMPI | Fergus 🔴 | BB | H | 1 | 17:47:52.51 | 2017.274 | 00:00:02 | Yes | ![]() |
|||
7 | Wings Over Canada Loft - OH | 0961-AU22-PCO | Journey 🔴 | BB | H | 1 | 17:47:52.52 | 2017.157 | 00:00:02 | Yes | ||||
8 | Jason Mihalec - BC | 3841-CU22-NRRP | Turul 🔵 | BB | C | 1 | 17:47:52.61 | 2016.106 | 00:00:02 | Yes | ||||
9 | Jason Mihalec - BC | 3848-CU22-NRRP | Liesbeth 🔵 | BB | H | 2 | 17:47:52.62 | 2015.989 | 00:00:02 | Yes | ![]() |
|||
10 | Frank Eichhorn - ON | 0973-IF22-IF | Emiel 🔴 | BB | H | 1 | 17:47:52.95 | 2012.143 | 00:00:02 | Yes | ![]() |
|||
11 | Ian Sibbald - ON | 8968-CU22-CRPU | Whiplash 🔵 | BBPI | H | 1 | 17:47:53.09 | 2010.515 | 00:00:02 | Yes | ||||
12 | Classic Flight - ON | 4716-IF22-EMPI | Jackson 🔴 | BB | H | 2 | 17:47:53.41 | 2006.804 | 00:00:03 | Yes | ||||
13 | Da Kine Loft - CA | 1079-CU22-VHL | Heavenly Splash 🔵 | BB | H | 1 | 17:47:53.52 | 2005.532 | 00:00:03 | Yes | ![]() |
|||
14 | Zorro’s Loft - SC | 17627-CU22-CRPU | Wayne's World🔵 | BCWF | C | 1 | 17:47:53.91 | 2001.035 | 00:00:03 | Yes | ![]() |
|||
15 | Jason Mihalec - BC | 3837-CU22-NRRP | Jason's Pick 🔴 | BB | H | 3 | 17:47:54.19 | 1997.819 | 00:00:03 | Yes | ![]() |
|||
16 | Da Kine & Gallo - CA | 0124-AU22-GALL | Crown Royal 🔵 | SLAT | H | 1 | 17:47:54.30 | 1996.558 | 00:00:04 | Yes | ||||
17 | Montainviewloft - QC | 15467-CU22-CRPU | Tequila Sunrise 🔵 | RED | H | 1 | 17:47:54.34 | 1996.100 | 00:00:04 | Yes | ||||
18 | Maine Coon Loft - ON | 0762-IF22-IF | Ruby 🟡 | BC | H | 1 | 17:47:54.44 | 1994.956 | 00:00:04 | Yes | ||||
19 | Classic Flight - ON | 4717-IF22-EMPI | Ace 🔴 | BP | H | 3 | 17:47:54.68 | 1992.214 | 00:00:04 | Yes | ||||
20 | Roman's Loft - ON | 0881-IF22-SCH | Wix 🔵 | BC | H | 1 | 17:47:54.78 | 1991.075 | 00:00:04 | Yes | ![]() |
|||
21 | Momo Beware - ON | 13852-CU22-CRPU | Teresalwaysnextyear 🔴 | BB | H | 1 | 17:47:55.31 | 1985.055 | 00:00:05 | Yes | ||||
22 | Wood Family Loft - ON | 4531-CU22-CRPU | Mona 🔴 | BB | H | 1 | 17:47:55.32 | 1984.942 | 00:00:05 | Yes | ![]() |
|||
23 | Rick Fyfe - ON | 0108-CU22-NRRP | Niagara Nancy 🔴 | BB | H | 1 | 17:47:55.34 | 1984.715 | 00:00:05 | Yes | ![]() |
|||
24 | Abcloft302 - DE | 0355-AU22-NEW | AUTUMN 🔵 | BC | H | 1 | 17:47:55.46 | 1983.358 | 00:00:05 | Yes | ||||
25 | Cavender Loft - PA | 0290-IF22-VDB | Jahki🔵 | BB | H | 1 | 17:47:55.48 | 1983.132 | 00:00:05 | Yes | ![]() |
|||
26 | Mf Bullet - ON | 0849-IF22-SCH | Firecracker🔴 | RED | C | 1 | 17:47:55.81 | 1979.410 | 00:00:05 | Yes | ||||
27 | Montainviewloft - QC | 15460-CU22-CRPU | Full Throttle 🔴 | BB | C | 2 | 17:47:55.82 | 1979.297 | 00:00:05 | Yes | ||||
28 | Antbar Loft - ON | 1335-CU22-YRI | WA DAD LI🔵 | GRIZ | H | 1 | 17:47:55.94 | 1977.947 | 00:00:05 | Yes | ![]() |
|||
29 | Owen Cleaveley - ON | 4272-AU22-OBRP | OWEN MONEY🔴 | BB | C | 1 | 17:47:56.29 | 1974.020 | 00:00:06 | Yes | ![]() |
|||
30 | Catania Brothers - ON | 0850-IF22-IF | See Ya 🔵 | BB | H | 1 | 17:47:56.45 | 1972.230 | 00:00:06 | Yes | ||||
31 | Century 21 B J Roth Heritage Acres - ON | 0761-IF22-IF | Ugly's Daughter 🟡 | BB | H | 1 | 17:47:56.56 | 1971.001 | 00:00:06 | Yes | ||||
32 | The Flying Bitches - ON | 4277-AU22-OBRP | Mail Queen 🔵 | BB | C | 1 | 17:47:56.78 | 1968.549 | 00:00:06 | Yes | ||||
33 | Roman's Loft - ON | 0882-IF22-SCH | Grizzly 🔵 | GRZ | H | 2 | 17:47:56.93 | 1966.880 | 00:00:06 | Yes | ![]() |
|||
34 | Alexis White - ON | 21719-CU22-CRPU | Whatsapp🔵 | BC | H | 1 | 17:47:56.96 | 1966.546 | 00:00:06 | Yes | ||||
35 | K. Harry-Paul - ON | 2411-CU22-MISS | Silky 🔴 | BC | C | 1 | 17:47:57.29 | 1962.886 | 00:00:07 | Yes | ![]() |
|||
36 | Ian Sibbald - ON | 8981-CU22-CRPU | Rubi 🔵 | BB | H | 2 | 17:47:57.42 | 1961.447 | 00:00:07 | Yes | ||||
37 | Gold Medal Loft - MA | 3440-IF22-IF | Miss September 🟡 | BBPI | H | 1 | 17:47:57.52 | 1960.343 | 00:00:07 | Yes | ||||
38 | Century 21 B J Roth Heritage Acres - ON | 3449-IF22-IF | Robert 🟡 | BB | C | 2 | 17:47:57.54 | 1960.122 | 00:00:07 | Yes | ||||
39 | Silani - ON | 0617-IF22-SCH | Gouda 🔴 | BB | C | 2 | 17:47:57.82 | 1957.035 | 00:00:07 | Yes | ||||
40 | Polson Loft - CO | 0257-AU22-POLS | Mini Mouse 🔴 | BB | H | 1 | 17:47:57.83 | 1956.925 | 00:00:07 | Yes | ||||
41 | K. Harry-Paul - ON | 2402-CU22-MISS | Thunder 🔵 | BB | C | 2 | 17:47:58.15 | 1953.410 | 00:00:07 | Yes | ||||
42 | Boys In Blue - ON | 0231-CU22-NIAG | DNA (GENE) 🔵 | DKCH | H | 1 | 17:47:58.19 | 1952.972 | 00:00:07 | Yes | ![]() |
|||
43 | Joseph Zinhobl - NJ | 8313-AU22-GHC | CHOCOLATE SYRUP🔵 | CHWF | C | 1 | 17:47:58.20 | 1952.862 | 00:00:08 | Yes | ![]() |
|||
44 | Bert' - ON | 11475-CU22-CRPU | Iamlegend🔵 | BB | C | 1 | 17:47:58.54 | 1949.143 | 00:00:08 | Yes | ||||
45 | Diamond Dave Racing Loft - OH | 0564-CU22-TBAY | Dan's Man 🔴 | MLY | C | 1 | 17:47:58.55 | 1949.034 | 00:00:08 | Yes | ![]() |
|||
46 | Team Alex - ON | 0959-IF22-SCH | Dirty Martini 🔵 | BC | C | 1 | 17:47:58.71 | 1947.289 | 00:00:08 | Yes | ||||
47 | The Flying Bitches - ON | 13849-CU22-CRPU | Whatabitch 🔵 | BB | H | 2 | 17:47:58.75 | 1946.854 | 00:00:08 | Yes | ||||
48 | Upper Canada Loft - ON | 13845-CU22-CRPU | Blue Buffalo 🔵 | BB | H | 1 | 17:47:58.76 | 1946.744 | 00:00:08 | Yes | ||||
49 | Da Kine & Gallo - CA | 0163-AU22-GALL | Hot Cocoa 🔵 | CHOC | H | 2 | 17:47:58.77 | 1946.635 | 00:00:08 | Yes | ![]() |
|||
50 | Stingray Loft - ON | 4882-CU22-CRPU | Zippy 🔵 | BB | H | 1 | 17:47:59.24 | 1941.531 | 00:00:09 | Yes | ||||
51 | Maine Coon Loft - ON | 0857-IF22-IF | Surely 🟡 | BB | C | 2 | 17:47:59.36 | 1940.232 | 00:00:09 | Yes | ||||
52 | Roman's Loft - ON | 3429-IF22-IF | Quick Silver 🟡 | MLY | C | 3 | 17:47:59.37 | 1940.124 | 00:00:09 | Yes | ![]() |
|||
53 | Rick Fyfe - ON | 0095-CU22-NRRP | Firefly 🔴 | BB | H | 2 | 17:47:59.64 | 1937.208 | 00:00:09 | Yes | ![]() |
|||
54 | Catania Brothers - ON | 23075-CU22-CRPU | Buck A Minute 🔵 | RDCH | H | 2 | 17:47:59.78 | 1935.699 | 00:00:09 | Yes | ||||
55 | F Bisceglia Loft - ON | 2076-CU22-MISS | Thunder 🔵 | BBPI | H | 1 | 17:47:59.81 | 1935.376 | 00:00:09 | Yes | ||||
56 | Lusitano Loft - ON | 2313-CU22-CRPU | Black Panther 🔵 | BL | C | 1 | 17:47:59.82 | 1935.269 | 00:00:09 | Yes | ||||
57 | The Flying Bitches - ON | 3444-IF22-IF | Peanut Butter 🟡Sg | BB | C | 3 | 17:47:59.94 | 1933.978 | 00:00:09 | Yes | ||||
58 | Magic Medeiros - ON | 22138-CU22-MAGI | Playmate🔴 | BB | H | 1 | 17:48:00.27 | 1930.437 | 00:00:10 | Yes | ||||
59 | K. Harry-Paul - ON | 2515-CU22-MISS | NEW TOOTH 🔴 | BC | H | 3 | 17:48:00.28 | 1930.330 | 00:00:10 | Yes | ||||
60 | Green Lofts - ID | 0017-AU22-LUCK | Seagull 🔴 | BBWF | H | 1 | 17:48:00.30 | 1930.116 | 00:00:10 | Yes | ||||
61 | Jones Family Loft - TX | 2291-AU22-JFL | Mac Attack 🔵 | BB | C | 1 | 17:48:00.45 | 1928.512 | 00:00:10 | Yes | ||||
62 | John Tavares - ON | 3456-IF22-IF | De 56 🟡 | BB | H | 1 | 17:48:00.60 | 1926.911 | 00:00:10 | Yes | ||||
63 | Silani - ON | 3442-IF22-IF | Blue Cheese 🟡 | BB | H | 3 | 17:48:00.62 | 1926.697 | 00:00:10 | Yes | ||||
64 | Erie Shores Fliers - ON | 174944-AU22-AA | Maddy 🔴 | BBPI | H | 1 | 17:48:00.91 | 1923.609 | 00:00:10 | Yes | ||||
65 | Alexis White - ON | 0754-IF22-SCH | Tiktok🔴 | BB | C | 2 | 17:48:01.15 | 1921.060 | 00:00:10 | Yes | ||||
66 | Blum Loft - PE | 22422-CU22-NOVA | Glass Tiger 🔵 | BC | C | 1 | 17:48:01.16 | 1920.954 | 00:00:10 | Yes | ||||
67 | Da Kine & Gallo - CA | 0129-AU22-GALL | Mucho Denero 🔵 | BB | C | 3 | 17:48:01.19 | 1920.636 | 00:00:10 | Yes | ![]() |
|||
68 | Radder Women - ON | 0822-IF22-SCH | Big Momma 🔵 | BBPI | C | 1 | 17:48:01.20 | 1920.530 | 00:00:11 | Yes | ||||
69 | K. Harry-Paul - ON | 2414-CU22-MISS | Erina 🔴 | BC | C | 4 | 17:48:01.21 | 1920.424 | 00:00:11 | Yes | ||||
70 | Ian Sibbald - ON | 8972-CU22-CRPU | Laguna 🔵 | BC | C | 3 | 17:48:01.22 | 1920.318 | 00:00:11 | Yes | ||||
71 | Teixeira’s Loft - ON | 0897-IF22-IF | Mellow Yellow 🟡 | YLCH | H | 1 | 17:48:01.32 | 1919.259 | 00:00:11 | Yes | ||||
72 | The Lyons Den - NY | 7467-AU22-IF | Marlin Brando🔵 | CHPI | C | 1 | 17:48:01.63 | 1915.983 | 00:00:11 | Yes | ||||
73 | S.S Loft - ON | 2555-CU22-BORD | Rose 🔴 | BB | H | 1 | 17:48:01.64 | 1915.877 | 00:00:11 | Yes | ||||
74 | Wayne Beaudoin - AB | 17706-CU22-CRPU | Giddy Up🔵 | BBPI | H | 1 | 17:48:01.78 | 1914.402 | 00:00:11 | Yes | ||||
75 | George Mcaffin - ON | 2179-AU22-JFL | Texas Caviar 🔵 | BB | H | 1 | 17:48:01.79 | 1914.296 | 00:00:11 | Yes | ![]() |
|||
76 | Gold Medal Loft - MA | 3409-IF22-IF | Mr October 🟡 | CHPI | C | 2 | 17:48:01.91 | 1913.034 | 00:00:11 | Yes | ||||
77 | Montainviewloft - QC | 15454-CU22-CRPU | Storm Chaser 🔴 | BLGR | C | 3 | 17:48:02.20 | 1909.989 | 00:00:12 | Yes | ||||
78 | London Guys - ON | 0139-CU22-CRPU | Little Annie 🔴 | RDCH | H | 1 | 17:48:02.21 | 1909.884 | 00:00:12 | Yes | ||||
79 | Gregoruk/Vantroba - ON | 0568-CU22-TBAY | Slide Me Five 🔴 | BB | H | 1 | 17:48:02.24 | 1909.570 | 00:00:12 | Yes | ||||
80 | K. Harry-Paul - ON | 2434-CU22-MISS | Isis 🔴 | BB | H | 5 | 17:48:02.26 | 1909.360 | 00:00:12 | Yes | ||||
81 | K. Harry-Paul - ON | 2403-CU22-MISS | Toor 🔵 | BC | H | 6 | 17:48:02.42 | 1907.685 | 00:00:12 | Yes | ||||
82 | Gregoruk/Vantroba - ON | 0597-CU22-TBAY | Big Louie 🔵 | BB | C | 2 | 17:48:02.47 | 1907.163 | 00:00:12 | Yes | ||||
83 | Magic Medeiros - ON | 22242-CU22-MAGI | Striker 🔴 | BC | H | 2 | 17:48:02.76 | 1904.137 | 00:00:12 | Yes | ||||
84 | The Flying Bitches - ON | 4745-IF22-EMPI | Speedy Mama 🔴 MS | BCPI | H | 4 | 17:48:02.77 | 1904.032 | 00:00:12 | Yes | ||||
85 | Team Grovers - NY | 0017-AU22-MANS | LITTLE QUEENIE 🔵 | BB | H | 1 | 17:48:02.94 | 1902.263 | 00:00:12 | Yes | ||||
86 | Classic Flight - ON | 0894-IF22-IF | Egor 🟡 | BC | H | 4 | 17:48:03.07 | 1900.912 | 00:00:12 | Yes | ||||
87 | Alexis White - ON | 21720-CU22-CRPU | Snapchat🔵 | SILV | C | 3 | 17:48:03.31 | 1898.423 | 00:00:13 | Yes | ![]() |
|||
88 | Lucky Horseshoe Loft - | 0020-AU22-LUCK | Mad Hatter 🔴 | BB | H | 1 | 17:48:03.32 | 1898.320 | 00:00:13 | Yes | ![]() |
|||
89 | Boys In Blue - ON | 0515-CU22-MVRC | Lieutenant Dan 🔴 | BC | H | 2 | 17:48:03.35 | 1898.009 | 00:00:13 | Yes | ||||
90 | Quintero and Nicolay Loft - NJ | 0113-IF22-NWJ | Dichoso 🔴 | BC | C | 1 | 17:48:03.50 | 1896.457 | 00:00:13 | Yes | ![]() |
|||
91 | Tony Alves - ON | 5194-CU22-ALVE | SMACK THAT BITCH 🔴 | BBPI | C | 1 | 17:48:03.84 | 1892.951 | 00:00:13 | Yes | ![]() |
|||
92 | Montainviewloft - QC | 15470-CU22-CRPU | Black Pearl 🔴 | DC | H | 4 | 17:48:03.85 | 1892.847 | 00:00:13 | Yes | ||||
93 | Sheridan Loft - ON | 8980-CU22-CRPU | Goldie 🔴 | BB | H | 1 | 17:48:04.15 | 1889.764 | 00:00:13 | Yes | ![]() |
|||
94 | Henry Radder - ON | 0804-IF22-SCH | Jeffery 🔵 | BBPI | C | 1 | 17:48:04.17 | 1889.558 | 00:00:13 | Yes | ![]() |
|||
95 | Da Kine Loft - CA | 1029-CU22-VHL | TOP CHEF 1029 🔵 | BB | C | 2 | 17:48:04.20 | 1889.251 | 00:00:14 | Yes | ![]() |
|||
95 | John Tavares - ON | 2662-CU22-MISS | De 62 🔵 | BB | H | 2 | 17:48:04.20 | 1889.251 | 00:00:14 | Yes | ||||
- | !--!-DB027AAC-! | 17:48:04.33 | 1887.919 | |||||||||||
97 | US Pigeon Center - MO | 0842-IF22-IF | Rich Strike 🔴 | BB | H | 1 | 17:48:04.34 | 1887.816 | 00:00:14 | Yes | ||||
98 | Joseph Zinhobl - NJ | 19891-CU22-CRPU | Dark Chocolate 🔵 | CHOC | C | 2 | 17:48:04.75 | 1883.627 | 00:00:14 | Yes | ![]() |
|||
99 | Jason Mihalec - BC | 3828-CU22-NRRP | Surprise 🔴 | BB | H | 4 | 17:48:04.76 | 1883.525 | 00:00:14 | Yes | ||||
There are 266 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |
![]() |