Club Alas Capilla - Entren Jalos
|
|||||||||||||||
Station: Jalostotitlan - T Race Release: 04-Aug-2022 08:30 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 103 Birds: 410 Clocked: 412 |
|||||||||||||
|
|||||||||||||||
Good Luck to Everyone! | |||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Race | TCI | TIC |
1 | Palomar Astucia - JA | 28450-MX22-FMC | El Solo | AZUL | H | 1 | 09:00:02.70 | 1084.107 | 00:00:00 | Yes | |||||
2 | Aceves Castellanos - JA | 27910-MX22-FMC | AZUL | H | 1 | 09:00:03.50 | 1083.626 | 00:00:01 | Yes | ||||||
3 | Diana / Hnos Mora - JA | 36701-MX22-FMC | AZUL | H | 1 | 09:00:03.90 | 1083.386 | 00:00:01 | Yes | ||||||
4 | Rodolfo Aguilar - MX | 82235-MX22-FMC | AZUL | H | 1 | 09:00:04.80 | 1082.846 | 00:00:02 | Yes | ||||||
5 | Pepe´s Piza / La Beruga - JA | 27720-MX22-FMC | CHEQ | H | 1 | 09:00:05.10 | 1082.666 | 00:00:02 | Yes | ||||||
6 | Grupo Los Valdes / Guayabo - JA | 163547-MX22-FMC | CHEQ | H | 1 | 09:00:05.50 | 1082.426 | 00:00:03 | Yes | ||||||
7 | Salvador Lopez Vergara - EM | 35128-MX22-ACCD | AZUL | H | 1 | 09:00:06.60 | 1081.767 | 00:00:04 | Yes | ||||||
8 | Orosco's Loft - MI | 24342-MX22-FMC | AZUL | H | 1 | 09:00:08.30 | 1080.749 | 00:00:06 | Yes | ||||||
9 | Grupo Xamay / La Noria - JA | 120025-MX22-FMC | AZUL | H | 1 | 09:00:10.10 | 1079.675 | 00:00:07 | Yes | ||||||
10 | Equipo Paredes Gomez - JA | 23036-MX22-FMC | Piroloco | AZPI | H | 1 | 09:00:11.00 | 1079.138 | 00:00:08 | Yes | |||||
11 | Hermanos Perez Montero - JA | 33813-MX22-ACCD | CHEQ | H | 1 | 09:00:12.50 | 1078.246 | 00:00:10 | Yes | ||||||
12 | Christian / Vidal - JA | 101212-MX22-FMC | AZUL | H | 1 | 09:00:12.80 | 1078.068 | 00:00:10 | Yes | ||||||
13 | Tepas Loft U.S.A. - CA | 0714-MX22-AU | AZUL | H | 1 | 09:00:13.20 | 1077.829 | 00:00:11 | Yes | ||||||
14 | Rayas Loft 2 - CA | 0299-MX22-AU | AHUM | H | 1 | 09:00:14.00 | 1077.354 | 00:00:11 | Yes | ||||||
15 | Arnoldo Zavala - MX | 82005-MX22-FMC | AZUL | H | 1 | 09:00:14.40 | 1077.117 | 00:00:12 | Yes | ||||||
16 | Tulio Campos L - MH | 76965-MX22-FMC | CHEQ | H | 1 | 09:00:17.60 | 1075.220 | 00:00:15 | Yes | ||||||
17 | Francisco Hernandez 3 - CA | 0018-MX22-AU | CHEQ | H | 1 | 09:00:20.20 | 1073.684 | 00:00:18 | Yes | ||||||
18 | Jose Gomez - CA | 2223-MX22-AU | AZUL | H | 1 | 09:00:20.70 | 1073.389 | 00:00:18 | Yes | ||||||
19 | Grupo Windoor - CO | 0017-MX22-WIN | AZUL | H | 1 | 09:00:21.20 | 1073.095 | 00:00:18 | Yes | ||||||
20 | Meños Loft - JA | 100499-MX22-FMC | AZUL | H | 1 | 09:00:22.60 | 1072.270 | 00:00:20 | Yes | ||||||
21 | Mas Vale Tarde Que Nunca - JA | 23526-MX22-FMC | 🥈Subcampeon San Juan | AZUL | H | 1 | 09:00:23.20 | 1071.917 | 00:00:21 | Yes | |||||
22 | Cosme / Chepe / Omar Marin - JA | 96022-MX22-FMC | CHEQ | H | 1 | 09:00:24.40 | 1071.212 | 00:00:22 | Yes | ||||||
23 | Tepas Loft U.S.A. - CA | 0712-MX22-AU | AZUL | H | 2 | 09:00:25.10 | 1070.802 | 00:00:22 | Yes | ||||||
23 | Alejandro Zavala - GJ | 88901-MX22-FMC | AZUL | H | 1 | 09:00:25.10 | 1070.802 | 00:00:22 | Yes | ||||||
25 | Kike Jimenez / Ramon - JA | 110952-MX22-FMC | CHEQ | H | 1 | 09:00:25.70 | 1070.450 | 00:00:23 | Yes | ||||||
26 | Marcos Jimenez - JA | 97870-MX22-FMC | CHEQ | H | 1 | 09:00:26.60 | 1069.922 | 00:00:24 | Yes | ||||||
27 | Von Marsin Venus - JA | 9035-MX22-ACCD | AZUL | H | 1 | 09:00:27.70 | 1069.278 | 00:00:25 | Yes | ||||||
28 | Pepe´s Piza / La Beruga - JA | 27704-MX22-FMC | AZUL | H | 2 | 09:00:28.20 | 1068.986 | 00:00:26 | Yes | ||||||
28 | Santa Paula - JA | 49192-MX22-FMC | PINT | H | 1 | 09:00:28.20 | 1068.986 | 00:00:26 | Yes | ||||||
30 | Rodolfo Aguilar - MX | 82231-MX22-FMC | CHEQ | H | 2 | 09:00:28.50 | 1068.810 | 00:00:26 | Yes | ||||||
31 | Pegueros Loft 666 - CA | 1424-MX22-AU | AZUL | H | 1 | 09:00:28.60 | 1068.752 | 00:00:26 | Yes | ||||||
32 | Armando Ordaz - MH | 6514-MX22-FMC | AZUL | H | 1 | 09:00:29.00 | 1068.518 | 00:00:26 | Yes | ||||||
33 | Mina Nueva - JA | 24609-MX22-FMC | AZUL | H | 1 | 09:00:29.70 | 1068.110 | 00:00:27 | Yes | ||||||
34 | Meños Loft - JA | 104273-MX22-FMC | AZUL | H | 2 | 09:00:30.70 | 1067.526 | 00:00:28 | Yes | ||||||
35 | Juan Abel Gomez - CA | 37714-MX22-FMC | PINT | H | 1 | 09:00:32.00 | 1066.768 | 00:00:29 | Yes | ||||||
35 | Grupo Alteño - JA | 0061-MX22-FMC | AHUM | H | 1 | 09:00:32.00 | 1066.768 | 00:00:29 | Yes | ||||||
37 | Los Socios - JA | 109045-MX22-FMC | AZUL | H | 1 | 09:00:32.70 | 1066.361 | 00:00:30 | Yes | ||||||
38 | Luis Flores - CA | 2442-MX22-AU | AZUL | H | 1 | 09:00:33.10 | 1066.128 | 00:00:30 | Yes | ||||||
39 | Diana / Hnos Mora - JA | 36704-MX22-FMC | AZUL | H | 2 | 09:00:33.50 | 1065.896 | 00:00:31 | Yes | ||||||
40 | Salvador Lopez Vergara - EM | 35157-MX22-ACCD | CHEQ | H | 2 | 09:00:33.80 | 1065.721 | 00:00:31 | Yes | ||||||
41 | Grupo Los Valdes / Guayabo - JA | 45091-MX22-ACCD | CHEQ | H | 2 | 09:00:34.20 | 1065.489 | 00:00:31 | Yes | ||||||
42 | Faril / Lalo / Nacho - JA | 24312-MX22-FMC | AZUL | H | 1 | 09:00:34.50 | 1065.314 | 00:00:32 | Yes | ||||||
43 | Grupo San Francisco - JA | 28002-MX22-FMC | El Aliblanco | PINT | H | 1 | 09:00:35.00 | 1065.025 | 00:00:32 | Yes | |||||
43 | Lic. Carlos Castillo - EM | 17703-MX22-FMC | AZUL | H | 1 | 09:00:35.00 | 1065.025 | 00:00:32 | Yes | ||||||
43 | Padis - CA | 27823-MX22-FMC | AZUL | H | 1 | 09:00:35.00 | 1065.025 | 00:00:32 | Yes | ||||||
46 | Rancho La Galera / Jorge Palos - | 28906-MX22-FMC | AZUL | H | 1 | 09:00:35.30 | 1064.851 | 00:00:33 | Yes | ||||||
47 | Luis Flores - CA | 2444-MX22-AU | AZUL | H | 2 | 09:00:36.40 | 1064.213 | 00:00:34 | Yes | ||||||
48 | Gustavo Verdin - AG | 10410-MX22-FMC | AZUL | H | 1 | 09:00:36.60 | 1064.096 | 00:00:34 | Yes | ||||||
49 | Chuy Martinez - AG | 0007-MX22-MARR | AZUL | H | 1 | 09:00:37.20 | 1063.749 | 00:00:35 | Yes | ||||||
50 | Ramon Gonzalez - CA | 0721-MX22-GLZ | CHEQ | H | 1 | 09:00:37.80 | 1063.401 | 00:00:35 | Yes | ||||||
51 | Amigos De Sta Paula - JA | 4398-MX22-UCDJ | AZUL | H | 1 | 09:00:38.20 | 1063.170 | 00:00:36 | Yes | ||||||
52 | Marcos / Emiliano Jimenez - JA | 96487-MX22-FMC | PINT | H | 1 | 09:00:39.20 | 1062.592 | 00:00:37 | Yes | ||||||
53 | Tito Ascencio 2 - JA | 17187-MX22-UCDJ | AZUL | H | 1 | 09:00:39.70 | 1062.303 | 00:00:37 | Yes | ||||||
54 | Padis - CA | 27829-MX22-FMC | CHEQ | H | 2 | 09:00:40.30 | 1061.958 | 00:00:38 | Yes | ||||||
55 | Tulio Campos L - MH | 30073-MX22-FMC | Work Day | AZUL | H | 2 | 09:00:40.80 | 1061.669 | 00:00:38 | Yes | |||||
56 | Tequila El Mexicano / Manix - JA | 127113-MX22-FMC | AZUL | H | 1 | 09:00:41.50 | 1061.265 | 00:00:39 | Yes | ||||||
57 | Tepas Loft U.S.A. - CA | 0715-MX22-AU | AZUL | H | 3 | 09:00:42.70 | 1060.574 | 00:00:40 | Yes | ||||||
58 | Estrada Lofts - CA | 0604-MX22-AU | CHEQ | H | 1 | 09:00:43.10 | 1060.344 | 00:00:40 | Yes | ||||||
59 | Daniel Saucedo - NA | 149601-MX22-FMC | CHPI | H | 1 | 09:00:44.40 | 1059.597 | 00:00:42 | Yes | ||||||
60 | Grupo Ocotlan / Gilberto Herrera - JA | 123662-MX22-FMC | CHEQ | H | 1 | 09:00:44.90 | 1059.310 | 00:00:42 | Yes | ||||||
61 | Mas Vale Tarde Que Nunca - JA | 24603-MX22-FMC | AZUL | H | 2 | 09:00:45.20 | 1059.138 | 00:00:42 | Yes | ||||||
62 | Marcos Jimenez - JA | 97874-MX22-FMC | AZUL | H | 2 | 09:00:46.30 | 1058.506 | 00:00:44 | Yes | ||||||
63 | Semillas Jimenez - JA | 24037-MX22-FMC | CHEQ | H | 1 | 09:00:47.20 | 1057.990 | 00:00:45 | Yes | ||||||
64 | Padis - CA | 27802-MX22-FMC | AZUL | H | 3 | 09:00:49.20 | 1056.846 | 00:00:47 | Yes | ||||||
65 | Jose / Santi / Monze - JA | 97184-MX22-FMC | CHEQ | H | 1 | 09:00:49.70 | 1056.561 | 00:00:47 | Yes | ||||||
66 | Los Socios - JA | 109025-MX22-FMC | PINT | H | 2 | 09:00:50.20 | 1056.275 | 00:00:48 | Yes | ||||||
66 | Arnoldo Zavala - MX | 82009-MX22-FMC | CHEQ | H | 2 | 09:00:50.20 | 1056.275 | 00:00:48 | Yes | ||||||
68 | Jose Gomez - CA | 2277-MX22-AU | AZUL | H | 2 | 09:00:51.40 | 1055.591 | 00:00:49 | Yes | ||||||
69 | Alejandro Zavala - GJ | 88993-MX22-FMC | AZUL | H | 2 | 09:00:51.90 | 1055.305 | 00:00:49 | Yes | ||||||
70 | Los Chavos - JA | 31211-MX22-FMC | CHEQ | H | 1 | 09:00:53.20 | 1054.565 | 00:00:51 | Yes | ||||||
71 | Cosme / Chepe / Omar Marin - JA | 96010-MX22-FMC | AZUL | H | 2 | 09:00:53.30 | 1054.508 | 00:00:51 | Yes | ||||||
72 | Francisco Javier Jimenez Gomez - JA | 24031-MX22-FMC | CHEQ | H | 1 | 09:00:53.60 | 1054.338 | 00:00:51 | Yes | ||||||
73 | Grano De Oro - JA | 27564-MX22-FMC | NEGR | H | 1 | 09:00:54.00 | 1054.110 | 00:00:51 | Yes | ||||||
74 | Juvenal Martin - JA | 23619-MX22-FMC | CHEQ | H | 1 | 09:00:54.30 | 1053.939 | 00:00:52 | Yes | ||||||
74 | Pegueros Loft 666 - CA | 116804-MX22-FMC | AZUL | H | 2 | 09:00:54.30 | 1053.939 | 00:00:52 | Yes | ||||||
76 | Mina Vieja - JA | 24629-MX22-FMC | AZUL | H | 1 | 09:00:55.40 | 1053.315 | 00:00:53 | Yes | ||||||
77 | Hermanos Soto - JA | 64028-MX22-ACCD | AZUL | H | 1 | 09:00:57.50 | 1052.124 | 00:00:55 | Yes | ||||||
78 | Meños Loft - JA | 100494-MX22-FMC | AZUL | H | 3 | 09:00:57.80 | 1051.954 | 00:00:55 | Yes | ||||||
79 | Kike Jimenez / Ramon - JA | 110946-MX22-FMC | AZUL | H | 2 | 09:00:58.40 | 1051.614 | 00:00:56 | Yes | ||||||
80 | Kike Jimenez / Ramon - JA | 110934-MX22-FMC | AZUL | H | 3 | 09:00:59.90 | 1050.766 | 00:00:57 | Yes | ||||||
81 | Amigos De Sta Paula - JA | 4877-MX22-UCDJ | AZUL | H | 2 | 09:01:00.40 | 1050.484 | 00:00:58 | Yes | ||||||
82 | Von Marsin Venus - JA | 9006-MX22-ACCD | CHEQ | H | 2 | 09:01:00.70 | 1050.315 | 00:00:58 | Yes | ||||||
83 | Gustavo Verdin - AG | 10417-MX22-FMC | AZUL | H | 2 | 09:01:02.70 | 1049.187 | 00:01:00 | Yes | ||||||
84 | Estrada Lofts - CA | 0605-MX22-AU | CHEQ | H | 2 | 09:01:03.20 | 1048.905 | 00:01:00 | Yes | ||||||
85 | Marcos Jimenez - JA | 97866-MX22-FMC | CHEQ | H | 3 | 09:01:03.50 | 1048.736 | 00:01:01 | Yes | ||||||
86 | Alejandro Zavala - GJ | 88955-MX22-FMC | AZUL | H | 3 | 09:01:03.90 | 1048.511 | 00:01:01 | Yes | ||||||
87 | Pepe´s Piza / La Beruga - JA | 27738-MX22-FMC | AZUL | H | 3 | 09:01:06.60 | 1046.994 | 00:01:04 | Yes | ||||||
88 | Grupo Los Valdes / Guayabo - JA | 45090-MX22-ACCD | CHEQ | H | 3 | 09:01:07.40 | 1046.546 | 00:01:05 | Yes | ||||||
88 | Juvenal Martin - JA | 23320-MX22-FMC | CHEQ | H | 2 | 09:01:07.40 | 1046.546 | 00:01:05 | Yes | ||||||
90 | Mejia Loft 2 - IL | 1010-MX22-AU | AZPI | H | 1 | 09:01:08.00 | 1046.210 | 00:01:05 | Yes | ||||||
91 | Miguel A Castellanos / Ruben De La Torre - JA | 29714-MX22-FMC | CHEQ | H | 1 | 09:01:09.40 | 1045.426 | 00:01:07 | Yes | ||||||
92 | Carlos Daniel / Cesar Guzman - JA | 34088-MX22-ACCD | AZUL | H | 1 | 09:01:09.90 | 1045.146 | 00:01:07 | Yes | ||||||
93 | Los Chutas Loft / Yanky - JA | 33005-MX22-FMC | CHEQ | H | 1 | 09:01:11.70 | 1044.141 | 00:01:09 | Yes | ||||||
94 | El Zurdo / La Baica - JA | 29143-MX22-FMC | BRON | H | 1 | 09:01:13.50 | 1043.138 | 00:01:11 | Yes | ||||||
95 | Raul Ascencio / Jorge Torres - JA | 0229-MX22-IF | AZUL | H | 1 | 09:01:15.50 | 1042.026 | 00:01:13 | Yes | ||||||
96 | Javier Ramirez - CA | 50216-MX22-FMC | CHEQ | H | 1 | 09:01:16.10 | 1041.693 | 00:01:13 | Yes | ||||||
97 | Grupo San Francisco - JA | 0002-MX22-FMC | AZUL | H | 2 | 09:01:16.40 | 1041.526 | 00:01:14 | Yes | ||||||
98 | Galle / Nene - JA | 33307-MX22-FMC | AZUL | H | 1 | 09:01:18.00 | 1040.639 | 00:01:15 | Yes | ||||||
99 | Jose Gomez - CA | 2271-MX22-AU | AZUL | H | 3 | 09:01:20.30 | 1039.366 | 00:01:18 | Yes | ||||||
100 | Tulio Campos L - MH | 76933-MX22-FMC | CHEQ | H | 3 | 09:01:20.90 | 1039.035 | 00:01:18 | Yes | ||||||
There are 412 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.