Rock Creek Classic - Hand Inventory
|
||||||||||||
Station: Inventory - T Race Release: 01-Aug-2022 18:30 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 31 Birds: 136 Clocked: 129 |
||||||||||
|
||||||||||||
Good Luck to Everyone! | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Team Power Stroke - UT | 0216-AU22-TPS | BC | H | 1 | 21:01:26.43 | 116.217 | 00:00:00 | Yes | |||
2 | Ryan Hess - UT | 0323-AU22-GS | BC | H | 1 | 21:01:39.21 | 116.054 | 00:00:13 | Yes | |||
3 | Deko - UT | 19783-AU22-JEDD | BCPD | H | 1 | 21:02:39.04 | 115.296 | 00:01:13 | Yes | |||
4 | Christopher Loft - UT | 0139-AU22-GS | BB | H | 1 | 21:02:52.92 | 115.121 | 00:01:27 | Yes | |||
5 | Bob Niemeyer - CA | 0127-AU22-AUB | BB | H | 1 | 21:05:42.96 | 113.026 | 00:04:17 | Yes | |||
6 | Sam Haslem - UT | 0313-AU22-SAM | RC | C | 1 | 21:05:44.54 | 113.007 | 00:04:18 | Yes | |||
7 | Greg & George - UT | 0722-AU22-DWI | BBWF | H | 1 | 21:06:39.39 | 112.348 | 00:05:13 | Yes | |||
8 | Circle C Lofts - UT | 0104-AU22-ROUG | 7908 2192 | BB | H | 1 | 21:06:43.68 | 112.296 | 00:05:17 | Yes | ||
9 | Rebel Wings - UT | 0809-AU22-SCOT | BBWF | H | 1 | 21:07:24.85 | 111.807 | 00:05:58 | Yes | |||
10 | Greg & George - UT | 0718-AU22-DWI | BB | H | 2 | 21:07:29.21 | 111.755 | 00:06:03 | Yes | |||
11 | Lowies Loft - ID | 0289-AU22-LOWI | BB | H | 1 | 21:08:18.03 | 111.181 | 00:06:52 | Yes | |||
12 | Christopher Loft - UT | 0137-AU22-GS | BB | H | 2 | 21:08:23.27 | 111.120 | 00:06:57 | Yes | |||
13 | Deko - UT | 12208-AU22-AA | BB | H | 2 | 21:09:01.82 | 110.671 | 00:07:35 | Yes | |||
14 | Van Johnston Fob - WI | 0079-AU22-FOB | BC | H | 1 | 21:09:04.86 | 110.635 | 00:07:38 | Yes | |||
15 | Shoguns Loft - ID | 0253-AU22-SHOG | 1193 X 221 | BB | H | 1 | 21:09:41.38 | 110.214 | 00:08:15 | Yes | ||
16 | High Desert Yearling Classic - ID | 0413-AU22-KVL | 96-34390 | BB | H | 1 | 21:09:43.38 | 110.191 | 00:08:17 | Yes | ||
17 | Deko - UT | 12207-AU22-AA | BC | H | 3 | 21:09:54.80 | 110.060 | 00:08:28 | Yes | |||
18 | Kehl & Morrison - PA | 0239-AU22-WING | BB | H | 1 | 21:09:59.15 | 110.010 | 00:08:33 | Yes | |||
19 | Deko - UT | 12204-AU22-AA | BLPD | H | 4 | 21:10:22.21 | 109.746 | 00:08:56 | Yes | |||
20 | Postlofts - ID | 2702-AU22-GEM | BC | C | 1 | 21:10:28.40 | 109.675 | 00:09:02 | Yes | |||
21 | Greg & George - UT | 0771-AU22-DWI | BB | H | 3 | 21:10:36.18 | 109.587 | 00:09:10 | Yes | |||
22 | Evolution One Loft - UT | 0542-AU22-STEA | BC | H | 1 | 21:10:42.53 | 109.515 | 00:09:16 | Yes | |||
23 | Texas Holiday Derby - TX | 61628-AU22-ARPU | one eye | BB | H | 1 | 21:13:03.65 | 107.935 | 00:11:37 | Yes | ||
24 | Greg & George - UT | 0710-AU22-DWI | BBWF | H | 4 | 21:13:14.45 | 107.816 | 00:11:48 | Yes | |||
25 | Team Power Stroke - UT | 0208-AU22-TPS | BC | H | 2 | 21:13:24.57 | 107.705 | 00:11:58 | Yes | |||
26 | David Sandeen - PA | 4207-AU22-ERIE | BKWF | H | 1 | 21:16:07.11 | 105.948 | 00:14:41 | Yes | |||
27 | Circle C Lofts - UT | 0103-AU22-ROUG | 7908 2192 | BB | H | 2 | 21:16:10.99 | 105.907 | 00:14:45 | Yes | ||
28 | Cloux Loft - CO | 0048-AU22-CLOU | BC | C | 1 | 21:16:37.56 | 105.626 | 00:15:11 | Yes | |||
29 | 7 Cha Brothers Loft - MN | 0365-AU22-UNIT | Bulldozer 411 x 7909 | BB | H | 1 | 21:16:42.32 | 105.575 | 00:15:16 | Yes | ||
30 | Texas Holiday Derby - TX | 1676-AU22-NSL | 440 x 569 | BC | H | 2 | 21:16:55.00 | 105.442 | 00:15:29 | Yes | ||
31 | Lowies Loft - ID | 0273-AU22-LOWI | BB | H | 2 | 21:17:30.68 | 105.068 | 00:16:04 | Yes | |||
32 | Bob Niemeyer - CA | 0133-AU22-AUB | BB | H | 2 | 21:17:34.21 | 105.031 | 00:16:08 | Yes | |||
33 | Texas Holiday Derby - TX | 61603-AU22-ARPU | 4404 x 1015 | BC | H | 3 | 21:17:42.60 | 104.943 | 00:16:16 | Yes | ||
34 | Merrill Brother\'s - ID | 2805-AU22-GEM | BBWF | H | 1 | 21:18:08.14 | 104.677 | 00:16:42 | Yes | |||
35 | San Juan Mountain Classic - CO | 0520-AU22-WEIR | BBWF | H | 1 | 21:18:18.42 | 104.571 | 00:16:52 | Yes | |||
36 | Hans Family Loft - CA | 1004-AU22-AUB | BCWF | H | 1 | 21:18:23.17 | 104.522 | 00:16:57 | Yes | |||
37 | Shoguns Loft - ID | 0258-AU22-SHOG | 776 X 293 | MLPD | H | 2 | 21:18:56.13 | 104.182 | 00:17:30 | Yes | ||
38 | Bob Niemeyer - CA | 0115-AU22-AUB | BB | H | 3 | 21:19:12.23 | 104.017 | 00:17:46 | Yes | |||
39 | Shoguns Loft - ID | 0259-AU22-SHOG | 299 X 311 | BB | H | 3 | 21:19:18.95 | 103.948 | 00:17:52 | Yes | ||
40 | PNWC - ID | 2184-AU22-PNWC | “PAIR 20” | BC | H | 1 | 21:19:22.71 | 103.909 | 00:17:56 | Yes | ||
41 | Texas Holiday Derby - TX | 1683-AU22-NSL | yellow 20 x 2604 | BB | H | 4 | 21:20:13.38 | 103.394 | 00:18:47 | Yes | ||
42 | Circle C Lofts - UT | 0120-AU22-ROG | 475 34689 | RDSP | H | 3 | 21:20:29.25 | 103.233 | 00:19:03 | Yes | ||
43 | Lucky Luke - ID | 22705-AU22-AA | BB | H | 1 | 21:20:50.32 | 103.021 | 00:19:24 | Yes | |||
44 | Hans Family Loft - CA | 1016-AU22-AUB | BBWF | C | 2 | 21:21:10.08 | 102.823 | 00:19:44 | Yes | |||
45 | Texas Holiday Derby - TX | 1686-AU22-NSL | black 27 x 26296 | BB | H | 5 | 21:21:49.47 | 102.430 | 00:20:23 | Yes | ||
46 | Deko - UT | 19782-AU22-JEDD | SILV | H | 5 | 21:21:52.55 | 102.399 | 00:20:26 | Yes | |||
47 | G.S.P Loft - CA | 0028-AU22-SHEL | BC | H | 1 | 21:21:56.45 | 102.361 | 00:20:30 | Yes | |||
48 | Hans Family Loft - CA | 1013-AU22-AUB | MLY | H | 3 | 21:22:45.91 | 101.872 | 00:21:19 | Yes | |||
49 | Kehl & Morrison - PA | 0256-AU22-WING | DCWF | H | 2 | 21:22:51.47 | 101.818 | 00:21:25 | Yes | |||
50 | Shoguns Loft - ID | 0240-AU22-SHOG | 371 X 657 | BB | H | 4 | 21:22:55.30 | 101.780 | 00:21:29 | Yes | ||
51 | Ryan Hess - UT | 0319-AU22-GS | BC | H | 2 | 21:23:34.40 | 101.398 | 00:22:08 | Yes | |||
52 | Sam Haslem - UT | 0314-AU22-SAM | BBWF | H | 2 | 21:23:47.07 | 101.275 | 00:22:21 | Yes | |||
53 | PNWC - ID | 2169-AU22-PNWC | “PAIR 12” | BB | H | 2 | 21:23:49.91 | 101.247 | 00:22:23 | Yes | ||
54 | Team Power Stroke - UT | 0215-AU22-TPS | BB | H | 3 | 21:25:11.58 | 100.461 | 00:23:45 | Yes | |||
55 | Pelican Loft - ID | 2243-AU22-PELI | BB | H | 1 | 21:25:24.61 | 100.336 | 00:23:58 | Yes | |||
56 | 7 Cha Brothers Loft - MN | 0363-AU22-UNIT | Triple King x Turkdozer | BB | H | 2 | 21:25:27.06 | 100.313 | 00:24:01 | Yes | ||
57 | Evolution One Loft - UT | 2984-AU22-ARPU | BBPD | H | 2 | 21:26:02.96 | 99.972 | 00:24:37 | Yes | |||
58 | Sam Haslem - UT | 0316-AU22-SAM | BB | H | 3 | 21:26:07.13 | 99.933 | 00:24:41 | Yes | |||
59 | Rebel Wings - UT | 0895-AU22-SCOT | BB | H | 2 | 21:26:13.45 | 99.873 | 00:24:47 | Yes | |||
60 | Greg & George - UT | 0707-AU22-DWI | BBWF | H | 5 | 21:26:16.47 | 99.844 | 00:24:50 | Yes | |||
61 | Postlofts - ID | 2703-AU22-GEM | BC | H | 2 | 21:27:18.97 | 99.557 | 00:25:21 | Yes | |||
61 | Kehl & Morrison - PA | 0250-AU22-WING | BBWF | H | 10 | 21:27:24.06 | 99.557 | 00:25:21 | Yes | |||
61 | Shoguns Loft - ID | 0215-AU22-SHOG | S424 X S447 | DC | H | 5 | 21:27:32.06 | 99.557 | 00:25:21 | Yes | ||
61 | PNWC - ID | 2181-AU22-PNWC | “PAIR 19” | BB | H | 4 | 21:27:37.66 | 99.557 | 00:25:21 | Yes | ||
61 | High Desert Yearling Classic - ID | 0436-AU22-KVL | 27400-493 | BB | H | 4 | 21:28:49.30 | 99.557 | 00:25:21 | Yes | ||
61 | Bob Niemeyer - CA | 0124-AU22-AUB | BB | H | 4 | 21:29:00.23 | 99.557 | 00:25:21 | Yes | |||
61 | Circle C Lofts - UT | 0111-AU22-ROUG | 252 8545 | BC | H | 4 | 21:29:05.67 | 99.557 | 00:25:21 | Yes | ||
61 | Bob Niemeyer - CA | 0121-AU22-AUB | BB | H | 6 | 21:29:50.81 | 99.557 | 00:25:21 | Yes | |||
61 | Merrill Brother\'s - ID | 2806-AU22-GEM | BB | H | 3 | 21:29:55.19 | 99.557 | 00:25:21 | Yes | |||
61 | Van Johnston Fob - WI | 0048-AU22-JSR | BB | H | 2 | 21:30:27.29 | 99.557 | 00:25:21 | Yes | |||
61 | Merrill Brother\'s - ID | 2804-AU22-GEM | BC | H | 2 | 21:32:08.82 | 99.557 | 00:25:21 | Yes | |||
61 | Deko - UT | 12211-AU22-AA | BC | H | 6 | 21:32:17.81 | 99.557 | 00:25:21 | Yes | |||
61 | Bob Niemeyer - CA | 0129-AU22-AUB | BB | H | 5 | 21:32:51.08 | 99.557 | 00:25:21 | Yes | |||
61 | Pelican Loft - ID | 2249-AU22-PELI | BCWF | H | 4 | 21:35:43.45 | 99.557 | 00:25:21 | Yes | |||
61 | PNWC - ID | 0063-IF22-PNWC | “PAIR 24” | BC | H | 5 | 21:35:46.24 | 99.557 | 00:25:21 | Yes | ||
61 | G.S.P Loft - CA | 0098-AU22-SHEL | BC | H | 3 | 21:35:50.08 | 99.557 | 00:25:21 | Yes | |||
61 | David Sandeen - PA | 4224-AU22-ERIE | MLSP | H | 4 | 21:38:37.83 | 99.557 | 00:25:21 | Yes | |||
61 | Kehl & Morrison - PA | 3806-AU22-WGS | BB | H | 4 | 21:39:01.97 | 99.557 | 00:25:21 | Yes | |||
61 | PNWC - ID | 2189-AU22-PNWC | “PAIR 22” | BBWF | H | 3 | 21:39:22.62 | 99.557 | 00:25:21 | Yes | ||
61 | Christopher Loft - UT | 0109-AU22-GS | BBWF | H | 3 | 21:39:37.23 | 99.557 | 00:25:21 | Yes | |||
61 | Kehl & Morrison - PA | 3820-AU22-WGS | BC | H | 3 | 21:40:13.38 | 99.557 | 00:25:21 | Yes | |||
61 | Evolution One Loft - UT | 0160-AU22-DYSO | BB | H | 3 | 21:40:48.48 | 99.557 | 00:25:21 | Yes | |||
61 | Sam Haslem - UT | 0345-AU22-SAM | BBWF | H | 5 | 21:40:51.71 | 99.557 | 00:25:21 | Yes | |||
61 | Texas Holiday Derby - TX | 61633-AU22-ARPU | 79461 x 15063 | BBPD | H | 7 | 21:41:15.01 | 99.557 | 00:25:21 | Yes | ||
61 | Texas Holiday Derby - TX | 1698-AU22-NSL | 2979 x 196 | BB | H | 6 | 21:41:20.34 | 99.557 | 00:25:21 | Yes | ||
61 | Lucky Luke - ID | 22702-AU22-AA | BB | H | 2 | 21:41:27.71 | 99.557 | 00:25:21 | Yes | |||
61 | Texas Holiday Derby - TX | 1674-AU22-NSL | 90373 x 37 | BB | H | 8 | 21:41:30.91 | 99.557 | 00:25:21 | Yes | ||
61 | Allen Family Racing - NC | 0015-AU22-AFR | BC | H | 2 | 21:42:10.73 | 99.557 | 00:25:21 | Yes | |||
61 | Kehl & Morrison - PA | 0215-AU22-WING | BBWF | H | 7 | 21:42:14.96 | 99.557 | 00:25:21 | Yes | |||
61 | Zorro’s Loft - SC | 2216-AU22-SING | BB | H | 1 | 21:42:30.18 | 99.557 | 00:25:21 | Yes | |||
61 | Lucky Luke - ID | 22704-AU22-AA | BB | H | 3 | 21:42:44.59 | 99.557 | 00:25:21 | Yes | |||
61 | Funny Farm Loft - CA | 6055-AU22-ARC | 5332/2279 | BC | H | 2 | 21:43:41.32 | 99.557 | 00:25:21 | Yes | ||
61 | Funny Farm Loft - CA | 6050-AU22-ARC | 4457/3847 | BC | H | 1 | 21:44:05.68 | 99.557 | 00:25:21 | Yes | ||
61 | San Juan Mountain Classic - CO | 0511-AU22-WEIR | BB | H | 2 | 21:44:15.47 | 99.557 | 00:25:21 | Yes | |||
61 | Greg & George - UT | 0708-AU22-DWI | BB | H | 6 | 21:44:37.48 | 99.557 | 00:25:21 | Yes | |||
61 | High Desert Yearling Classic - ID | 0457-AU22-KVL | 40556-40573 | BC | H | 2 | 21:44:47.82 | 99.557 | 00:25:21 | Yes | ||
61 | Alberts Family - UT | 4015-AU22-FOYS | DCPD | H | 1 | 21:44:52.64 | 99.557 | 00:25:21 | Yes | |||
61 | Texas Holiday Derby - TX | 1691-AU22-NSL | 8420 x 8560 | BB | H | 9 | 21:44:54.97 | 99.557 | 00:25:21 | Yes | ||
61 | Cloux Loft - CO | 0040-AU22-CLOU | BB | H | 2 | 21:45:44.08 | 99.557 | 00:25:21 | Yes | |||
61 | Team Power Stroke - UT | 0207-AU22-TPS | DC | H | 4 | 21:45:54.90 | 99.557 | 00:25:21 | Yes | |||
There are 129 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.