Royal Cup Race - LOFT FLY/INVENTORY
|
|||||||||||||||
Station: Inventory - T Race Distance: 1 Miles Release: 31-Jul-2022 06:15 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 227 Birds: 1045 Clocked: 1030 |
|||||||||||||
|
|||||||||||||||
Good Luck to Everyone! | |||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | SB | 25 | 100 |
1 | Lillie and Cecil - CA | 2204-AU22-LNC | FRENCH TOAST | BBWF | H | 1 | 06:46:17.40 | 56.248 | 00:00:00 | Yes | |||||
2 | Aztec Loft - DE | 0486-AU22-AZTE | BB | C | 1 | 07:01:25.80 | 37.907 | 00:15:08 | Yes | ||||||
3 | Bieche Loft - CA | 2110-AU22-BIEC | BB | H | 1 | 07:01:55.20 | 37.511 | 00:15:38 | Yes | ||||||
4 | Hideout Loft - ID | 0901-AU22-HIDE | BB | H | 1 | 07:01:59.30 | 37.456 | 00:15:42 | Yes | ||||||
5 | Andy & Tina Li - CA | 1630-AU22-BON | BB | H | 1 | 07:07:09.40 | 33.744 | 00:20:52 | Yes | ||||||
6 | Von-Marsin Venus - CA | 9020-MX22-FMC | BB | H | 1 | 07:11:04.50 | 31.387 | 00:24:47 | Yes | ||||||
7 | Andy & Tina Li - CA | 1626-AU22-BON | BB | H | 2 | 07:11:17.50 | 31.266 | 00:25:00 | Yes | ||||||
8 | Jimmy Zheng Loft - MS | 2452-AU22-JIMM | BB | H | 1 | 07:13:42.90 | 29.975 | 00:27:26 | Yes | ||||||
9 | De La O-Nevarez - CA | 2060-AU22-COOK | BBWF | H | 1 | 07:13:45.70 | 29.951 | 00:27:28 | Yes | ||||||
10 | Luis & Sons - CA | 1567-AU22-COM | BB | H | 1 | 07:14:23.00 | 29.638 | 00:28:06 | Yes | ||||||
11 | D B J Loft - FL | 22068-AU22-DBJ | BB | H | 1 | 07:14:50.50 | 29.411 | 00:28:33 | Yes | ||||||
12 | Tim Brandon - CA | 22120-AU22-SNV | DC | H | 1 | 07:15:09.50 | 29.256 | 00:28:52 | Yes | ||||||
13 | We-Be-Two - CA | 0215-AU22-WBT | BB | H | 1 | 07:16:44.70 | 28.504 | 00:30:27 | Yes | ||||||
14 | El Dorado Lofts Canada - BC | 22051-CU22-ELDO | BBSP | H | 1 | 07:17:57.20 | 27.957 | 00:31:40 | Yes | ||||||
15 | Avelino Loft - CA | 7356-AU22-HAN | BC | H | 1 | 07:18:10.90 | 27.856 | 00:31:54 | Yes | ||||||
16 | Sandstrom Brothers Loft - MN | 0424-AU22-SBL | RC | H | 1 | 07:18:24.60 | 27.756 | 00:32:07 | Yes | ||||||
17 | Marian Taloi - OR | 49260-AU22-JEDD | BBSP | H | 1 | 07:18:25.00 | 27.753 | 00:32:08 | Yes | ||||||
18 | De La O-Lopez-Saenz - CA | 0358-AU22-TCH | BB | H | 1 | 07:18:55.20 | 27.534 | 00:32:38 | Yes | ||||||
19 | We-Be-Two - CA | 0213-AU22-WBT | BB | C | 2 | 07:19:56.90 | 27.098 | 00:33:40 | Yes | ||||||
20 | Lonestar Loft - TX | 0081-AU22-DENT | BB | C | 1 | 07:21:19.40 | 26.537 | 00:35:02 | Yes | ||||||
21 | L S U - LA | 0945-AU22-LSU | GRIZ | H | 1 | 07:21:27.00 | 26.486 | 00:35:10 | Yes | ||||||
22 | Zapopan- Palomar- Ayon Loft - TX | 0072-AU22-CAN | Wolverin/Glondelar #31 | BB | H | 1 | 07:24:29.30 | 25.328 | 00:38:12 | Yes | |||||
23 | Carney & Hassan - CT | 0107-IF22-CC | BB | H | 1 | 07:25:44.60 | 24.879 | 00:39:27 | Yes | ||||||
24 | Los Banditos - CA | 2454-AU22-LOSB | BB | H | 1 | 07:26:55.80 | 24.468 | 00:40:38 | Yes | ||||||
25 | Ledet-Gutrz - LA | 22332-AU22-LEGU | BC | H | 1 | 07:27:18.30 | 24.341 | 00:41:01 | Yes | ||||||
26 | Lin Family Loft - GA | 0044-AU22-LIN | BB | H | 1 | 07:27:22.10 | 24.320 | 00:41:05 | Yes | ||||||
27 | Kurd Loft - CA | 0534-AU22-SD | DCSP | H | 1 | 07:27:36.00 | 24.242 | 00:41:19 | Yes | ||||||
28 | Victoria Falls World ChallengeTbw - | 10884-ZW22-VFWC | BB | H | 1 | 07:28:24.30 | 23.977 | 00:42:07 | Yes | ||||||
29 | Aztec Loft - DE | 0385-AU22-AZTE | BBSP | H | 2 | 07:32:31.80 | 22.701 | 00:46:14 | Yes | ||||||
30 | Relinski & Schilling - IN | 9001-AU22-HAMM | BB | C | 1 | 07:33:09.90 | 22.516 | 00:46:53 | Yes | ||||||
31 | Dudley/Moden - CA | 22018-AU22-DEHE | BBWF | H | 1 | 07:33:52.10 | 22.316 | 00:47:35 | Yes | ||||||
32 | Team Phoenix - AZ | 0262-AU22-PHOE | BB | H | 1 | 07:34:00.80 | 22.275 | 00:47:43 | Yes | ||||||
33 | Clausing - FL | 0085-IF22-CLAU | BB | C | 1 | 07:34:27.30 | 22.151 | 00:48:10 | Yes | ||||||
34 | Victoria Falls World ChallengeTbw - | 10872-ZW22-VFWC | BB | H | 2 | 07:35:08.30 | 21.962 | 00:48:51 | Yes | ||||||
35 | R & S Loft Of Tx - TX | 0322-AU22-RS | BB | H | 1 | 07:35:09.50 | 21.957 | 00:48:52 | Yes | ||||||
36 | Two-Be-Won - NV | 22021-AU22-TBW | 300-20188 | BB | H | 1 | 07:41:43.40 | 20.294 | 00:55:26 | Yes | |||||
37 | B-F-L - TX | 25031-AU22-AA | BC | H | 1 | 07:45:47.00 | 19.387 | 00:59:30 | Yes | ||||||
38 | B T C Racing - CA | 21063-AU22-JEDD | DC | H | 1 | 07:45:47.70 | 19.384 | 00:59:30 | Yes | ||||||
39 | Christopher Loft - UT | 0094-AU22-GS | BBSP | C | 1 | 07:46:08.10 | 19.312 | 00:59:51 | Yes | ||||||
40 | B T C Racing - CA | 21103-AU22-JEDD | BB | H | 2 | 07:46:08.90 | 19.309 | 00:59:52 | Yes | ||||||
41 | Kolvenbag & Son - PA | 1666-IF22-KOLV | DCWF | H | 1 | 07:46:12.70 | 19.296 | 00:59:55 | Yes | ||||||
42 | Taylors Loft - HI | 0777-AU22-HAWA | BB | H | 1 | 07:46:16.10 | 19.284 | 00:59:59 | Yes | ||||||
43 | Bjs-Ca - CA | 0322-AU22-BON | BB | H | 1 | 07:46:22.20 | 19.262 | 01:00:05 | Yes | ||||||
44 | Two-Be-Won - NV | 22020-AU22-TBW | 17010-15220 | GRIZ | H | 2 | 07:46:37.30 | 19.209 | 01:00:20 | Yes | |||||
45 | Jimmy Zheng Loft - MS | 2276-AU22-JIMM | DC | H | 2 | 07:46:37.70 | 19.208 | 01:00:20 | Yes | ||||||
46 | A V A Lofts - CA | 42210-AU22-JEDD | BB | H | 1 | 07:46:41.50 | 19.195 | 01:00:24 | Yes | ||||||
47 | Simon Chi And George Xu - CA | 1339-AU22-BON | BB | C | 1 | 07:46:53.00 | 19.155 | 01:00:36 | Yes | ||||||
48 | Ancona Loft - CA | 0410-AU22-ANCO | RC | C | 1 | 07:46:59.50 | 19.132 | 01:00:42 | Yes | ||||||
49 | LANGDA LOFT - CA | 7773-AU22-JEDD | BB | C | 1 | 07:47:23.50 | 19.049 | 01:01:06 | Yes | ||||||
50 | Schoors & Sons - CA | 0002-AU22-OAKS | Noni | BB | H | 1 | 07:48:17.70 | 18.865 | 01:02:00 | Yes | |||||
51 | A F L - GA | 0183-IF22-AFL | BBWF | C | 1 | 07:49:01.40 | 18.719 | 01:02:44 | Yes | ||||||
52 | Chen Loft - PA | 0867-AU22-TFC | 15067 - 71 | BB | H | 1 | 07:50:00.40 | 18.525 | 01:03:43 | Yes | |||||
53 | L S U - LA | 0919-AU22-LSU | BC | H | 2 | 07:50:23.60 | 18.450 | 01:04:06 | Yes | ||||||
54 | Any Given Day Loft - TX | 22036-AU22-ANY | BCSP | H | 1 | 07:51:03.90 | 18.321 | 01:04:46 | Yes | ||||||
55 | Kelley And Buckner - TX | 0325-AU22-DENT | GRIZ | H | 1 | 07:51:19.80 | 18.271 | 01:05:02 | Yes | ||||||
56 | 2 Brothers Loft - VA | 1185-AU22-EPL | ποΈι185π008/792 | BC | H | 1 | 07:51:28.40 | 18.243 | 01:05:11 | Yes | |||||
57 | Double L Loft - TX | 0444-IF22-DBL | BC | H | 1 | 07:51:45.90 | 18.188 | 01:05:29 | Yes | ||||||
58 | Clausing - FL | 0055-IF22-CLAU | BC | H | 2 | 07:52:28.00 | 18.057 | 01:06:11 | Yes | ||||||
59 | Underground Loft - FL | 40841-AU22-FOYS | BCWF | H | 1 | 07:53:32.20 | 17.861 | 01:07:15 | Yes | ||||||
60 | Fassio Loft - UT | 2445-AU22-SLI | Red & Silver | BB | H | 1 | 07:54:15.80 | 17.731 | 01:07:58 | Yes | |||||
61 | Chafardon Racers - DE | 22024-AU22-CRT | BB | H | 1 | 07:54:34.10 | 17.676 | 01:08:17 | Yes | ||||||
62 | Simon Chi And George Xu - CA | 1305-AU22-BON | BB | H | 2 | 07:54:46.40 | 17.640 | 01:08:29 | Yes | ||||||
63 | Partridge Family Loft - CA | 0008-AU22-SHEL | BBSP | H | 1 | 07:55:10.90 | 17.568 | 01:08:54 | Yes | ||||||
64 | Taiwan Loft - TX | 0087-AU22-FORM | RC | C | 1 | 07:55:45.80 | 17.467 | 01:09:28 | Yes | ||||||
65 | Silver Dollar Loft - CO | 9011-AU22-JEDD | BB | H | 1 | 07:55:55.20 | 17.440 | 01:09:38 | Yes | ||||||
66 | Eduardo Torres - TX | 0047-MX22-RAMI | BB | H | 1 | 07:56:53.10 | 17.274 | 01:10:36 | Yes | ||||||
67 | R & S Loft Of Tx - TX | 0315-AU22-RS | DC | C | 2 | 07:56:58.70 | 17.259 | 01:10:41 | Yes | ||||||
68 | Jiang Tou Loft - TN | 87869-AU22-ARPU | ππππππ | BB | H | 1 | 07:57:03.50 | 17.245 | 01:10:46 | Yes | |||||
69 | 1- VA Lin Loft - GA | 1062-AU22-LINF | WANG)1614X523(1366X1104οΏ | BB | H | 1 | 07:57:10.90 | 17.224 | 01:10:54 | Yes | |||||
70 | Irishsyndicatelofts - AZ | 7011-AU22-IRIS | BB | H | 1 | 07:57:18.80 | 17.202 | 01:11:01 | Yes | ||||||
71 | B T C Racing - CA | 21064-AU22-JEDD | BB | H | 3 | 07:58:15.70 | 17.044 | 01:11:58 | Yes | ||||||
72 | 2 Brothers Loft - VA | 20248-AU22-CHAN | ιΈΏθΏε½ε€΄248ππ | DC | H | 2 | 07:59:17.90 | 16.875 | 01:13:00 | Yes | |||||
73 | Salvicon - CA | 0290-AU22-FCON | BB | C | 1 | 07:59:18.30 | 16.874 | 01:13:01 | Yes | ||||||
74 | Genesis Syndicate Loft - AZ | 0701-AU22-GENS | BC | H | 1 | 07:59:20.00 | 16.869 | 01:13:03 | Yes | ||||||
75 | Eduardo Torres - TX | 0044-MX22-RAMI | CHOC | H | 2 | 07:59:20.40 | 16.868 | 01:13:03 | Yes | ||||||
75 | John Fukumoto - HI | 0711-AU22-HAWN | BB | C | 1 | 07:59:20.40 | 16.868 | 01:13:03 | Yes | ||||||
77 | Marlee Doms - IN | 0048-AU22-MOJO | BB | H | 1 | 07:59:20.80 | 16.867 | 01:13:03 | Yes | ||||||
77 | Chen & Liu Family - CT | 21168-AU22-ARPU | BB | C | 1 | 07:59:20.80 | 16.867 | 01:13:03 | Yes | ||||||
77 | Irishsyndicatelofts - AZ | 7081-AU22-IRIS | BC | H | 2 | 07:59:20.90 | 16.867 | 01:13:03 | Yes | ||||||
80 | No Limit Loft - CA | 22209-AU22-JEDD | BB | H | 1 | 07:59:26.70 | 16.851 | 01:13:09 | Yes | ||||||
81 | JonesBoys-PJLoft - UT | 2624-AU22-SLI | B459-6477 | BB | H | 1 | 07:59:27.50 | 16.849 | 01:13:10 | Yes | |||||
82 | Ganus Family Loft - IN | 0435-AU22-GFL | BBSP | C | 1 | 07:59:27.90 | 16.848 | 01:13:10 | Yes | ||||||
83 | Two-Be-Won - NV | 22019-AU22-TBW | 17101-15220 | BC | H | 3 | 07:59:28.00 | 16.847 | 01:13:11 | Yes | |||||
84 | I F E Loft - CA | 3372-AU22-COM | BB | H | 1 | 07:59:28.50 | 16.846 | 01:13:11 | Yes | ||||||
85 | Kurd Loft - CA | 0537-AU22-SD | DC | C | 2 | 07:59:28.90 | 16.845 | 01:13:12 | Yes | ||||||
86 | We-Be-Two - CA | 0211-AU22-WBT | BBWF | H | 3 | 07:59:29.40 | 16.844 | 01:13:12 | Yes | ||||||
87 | Jsrl - CA | 0519-AU22-VIP | BB | C | 1 | 07:59:30.30 | 16.841 | 01:13:13 | Yes | ||||||
88 | We Be She's - NV | 0233-AU22-WBT | SILW | H | 1 | 07:59:30.80 | 16.840 | 01:13:13 | Yes | ||||||
89 | Chen Loft - PA | 26450-AU22-YMTN | BB | C | 2 | 07:59:31.10 | 16.839 | 01:13:14 | Yes | ||||||
90 | Aztec Loft - DE | 0378-AU22-AZTE | BB | H | 3 | 07:59:31.90 | 16.837 | 01:13:15 | Yes | ||||||
91 | Danny Lum - HI | 0227-AU22-UVI | BC | C | 1 | 07:59:32.30 | 16.836 | 01:13:15 | Yes | ||||||
91 | R & S Loft Of Tx - TX | 0313-AU22-RS | DC | H | 3 | 07:59:32.30 | 16.836 | 01:13:15 | Yes | ||||||
93 | Hale NΕ«nΕ« - VA | 15046-AU22-JEDD | BC | H | 1 | 07:59:32.70 | 16.835 | 01:13:15 | Yes | ||||||
94 | John Fukumoto - HI | 0771-AU22-HAWN | BBWF | H | 2 | 07:59:34.90 | 16.829 | 01:13:17 | Yes | ||||||
95 | Jinpeng-Jacky xu - CA | 21632-AU22-JEDD | Macy-331 | BB | H | 1 | 07:59:36.80 | 16.824 | 01:13:19 | Yes | |||||
95 | Bryan & Domenick - PA | 0640-IF22-MAIE | BBWF | C | 1 | 07:59:36.80 | 16.824 | 01:13:19 | Yes | ||||||
97 | Gust Bereolos - IN | 8239-AU22-HAMM | BC | C | 1 | 07:59:38.20 | 16.820 | 01:13:21 | Yes | ||||||
98 | Blue Angel Classic - FL | 22074-AU22-WARD | BBSP | H | 1 | 07:59:39.60 | 16.816 | 01:13:22 | Yes | ||||||
98 | JHC - AL | 58008-AU22-ARPU | π΄π΄π΄π΄π΄π΄ | BB | C | 1 | 07:59:39.90 | 16.816 | 01:13:22 | Yes | |||||
100 | D B J Loft - FL | 22028-AU22-DBJ | BBWF | H | 2 | 07:59:40.20 | 16.815 | 01:13:23 | Yes | ||||||
There are 1030 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() ![]() |
|
![]() |