![]() |
Longhorn Classic - HAND INVENTORY, 9THS PULLED - ALL BIRDS
|
||||||||||||
Station: LOFT - T Race Release: 27-Jul-2022 08:45 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 0 Birds: 0 Clocked: 1341 |
||||||||||
|
||||||||||||
This hand inventory is complete. | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Rameriz Loft - TX | 4591-AU22-VITA | BC | H | 1 | 09:31:21.16 | 37.970 | 00:00:00 | Yes | |||
2 | El Dorado Loft-Ca - CA | 28507-AU22-JEDD | BB | H | 1 | 09:36:15.36 | 34.337 | 00:04:54 | Yes | |||
3 | Mosher Family Loft - IL | 22101-AU22-MFL | BRLC | H | 1 | 09:37:05.97 | 33.782 | 00:05:45 | Yes | |||
4 | R & S Loft Of Tx - TX | 0338-AU22-RSLO | BB | H | 1 | 09:38:15.92 | 33.042 | 00:06:55 | Yes | |||
5 | CAN-AM LOFT - MI | 22214-AU22-CANA | DC | H | 1 | 09:39:52.57 | 32.072 | 00:08:31 | Yes | |||
6 | Charleshunter Loft - CA | 0112-US22-CHAR | BC | H | 1 | 09:40:36.00 | 31.655 | 00:09:15 | Yes | |||
7 | Akzona Loft - CO | 22266-AU22-AKZ | BB | H | 1 | 09:41:02.05 | 31.409 | 00:09:41 | Yes | |||
8 | Andy Owen - GA | 0254-AU22-OWEN | BB | H | 1 | 09:42:14.33 | 30.748 | 00:10:53 | Yes | |||
9 | No Limit Loft - CA | 22254-AU22-JEDD | BB | H | 1 | 09:42:32.78 | 30.584 | 00:11:12 | Yes | |||
10 | Brudy Loft - AZ | 0092-AU22-BRUD | CLAUS 92 | BC | H | 1 | 09:43:11.15 | 30.248 | 00:11:50 | Yes | ||
11 | Nikolays Loft - MN | 79136-AU22-ARPU | BB | H | 1 | 09:46:56.17 | 28.416 | 00:15:35 | Yes | |||
12 | Carroll Hoover - PA | 41478-AU22-FOYS | BBPD | H | 1 | 09:47:45.32 | 28.045 | 00:16:24 | Yes | |||
13 | Rameriz Loft - TX | 0106-MX22-RUIZ | BC | H | 2 | 09:48:23.00 | 27.768 | 00:17:02 | Yes | |||
14 | 777-Loft - MN | 1138-AU22-ROYA | BB | H | 1 | 09:48:48.54 | 27.582 | 00:17:27 | Yes | |||
15 | Tracking Birds - TX | 8973-AU22-SMRP | Sky Blazer | YLW | H | 1 | 09:49:16.38 | 27.383 | 00:17:55 | Yes | ||
16 | KT Loft - IN | 8315-AU22-HAMM | RC | H | 1 | 09:49:51.73 | 27.134 | 00:18:31 | Yes | |||
17 | 4 Broke Lofts - MO | 26112-AU22-FOYS | BBPD | H | 1 | 09:50:23.36 | 26.916 | 00:19:02 | Yes | |||
18 | Golden Superior Lofts - TX | 33370-AU22-AA | BBSP | H | 1 | 09:51:08.00 | 26.613 | 00:19:47 | Yes | |||
19 | Blue Agave - MI | 2026-AU22-BLUE | Cristai | BC | H | 1 | 09:51:39.08 | 26.406 | 00:20:18 | Yes | ||
20 | Boilermakers - MA | 0812-AU22-TTRI | Kevin IP | GRIZ | H | 1 | 09:52:10.49 | 26.200 | 00:20:49 | Yes | ||
21 | Fuzzy's Loft - TX | 30856-AU22-AA | BBSP | H | 1 | 09:52:38.40 | 26.020 | 00:21:17 | Yes | |||
22 | Orozco's Loft - MI | 0141-AU22-OROZ | BB | H | 1 | 09:53:11.66 | 25.809 | 00:21:50 | Yes | |||
23 | Andy Waclaw & Tom Lukaszczyk - IL | 0782-AU22-CHIC | BC | H | 1 | 09:53:42.96 | 25.613 | 00:22:22 | Yes | |||
24 | Junior Juanich - CA | 0411-AU22-JRL | BB | H | 1 | 09:54:18.70 | 25.393 | 00:22:57 | Yes | |||
25 | Diaz & Son Loft - NY | 0044-IF22-DIAZ | BB | H | 1 | 09:54:55.49 | 25.170 | 00:23:34 | Yes | |||
26 | Jojos International - TX | 6449-AU22-GJOJ | BB | H | 1 | 09:55:43.50 | 24.885 | 00:24:22 | Yes | |||
27 | Hollywood Lou Loft - FL | 0893-AU22-HOLL | BC | H | 1 | 09:56:39.61 | 24.560 | 00:25:19 | Yes | |||
28 | Hillbilly Loft - TX | 0010-AU22-HILL | 63564 X 218 | BBSP | C | 1 | 09:57:57.67 | 24.122 | 00:26:37 | Yes | ||
29 | Firebird Loft - SC | 30106-AU22-AA | DC | H | 1 | 09:59:22.10 | 23.666 | 00:28:01 | Yes | |||
30 | Howell & Neppl - TX | 1100-AU22-SCIA | BC | H | 1 | 09:59:54.02 | 23.498 | 00:28:33 | Yes | |||
31 | Riverside Loft - NJ | 1160-IF22-WVC | 198 / 182 | BB | H | 1 | 10:00:22.22 | 23.351 | 00:29:01 | Yes | ||
32 | Pinoy Syndicate 2 - TX | 0061-AU22-NTF | DC | H | 1 | 10:00:48.00 | 23.219 | 00:29:27 | Yes | |||
33 | Blue Thistle Ranch - OK | 71417-AU22-ARPU | Wrangler | DC | H | 1 | 10:01:24.17 | 23.036 | 00:30:03 | Yes | ||
34 | Barry Karas - MI | 0545-AU22-HMC | BB | H | 1 | 10:01:54.73 | 22.883 | 00:30:34 | Yes | |||
35 | Warrens Loft - CA | 24226-AU22-JEDD | BC | H | 1 | 10:02:23.78 | 22.740 | 00:31:03 | Yes | |||
36 | Flight Chasers - MI | 84305-AU22-ARPU | BB | H | 1 | 10:02:59.15 | 22.568 | 00:31:38 | Yes | |||
37 | Hickman Family Loft - NC | 0699-AU22-CCF | BB | H | 1 | 10:03:28.23 | 22.429 | 00:32:07 | Missing | |||
38 | Little Reata Loft - TX | 21605-AU22-JETT | BBPN | H | 1 | 10:14:56.38 | 19.569 | 00:43:35 | Yes | |||
39 | Flapcake Loft - TN | 9352-AU22-VITA | BBPD | H | 1 | 10:15:26.18 | 19.461 | 00:44:05 | Yes | |||
40 | Jojos International - TX | 6581-AU22-GJOJ | BBSP | H | 2 | 10:15:51.05 | 19.372 | 00:44:30 | Yes | |||
41 | Little D Loft - CA | 21850-AU22-FOYS | BC | H | 1 | 10:16:22.50 | 19.261 | 00:45:01 | Yes | |||
42 | Golden Superior Lofts - TX | 33380-AU22-AA | MLY | H | 2 | 10:16:50.04 | 19.165 | 00:45:29 | Yes | |||
43 | Ed Minvielle - LA | 22243-AU22-A | BB | H | 1 | 10:17:18.11 | 19.068 | 00:45:57 | Yes | |||
44 | Jones & Sons Family Loft - TX | 1720-AU22-HOT | BC | H | 1 | 10:17:47.89 | 18.966 | 00:46:27 | Yes | |||
45 | Kern Flyers - CA | 0035-AU22-BAK | BB | H | 1 | 10:18:12.35 | 18.883 | 00:46:51 | Yes | |||
46 | US Pigeon Center - MO | 0009-IF22-USPC | BC | H | 1 | 10:18:38.61 | 18.795 | 00:47:17 | Yes | |||
47 | Deisher - Horner - IL | 0231-AU22-DEIS | BB | H | 1 | 10:19:15.08 | 18.673 | 00:47:54 | Yes | |||
48 | Little Reata Loft - TX | 21616-AU22-JETT | BB | H | 2 | 10:19:43.90 | 18.579 | 00:48:23 | Yes | |||
49 | Elton Dinga - TX | 47434-AU22-AA | Goudhaantje x Asduif 908 | BC | H | 1 | 10:20:17.17 | 18.471 | 00:48:56 | Yes | ||
50 | Miller / Creek Syndicate - TX | 3198-AU22-FOYS | RED | H | 1 | 10:21:21.70 | 18.265 | 00:50:00 | Yes | |||
51 | 4 Broke Lofts - MO | 0322-AU22-JEDD | BBPD | H | 2 | 10:30:20.20 | 16.708 | 00:58:59 | Yes | |||
52 | Hynes - LA | 22382-AU22-A | BB | H | 1 | 10:30:52.12 | 16.624 | 00:59:31 | Yes | |||
53 | Targonski Loft - CT | 0124-IF22-TARG | BLK | H | 1 | 10:31:24.23 | 16.541 | 01:00:03 | Yes | |||
54 | Miller / Creek Syndicate - TX | 3197-AU22-FOYS | RED | H | 2 | 10:31:47.43 | 16.481 | 01:00:26 | Yes | |||
55 | Charleshunter Loft - CA | 0107-US22-CHAR | BBWF | H | 2 | 10:32:15.11 | 16.410 | 01:00:54 | Yes | |||
56 | Huimanu - HI | 0129-AU22-FIAH | BBSP | H | 1 | 10:32:44.44 | 16.336 | 01:01:23 | Yes | |||
57 | Bionic Loft - LA | 0235-AU22-CAJU | BC | H | 1 | 10:33:54.80 | 16.160 | 01:02:34 | Yes | |||
58 | KT Loft - IN | 0448-AU22-WCR | BB | H | 2 | 10:34:19.69 | 16.098 | 01:02:59 | Yes | |||
59 | Mike Hines - SD | 2123-AU22-GPF | Unmasked | BB | C | 1 | 10:34:51.56 | 16.020 | 01:03:31 | Yes | ||
60 | Underground Loft - FL | 40856-AU22-FOYS | Rebel | DC | H | 1 | 10:35:29.97 | 15.928 | 01:04:09 | Yes | ||
61 | Big-Mile-Stones - NY | 4274-AU22-OBRP | Eric Esch's Lunch Box | DC | H | 1 | 10:36:00.14 | 15.856 | 01:04:39 | Yes | ||
62 | E & E Loft - WA | 22551-AU22-EE | BB | H | 1 | 10:36:35.72 | 15.771 | 01:05:15 | Yes | |||
63 | 4 Broke Lofts - MO | 0186-AU22-LOLF | GRZ | H | 3 | 10:37:04.30 | 15.704 | 01:05:43 | Yes | |||
64 | Orozco's Loft - MI | 0194-AU22-OROZ | BBWF | H | 2 | 10:37:32.97 | 15.638 | 01:06:12 | Yes | |||
65 | Ron Price - PA | 1507-AU22-GSV | BB | H | 1 | 10:37:58.42 | 15.579 | 01:06:37 | Yes | |||
66 | Crestview Loft - TX | 22293-AU22-CRES | BC | H | 1 | 10:38:48.64 | 15.464 | 01:07:28 | Yes | |||
67 | Angels Win - CA | 1586-AU22-SBRP | Beto's Pick | BB | H | 1 | 10:40:17.76 | 15.265 | 01:08:57 | Yes | ||
68 | Carroll Hoover - PA | 41481-AU22-FOYS | BB | H | 2 | 10:40:44.15 | 15.207 | 01:09:23 | Yes | |||
69 | Valhalla Lofts - TN | 2276-AU22-VALH | DOWNER | BB | C | 1 | 10:41:06.76 | 15.158 | 01:09:45 | Yes | ||
70 | Liberty Lofts - TX | 0560-AU22-WWC | DC | H | 1 | 10:41:32.82 | 15.101 | 01:10:12 | Yes | |||
71 | No Limit Loft - CA | 22251-AU22-JEDD | BB | H | 2 | 10:41:56.90 | 15.049 | 01:10:36 | Yes | |||
72 | Brudy Loft - AZ | 0095-AU22-BRUD | BEKAR 95 | DC | H | 2 | 10:42:25.67 | 14.988 | 01:11:04 | Yes | ||
73 | J & T Loft - MD | 39309-AU22-AA | BBWF | H | 1 | 10:42:52.29 | 14.932 | 01:11:31 | Yes | |||
74 | US Pigeon Center - MO | 0008-IF22-USPC | BC | H | 2 | 10:43:17.95 | 14.878 | 01:11:57 | Yes | |||
75 | John V Partridge - CA | 0857-AU22-PASO | Blitz Six | BC | H | 1 | 10:43:45.58 | 14.820 | 01:12:24 | Yes | ||
76 | Si Se Puede Farm - TX | 0073-AU22-SISE | BC | H | 1 | 10:44:22.66 | 14.743 | 01:13:02 | Yes | |||
77 | US Pigeon Center - MO | 0060-IF22-USPC | BB | H | 3 | 10:44:48.70 | 14.690 | 01:13:27 | Yes | |||
78 | Nick & Sons - WA | 17469-AU22-JEDD | BB | H | 1 | 10:45:17.25 | 14.632 | 01:13:56 | Yes | |||
79 | Golden Superior Lofts - TX | 33342-AU22-AA | MLY | H | 3 | 10:46:04.83 | 14.536 | 01:14:44 | Yes | |||
80 | Bodea Familly - IL | 0037-AU22-BODE | GRZ | H | 1 | 10:46:34.24 | 14.477 | 01:15:13 | Yes | |||
81 | Sandstrom Brothers Loft - MN | 0450-AU22-SBL | BC | H | 1 | 10:47:09.42 | 14.408 | 01:15:48 | Yes | |||
82 | Alaniz Loft - IL | 0218-AU22-ALAN | BB | H | 1 | 10:47:35.06 | 14.357 | 01:16:14 | Yes | |||
83 | R & S Loft Of Tx - TX | 0329-AU22-RSLO | BZWF | H | 2 | 10:48:01.77 | 14.306 | 01:16:40 | Yes | |||
84 | Procyk & Sons - IL | 0112-AU22-RP | DIE HARD #2 | BB | H | 1 | 10:51:03.20 | 13.962 | 01:19:42 | Yes | ||
85 | Gilda's Loft - PA | 1725-IF22-GPC | Snow Whitey | GRZ | H | 1 | 10:51:31.01 | 13.911 | 01:20:10 | Yes | ||
86 | LANGDA LOFT - CA | 7788-AU22-JEDD | BB | H | 1 | 10:51:57.57 | 13.863 | 01:20:36 | Yes | |||
87 | Procyk & Sons - IL | 0101-AU22-RP | DIE HARD #1 | BB | H | 2 | 10:52:25.88 | 13.811 | 01:21:05 | Yes | ||
88 | Sorge and Son - TX | 0157-AU22-WF | BB | H | 1 | 10:52:51.76 | 13.765 | 01:21:30 | Yes | |||
89 | Dave Conover - PA | 7146-IF22-PHX | FR) 482057-491 (JOS THONE | BBSP | H | 1 | 10:53:20.92 | 13.713 | 01:22:00 | Yes | ||
90 | Firebird Loft - SC | 2337-AU22-GRPC | DC | H | 2 | 10:53:51.63 | 13.658 | 01:22:31 | Yes | |||
91 | Dynamic Duo Loft - VA | 22210-AU22-TOR | Tornado Twister | BB | H | 1 | 10:54:28.49 | 13.593 | 01:23:08 | Yes | ||
92 | Blue Agave - MI | 2020-AU22-BLUE | Centineia | BC | H | 2 | 11:08:55.24 | 12.229 | 01:37:34 | Yes | ||
93 | Jojos International - TX | 6496-AU22-GJOJ | BC | H | 3 | 11:09:54.28 | 12.146 | 01:38:33 | Yes | |||
94 | Golden Superior Lofts - TX | 33347-AU22-AA | BB | H | 4 | 11:10:23.52 | 12.105 | 01:39:03 | Yes | |||
95 | Little Reata Loft - TX | 21610-AU22-JETT | BB | H | 3 | 11:11:00.01 | 12.055 | 01:39:39 | Yes | |||
96 | Jones Family Loft - TX | 2559-AU22-JFL | BB | H | 1 | 11:11:32.92 | 12.010 | 01:40:12 | Yes | |||
97 | Peters - GA | 0178-AU22-WINN | SPEED RACER | BB | H | 1 | 11:12:02.71 | 11.969 | 01:40:42 | Yes | ||
98 | Quest - Any Given Day Loft - TX | 22150-AU22-ANYG | BB | H | 1 | 11:12:38.82 | 11.920 | 01:41:18 | Yes | |||
99 | Gamino's Brothers - AZ | 44294-AU22-JEDD | MYPD | H | 1 | 11:13:06.28 | 11.883 | 01:41:46 | Yes | |||
100 | Lebresco-Rubino - PA | 0288-IF22-NICK | BB | H | 1 | 11:13:27.82 | 11.855 | 01:42:06 | Yes | |||
There are 1341 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |
![]() |