Texas Center Summer OLR - AFTER CONVENTION INVENTORY LOFT FLY
|
||||||||||||
Station: Loft inventory - T Race Release: 11-Jul-2022 07:26 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 64 Birds: 199 Clocked: 169 |
||||||||||
|
||||||||||||
Good Luck to Everyone! | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Dobelbower Family Loft - OK | 0308-AU22-TULS | BC | A | 1 | 08:28:44.10 | 28.055 | 00:00:00 | Yes | |||
2 | Flying Tigers Loft - TX | 1631-AU22-DALL | BB | A | 1 | 08:28:44.80 | 28.049 | 00:00:01 | Yes | |||
6 | Flying Tigers Loft - TX | 3087-AU22-TEXA | BC | E | 2 | 08:28:51.50 | 27.999 | 00:00:08 | Yes | |||
9 | Lets Go Brandon - LA | 3901-AU22-TEXA | BB | A | 1 | 08:28:58.00 | 27.951 | 00:00:14 | Yes | |||
12 | Westfall Loft - MO | 0301-AU22-WMW | BBWF | B | 1 | 08:29:14.70 | 27.828 | 00:00:31 | Yes | |||
Randolph Racers - AL | 22211-AU22-MOB | GRIZ | H | 2022-08-07 11:19:06.30 | 0.047 | Yes | ||||||
Randolph Racers - AL | 0651-AU22-NWFI | BC | H | 2022-08-07 11:19:06.40 | 0.047 | Yes | ||||||
Frank McLaughlin - MA | 1427-AU22-MCLO | BB | H | 2022-08-07 11:19:06.50 | 0.047 | Yes | ||||||
Bandit Loft - TX | 0016-AU22-BAND | BB | H | 2022-08-07 11:19:06.50 | 0.047 | Yes | ||||||
Frank McLaughlin - MA | 0710-AU22-MCLO | DC | C | 2022-08-07 11:19:09.40 | 0.047 | Yes | ||||||
Johnson / Perron - LA | 0351-AU22-LAF | BB | H | 2022-08-07 11:19:13.00 | 0.047 | Yes | ||||||
Louie Cargiulo Loft - | 0701-AU22-AONE | BC | C | 2022-08-07 11:19:13.50 | 0.047 | Yes | ||||||
Sly's Loft - AL | 22329-AU22-MOB | BB | H | 2022-08-07 11:19:17.50 | 0.047 | Yes | ||||||
Cherokee Loft - MI | 5033-AU22-ARPU | DC | C | 2022-08-07 11:19:36.80 | 0.047 | Yes | ||||||
Rocky Mountain Racing - UT | 22612-AU22-RMR | BB | H | 2022-08-07 11:19:38.70 | 0.047 | Yes | ||||||
Bruce Daehn - FL | 0210-AU22-NWFI | BB | H | 2022-08-07 11:19:57.50 | 0.047 | Yes | ||||||
Siegels Girls - LA | 22104-AU22-A | BC | C | 2022-08-07 11:19:58.90 | 0.047 | Yes | ||||||
Frank McLaughlin - MA | 0714-AU22-MCLO | BBWF | H | 2022-08-07 11:20:07.90 | 0.047 | Yes | ||||||
Rick Barker - CA | 0201-AU22-VIP | BB | H | 2022-08-07 11:20:12.00 | 0.047 | Yes | ||||||
BRL - FL | 4723-IF22-FOYS | BB | C | 2022-08-07 11:20:12.60 | 0.047 | Yes | ||||||
Ledet-Gutrz - LA | 22094-AU22-LEGU | BC | C | 2022-08-07 11:20:15.50 | 0.047 | Yes | ||||||
Ed Minvielle - LA | 22115-AU22-A | BB | H | 2022-08-07 11:20:17.70 | 0.047 | Yes | ||||||
Frank McLaughlin - MA | 0810-AU22-MCLO | BB | H | 2022-08-07 11:20:47.60 | 0.047 | Yes | ||||||
Jones Family Loft - TX | 2503-AU22-JFL | BB | H | 2022-08-07 11:20:55.50 | 0.047 | Yes | ||||||
Two Cousins - LA | 4208-AU22-BAYO | GRIZ | C | 2022-08-07 11:21:02.20 | 0.047 | Yes | ||||||
Half Breed Syndicate - TX | 0703-AU22-BTC | BB | H | 2022-08-07 11:21:07.10 | 0.047 | Yes | ||||||
Bruce Daehn - FL | 0204-AU22-NWFI | BB | H | 2022-08-07 11:21:08.60 | 0.047 | Yes | ||||||
Nesneb Racing Loft - AL | 22014-AU22-NESN | BB | H | 2022-08-07 11:21:10.10 | 0.047 | Yes | ||||||
Kenny Kelley - TX | 0305-AU22-DENT | BC | C | 2022-08-07 11:21:20.70 | 0.047 | Yes | ||||||
Hollywood Honey - CA | 22009-AU22-LEGU | BC | H | 2022-08-07 11:21:21.20 | 0.047 | Yes | ||||||
Texstar Loft - TX | 2203-AU22-TXST | BB | H | 2022-08-07 11:21:26.90 | 0.047 | Yes | ||||||
Ledet-Gutrz - LA | 22003-AU22-LEGU | BC | H | 2022-08-07 11:21:37.60 | 0.047 | Yes | ||||||
Quest - Any Given Day Loft - TX | 22019-AU22-ANYG | BBWF | C | 2022-08-07 11:21:40.40 | 0.047 | Yes | ||||||
Half Breed Syndicate - TX | 0702-AU22-BTC | BB | H | 2022-08-07 11:21:42.00 | 0.047 | Yes | ||||||
New Orleans Boys 2 - LA | 22209-AU22-MET | DC | C | 2022-08-07 11:21:43.80 | 0.047 | Yes | ||||||
Courville Family Loft - LA | 12492-AU22-AA | BC | C | 2022-08-07 11:21:45.70 | 0.047 | Yes | ||||||
Courville Family Loft - LA | 12502-AU22-AA | GRIZ | H | 2022-08-07 11:21:47.10 | 0.047 | Yes | ||||||
Double L Loft - TX | 0411-IF22-DOUB | DC | H | 2022-08-07 11:21:48.00 | 0.047 | Yes | ||||||
Quest - Any Given Day Loft - TX | 0202-AU22-QUES | BC | H | 2022-08-07 11:21:49.40 | 0.047 | Yes | ||||||
Tx Lin Loft - TX | 0111-AU22-TXLI | BBWF | C | 2022-08-07 11:21:50.30 | 0.047 | Yes | ||||||
Baudy Loft - LA | 22207-AU22-MET | GRIZ | H | 2022-08-07 11:21:59.10 | 0.047 | Yes | ||||||
Rocky Mountain Racing - UT | 22010-AU22-RMR | BC | C | 2022-08-07 11:22:10.30 | 0.047 | Yes | ||||||
Quest - Any Given Day Loft - TX | 22066-AU22-ANYG | BBWF | H | 2022-08-07 11:22:10.80 | 0.047 | Yes | ||||||
Bionic Loft - LA | 0298-AU22-CAJU | BB | H | 2022-08-07 11:22:20.50 | 0.047 | Yes | ||||||
Texstar Loft - TX | 2201-AU22-TXST | BB | C | 2022-08-07 11:22:21.70 | 0.047 | Yes | ||||||
Jeremy Allen Loft - LA | 0316-AU22-LAF | BC | C | 2022-08-07 11:22:28.90 | 0.047 | Yes | ||||||
Freebyrd Loft - LA | 12840-AU22-AA | 04287 X 1092 | BB | H | 2022-08-07 11:22:30.20 | 0.047 | Yes | |||||
Hollywood Honey - CA | 22008-AU22-LEGU | BB | H | 2022-08-07 11:22:32.50 | 0.047 | Yes | ||||||
Ed Minvielle - LA | 22114-AU22-A | BC | H | 2022-08-07 11:22:33.70 | 0.047 | Yes | ||||||
Roberts Family Loft - TX | 0215-IF22-RFLL | WHIT | 0 | 2022-08-07 11:22:39.40 | 0.047 | Yes | ||||||
Nesneb Racing Loft - AL | 22029-AU22-NESN | BCWF | C | 2022-08-07 11:23:01.00 | 0.047 | Yes | ||||||
Johnson / Perron - LA | 0358-AU22-LAF | BC | H | 2022-08-07 11:23:01.60 | 0.047 | Yes | ||||||
Lonestar Loft - TX | 0008-AU22-DENT | SIL | H | 2022-08-07 11:23:06.20 | 0.047 | Yes | ||||||
Quest - Any Given Day Loft - TX | 22069-AU22-ANYG | BB | H | 2022-08-07 11:23:16.90 | 0.047 | Yes | ||||||
Johnson / Perron - LA | 0353-AU22-LAF | BC | H | 2022-08-07 11:23:18.40 | 0.047 | Yes | ||||||
Hi-Cal Connection - CA | 0107-AU22-SD | BC | C | 2022-08-07 11:23:32.20 | 0.047 | Yes | ||||||
Cherokee Loft - MI | 5035-AU22-ARPU | BB | C | 2022-08-07 11:23:38.40 | 0.047 | Yes | ||||||
R & M Lofts - TX | 0357-AU22-WACO | BB | C | 2022-08-07 11:23:39.20 | 0.047 | Yes | ||||||
Quest - Any Given Day Loft - TX | 0218-AU22-QUES | BBWF | H | 2022-08-07 11:23:39.60 | 0.047 | Yes | ||||||
Cherokee Loft - MI | 5039-AU22-ARPU | BB | H | 2022-08-07 11:23:40.60 | 0.047 | Yes | ||||||
New Orleans Boys 2 - LA | 22204-AU22-MET | BB | C | 2022-08-07 11:23:45.10 | 0.047 | Yes | ||||||
Dr. Dominic Dekesatry - TX | 1422-AU22-HOT | GRIZ | H | 2022-08-07 11:23:45.60 | 0.047 | Yes | ||||||
Malone's Loft - TX | 0108-AU22-DENT | Enterprise | BB | H | 2022-08-07 11:23:51.80 | 0.047 | Yes | |||||
Bunn Loft - TX | 1705-AU22-SAF | BBWF | C | 2022-08-07 11:23:52.60 | 0.047 | Yes | ||||||
Hollywood Honey - CA | 0311-AU22-DENT | BC | H | 2022-08-07 11:23:53.10 | 0.047 | Yes | ||||||
New Orleans Boys 2 - LA | 22202-AU22-MET | BC | H | 2022-08-07 11:23:53.70 | 0.047 | Yes | ||||||
Lonestar Loft - TX | 0029-AU22-DENT | BB | H | 2022-08-07 11:23:54.40 | 0.047 | Yes | ||||||
C F L - LA | 2004-AU22-CFL | BC | C | 2022-08-07 11:23:55.00 | 0.047 | Yes | ||||||
Texstar Loft - TX | 2205-AU22-TXST | BB | H | 2022-08-07 11:23:55.80 | 0.047 | Yes | ||||||
Flying D Loft - TX | 1606-IF22-FLYD | BB | H | 2022-08-07 11:23:56.80 | 0.047 | Yes | ||||||
Baudy Loft - LA | 22201-AU22-MET | DC | H | 2022-08-07 11:23:57.40 | 0.047 | Yes | ||||||
Tx Lin Loft - TX | 0107-AU22-TXLI | BBWF | C | 2022-08-07 11:23:58.00 | 0.047 | Yes | ||||||
Half Breed Syndicate - TX | 0701-AU22-BTC | BB | C | 2022-08-07 11:23:58.80 | 0.047 | Yes | ||||||
B & J Loft - FL | 0695-AU22-NWFI | BC | C | 2022-08-07 11:23:59.70 | 0.047 | Yes | ||||||
Hollywood Honey - CA | 22093-AU22-LEGU | BC | H | 2022-08-07 11:24:00.40 | 0.047 | Yes | ||||||
Johnson / Perron - LA | 0363-AU22-LAF | BB | H | 2022-08-07 11:24:00.40 | 0.047 | Yes | ||||||
Dale Alexander - LA | 22553-AU22-MET | RC | H | 2022-08-07 11:24:01.00 | 0.047 | Yes | ||||||
Bruce Daehn - FL | 0205-AU22-NWFI | BBWF | H | 2022-08-07 11:24:03.80 | 0.047 | Yes | ||||||
Cajun Express Loft - LA | 0260-AU22-CAJU | BC | H | 2022-08-07 11:24:04.90 | 0.047 | Yes | ||||||
Bruce Daehn - FL | 0206-AU22-NWFI | DCWF | H | 2022-08-07 11:24:08.10 | 0.047 | Yes | ||||||
Rocking R - TX | 4392-AU22-VPR | RC | H | 2022-08-07 11:24:09.80 | 0.047 | Yes | ||||||
Ed Minvielle - LA | 22040-AU22-A | DCSP | C | 2022-08-07 11:24:11.90 | 0.047 | Yes | ||||||
Jones Family Loft - TX | 2509-AU22-JFL | BC | C | 2022-08-07 11:24:14.10 | 0.047 | Yes | ||||||
R & M Lofts - TX | 0341-AU22-WACO | DC | H | 2022-08-07 11:24:35.50 | 0.047 | Yes | ||||||
Baudy Loft - LA | 22210-AU22-MET | DC | H | 2022-08-07 11:25:22.30 | 0.047 | Yes | ||||||
Bruce Daehn - FL | 0203-AU22-NWFI | DCWF | H | 2022-08-07 11:25:24.10 | 0.047 | Yes | ||||||
Two Cousins - LA | 4209-AU22-BAYO | BCWF | H | 2022-08-07 11:25:24.60 | 0.047 | Yes | ||||||
Ledet-Gutrz - LA | 22097-AU22-LEGU | BC | H | 2022-08-07 11:25:26.00 | 0.047 | Yes | ||||||
Malone's Loft - TX | 0107-AU22-DENT | Wasp | BB | H | 2022-08-07 11:25:30.60 | 0.047 | Yes | |||||
Quest - Any Given Day Loft - TX | 22016-AU22-ANYG | BBWF | C | 2022-08-07 11:25:46.30 | 0.047 | Yes | ||||||
Bill and Danny - UT | 0202-AU22-UVI | 679656/1566 | BB | C | 2022-08-07 11:25:51.50 | 0.047 | Yes | |||||
BRL - FL | 4721-IF22-FOYS | BB | C | 2022-08-07 11:26:56.00 | 0.047 | Yes | ||||||
B & J Loft - FL | 0699-AU22-NWFI | BC | H | 2022-08-07 11:27:01.30 | 0.047 | Yes | ||||||
Johnson / Perron - LA | 0362-AU22-LAF | BBWF | H | 2022-08-07 11:27:10.50 | 0.047 | Yes | ||||||
Vick Corso - LA | 0113-AU22-HVRP | BC | H | 2022-08-07 11:27:44.90 | 0.047 | Yes | ||||||
BRL - FL | 4722-IF22-FOYS | BB | H | 2022-08-07 11:28:04.30 | 0.047 | Yes | ||||||
Bruce Daehn - FL | 0209-AU22-NWFI | BB | H | 2022-08-07 11:29:04.30 | 0.047 | Yes | ||||||
Quest - Any Given Day Loft - TX | 22024-AU22-ANYG | BC | H | 2022-08-07 11:29:06.20 | 0.047 | Yes | ||||||
Dr. Dominic Dekesatry - TX | 1423-AU22-HOT | GRIZ | C | 2022-08-07 11:29:07.40 | 0.047 | Yes | ||||||
R & M Lofts - TX | 0322-AU22-WACO | BC | H | 2022-08-07 11:29:09.80 | 0.047 | Yes | ||||||
There are 169 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |
![]() |