Texas Center Summer OLR - AFTER CONVENTION INVENTORY LOFT FLY

Station: Loft inventory - T Race

Distance: 1 Miles    

Release: 11-Jul-2022 07:26

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 64

Birds: 199

Clocked: 169

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Dobelbower Family Loft - OK 0308-AU22-TULS BC A 1 1 08:28:44.10 28.0550 00:00:00 Yes
2 Flying Tigers Loft - TX 1631-AU22-DALL BB A 1 1 08:28:44.80 28.0490 00:00:01 Yes
6 Flying Tigers Loft - TX 3087-AU22-TEXA BC E 1 2 08:28:51.50 27.9990 00:00:08 Yes
9 Lets Go Brandon - LA 3901-AU22-TEXA BB A 1 1 08:28:58.00 27.9510 00:00:14 Yes
12 Westfall Loft - MO 0301-AU22-WMW BBWF B 1 1 08:29:14.70 27.8280 00:00:31 Yes
- 22211-AU22-MOB 2022-08-07 11:19:06.30 0.0470
- 0651-AU22-NWFI 2022-08-07 11:19:06.40 0.0470
- 1427-AU22-MCLO 2022-08-07 11:19:06.50 0.0470
- 0016-AU22-BAND 2022-08-07 11:19:06.50 0.0470
- 0710-AU22-MCLO 2022-08-07 11:19:09.40 0.0470
- 0351-AU22-LAF 2022-08-07 11:19:13.00 0.0470
- 0701-AU22-AONE 2022-08-07 11:19:13.50 0.0470
- 22329-AU22-MOB 2022-08-07 11:19:17.50 0.0470
- 5033-AU22-ARPU 2022-08-07 11:19:36.80 0.0470
- 22612-AU22-RMR 2022-08-07 11:19:38.70 0.0470
- 0210-AU22-NWFI 2022-08-07 11:19:57.50 0.0470
- 22104-AU22-A 2022-08-07 11:19:58.90 0.0470
- 0714-AU22-MCLO 2022-08-07 11:20:07.90 0.0470
- 0201-AU22-VIP 2022-08-07 11:20:12.00 0.0470
- 4723-IF22-FOYS 2022-08-07 11:20:12.60 0.0470
- 22094-AU22-LEGU 2022-08-07 11:20:15.50 0.0470
- 22115-AU22-A 2022-08-07 11:20:17.70 0.0470
- 0810-AU22-MCLO 2022-08-07 11:20:47.60 0.0470
- 2503-AU22-JFL 2022-08-07 11:20:55.50 0.0470
- 4208-AU22-BAYO 2022-08-07 11:21:02.20 0.0470
- 0703-AU22-BTC 2022-08-07 11:21:07.10 0.0470
- 0204-AU22-NWFI 2022-08-07 11:21:08.60 0.0470
- 22014-AU22-NESN 2022-08-07 11:21:10.10 0.0470
- 0305-AU22-DENT 2022-08-07 11:21:20.70 0.0470
- 22009-AU22-LEGU 2022-08-07 11:21:21.20 0.0470
- 2203-AU22-TXST 2022-08-07 11:21:26.90 0.0470
- 22003-AU22-LEGU 2022-08-07 11:21:37.60 0.0470
- 22019-AU22-ANYG 2022-08-07 11:21:40.40 0.0470
- 0702-AU22-BTC 2022-08-07 11:21:42.00 0.0470
- 22209-AU22-MET 2022-08-07 11:21:43.80 0.0470
- 12492-AU22-AA 2022-08-07 11:21:45.70 0.0470
- 12502-AU22-AA 2022-08-07 11:21:47.10 0.0470
- 0411-IF22-DOUB 2022-08-07 11:21:48.00 0.0470
- 0202-AU22-QUES 2022-08-07 11:21:49.40 0.0470
- 0111-AU22-TXLI 2022-08-07 11:21:50.30 0.0470
- 22207-AU22-MET 2022-08-07 11:21:59.10 0.0470
- 22010-AU22-RMR 2022-08-07 11:22:10.30 0.0470
- 22066-AU22-ANYG 2022-08-07 11:22:10.80 0.0470
- 0298-AU22-CAJU 2022-08-07 11:22:20.50 0.0470
- 2201-AU22-TXST 2022-08-07 11:22:21.70 0.0470
- 0316-AU22-LAF 2022-08-07 11:22:28.90 0.0470
- 12840-AU22-AA 2022-08-07 11:22:30.20 0.0470
- 22008-AU22-LEGU 2022-08-07 11:22:32.50 0.0470
- 22114-AU22-A 2022-08-07 11:22:33.70 0.0470
- 0215-IF22-RFLL 2022-08-07 11:22:39.40 0.0470
- 22029-AU22-NESN 2022-08-07 11:23:01.00 0.0470
- 0358-AU22-LAF 2022-08-07 11:23:01.60 0.0470
- 0008-AU22-DENT 2022-08-07 11:23:06.20 0.0470
- 22069-AU22-ANYG 2022-08-07 11:23:16.90 0.0470
- 0353-AU22-LAF 2022-08-07 11:23:18.40 0.0470
- 0107-AU22-SD 2022-08-07 11:23:32.20 0.0470
- 5035-AU22-ARPU 2022-08-07 11:23:38.40 0.0470
- 0357-AU22-WACO 2022-08-07 11:23:39.20 0.0470
- 0218-AU22-QUES 2022-08-07 11:23:39.60 0.0470
- 5039-AU22-ARPU 2022-08-07 11:23:40.60 0.0470
- 22204-AU22-MET 2022-08-07 11:23:45.10 0.0470
- 1422-AU22-HOT 2022-08-07 11:23:45.60 0.0470
- 0108-AU22-DENT 2022-08-07 11:23:51.80 0.0470
- 1705-AU22-SAF 2022-08-07 11:23:52.60 0.0470
- 0311-AU22-DENT 2022-08-07 11:23:53.10 0.0470
- 22202-AU22-MET 2022-08-07 11:23:53.70 0.0470
- 0029-AU22-DENT 2022-08-07 11:23:54.40 0.0470
- 2004-AU22-CFL 2022-08-07 11:23:55.00 0.0470
- 2205-AU22-TXST 2022-08-07 11:23:55.80 0.0470
- 1606-IF22-FLYD 2022-08-07 11:23:56.80 0.0470
- 22201-AU22-MET 2022-08-07 11:23:57.40 0.0470
- 0107-AU22-TXLI 2022-08-07 11:23:58.00 0.0470
- 0701-AU22-BTC 2022-08-07 11:23:58.80 0.0470
- 0695-AU22-NWFI 2022-08-07 11:23:59.70 0.0470
- 22093-AU22-LEGU 2022-08-07 11:24:00.40 0.0470
- 0363-AU22-LAF 2022-08-07 11:24:00.40 0.0470
- 22553-AU22-MET 2022-08-07 11:24:01.00 0.0470
- 0205-AU22-NWFI 2022-08-07 11:24:03.80 0.0470
- 0260-AU22-CAJU 2022-08-07 11:24:04.90 0.0470
- 0206-AU22-NWFI 2022-08-07 11:24:08.10 0.0470
- 4392-AU22-VPR 2022-08-07 11:24:09.80 0.0470
- 22040-AU22-A 2022-08-07 11:24:11.90 0.0470
- 2509-AU22-JFL 2022-08-07 11:24:14.10 0.0470
- 0341-AU22-WACO 2022-08-07 11:24:35.50 0.0470
- 22210-AU22-MET 2022-08-07 11:25:22.30 0.0470
- 0203-AU22-NWFI 2022-08-07 11:25:24.10 0.0470
- 4209-AU22-BAYO 2022-08-07 11:25:24.60 0.0470
- 22097-AU22-LEGU 2022-08-07 11:25:26.00 0.0470
- 0107-AU22-DENT 2022-08-07 11:25:30.60 0.0470
- 22016-AU22-ANYG 2022-08-07 11:25:46.30 0.0470
- 0202-AU22-UVI 2022-08-07 11:25:51.50 0.0470
- 4721-IF22-FOYS 2022-08-07 11:26:56.00 0.0470
- 0699-AU22-NWFI 2022-08-07 11:27:01.30 0.0470
- 0362-AU22-LAF 2022-08-07 11:27:10.50 0.0470
- 0113-AU22-HVRP 2022-08-07 11:27:44.90 0.0470
- 4722-IF22-FOYS 2022-08-07 11:28:04.30 0.0470
- 0209-AU22-NWFI 2022-08-07 11:29:04.30 0.0470
- 22024-AU22-ANYG 2022-08-07 11:29:06.20 0.0470
- 1423-AU22-HOT 2022-08-07 11:29:07.40 0.0470
- 0322-AU22-WACO 2022-08-07 11:29:09.80 0.0470

There are 169 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

windy