Rock Creek Classic - Inventory Test
|
||||||||||||
Station: Inventory - T Race Release: 20-Jun-2022 07:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 28 Birds: 124 Clocked: 117 |
||||||||||
|
||||||||||||
Good Luck to Everyone! | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Shoguns Loft - ID | 0257-AU22-SHOG | 776 X 293 | MLPD | H | 1 | 19:30:41.98 | 23.445 | 00:00:00 | Yes | ||
2 | Rebel Wings - UT | 0895-AU22-SCOT | BB | H | 1 | 19:32:29.70 | 23.389 | 00:01:48 | Yes | |||
3 | Postlofts - ID | 2703-AU22-GEM | BC | H | 1 | 19:32:40.31 | 23.383 | 00:01:59 | Yes | |||
4 | Deko - UT | 12211-AU22-AA | BC | H | 1 | 19:33:10.08 | 23.368 | 00:02:28 | Yes | |||
5 | PNWC - ID | 2173-AU22-PNWC | “PAIR 6” | BBWF | H | 1 | 19:33:48.18 | 23.348 | 00:03:07 | Yes | ||
6 | Greg & George - UT | 0710-AU22-DWI | BBWF | H | 1 | 19:33:50.81 | 23.347 | 00:03:09 | Yes | |||
7 | Deko - UT | 12207-AU22-AA | BC | H | 2 | 19:34:19.69 | 23.332 | 00:03:38 | Yes | |||
8 | Hans Family Loft - CA | 1016-AU22-AUB | BBWF | C | 1 | 19:34:22.01 | 23.331 | 00:03:40 | Yes | |||
9 | Lowies Loft - ID | 0273-AU22-LOWI | BB | H | 1 | 19:35:02.16 | 23.310 | 00:04:21 | Yes | |||
10 | Bob Niemeyer - CA | 0133-AU22-AUB | BB | H | 1 | 19:35:04.94 | 23.309 | 00:04:23 | Yes | |||
11 | Shoguns Loft - ID | 0259-AU22-SHOG | 299 X 311 | BB | H | 2 | 19:35:34.61 | 23.293 | 00:04:54 | Yes | ||
12 | Funny Farm Loft - CA | 6055-AU22-ARC | 5332/2279 | BC | H | 1 | 19:35:37.40 | 23.292 | 00:04:56 | Yes | ||
13 | G.S.P Loft - CA | 0011-AU22-SHEL | BC | H | 1 | 19:36:02.93 | 23.279 | 00:05:21 | Yes | |||
14 | Christopher Loft - UT | 0137-AU22-GS | BB | H | 1 | 19:36:05.22 | 23.278 | 00:05:23 | Yes | |||
15 | Ryan Hess - UT | 0323-AU22-GS | BC | H | 1 | 19:36:30.82 | 23.265 | 00:05:48 | Yes | |||
16 | Team Power Stroke - UT | 0216-AU22-TPS | BC | H | 1 | 19:36:31.96 | 23.264 | 00:05:50 | Yes | |||
17 | Texas Holiday Derby - TX | 1698-AU22-NSL | 2979 x 196 | BB | H | 1 | 19:37:02.59 | 23.248 | 00:06:22 | Yes | ||
18 | Allen Family Racing - NC | 0015-AU22-AFR | BC | H | 1 | 19:37:25.94 | 23.236 | 00:06:45 | Yes | |||
18 | Team Power Stroke - UT | 0215-AU22-TPS | BB | H | 2 | 19:37:27.13 | 23.236 | 00:06:45 | Yes | |||
20 | High Desert Yearling Classic - ID | 0413-AU22-KVL | 96-34390 | BB | H | 1 | 19:37:28.62 | 23.235 | 00:06:47 | Yes | ||
21 | Deko - UT | 19782-AU22-JEDD | SILV | H | 3 | 19:37:52.08 | 23.223 | 00:07:11 | Yes | |||
22 | Pelican Loft - ID | 2234-AU22-PELI | BBWF | H | 1 | 19:37:54.44 | 23.222 | 00:07:13 | Yes | |||
23 | Merrill Brother\'s - ID | 2806-AU22-GEM | BB | H | 1 | 19:38:18.20 | 23.210 | 00:07:36 | Yes | |||
24 | San Juan Mountain Classic - CO | 0520-AU22-WEIR | BBWF | H | 1 | 19:38:19.70 | 23.209 | 00:07:38 | Yes | |||
25 | Lucky Luke - ID | 22702-AU22-AA | BB | H | 1 | 19:38:44.99 | 23.196 | 00:08:04 | Yes | |||
26 | PNWC - ID | 2189-AU22-PNWC | “PAIR 22” | BBWF | H | 2 | 19:38:56.31 | 23.190 | 00:08:15 | Yes | ||
26 | 7 Cha Brothers Loft - MN | 0365-AU22-UNIT | Bulldozer 411 x 7909 | BB | H | 1 | 19:38:57.29 | 23.190 | 00:08:15 | Yes | ||
28 | Texas Holiday Derby - TX | 1674-AU22-NSL | 90373 x 37 | BB | H | 2 | 19:39:25.72 | 23.175 | 00:08:45 | Yes | ||
29 | Greg & George - UT | 0707-AU22-DWI | BBWF | H | 2 | 19:39:28.52 | 23.174 | 00:08:47 | Yes | |||
30 | Bob Niemeyer - CA | 0124-AU22-AUB | BB | H | 2 | 19:39:53.25 | 23.161 | 00:09:12 | Yes | |||
30 | Greg & George - UT | 0771-AU22-DWI | BB | H | 3 | 19:39:54.05 | 23.161 | 00:09:12 | Yes | |||
32 | Sam Haslem - UT | 0313-AU22-SAM | RC | C | 1 | 19:40:11.84 | 23.152 | 00:09:30 | Yes | |||
33 | Team Power Stroke - UT | 0217-AU22-TPS | BB | H | 3 | 19:40:18.77 | 23.148 | 00:09:38 | Yes | |||
34 | Texas Holiday Derby - TX | 1686-AU22-NSL | black 27 x 26296 | BB | H | 3 | 19:40:22.73 | 23.146 | 00:09:42 | Yes | ||
35 | Pelican Loft - ID | 2249-AU22-PELI | BCWF | H | 2 | 19:40:40.60 | 23.137 | 00:10:00 | Yes | |||
36 | 7 Cha Brothers Loft - MN | 0363-AU22-UNIT | Triple King x Turkdozer | BB | H | 2 | 19:40:53.08 | 23.131 | 00:10:11 | Yes | ||
37 | Merrill Brother\'s - ID | 2804-AU22-GEM | BC | H | 2 | 19:40:54.32 | 23.130 | 00:10:13 | Yes | |||
38 | Lucky Luke - ID | 22705-AU22-AA | BB | H | 2 | 19:41:11.23 | 23.122 | 00:10:29 | Yes | |||
39 | Circle C Lofts - UT | 0120-AU22-ROG | RDSP | H | 1 | 19:41:17.44 | 23.119 | 00:10:35 | Yes | |||
40 | Shoguns Loft - ID | 0258-AU22-SHOG | 776 X 293 | MLPD | H | 3 | 19:41:19.66 | 23.118 | 00:10:37 | Yes | ||
41 | 7 Cha Brothers Loft - MN | 0563-AU22-BAYC | Bulldozer x Wild Midwest | BB | H | 3 | 19:41:49.36 | 23.102 | 00:11:09 | Yes | ||
41 | Bob Niemeyer - CA | 0127-AU22-AUB | BB | H | 3 | 19:41:50.38 | 23.102 | 00:11:09 | Yes | |||
43 | Team Power Stroke - UT | 0207-AU22-TPS | DC | H | 4 | 19:42:00.96 | 23.097 | 00:11:19 | Yes | |||
44 | PNWC - ID | 2181-AU22-PNWC | “PAIR 19” | BB | H | 3 | 19:42:25.09 | 23.084 | 00:11:44 | Yes | ||
45 | Funny Farm Loft - CA | 6050-AU22-ARC | 4457/3847 | BC | H | 2 | 19:42:28.11 | 23.083 | 00:11:46 | Yes | ||
46 | Shoguns Loft - ID | 0240-AU22-SHOG | 371 X 657 | BB | H | 4 | 19:42:29.22 | 23.082 | 00:11:48 | Yes | ||
47 | Pelican Loft - ID | 2240-AU22-PELI | BC | H | 3 | 19:42:51.99 | 23.071 | 00:12:10 | Yes | |||
48 | Alberts Family - UT | 4017-AU22-FOYS | BB | H | 1 | 19:43:03.91 | 23.065 | 00:12:22 | Yes | |||
49 | Christopher Loft - UT | 0139-AU22-GS | BB | H | 2 | 19:43:04.77 | 23.064 | 00:12:24 | Yes | |||
50 | San Juan Mountain Classic - CO | 0518-AU22-WEIR | BBPD | H | 2 | 19:43:16.21 | 23.059 | 00:12:34 | Yes | |||
51 | Bob Niemeyer - CA | 0115-AU22-AUB | BB | H | 4 | 19:43:28.76 | 23.052 | 00:12:48 | Yes | |||
51 | Hans Family Loft - CA | 1013-AU22-AUB | MLY | H | 2 | 19:43:29.87 | 23.052 | 00:12:48 | Yes | |||
53 | Bob Niemeyer - CA | 0129-AU22-AUB | BB | H | 5 | 19:43:53.90 | 23.040 | 00:13:12 | Yes | |||
54 | Lucky Luke - ID | 22704-AU22-AA | BB | H | 3 | 19:43:54.66 | 23.039 | 00:13:14 | Yes | |||
55 | Van Johnston Fob - WI | 0681-AU22-GSWC | DCPD | H | 1 | 19:44:11.47 | 23.031 | 00:13:30 | Yes | |||
56 | Circle C Lofts - UT | 0103-AU22-ROUG | BB | H | 2 | 19:44:32.97 | 23.020 | 00:13:52 | Yes | |||
56 | Deko - UT | 12204-AU22-AA | BLPD | H | 4 | 19:44:34.09 | 23.020 | 00:13:52 | Yes | |||
58 | G.S.P Loft - CA | 0028-AU22-SHEL | BC | H | 2 | 19:46:01.21 | 22.976 | 00:15:19 | Yes | |||
59 | Texas Holiday Derby - TX | 61633-AU22-ARPU | 79461 x 15063 | BBPD | H | 4 | 19:46:46.35 | 22.953 | 00:16:05 | Yes | ||
60 | Texas Holiday Derby - TX | 1683-AU22-NSL | yellow 20 x 2604 | BB | H | 5 | 19:46:49.19 | 22.952 | 00:16:07 | Yes | ||
61 | Sam Haslem - UT | 0344-AU22-SAM | BB | H | 2 | 19:46:50.35 | 22.951 | 00:16:09 | Yes | |||
62 | Zorro’s Loft - SC | 2216-AU22-SING | BB | H | 1 | 19:47:14.13 | 22.940 | 00:16:32 | Yes | |||
63 | Rebel Wings - UT | 0897-AU22-SCOT | BCPD | H | 2 | 19:47:29.49 | 22.932 | 00:16:48 | Yes | |||
64 | PNWC - ID | 2184-AU22-PNWC | “PAIR 20” | BC | H | 4 | 19:47:30.37 | 22.931 | 00:16:50 | Yes | ||
65 | Team Power Stroke - UT | 0208-AU22-TPS | BC | H | 5 | 19:47:46.25 | 22.924 | 00:17:04 | Yes | |||
66 | Texas Holiday Derby - TX | 61603-AU22-ARPU | 4404 x 1015 | BC | H | 6 | 19:47:55.20 | 22.919 | 00:17:14 | Yes | ||
66 | Merrill Brother\'s - ID | 2805-AU22-GEM | BBWF | H | 3 | 19:47:56.05 | 22.919 | 00:17:14 | Yes | |||
68 | Alberts Family - UT | 0806-AU22-SCOT | BB | H | 2 | 19:48:13.67 | 22.910 | 00:17:32 | Yes | |||
69 | Shoguns Loft - ID | 0215-AU22-SHOG | S424 X S447 | DC | H | 5 | 19:48:14.54 | 22.909 | 00:17:34 | Yes | ||
70 | Hans Family Loft - CA | 1004-AU22-AUB | BCWF | H | 3 | 19:48:28.83 | 22.902 | 00:17:48 | Yes | |||
70 | Evolution One Loft - UT | 2984-AU22-ARPU | BBPD | H | 1 | 19:48:30.01 | 22.902 | 00:17:48 | Yes | |||
72 | Greg & George - UT | 0720-AU22-DWI | BB | H | 4 | 19:48:48.75 | 22.892 | 00:18:08 | Yes | |||
73 | High Desert Yearling Classic - ID | 0457-AU22-KVL | 40556-40573 | BC | H | 2 | 19:49:01.54 | 22.886 | 00:18:20 | Yes | ||
73 | Deko - UT | 12208-AU22-AA | BB | H | 5 | 19:49:02.25 | 22.886 | 00:18:20 | Yes | |||
75 | Zorro’s Loft - SC | 2212-AU22-SING | BB | H | 2 | 19:49:34.99 | 22.870 | 00:18:52 | Yes | |||
76 | Van Johnston Fob - WI | 0079-AU22-FOB | BC | H | 2 | 19:49:37.64 | 22.868 | 00:18:56 | Yes | |||
77 | Lowies Loft - ID | 0289-AU22-LOWI | BB | H | 2 | 19:49:39.23 | 22.867 | 00:18:58 | Yes | |||
78 | Ryan Hess - UT | 0319-AU22-GS | BC | H | 2 | 19:50:30.95 | 22.842 | 00:19:49 | Yes | |||
79 | Circle C Lofts - UT | 0104-AU22-ROUG | BB | H | 3 | 19:50:35.73 | 22.839 | 00:19:55 | Yes | |||
80 | Rebel Wings - UT | 0809-AU22-SCOT | BBWF | H | 3 | 19:51:01.09 | 22.827 | 00:20:19 | Yes | |||
80 | Evolution One Loft - UT | 0160-AU22-DYSO | BB | H | 2 | 19:51:01.93 | 22.827 | 00:20:19 | Yes | |||
82 | Texas Holiday Derby - TX | 1691-AU22-NSL | 8420 x 8560 | BB | H | 7 | 19:51:06.00 | 22.825 | 00:20:23 | Yes | ||
83 | Sam Haslem - UT | 0316-AU22-SAM | BB | H | 3 | 19:51:31.91 | 22.812 | 00:20:50 | Yes | |||
84 | Team Power Stroke - UT | 0218-AU22-TPS | BB | H | 6 | 19:51:33.77 | 22.811 | 00:20:52 | Yes | |||
85 | Sam Haslem - UT | 0315-AU22-SAM | BB | H | 4 | 19:51:40.14 | 22.808 | 00:20:58 | Yes | |||
86 | Texas Holiday Derby - TX | 1676-AU22-NSL | 440 x 569 | BC | H | 8 | 19:52:20.70 | 22.788 | 00:21:39 | Yes | ||
87 | G.S.P Loft - CA | 0098-AU22-SHEL | BC | H | 3 | 19:52:23.64 | 22.786 | 00:21:43 | Yes | |||
87 | PNWC - ID | 2169-AU22-PNWC | “PAIR 12” | BB | H | 5 | 19:52:24.86 | 22.786 | 00:21:43 | Yes | ||
89 | San Juan Mountain Classic - CO | 0511-AU22-WEIR | BB | H | 3 | 19:53:09.62 | 22.764 | 00:22:27 | Yes | |||
90 | Christopher Loft - UT | 0109-AU22-GS | BBWF | H | 3 | 19:53:29.65 | 22.754 | 00:22:48 | Yes | |||
91 | Zorro’s Loft - SC | 2206-AU22-SING | BC | H | 3 | 19:53:42.04 | 22.748 | 00:23:00 | Yes | |||
92 | Greg & George - UT | 0722-AU22-DWI | BBWF | H | 5 | 19:53:43.10 | 22.747 | 00:23:02 | Yes | |||
93 | Rebel Wings - UT | 0890-AU22-SCOT | BB | H | 4 | 19:54:05.66 | 22.736 | 00:23:25 | Yes | |||
94 | Sam Haslem - UT | 0345-AU22-SAM | BBWF | H | 6 | 19:54:15.49 | 22.731 | 00:23:35 | Yes | |||
94 | Sam Haslem - UT | 0314-AU22-SAM | BBWF | H | 5 | 19:54:16.37 | 22.731 | 00:23:35 | Yes | |||
96 | Deko - UT | 19783-AU22-JEDD | BCPD | H | 6 | 19:54:32.72 | 22.723 | 00:23:51 | Yes | |||
97 | Greg & George - UT | 0708-AU22-DWI | BB | H | 6 | 19:54:51.58 | 22.714 | 00:24:10 | Yes | |||
98 | Texas Holiday Derby - TX | 1694-AU22-NSL | 121 x 280 | BB | H | 9 | 19:54:52.79 | 22.713 | 00:24:12 | Yes | ||
99 | Merrill Brother\'s - ID | 2807-AU22-GEM | BC | H | 4 | 19:55:21.09 | 22.699 | 00:24:40 | Yes | |||
99 | Allen Family Racing - NC | 0008-AU22-AFR | BB | H | 2 | 19:55:21.58 | 22.699 | 00:24:40 | Yes | |||
There are 117 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.